Date | 22 – 25 February 2006 | |
---|---|---|
Status | Olympic | |
Location | Palavela, Torino | |
Participants | 27 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 41.802 / Marc Gagnon CAN / 23 February 2002 |
After two gold medals in the 1,000 and 1,500 m, An Hyeon-Su was gunning for a third title. However, the 500 m was not his specialty, although he had medalled in the event at the 2005 World Championships. Another non-specialist was Apolo Anton Ohno, who was hoping to improve on relatively poor results at the Olympics thus far (bronze in the 1,000 m). Canada was expecting to do well in this event, having François-Louis Tremblay as the defending World Champion.
The semi-finals saw one outsider for the title, Li Jiajun, the 2003 World Champion, being disqualified for intereference. This helped Ohno advance to the final, joining Tremblay and An. Ohno was lucky to draw the inner lane, and took full advantage of this, keeping his lead throughout the race. Tremblay attempted to pass various times, but without success, finishing second. An, meanwhile, placed third, nudging his skate over the line just 0.004 seconds ahead of Éric Bédard.
Pos | Nr | Skater | NOC | Last Race | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 254 | Apolo Anton Ohno | USA | AF-1 | – | – | Gold | ||
2 | 211 | François-Louis Tremblay | CAN | AF-2 | – | – | Silver | ||
3 | 239 | Hyeon-Su An | KOR | AF-3 | – | – | Bronze | ||
4 | 208 | Éric Bédard | CAN | AF-4 | – | – | |||
5 | 220 | Jon Eley | GBR | AF-5 | – | – | |||
6 | 238 | Satoru Terao | JPN | BF-1 | – | – | |||
7 | 232 | Nicola Rodigari | ITA | BF-2 | – | – | |||
8 | 206 | Wim De Deyne | BEL | QF-3 | 47 | 42.979 | |||
9 | 233 | Roberto Serra | ITA | QF-3 | 34 | 42.773 | |||
10 | 227 | Péter Darázs | HUN | QF-3 | 34 | 1:01.289 | |||
11 | 244 | Cees Juffermans | NED | QF-3 | 26 | 42.515 | |||
12 | 240 | Lee Ho-Seok | KOR | QF-4 | 42 | 1:22.896 | |||
13 | 225 | Arian Nachbar | GER | QF-4 | 29 | 42.605 | |||
14 | 247 | Vyacheslav Kurginyan | RUS | R1-3 | 13 | 43.183 | |||
15 | 236 | Takafumi Nishitani | JPN | R1-3 | 13 | 43.212 | |||
16 | 224 | Tyson Heung | GER | R1-3 | 13 | 43.572 | |||
17 | 250 | Volodymyr Hryhor'iev | UKR | R1-3 | 13 | 43.583 | |||
18 | 248 | Mikhail Razhin | RUS | R1-3 | 13 | 44.077 | |||
19 | 207 | Pieter Gysel | BEL | R1-4 | 8 | 42.980 | |||
20 | 221 | Paul Stanley | GBR | R1-4 | 8 | 43.486 | |||
21 | 249 | Matúš Užák | SVK | R1-4 | 8 | 44.525 | |||
22 | 203 | Alex McEwan | AUS | R1-4 | 8 | 45.173 | |||
23 | 253 | Anthony Lobello | USA | R1-4 | 8 | 1:13.722 | |||
215 | Li Jiajun | CHN | – | – | – | ||||
214 | Li Haonan | CHN | – | – | – | ||||
246 | Dariusz Kulesza | POL | – | – | – | ||||
242 | Seo Ho-Jin | KOR | – | – | – |
Top two finishers in each heat and the next fastest non-qualifiers advanced to the quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Hyeon-Su An | KOR | 42.960 | 34 | |||
2 | 3 | Dariusz Kulesza | POL | 43.416 | 21 | |||
3 | 2 | Tyson Heung | GER | 43.572 | 13 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Éric Bédard | CAN | 42.480 | 34 | |||
2 | 3 | Jon Eley | GBR | 42.511 | 21 | |||
3 | 1 | Vyacheslav Kurginyan | RUS | 43.183 | 13 | |||
4 | 4 | Alex McEwan | AUS | 45.173 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Wim De Deyne | BEL | 42.883 | 34 | |||
2 | 4 | Arian Nachbar | GER | 43.006 | 21 | |||
3 | 3 | Volodymyr Hryhor'iev | UKR | 43.583 | 13 | |||
4 | 2 | Matúš Užák | SVK | 44.525 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Satoru Terao | JPN | 42.607 | 34 | |||
2 | 4 | François-Louis Tremblay | CAN | 42.779 | 21 | |||
3 | 1 | Cees Juffermans | NED | 42.849 | 13 | |||
3 | Seo Ho-Jin | KOR | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Li Jiajun | CHN | 42.914 | 34 | |||
2 | 4 | Péter Darázs | HUN | 42.929 | 21 | |||
3 | 3 | Mikhail Razhin | RUS | 44.077 | 13 | |||
4 | 1 | Anthony Lobello | USA | 1:14.000 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Lee Ho-Seok | KOR | 42.676 | 34 | |||
2 | 3 | Li Haonan | CHN | 42.703 | 21 | |||
3 | 4 | Nicola Rodigari | ITA | 42.819 | 13 | |||
4 | 2 | Pieter Gysel | BEL | 42.980 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Apolo Anton Ohno | USA | 42.836 | 34 | |||
2 | 2 | Roberto Serra | ITA | 43.120 | 21 | |||
3 | 4 | Takafumi Nishitani | JPN | 43.212 | 13 | |||
4 | 1 | Paul Stanley | GBR | 43.486 | 8 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Hyeon-Su An | KOR | 42.213 | 34 | |||
2 | 1 | Satoru Terao | JPN | 42.471 | 21 | |||
3 | 4 | Cees Juffermans | NED | 42.515 | 13 | |||
4 | 3 | Arian Nachbar | GER | 42.605 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Li Jiajun | CHN | 43.105 | 34 | |||
2 | 3 | Nicola Rodigari | ITA | 43.701 | 21 | |||
3 | 1 | Péter Darázs | HUN | 1:01.289 | 13 | |||
4 | 2 | Lee Ho-Seok | KOR | 1:22.896 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Éric Bédard | CAN | 42.267 | 34 | |||
2 | 1 | Jon Eley | GBR | 42.424 | 21 | |||
3 | 4 | Roberto Serra | ITA | 42.773 | 13 | |||
2 | Li Haonan | CHN | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Apolo Anton Ohno | USA | 42.020 | 34 | |||
2 | 2 | François-Louis Tremblay | CAN | 42.110 | 21 | |||
3 | 3 | Wim De Deyne | BEL | 42.979 | 13 | |||
4 | Dariusz Kulesza | POL | – | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | François-Louis Tremblay | CAN | 42.261 | 34 | |||
2 | 3 | Apolo Anton Ohno | USA | 42.400 | 21 | |||
3 | 4 | Jon Eley | GBR | 42.650 | 13 | |||
1 | Li Jiajun | CHN | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Hyeon-Su An | KOR | 41.826 | 34 | |||
2 | 3 | Éric Bédard | CAN | 41.950 | 21 | |||
3 | 2 | Satoru Terao | JPN | 42.120 | 13 | |||
4 | 4 | Nicola Rodigari | ITA | 42.131 | 8 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Satoru Terao | JPN | 42.377 | |||
2 | 2 | Nicola Rodigari | ITA | 42.398 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Apolo Anton Ohno | USA | 41.935 | |||
2 | 2 | François-Louis Tremblay | CAN | 42.002 | |||
3 | 3 | Hyeon-Su An | KOR | 42.089 | |||
4 | 4 | Éric Bédard | CAN | 42.093 | |||
5 | 5 | Jon Eley | GBR | 42.497 |