Date | 20 – 22 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Ice Arena, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 32 from 15 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 1:28.771 / Valérie Maltais CAN / 18 February 2014 |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Suzanne Schulting | NED | AF-1 | 1-2-1 | 1:29.377 | Gold | ||
2 | 24 | Kim Boutin | CAN | AF-2 | 1-1-1 | 1:29.065 | Silver | ||
3 | 9 | Arianna Fontana | ITA | AF-3 | 2-1-1 | 1:29.156 | Bronze | ||
4 | 6 | Choi Min-Jeong | KOR | AF-4 | 3-1-1 | 1:30.940 | |||
5 | 128 | Kim A-Rang | KOR | BF-1 | 3-2-1 | 1:29.212 | |||
6 | 3 | Sim Seok-Hui | KOR | AF-DQ | 2-1-1 | 1:29.159 | |||
7 | 47 | Valérie Maltais | CAN | SF-DQ | 0-2-2 | 1:30.131 | |||
8 | 67 | Qu Chunyu | CHN | SF-DQ | 0-2-2 | 1:31.279 | |||
9 | 136 | Li Jinyu | CHN | QF-3 | 0-3-1 | 1:30.175 | |||
10 | 63 | Yekaterina Yefremenkova | ROC | QF-3 | 0-3-2 | 1:29.466 | |||
11 | 2 | Marianne St-Gelais | CAN | QF-3 | 0-3-2 | 1:30.180 | |||
12 | 31 | Magdalena Warakomska | POL | QF-3 | 0-3-2 | 1:31.259 | |||
13 | 54 | Lara van Ruijven | NED | QF-4 | 0-4-1 | 1:30.896 | |||
14 | 21 | Yara van Kerkhof | NED | QF-4 | 0-4-2 | 1:29.670 | |||
15 | 26 | Véronique Pierron | FRA | QF-4 | 0-4-2 | 1:30.323 | |||
16 | 23 | Hitomi Saito | JPN | QF-4 | 0-4-2 | 1:30.804 | |||
17 | 29 | Andrea Keszler | HUN | QF-5 | 0-5-3 | 1:30.642 | |||
18 | 20 | Bianca Walter | GER | QF-5 | 0-5-3 | 1:31.085 | |||
19 | 64 | Iong A Kim | KAZ | R1-3 | 0-0-3 | 1:29.703 | |||
20 | 27 | Sumire Kikuchi | JPN | R1-3 | 0-0-3 | 1:30.970 | |||
21 | 34 | Anastassiya Krestova | KAZ | R1-3 | 0-0-3 | 1:31.557 | |||
22 | 16 | Jessica Kooreman | USA | R1-3 | 0-0-3 | 1:31.657 | |||
23 | 44 | Charlotte Gilmartin | GBR | R1-3 | 0-0-3 | 1:32.899 | |||
24 | 11 | Petra Jászapáti | HUN | R1-4 | 0-0-4 | 1:29.838 | |||
25 | 30 | Kathryn Thomson | GBR | R1-4 | 0-0-4 | 1:32.150 | |||
26 | 49 | Cynthia Mascitto | ITA | R1-4 | 0-0-4 | 1:32.926 | |||
18 | Deanna Lockett | AUS | [R1-DQ] | [0-0-0] | – | ||||
48 | Han Yutong | CHN | [R1-DQ] | [0-0-0] | – | ||||
134 | Lana Gehring | USA | [R1-DQ] | [0-0-0] | – | ||||
17 | Anna Seidel | GER | [R1-DQ] | [0-0-0] | – | ||||
13 | Sofya Prosvirnova | ROC | [R1-DQ] | [0-0-0] | – | ||||
1 | Elise Christie | GBR | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Sim Seok-Hui | KOR | 1:34.940 | |||
2 | 2 | Véronique Pierron | FRA | 1:35.299 | |||
3 | 3 | Bianca Walter | GER | 1:36.128 | |||
4 | Han Yutong | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Choi Min-Jeong | KOR | 1:31.190 | |||
2 | 2 | Qu Chunyu | CHN | 1:31.279 | |||
3 | 4 | Anastassiya Krestova | KAZ | 1:31.557 | |||
3 | Deanna Lockett | AUS | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Suzanne Schulting | NED | 1:29.519 | |||
2 | 3 | Yekaterina Yefremenkova | ROC | 1:29.598 | |||
3 | 1 | Iong A Kim | KAZ | 1:29.703 | |||
4 | 4 | Petra Jászapáti | HUN | 1:29.838 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Arianna Fontana | ITA | 1:30.676 | |||
2 | 3 | Valérie Maltais | CAN | 1:30.773 | |||
3 | 1 | Jessica Kooreman | USA | 1:31.657 | |||
4 | 2 | Kathryn Thomson | GBR | 1:32.150 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Lara van Ruijven | NED | 1:30.896 | |||
2 | 4 | Magdalena Warakomska | POL | 1:31.259 | |||
3 | 3 | Andrea Keszler | HUN | 1:31.446 | |||
2 | Elise Christie | GBR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Li Jinyu | CHN | 1:32.335 | |||
2 | 3 | Yara van Kerkhof | NED | 1:43.364 | |||
4 | Sofya Prosvirnova | ROC | – | ||||
1 | Anna Seidel | GER | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Kim A-Rang | KOR | 1:30.459 | |||
2 | 1 | Marianne St-Gelais | CAN | 1:30.512 | |||
3 | 2 | Sumire Kikuchi | JPN | 1:30.970 | |||
4 | Lana Gehring | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim Boutin | CAN | 1:32.402 | |||
2 | 3 | Hitomi Saito | JPN | 1:32.457 | |||
3 | 2 | Charlotte Gilmartin | GBR | 1:32.899 | |||
4 | 4 | Cynthia Mascitto | ITA | 1:32.926 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Kim Boutin | CAN | 1:30.013 | |||
2 | 1 | Kim A-Rang | KOR | 1:30.137 | |||
3 | 2 | Marianne St-Gelais | CAN | 1:30.180 | |||
4 | 4 | Véronique Pierron | FRA | 1:30.323 | |||
5 | 5 | Bianca Walter | GER | 1:31.085 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Arianna Fontana | ITA | 1:30.074 | |||
2 | 2 | Valérie Maltais | CAN | 1:30.131 | |||
3 | 3 | Li Jinyu | CHN | 1:30.175 | |||
4 | 4 | Hitomi Saito | JPN | 1:30.804 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Choi Min-Jeong | KOR | 1:30.940 | |||
2 | 4 | Qu Chunyu | CHN | 1:31.284 | |||
3 | 3 | Magdalena Warakomska | POL | 1:31.698 | |||
4 | 1 | Lara van Ruijven | NED | 1:31.754 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Sim Seok-Hui | KOR | 1:29.159 | |||
2 | 1 | Suzanne Schulting | NED | 1:29.377 | |||
3 | 2 | Yekaterina Yefremenkova | ROC | 1:29.466 | |||
4 | 5 | Yara van Kerkhof | NED | 1:29.670 | |||
5 | 3 | Andrea Keszler | HUN | 1:30.642 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim Boutin | CAN | 1:29.065 | |||
2 | 2 | Arianna Fontana | ITA | 1:29.156 | |||
3 | 4 | Kim A-Rang | KOR | 1:29.212 | |||
3 | Valérie Maltais | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Suzanne Schulting | NED | 1:30.949 | |||
2 | 1 | Sim Seok-Hui | KOR | 1:30.974 | |||
3 | 3 | Choi Min-Jeong | KOR | 1:31.131 | |||
4 | Qu Chunyu | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim A-Rang | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Suzanne Schulting | NED | 1:29.778 | |||
2 | 1 | Kim Boutin | CAN | 1:29.956 | |||
3 | 2 | Arianna Fontana | ITA | 1:30.656 | |||
4 | 5 | Choi Min-Jeong | KOR | 1:42.434 | |||
4 | Sim Seok-Hui | KOR | – |