Date | 20 February 2016 — 14:00 | |
---|---|---|
Status | YOG | |
Participants | 48 from 18 countries | |
Format | Ladies, men's, and dance programs, with total points to determine final placements. Points-for-place used in each phase of competition. |
Pos | Team | NOC | Points | Ice Dance Free Dance | Pairs Free Skating | Girls' Free Skating | Boys' Free Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desire | MIX | 23 | 7 (2) | 4 (5) | 5 (4) | 7 (2) | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Aliyev (RUS) • Li Xiangning (CHN) • Sarah Rose (USA) • Joseph Goodpaster (USA) • Anastasiya Skoptsova (RUS) • Kirill Alyoshin (RUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Future | MIX | 20 | 3 (6) | 7 (2) | 7 (2) | 3 (6) | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Shmuratko (UKR) • Diāna Ņikitina (LAT) • Anna Dušková (CZE) • Martin Bidař (CZE) • Julia Wagret (FRA) • Mathieu Couyras (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Discovery | MIX | 18 | 6 (3) | 3 (6) | 1 (8) | 8 (1) | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deniss Vasiļjevs (LAT) • Fruzsina Medgyesi (HUN) • Gao Yumeng (CHN) • Li Bowen (CHN) • Marjorie Lajoie (CAN) • Zachary Lagha (CAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Motivation | MIX | 18 | 2 (7) | 8 (1) | 6 (3) | 2 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chew Kai Xiang (MAS) • Byun Ji-Hyun (KOR) • Yekaterina Borisova (RUS) • Dmitry Sopot (RUS) • Guostė Damulevičiūtė (LTU) • Deividas Kizala (LTU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Focus | MIX | 18 | 4 (5) | 5 (4) | 8 (1) | 1 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauri Lankila (FIN) • Yuna Shiraiwa (JPN) • Zhao Ying (CHN) • Xie Zhong (CHN) • Mariya Holubtsova (UKR) • Kiril Bielobrov (UKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Courage | MIX | 17 | 8 (1) | 1 (8) | 2 (7) | 6 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cha Jun-Hwan (KOR) • Alexandra Hagarová (SVK) • Irma Caldara (ITA) • Edoardo Caputo (ITA) • Anastasiya Shpilevaya (RUS) • Grigory Smirnov (RUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hope | MIX | 16 | 5 (4) | 2 (7) | 4 (5) | 5 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrien Bannister (ITA) • Lucrezia Gennaro (ITA) • Kim Su-Yeon (KOR) • Kim Hyung-Tae (KOR) • Emilia Kaliahanava (BLR) • Uladzislau Palkhouski (BLR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Determination | MIX | 14 | 1 (8) | 6 (3) | 3 (6) | 4 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Siao Him Fa (FRA) • Annika Hocke (GER) • Alina Ustimkina (RUS) • Nikita Volodin (RUS) • Francesca Righi (ITA) • Pietro Papetti (ITA) |