Date | 18 – 20 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Gymnasium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 40 from 40 countries |
Pos | Nr | Gymnast | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | – | Seda Tutkhalyan | ![]() | 53.650 (1) | 54.900 (1) | Gold | ||
2 | – | Flávia Saraiva | ![]() | 52.750 (6) | 54.700 (2) | Silver | ||
3 | – | Ellie Downie | ![]() | 53.500 (2) | 54.150 (3) | Bronze | ||
4 | – | Wang Yan | ![]() | 53.200 (4) | 53.800 (4) | |||
5 | – | Sae Miyakawa | ![]() | 50.900 (9) | 53.300 (5) | |||
6 | – | Iosra Abdelaziz | ![]() | 53.150 (5) | 52.550 (6) | |||
7 | – | Laura Jurca | ![]() | 53.250 (3) | 52.100 (7) | |||
8 | – | Camille Bahl | ![]() | 50.500 (10) | 50.750 (8) | |||
9 | – | Antonia Alicke | ![]() | 51.400 (7) | 50.675 (9) | |||
10 | – | Tutya Yılmaz | ![]() | 48.950 (15) | 50.300 (10) | |||
11 | – | Ava Verdeflor | ![]() | 50.200 (12) | 49.800 (11) | |||
12 | – | Sydney Townsend | ![]() | 49.375 (13) | 49.800 (12) | |||
13 | – | Gaia Nesurini | ![]() | 50.425 (11) | 49.750 (13) | |||
14 | – | Veronika Cenková | ![]() | 48.400 (18) | 49.600 (14) | |||
15 | – | Stephanie Hernández | ![]() | 51.100 (8) | 49.450 (15) | |||
16 | – | Boglárka Dévai | ![]() | 48.900 (16) | 47.450 (16) | |||
17 | – | Natallia Yakubava | ![]() | 48.700 (17) | 47.350 (17) | |||
18 | – | Nadine Nathan | ![]() | 49.325 (14) | 46.300 (18) | |||
19 | – | Millie Williamson | ![]() | 48.350 (19) | – | |||
20 | – | Martine Skregelid | ![]() | 48.000 (20) | – | |||
21 | – | Veronika Orlova | ![]() | 47.900 (21) | – | |||
22 | – | Paola Moreira | ![]() | 47.800 (22) | – | |||
23 | – | Rahma Al-Dulaimi | ![]() | 47.600 (23) | – | |||
24 | – | Arailym Khanseiitova | ![]() | 47.450 (24) | – | |||
25 | – | Isa Maassen | ![]() | 47.100 (25) | – | |||
26 | – | Nada Ayman Ibrahim | ![]() | 46.500 (26) | – | |||
27 | – | Sara Raposeiro | ![]() | 46.275 (27) | – | |||
28 | – | Agustina Santamaría | ![]() | 45.850 (28) | – | |||
29 | – | Evangelia Monokrousou | ![]() | 45.850 (29) | – | |||
30 | – | Laura Pardo | ![]() | 45.600 (30) | – | |||
31 | – | Ceyda Sirbu | ![]() | 45.575 (31) | – | |||
32 | – | Katherine Godínez | ![]() | 44.900 (32) | – | |||
33 | – | Mammule Rankoe | ![]() | 44.600 (33) | – | |||
34 | – | Park Ha-Na | ![]() | 43.725 (34) | – | |||
35 | – | Ana Karina Méndez | ![]() | 43.625 (35) | – | |||
36 | – | Maria Monica Sileoni | ![]() | 43.600 (36) | – | |||
37 | – | Morgan Lloyd | ![]() | 41.250 (37) | – | |||
38 | – | Fatimah Saadi Al-Tameemi | ![]() | 39.950 (38) | – | |||
39 | – | Rahma Mastouri | ![]() | 39.600 (39) | – | |||
40 | – | Fatima Ahlem Mokhtari | ![]() | 33.125 (40) | – |
Top 24 to final round. Top 8 on each apparatus to apparatus finals.
Pos | Nr | Gymnast | NOC | Points | ||
---|---|---|---|---|---|---|
1 | – | Seda Tutkhalyan | ![]() | 54.900 | ||
2 | – | Flávia Saraiva | ![]() | 54.700 | ||
3 | – | Ellie Downie | ![]() | 54.150 | ||
4 | – | Wang Yan | ![]() | 53.800 | ||
5 | – | Sae Miyakawa | ![]() | 53.300 | ||
6 | – | Iosra Abdelaziz | ![]() | 52.550 | ||
7 | – | Laura Jurca | ![]() | 52.100 | ||
8 | – | Camille Bahl | ![]() | 50.750 | ||
9 | – | Antonia Alicke | ![]() | 50.675 | ||
10 | – | Tutya Yılmaz | ![]() | 50.300 | ||
11 | – | Ava Verdeflor | ![]() | 49.800 | ||
12 | – | Sydney Townsend | ![]() | 49.800 | ||
13 | – | Gaia Nesurini | ![]() | 49.750 | ||
14 | – | Veronika Cenková | ![]() | 49.600 | ||
15 | – | Stephanie Hernández | ![]() | 49.450 | ||
16 | – | Boglárka Dévai | ![]() | 47.450 | ||
17 | – | Natallia Yakubava | ![]() | 47.350 | ||
18 | – | Nadine Nathan | ![]() | 46.300 |