| Date | 17 – 21 August 2014 |
|---|---|
| Status | YOG |
| Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
| Participants | 37 from 34 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Santana | BRA | 50.15 (1 h5) | 49.30 (1 h1) | 48.25 (1) | Gold | ||
| 2 | Yu Hexin | CHN | 50.15 (1 h4) | 50.26 (2 h2) | 49.06 (2) | Silver | ||
| 3 | Damian Wierling | GER | 50.65 (3 h3) | 50.42 (4 h2) | 49.07 (3) | Bronze | ||
| 4 | Alessandro Bori | ITA | 50.35 (2 h5) | 49.91 (1 h2) | 49.65 (4) | |||
| 5 | Kyle Stolk | NED | 50.52 (1 h3) | 49.78 (2 h1) | 49.83 (5) | |||
| 6 | Duncan Scott | GBR | 50.60 (2 h3) | 50.33 (3 h2) | 49.96 (6) | |||
| 7 | Jan Hołub | POL | 50.61 (3 h4) | 50.41 (4 h1) | 50.01 (7) | |||
| 8 | Javier Acevedo | CAN | 50.40 (1 h2) | 50.15 (3 h1) | 50.29 (8) | |||
| 9 | Filipp Shopin | RUS | 50.44 (2 h4) | 50.58 (5 h2) | – | |||
| 10 | Nicolangelo Di Fabio | ITA | 50.83 (4 h3) | 50.64 (5 h1) | – | |||
| =11 | Povilas Strazdas | LTU | 50.69 (4 h4) | 50.66 (=6 h1) | – | |||
| =11 | Robert Glință | ROU | 50.98 (5 h3) | 50.66 (=6 h1) | – | |||
| 13 | Matthew Abeysinghe | SRI | 50.87 (2 h2) | 50.86 (6 h2) | – | |||
| 14 | Miles Munro | GBR | 51.40 (6 h3) | 50.87 (8 h1) | – | |||
| 15 | Kyle Chalmers | AUS | 50.73 (3 h5) | 50.92 (7 h2) | – | |||
| 16 | Alexis Borisavljevic | BEL | 51.38 (4 h5) | 51.54 (8 h2) | – | |||
| 17 | Guido Buscaglia | ARG | 51.48 (5 h5) | – | – | |||
| 18 | Jānis Šaltāns | LAT | 51.57 (6 h5) | – | – | |||
| 19 | Lim Ching Hwang | MAS | 51.64 (5 h4) | – | – | |||
| 20 | Khader Baqlah | JOR | 51.73 (3 h2) | – | – | |||
| 21 | Uroš Nikolić | SRB | 51.75 (4 h2) | – | – | |||
| 22 | Juan Marín | ESP | 51.79 (7 h5) | – | – | |||
| 23 | Chad Idensohn | ZIM | 51.93 (5 h2) | – | – | |||
| 24 | Isak Eliasson | SWE | 51.96 (8 h5) | – | – | |||
| 25 | Marek Ulrich | GER | 52.01 (7 h3) | – | – | |||
| 26 | Fotios Mylonas | GRE | 52.03 (8 h3) | – | – | |||
| 27 | Joshua Steyn | RSA | 52.19 (6 h4) | – | – | |||
| 28 | Patrick Conaton | USA | 52.49 (1 h1) | – | – | |||
| 29 | Calum Bain | IRL | 52.51 (2 h1) | – | – | |||
| 30 | Zuhayr Pigot | SUR | 52.70 (6 h2) | – | – | |||
| 31 | Artyom Pukhnatiy | UZB | 52.78 (7 h2) | – | – | |||
| 32 | Vahan Mkhitaryan | ARM | 53.20 (8 h2) | – | – | |||
| 33 | Raoul Stafrace | MLT | 53.45 (3 h1) | – | – | |||
| 34 | Jesse Washington | BER | 53.89 (4 h1) | – | – | |||
| 35 | Noah Mascoll-Gomes | ANT | 55.22 (5 h1) | – | – | |||
| 36 | Hannibal Gaskin | GUY | 58.03 (6 h1) | – | – | |||
| 37 | Collin Akara | PNG | 58.45 (7 h1) | – | – | |||
| Darren Lim | SGP | – (DNS h4) | – | – | ||||
| Dylan Carter | TTO | – (DNS h4) | – | – |
Fastest 16 swimmers to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Patrick Conaton | USA | 52.49 | |||
| 2 | – | Calum Bain | IRL | 52.51 | |||
| 3 | – | Raoul Stafrace | MLT | 53.45 | |||
| 4 | – | Jesse Washington | BER | 53.89 | |||
| 5 | – | Noah Mascoll-Gomes | ANT | 55.22 | |||
| 6 | – | Hannibal Gaskin | GUY | 58.03 | |||
| 7 | – | Collin Akara | PNG | 58.45 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Javier Acevedo | CAN | 50.40 | |||
| 2 | – | Matthew Abeysinghe | SRI | 50.87 | |||
| 3 | – | Khader Baqlah | JOR | 51.73 | |||
| 4 | – | Uroš Nikolić | SRB | 51.75 | |||
| 5 | – | Chad Idensohn | ZIM | 51.93 | |||
| 6 | – | Zuhayr Pigot | SUR | 52.70 | |||
| 7 | – | Artyom Pukhnatiy | UZB | 52.78 | |||
| 8 | – | Vahan Mkhitaryan | ARM | 53.20 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Kyle Stolk | NED | 50.52 | |||
| 2 | – | Duncan Scott | GBR | 50.60 | |||
| 3 | – | Damian Wierling | GER | 50.65 | |||
| 4 | – | Nicolangelo Di Fabio | ITA | 50.83 | |||
| 5 | – | Robert Glință | ROU | 50.98 | |||
| 6 | – | Miles Munro | GBR | 51.40 | |||
| 7 | – | Marek Ulrich | GER | 52.01 | |||
| 8 | – | Fotios Mylonas | GRE | 52.03 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Yu Hexin | CHN | 50.15 | |||
| 2 | – | Filipp Shopin | RUS | 50.44 | |||
| 3 | – | Jan Hołub | POL | 50.61 | |||
| 4 | – | Povilas Strazdas | LTU | 50.69 | |||
| 5 | – | Lim Ching Hwang | MAS | 51.64 | |||
| 6 | – | Joshua Steyn | RSA | 52.19 | |||
| – | Darren Lim | SGP | – | ||||
| – | Dylan Carter | TTO | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Matheus Santana | BRA | 50.15 | |||
| 2 | – | Alessandro Bori | ITA | 50.35 | |||
| 3 | – | Kyle Chalmers | AUS | 50.73 | |||
| 4 | – | Alexis Borisavljevic | BEL | 51.38 | |||
| 5 | – | Guido Buscaglia | ARG | 51.48 | |||
| 6 | – | Jānis Šaltāns | LAT | 51.57 | |||
| 7 | – | Juan Marín | ESP | 51.79 | |||
| 8 | – | Isak Eliasson | SWE | 51.96 |
Fastest 8 swimmers to final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Matheus Santana | BRA | 49.30 | |||
| 2 | – | Kyle Stolk | NED | 49.78 | |||
| 3 | – | Javier Acevedo | CAN | 50.15 | |||
| 4 | – | Jan Hołub | POL | 50.41 | |||
| 5 | – | Nicolangelo Di Fabio | ITA | 50.64 | |||
| =6 | – | Povilas Strazdas | LTU | 50.66 | |||
| =6 | – | Robert Glință | ROU | 50.66 | |||
| 8 | – | Miles Munro | GBR | 50.87 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Alessandro Bori | ITA | 49.91 | |||
| 2 | – | Yu Hexin | CHN | 50.26 | |||
| 3 | – | Duncan Scott | GBR | 50.33 | |||
| 4 | – | Damian Wierling | GER | 50.42 | |||
| 5 | – | Filipp Shopin | RUS | 50.58 | |||
| 6 | – | Matthew Abeysinghe | SRI | 50.86 | |||
| 7 | – | Kyle Chalmers | AUS | 50.92 | |||
| 8 | – | Alexis Borisavljevic | BEL | 51.54 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Matheus Santana | BRA | 48.25 | |||
| 2 | – | Yu Hexin | CHN | 49.06 | |||
| 3 | – | Damian Wierling | GER | 49.07 | |||
| 4 | – | Alessandro Bori | ITA | 49.65 | |||
| 5 | – | Kyle Stolk | NED | 49.83 | |||
| 6 | – | Duncan Scott | GBR | 49.96 | |||
| 7 | – | Jan Hołub | POL | 50.01 | |||
| 8 | – | Javier Acevedo | CAN | 50.29 |