| Date | 7 – 8 October 2018 |
|---|---|
| Status | YOG |
| Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
| Participants | 25 from 24 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Kliment Kolesnikov | RUS | 54.26 (1 h4) | 53.80 (1 h2) | 53.26 (1) | Gold | ||
| 2 | Daniel Martin | ROU | 54.46 (1 h3) | 54.08 (1 h1) | 53.59 (2) | Silver | ||
| 3 | Thomas Ceccon | ITA | 55.33 (1 h2) | 55.48 (2 h2) | 53.65 (3) | Bronze | ||
| 4 | Wang Guanbin | CHN | 56.01 (2 h4) | 55.77 (3 h2) | 55.33 (4) | |||
| 5 | Manuel Martos | ESP | 56.03 (3 h2) | 56.20 (4 h1) | 55.83 (5) | |||
| 6 | Srihari Nataraj | IND | 56.75 (3 h4) | 56.48 (5 h2) | 56.12 (6) | |||
| 7 | Gábor Zombori | HUN | 56.46 (3 h3) | 56.19 (3 h1) | 56.21 (7) | |||
| 8 | Lewis Blackburn | AUS | 56.24 (2 h3) | 56.27 (4 h2) | 56.23 (8) | |||
| 9 | Tomoe Hvas | NOR | 55.64 (2 h2) | 54.93 (2 h1) | – | |||
| 10 | Ethan Harder | USA | 56.80 (4 h3) | 56.83 (6 h1) | – | |||
| 11 | Alanas Tautkus | LTU | 56.81 (4 h4) | 56.49 (6 h2) | – | |||
| 12 | Sebastian Somerset | CAN | 56.84 (5 h3) | 56.98 (7 h1) | – | |||
| 13 | Abdellah Ardjoune | ALG | 56.93 (5 h4) | 56.86 (8 h2) | – | |||
| 14 | Chuang Mu-Lun | TPE | 56.94 (4 h2) | 56.82 (5 h1) | – | |||
| 15 | Jack Kirby | BAR | 57.03 (6 h4) | 56.67 (7 h2) | – | |||
| 16 | Akalanka Peiris | SRI | 57.34 (7 h4) | 57.35 (8 h1) | – | |||
| 17 | Stuart Swinburn | AUS | 57.46 (5 h2) | – | – | |||
| 18 | Ivan Štšeglov | EST | 57.57 (6 h3) | – | – | |||
| 19 | Roni Kallström | FIN | 57.65 (7 h3) | – | – | |||
| 20 | Marvin Miglbauer | AUT | 57.84 (8 h3) | – | – | |||
| 21 | Ramy El-Ghaziri | LBN | 58.27 (8 h4) | – | – | |||
| 22 | Hendrik Duvenhage | RSA | 58.31 (6 h2) | – | – | |||
| 23 | Guillermo Cruz | MEX | 58.40 (1 h1) | – | – | |||
| 24 | Marcus Mok | HKG | 58.63 (2 h1) | – | – | |||
| 25 | Bede Aitu | COK | 1:03.49 (3 h1) | – | – | |||
| Björn Seeliger | SWE | – (DNS h2) | – | – |
Top 16 advance to the semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Guillermo Cruz | MEX | 58.40 | |||
| 2 | – | Marcus Mok | HKG | 58.63 | |||
| 3 | – | Bede Aitu | COK | 1:03.49 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Thomas Ceccon | ITA | 55.33 | |||
| 2 | – | Tomoe Hvas | NOR | 55.64 | |||
| 3 | – | Manuel Martos | ESP | 56.03 | |||
| 4 | – | Chuang Mu-Lun | TPE | 56.94 | |||
| 5 | – | Stuart Swinburn | AUS | 57.46 | |||
| 6 | – | Hendrik Duvenhage | RSA | 58.31 | |||
| – | Björn Seeliger | SWE | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Daniel Martin | ROU | 54.46 | |||
| 2 | – | Lewis Blackburn | AUS | 56.24 | |||
| 3 | – | Gábor Zombori | HUN | 56.46 | |||
| 4 | – | Ethan Harder | USA | 56.80 | |||
| 5 | – | Sebastian Somerset | CAN | 56.84 | |||
| 6 | – | Ivan Štšeglov | EST | 57.57 | |||
| 7 | – | Roni Kallström | FIN | 57.65 | |||
| 8 | – | Marvin Miglbauer | AUT | 57.84 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Kliment Kolesnikov | RUS | 54.26 | |||
| 2 | – | Wang Guanbin | CHN | 56.01 | |||
| 3 | – | Srihari Nataraj | IND | 56.75 | |||
| 4 | – | Alanas Tautkus | LTU | 56.81 | |||
| 5 | – | Abdellah Ardjoune | ALG | 56.93 | |||
| 6 | – | Jack Kirby | BAR | 57.03 | |||
| 7 | – | Akalanka Peiris | SRI | 57.34 | |||
| 8 | – | Ramy El-Ghaziri | LBN | 58.27 |
Top 8 advance to the final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Daniel Martin | ROU | 54.08 | |||
| 2 | – | Tomoe Hvas | NOR | 54.93 | |||
| 3 | – | Gábor Zombori | HUN | 56.19 | |||
| 4 | – | Manuel Martos | ESP | 56.20 | |||
| 5 | – | Chuang Mu-Lun | TPE | 56.82 | |||
| 6 | – | Ethan Harder | USA | 56.83 | |||
| 7 | – | Sebastian Somerset | CAN | 56.98 | |||
| 8 | – | Akalanka Peiris | SRI | 57.35 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Kliment Kolesnikov | RUS | 53.80 | |||
| 2 | – | Thomas Ceccon | ITA | 55.48 | |||
| 3 | – | Wang Guanbin | CHN | 55.77 | |||
| 4 | – | Lewis Blackburn | AUS | 56.27 | |||
| 5 | – | Srihari Nataraj | IND | 56.48 | |||
| 6 | – | Alanas Tautkus | LTU | 56.49 | |||
| 7 | – | Jack Kirby | BAR | 56.67 | |||
| 8 | – | Abdellah Ardjoune | ALG | 56.86 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Kliment Kolesnikov | RUS | 53.26 | |||
| 2 | – | Daniel Martin | ROU | 53.59 | |||
| 3 | – | Thomas Ceccon | ITA | 53.65 | |||
| 4 | – | Wang Guanbin | CHN | 55.33 | |||
| 5 | – | Manuel Martos | ESP | 55.83 | |||
| 6 | – | Srihari Nataraj | IND | 56.12 | |||
| 7 | – | Gábor Zombori | HUN | 56.21 | |||
| 8 | – | Lewis Blackburn | AUS | 56.23 |