Date | 10 – 11 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 50 from 45 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Andrey Minakov | ![]() | 23.50 (1 h7) | 23.47 (2 h2) | 23.62 (1) | Gold | ||
=2 | Tomoe Hvas | ![]() | 24.20 (=3 h6) | 24.07 (2 h1) | 23.63 (=2) | Silver | ||
=2 | Daniil Markov | ![]() | 24.00 (1 h6) | 23.77 (3 h2) | 23.63 (=2) | Silver | ||
4 | Thomas Ceccon | ![]() | 24.20 (=3 h6) | 23.46 (1 h2) | 23.65 (4) | |||
5 | Shen Jiahao | ![]() | 24.15 (2 h6) | 24.29 (4 h1) | 23.83 (5) | |||
6 | Abdelrahman Sameh | ![]() | 24.45 (4 h5) | 24.15 (3 h1) | 24.07 (6) | |||
7 | Kristóf Milák | ![]() | 23.99 (2 h7) | 23.84 (1 h1) | 24.11 (7) | |||
8 | Federico Burdisso | ![]() | 24.39 (2 h5) | 24.29 (4 h2) | 24.25 (8) | |||
9 | Noè Ponti | ![]() | 24.21 (3 h7) | 24.31 (5 h2) | – | |||
10 | Luca Armbruster | ![]() | 24.30 (1 h5) | 24.45 (7 h1) | – | |||
11 | Artur Barseghyan | ![]() | 24.42 (1 h3) | 24.44 (6 h1) | – | |||
12 | Abeiku Jackson | ![]() | 24.44 (3 h5) | 24.90 (7 h2) | – | |||
=13 | Ihor Troianovskyi | ![]() | 24.53 (5 h5) | 24.33 (6 h2) | – | |||
=13 | Sergueï Comte | ![]() | 24.53 (4 h7) | 24.38 (5 h1) | – | |||
15 | Robin Hanson | ![]() | 24.63 (1 h4) | 25.35 (8 h2) | – | |||
16 | Shinnosuke Ishikawa | ![]() | 24.64 (5 h6) | 24.76 (8 h1) | – | |||
17 | Nicholas Owen Lim | ![]() | 24.74 (2 h3) | – | – | |||
18 | George Ratiu | ![]() | 24.75 (2 h4) | – | – | |||
19 | Jakub Majerski | ![]() | 24.79 (3 h4) | – | – | |||
=20 | Denys Kesil | ![]() | 24.97 (=5 h7) | – | – | |||
=20 | Ivan Shamshuryn | ![]() | 24.97 (=5 h7) | – | – | |||
22 | Gal Kordež | ![]() | 24.99 (6 h5) | – | – | |||
23 | Jean-Marc Delices | ![]() | 25.04 (7 h7) | – | – | |||
24 | Maurice Ingenrieth | ![]() | 25.08 (4 h4) | – | – | |||
25 | Akalanka Peiris | ![]() | 25.18 (1 h2) | – | – | |||
=26 | Gal Cohen Groumi | ![]() | 25.20 (3 h3) | – | – | |||
=26 | Kael Yorke | ![]() | 25.20 (5 h4) | – | – | |||
28 | Guillermo Cruz | ![]() | 25.24 (8 h7) | – | – | |||
29 | Yousif Bu Arish | ![]() | 25.27 (6 h4) | – | – | |||
30 | Tihomir Todorov | ![]() | 25.33 (7 h5) | – | – | |||
31 | Dominik Karačić | ![]() | 25.35 (6 h6) | – | – | |||
32 | Fatih Tahirović | ![]() | 25.36 (7 h6) | – | – | |||
33 | Benjamín Schnapp | ![]() | 25.42 (4 h3) | – | – | |||
34 | Hendrik Duvenhage | ![]() | 25.54 (5 h3) | – | – | |||
35 | Jake Johnson | ![]() | 25.63 (8 h6) | – | – | |||
36 | Alex Ahtiainen | ![]() | 25.66 (7 h4) | – | – | |||
37 | Ong Jung Yi | ![]() | 25.67 (8 h5) | – | – | |||
38 | Jayhan Odlum-Smith | ![]() | 25.74 (2 h2) | – | – | |||
39 | Kirill Shatskov | ![]() | 25.86 (6 h3) | – | – | |||
40 | Joseph Jackson | ![]() | 25.89 (3 h2) | – | – | |||
41 | Lleyton Martin | ![]() | 25.93 (7 h3) | – | – | |||
42 | Rudi Spiteri | ![]() | 26.13 (4 h2) | – | – | |||
43 | Low Zheng Yong | ![]() | 26.24 (5 h2) | – | – | |||
44 | Yael Touw | ![]() | 26.27 (6 h2) | – | – | |||
=45 | Matej Duša | ![]() | 26.35 (8 h3) | – | – | |||
=45 | Robbie Powell | ![]() | 26.35 (8 h4) | – | – | |||
47 | Ousmane Touré | ![]() | 28.32 (1 h1) | – | – | |||
48 | Andrew Qumsieh | ![]() | 29.53 (2 h1) | – | – | |||
49 | Ismat Moani | ![]() | 30.24 (3 h1) | – | – | |||
50 | Bunna Poeuvpichra | ![]() | 30.93 (7 h2) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ousmane Touré | ![]() | 28.32 | |||
2 | – | Andrew Qumsieh | ![]() | 29.53 | |||
3 | – | Ismat Moani | ![]() | 30.24 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Akalanka Peiris | ![]() | 25.18 | |||
2 | – | Jayhan Odlum-Smith | ![]() | 25.74 | |||
3 | – | Joseph Jackson | ![]() | 25.89 | |||
4 | – | Rudi Spiteri | ![]() | 26.13 | |||
5 | – | Low Zheng Yong | ![]() | 26.24 | |||
6 | – | Yael Touw | ![]() | 26.27 | |||
7 | – | Bunna Poeuvpichra | ![]() | 30.93 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Artur Barseghyan | ![]() | 24.42 | |||
2 | – | Nicholas Owen Lim | ![]() | 24.74 | |||
3 | – | Gal Cohen Groumi | ![]() | 25.20 | |||
4 | – | Benjamín Schnapp | ![]() | 25.42 | |||
5 | – | Hendrik Duvenhage | ![]() | 25.54 | |||
6 | – | Kirill Shatskov | ![]() | 25.86 | |||
7 | – | Lleyton Martin | ![]() | 25.93 | |||
8 | – | Matej Duša | ![]() | 26.35 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Robin Hanson | ![]() | 24.63 | |||
2 | – | George Ratiu | ![]() | 24.75 | |||
3 | – | Jakub Majerski | ![]() | 24.79 | |||
4 | – | Maurice Ingenrieth | ![]() | 25.08 | |||
5 | – | Kael Yorke | ![]() | 25.20 | |||
6 | – | Yousif Bu Arish | ![]() | 25.27 | |||
7 | – | Alex Ahtiainen | ![]() | 25.66 | |||
8 | – | Robbie Powell | ![]() | 26.35 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Luca Armbruster | ![]() | 24.30 | |||
2 | – | Federico Burdisso | ![]() | 24.39 | |||
3 | – | Abeiku Jackson | ![]() | 24.44 | |||
4 | – | Abdelrahman Sameh | ![]() | 24.45 | |||
5 | – | Ihor Troianovskyi | ![]() | 24.53 | |||
6 | – | Gal Kordež | ![]() | 24.99 | |||
7 | – | Tihomir Todorov | ![]() | 25.33 | |||
8 | – | Ong Jung Yi | ![]() | 25.67 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Daniil Markov | ![]() | 24.00 | |||
2 | – | Shen Jiahao | ![]() | 24.15 | |||
=3 | – | Thomas Ceccon | ![]() | 24.20 | |||
=3 | – | Tomoe Hvas | ![]() | 24.20 | |||
5 | – | Shinnosuke Ishikawa | ![]() | 24.64 | |||
6 | – | Dominik Karačić | ![]() | 25.35 | |||
7 | – | Fatih Tahirović | ![]() | 25.36 | |||
8 | – | Jake Johnson | ![]() | 25.63 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrey Minakov | ![]() | 23.50 | |||
2 | – | Kristóf Milák | ![]() | 23.99 | |||
3 | – | Noè Ponti | ![]() | 24.21 | |||
4 | – | Sergueï Comte | ![]() | 24.53 | |||
=5 | – | Denys Kesil | ![]() | 24.97 | |||
=5 | – | Ivan Shamshuryn | ![]() | 24.97 | |||
7 | – | Jean-Marc Delices | ![]() | 25.04 | |||
8 | – | Guillermo Cruz | ![]() | 25.24 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kristóf Milák | ![]() | 23.84 | |||
2 | – | Tomoe Hvas | ![]() | 24.07 | |||
3 | – | Abdelrahman Sameh | ![]() | 24.15 | |||
4 | – | Shen Jiahao | ![]() | 24.29 | |||
5 | – | Sergueï Comte | ![]() | 24.38 | |||
6 | – | Artur Barseghyan | ![]() | 24.44 | |||
7 | – | Luca Armbruster | ![]() | 24.45 | |||
8 | – | Shinnosuke Ishikawa | ![]() | 24.76 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Thomas Ceccon | ![]() | 23.46 | |||
2 | – | Andrey Minakov | ![]() | 23.47 | |||
3 | – | Daniil Markov | ![]() | 23.77 | |||
4 | – | Federico Burdisso | ![]() | 24.29 | |||
5 | – | Noè Ponti | ![]() | 24.31 | |||
6 | – | Ihor Troianovskyi | ![]() | 24.33 | |||
7 | – | Abeiku Jackson | ![]() | 24.90 | |||
8 | – | Robin Hanson | ![]() | 25.35 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Andrey Minakov | ![]() | 23.62 | |||
=2 | – | Tomoe Hvas | ![]() | 23.63 | |||
=2 | – | Daniil Markov | ![]() | 23.63 | |||
4 | – | Thomas Ceccon | ![]() | 23.65 | |||
5 | – | Shen Jiahao | ![]() | 23.83 | |||
6 | – | Abdelrahman Sameh | ![]() | 24.07 | |||
7 | – | Kristóf Milák | ![]() | 24.11 | |||
8 | – | Federico Burdisso | ![]() | 24.25 |