Date | 16 – 17 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) |
Participants | 30 from 27 countries |
As an 18-year-old, Ukraine’s Yana Klochkova won both medley races at the Sydney Olympics. By the time of the Athens Games she had been long established as the best medley swimmer in the world but in the shorter of the two medley races she appeared under threat by the American pairing of Amanda Beard and Katie Hoff who were ranked first and third in the world pre-Athens.
Hoff did not live up to her form at the US trials but Beard was a different matter. Klochkova and Beard pulled away from the rest of the competitors and fought out the finish. The Ukrainian held out to record the victory and become only the second swimmer after Tamás Darnyi to retain both Olympic relay titles.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Yana Klochkova | UKR | 2:13.40 (2 h4) | 2:13.30 (1 h1) | 2:11.14 (1) | Gold | ||
2 | Amanda Beard | USA | 2:14.49 (1 h3) | 2:13.51 (2 h1) | 2:11.70 (2) | Silver | ||
3 | Kirsty Coventry | ZIM | 2:13.33 (1 h4) | 2:13.68 (2 h2) | 2:12.72 (3) | Bronze | ||
4 | Ágnes Kovács | HUN | 2:15.17 (2 h3) | 2:14.68 (4 h2) | 2:13.58 (4) | |||
5 | Teresa Rohmann | GER | 2:16.06 (4 h2) | 2:14.47 (4 h1) | 2:13.70 (5) | |||
6 | Lara Carroll | AUS | 2:16.17 (4 h4) | 2:13.80 (3 h2) | 2:13.74 (6) | |||
7 | Katie Hoff | USA | 2:14.03 (3 h4) | 2:13.60 (1 h2) | 2:13.97 (7) | |||
8 | Beatrice Căşlaru | ROU | 2:14.70 (2 h2) | 2:14.25 (3 h1) | 2:15.40 (8) | |||
9 | Hanna Shcherba | BLR | 2:14.59 (1 h2) | 2:14.92 (5 h2) | – | |||
10 | Alice Mills | AUS | 2:15.62 (3 h3) | 2:14.95 (6 h2) | – | |||
11 | Joanna Maranhão | BRA | 2:16.21 (4 h3) | 2:15.43 (5 h1) | – | |||
12 | Oksana Verevka | RUS | 2:16.63 (5 h3) | 2:15.45 (7 h2) | – | |||
13 | Georgina Bardach | ARG | 2:16.68 (5 h4) | 2:15.73 (6 h1) | – | |||
14 | Zhou Yafei | CHN | 2:15.56 (3 h2) | 2:15.93 (7 h1) | – | |||
15 | Elizabeth Warden | CAN | 2:17.12 (6 h4) | 2:17.32 (8 h2) | – | |||
16 | Helen Norfolk | NZL | 2:17.27 (7 h4) | 2:17.41 (8 h1) | – | |||
17 | Misa Amano | JPN | 2:17.88 (5 h2) | – | – | |||
18 | Alenka Kejžar | SLO | 2:18.60 (6 h2) | – | – | |||
19 | Joscelin Yeo | SGP | 2:18.61 (8 h4) | – | – | |||
20 | Lin Man-Hsu | TPE | 2:18.86 (7 h2) | – | – | |||
21 | Alessia Filippi | ITA | 2:19.29 (8 h2) | – | – | |||
22 | Siow Yi Ting | MAS | 2:19.52 (6 h3) | – | – | |||
23 | Athina Tzavella | GRE | 2:20.30 (7 h3) | – | – | |||
24 | Vered Borochovsky | ISR | 2:20.62 (1 h1) | – | – | |||
25 | Petra Banović | CRO | 2:20.83 (2 h1) | – | – | |||
26 | Park Na-Ri | KOR | 2:21.48 (3 h1) | – | – | |||
27 | Lára Hrund Bjargardóttir | ISL | 2:22.00 (4 h1) | – | – | |||
28 | Marina Mulyayeva | KAZ | 2:24.25 (5 h1) | – | – | |||
29 | Qi Hui | CHN | 2:26.02 (8 h3) | – | – | |||
30 | Louise Jansen | DEN | 2:27.08 (6 h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Vered Borochovsky | ISR | 2:20.62 | 0.98 | |||
2 | 4 | Petra Banović | CRO | 2:20.83 | 0.78 | |||
3 | 5 | Park Na-Ri | KOR | 2:21.48 | 1.05 | |||
4 | 6 | Lára Hrund Bjargardóttir | ISL | 2:22.00 | 0.81 | |||
5 | 7 | Marina Mulyayeva | KAZ | 2:24.25 | 0.76 | |||
6 | 3 | Louise Jansen | DEN | 2:27.08 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Hanna Shcherba | BLR | 2:14.59 | 0.77 | |||
2 | 6 | Beatrice Căşlaru | ROU | 2:14.70 | 0.80 | |||
3 | 5 | Zhou Yafei | CHN | 2:15.56 | 0.74 | |||
4 | 4 | Teresa Rohmann | GER | 2:16.06 | 0.91 | |||
5 | 7 | Misa Amano | JPN | 2:17.88 | 0.81 | |||
6 | 2 | Alenka Kejžar | SLO | 2:18.60 | 0.88 | |||
7 | 8 | Lin Man-Hsu | TPE | 2:18.86 | 0.79 | |||
8 | 1 | Alessia Filippi | ITA | 2:19.29 | 0.97 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Amanda Beard | USA | 2:14.49 | 0.73 | |||
2 | 6 | Ágnes Kovács | HUN | 2:15.17 | 0.82 | |||
3 | 5 | Alice Mills | AUS | 2:15.62 | 0.77 | |||
4 | 1 | Joanna Maranhão | BRA | 2:16.21 | 0.73 | |||
5 | 2 | Oksana Verevka | RUS | 2:16.63 | 0.89 | |||
6 | 8 | Siow Yi Ting | MAS | 2:19.52 | 0.80 | |||
7 | 7 | Athina Tzavella | GRE | 2:20.30 | 0.82 | |||
8 | 3 | Qi Hui | CHN | 2:26.02 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Kirsty Coventry | ZIM | 2:13.33 | 0.78 | |||
2 | 4 | Yana Klochkova | UKR | 2:13.40 | 0.91 | |||
3 | 5 | Katie Hoff | USA | 2:14.03 | 0.83 | |||
4 | 6 | Lara Carroll | AUS | 2:16.17 | 0.91 | |||
5 | 7 | Georgina Bardach | ARG | 2:16.68 | 0.90 | |||
6 | 3 | Elizabeth Warden | CAN | 2:17.12 | 1.00 | |||
7 | 8 | Helen Norfolk | NZL | 2:17.27 | 0.85 | |||
8 | 1 | Joscelin Yeo | SGP | 2:18.61 | 0.77 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Yana Klochkova | UKR | 2:13.30 | 0.82 | |||
2 | 5 | Amanda Beard | USA | 2:13.51 | 0.73 | |||
3 | 3 | Beatrice Căşlaru | ROU | 2:14.25 | 0.82 | |||
4 | 2 | Teresa Rohmann | GER | 2:14.47 | 0.94 | |||
5 | 7 | Joanna Maranhão | BRA | 2:15.43 | 0.73 | |||
6 | 1 | Georgina Bardach | ARG | 2:15.73 | 0.85 | |||
7 | 6 | Zhou Yafei | CHN | 2:15.93 | 0.73 | |||
8 | 8 | Helen Norfolk | NZL | 2:17.41 | 0.74 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Katie Hoff | USA | 2:13.60 | 0.82 | |||
2 | 4 | Kirsty Coventry | ZIM | 2:13.68 | 0.72 | |||
3 | 7 | Lara Carroll | AUS | 2:13.80 | 0.82 | |||
4 | 6 | Ágnes Kovács | HUN | 2:14.68 | 0.79 | |||
5 | 3 | Hanna Shcherba | BLR | 2:14.92 | 0.78 | |||
6 | 2 | Alice Mills | AUS | 2:14.95 | 0.81 | |||
7 | 1 | Oksana Verevka | RUS | 2:15.45 | 0.89 | |||
8 | 8 | Elizabeth Warden | CAN | 2:17.32 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Yana Klochkova | UKR | 2:11.14 | 0.79 | |||
2 | 5 | Amanda Beard | USA | 2:11.70 | 0.72 | |||
3 | 6 | Kirsty Coventry | ZIM | 2:12.72 | 0.73 | |||
4 | 8 | Ágnes Kovács | HUN | 2:13.58 | 0.81 | |||
5 | 1 | Teresa Rohmann | GER | 2:13.70 | 0.93 | |||
6 | 2 | Lara Carroll | AUS | 2:13.74 | 0.83 | |||
7 | 3 | Katie Hoff | USA | 2:13.97 | 0.78 | |||
8 | 7 | Beatrice Căşlaru | ROU | 2:15.40 | 0.81 |