Date | 17 – 20 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Pacific Coliseum, Vancouver | |
Participants | 32 from 18 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 1:26.739 / Hyeon-Su An KOR / 18 February 2006 |
South Korean skaters had won this event at the past four World Championships, with An Hyeon-Su winning in 2006 and 2007, and Lee Ho-Seok in 2008 and 2009. An was not competing in Vancouver, but Lee was. He was joined by two compatriots, Lee Jeong-Su, the 2006 World Junior Champion and Seong Si-Baek, who had dramatically crashed with Lee Ho-Seok in the final. But the Koreans would face tough competition from Apolo Anton Ohno and the Canadian Hamelin brothers, Charles and François .
In the first semi-final, the two Lees proceeded easily, while François Hamelin also made the final, following disqualification of J. R. Celski. The second semi-final heat saw a very close finish, with the first three finishing within 0.035 seconds - about a skate’s length. Ohno won the heat, followed by Charles Hamelin, who edged out Seong by just 0.006. In the final, the lead was initially taken by the two Canadian brothers, but they were soon surpassed by the two Koreans. Lee Ho-Seok was in front at the bell, but Lee Jeong-Su passed him on the inside on the back straight. Because of a wide final curve, Lee Ho-Seok was able to gain back a bit of ground in the final metres, but not enough to deny his compatriot victory. Behind the two Koreans, Ohno held off the Canadians to take the bronze.
A few months after Lee Jeong-Su’s two gold medals in Vancouver, he was convicted in a match-fixing scandal. Together with fellow Olympian Gwak Yun-Gi and their coach Jeon Jae-Mok, Lee was accused of having withdrawn during the March national team tryouts in favour of Gwak. The two skaters received an unusually severe punishment, as they were banished from competition until April 2013. Jeon was permanently expelled from coaching the national team.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 243 | Lee Jeong-Su | KOR | AF-1 | – | – | Gold | ||
2 | 242 | Lee Ho-Seok | KOR | AF-2 | – | – | Silver | ||
3 | 256 | Apolo Anton Ohno | USA | AF-3 | – | – | Bronze | ||
4 | 205 | Charles Hamelin | CAN | AF-4 | – | – | |||
5 | 206 | François Hamelin | CAN | AF-5 | – | – | |||
6 | 209 | Han Jialiang | CHN | BF-1 | – | – | |||
7 | 244 | Seong Si-Baek | KOR | BF-DQ | 3-1-1 | 1:24.245 | |||
8 | 252 | J. R. Celski | USA | SF-DQ | DQ-2-2 | 1:24.621 | |||
9 | 232 | Yuri Confortola | ITA | QF-3 | 0-3-1 | 1:24.788 | |||
10 | 210 | Liang Wenhao | CHN | QF-3 | 0-3-2 | 1:25.060 | |||
11 | 247 | Sjinkie Knegt | NED | QF-3 | 0-3-2 | 1:25.449 | |||
12 | 231 | Nicolas Bean | ITA | QF-3 | 0-3-2 | 1:25.827 | |||
13 | 226 | Tyson Heung | GER | QF-4 | 0-4-2 | 1:25.938 | |||
14 | 245 | Haralds Silovs | LAT | QF-4 | 0-4-2 | 1:25.951 | |||
15 | 215 | Thibaut Fauconnet | FRA | QF-4 | 0-4-2 | 1:26.213 | |||
16 | 248 | Blake Skjellerup | NZL | QF-4 | 0-4-2 | 1:27.374 | |||
17 | 234 | Nicola Rodigari | ITA | QF-DQ | 0-DQ-3 | 1:41.117 | |||
18 | 220 | Jon Eley | GBR | R1-3 | 0-0-3 | 1:25.288 | |||
19 | 202 | Pieter Gysel | BEL | R1-3 | 0-0-3 | 1:25.613 | |||
20 | 237 | Yuzo Takamido | JPN | R1-3 | 0-0-3 | 1:26.074 | |||
21 | 230 | Viktor Knoch | HUN | R1-3 | 0-0-3 | 1:26.279 | |||
22 | 225 | Paul Herrmann | GER | R1-3 | 0-0-3 | 1:26.739 | |||
23 | 231 | Travis Jayner | USA | R1-3 | 0-0-3 | 1:26.870 | |||
24 | 250 | Semyon Yelistratov | RUS | R1-3 | 0-0-3 | 1:27.254 | |||
25 | 212 | Ma Yunfeng | CHN | R1-4 | 0-0-4 | 1:25.814 | |||
26 | 201 | Lachlan Hay | AUS | R1-4 | 0-0-4 | 1:26.132 | |||
27 | 236 | Takahiro Fujimoto | JPN | R1-4 | 0-0-4 | 1:26.359 | |||
28 | 239 | Aydar Bekzhanov | KAZ | R1-4 | 0-0-4 | 1:26.536 | |||
29 | 251 | Ruslan Zakharov | RUS | R1-4 | 0-0-4 | 1:26.883 | |||
30 | 221 | Tom Iveson | GBR | R1-4 | 0-0-4 | 1:27.841 | |||
31 | 203 | Asen Pandov | BUL | R1-4 | 0-0-4 | 1:28.580 | |||
214 | Maxime Châtaignier | FRA | [R1-DQ] | [0-0-DQ] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Charles Hamelin | CAN | 1:25.256 | |||
2 | 3 | Sjinkie Knegt | NED | 1:25.449 | |||
3 | 4 | Jon Eley | GBR | 1:25.588 | |||
4 | 1 | Ma Yunfeng | CHN | 1:25.814 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | François Hamelin | CAN | 1:25.714 | |||
2 | 3 | Tyson Heung | GER | 1:25.938 | |||
3 | 2 | Viktor Knoch | HUN | 1:26.279 | |||
4 | 4 | Aydar Bekzhanov | KAZ | 1:26.536 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Seong Si-Baek | KOR | 1:24.245 | |||
2 | 1 | Blake Skjellerup | NZL | 1:27.875 | |||
3 | 4 | Nicola Rodigari | ITA | 1:41.117 | |||
2 | Maxime Châtaignier | FRA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Han Jialiang | CHN | 1:26.479 | |||
2 | 3 | Nicolas Bean | ITA | 1:26.781 | |||
3 | 4 | Travis Jayner | USA | 1:26.870 | |||
4 | 1 | Tom Iveson | GBR | 1:27.841 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Yuri Confortola | ITA | 1:27.073 | |||
2 | 3 | Thibaut Fauconnet | FRA | 1:27.080 | |||
3 | 1 | Semyon Yelistratov | RUS | 1:27.254 | |||
4 | 2 | Asen Pandov | BUL | 1:28.580 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Apolo Anton Ohno | USA | 1:25.940 | |||
2 | 3 | Liang Wenhao | CHN | 1:26.249 | |||
3 | 4 | Paul Herrmann | GER | 1:26.739 | |||
4 | 2 | Ruslan Zakharov | RUS | 1:26.883 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Lee Jeong-Su | KOR | 1:24.962 | |||
2 | 2 | J. R. Celski | USA | 1:25.113 | |||
3 | 3 | Pieter Gysel | BEL | 1:25.613 | |||
4 | 1 | Takahiro Fujimoto | JPN | 1:26.359 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Lee Ho-Seok | KOR | 1:25.925 | |||
2 | 2 | Haralds Silovs | LAT | 1:25.951 | |||
3 | 4 | Yuzo Takamido | JPN | 1:26.074 | |||
4 | 1 | Lachlan Hay | AUS | 1:26.132 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 1:25.300 | |||
2 | 3 | Apolo Anton Ohno | USA | 1:25.502 | |||
3 | 4 | Nicolas Bean | ITA | 1:25.827 | |||
4 | 2 | Tyson Heung | GER | 1:26.098 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Lee Jeong-Su | KOR | 1:25.822 | |||
2 | 3 | Han Jialiang | CHN | 1:25.856 | |||
3 | 2 | Sjinkie Knegt | NED | 1:26.176 | |||
4 | 4 | Thibaut Fauconnet | FRA | 1:26.213 | |||
5 | Nicola Rodigari | ITA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Seong Si-Baek | KOR | 1:24.570 | |||
2 | 2 | J. R. Celski | USA | 1:24.621 | |||
3 | 3 | Yuri Confortola | ITA | 1:24.788 | |||
4 | 4 | Blake Skjellerup | NZL | 1:27.374 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Lee Ho-Seok | KOR | 1:24.980 | |||
2 | 1 | François Hamelin | CAN | 1:25.037 | |||
3 | 4 | Liang Wenhao | CHN | 1:25.060 | |||
4 | 3 | Haralds Silovs | LAT | 1:50.292 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Lee Ho-Seok | KOR | 1:25.347 | |||
2 | 4 | Lee Jeong-Su | KOR | 1:25.560 | |||
3 | 3 | François Hamelin | CAN | 1:45.324 | |||
1 | J. R. Celski | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Apolo Anton Ohno | USA | 1:25.033 | |||
2 | 2 | Charles Hamelin | CAN | 1:25.062 | |||
3 | 1 | Seong Si-Baek | KOR | 1:25.068 | |||
4 | 4 | Han Jialiang | CHN | 1:25.462 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Han Jialiang | CHN | 1:32.023 | |||
1 | Seong Si-Baek | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Lee Jeong-Su | KOR | 1:23.747 | |||
2 | 3 | Lee Ho-Seok | KOR | 1:23.801 | |||
3 | 1 | Apolo Anton Ohno | USA | 1:24.128 | |||
4 | 2 | Charles Hamelin | CAN | 1:24.329 | |||
5 | 5 | François Hamelin | CAN | 1:25.206 |