Date | 17 – 26 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Pacific Coliseum, Vancouver | |
Participants | 37 from 8 countries | |
Format | Placements 1-8 based on final and B final. | |
Olympic Record | 6:43.376 / Hyeon-Su An • Lee Ho-Seok • Seo Ho-Jin • Song Seok-Wu ![]() |
Since this event’s inaugural competition in 1992, Canada and South Korea have dominated it. Both had won two titles each, adding two silvers (Canada) and one silver (Korea). Both teams were again expected to medal in Vancouver. But both Canada and South Korea had been absent from the podium at the most recent World Championships (Canada didn’t even enter), leaving the title to the United States. At the 2009 World Team Championships, South Korea and Canada had placed 1-2, showing that they were the two nations to beat in men’s short track relay. Both teams made their way through the semi-finals with little trouble. The South Koreans comfortably beat the United States and France (which proceeded after interference from the Italians), while the Canadians placed second behind China, but well before the third team.
The final, even more crowded than usual with five teams, was a close one. Although the French were unable to keep up with the pace, the other four teams remained together. Canada had grabbed the lead thanks to Charles Hamelin, who had won a gold in the 500 m earlier on the evening. On the final stint, François-Louis Tremblay - who had been third in that same 500 m final - opened up a small gap with the Chinese, enough to grab the gold medal for the host nation. Behind Tremblay, Han Jialiang of China seemed to secure the silver until he stumbled in the final metres, leaving South Korea to take the silver ahead of the United States. In the latter team, Apolo Anton Ohno grabbed his eight Olympic medal, a record for short track speed skaters.
Pos | Nr | Team | NOC | Last Race | Positions | Best Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | AF-1 | – | – | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François-Louis Tremblay • Charles Hamelin • François Hamelin • Guillaume Bastille • Olivier Jean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Republic of Korea | ![]() | AF-2 | – | – | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Ho-Seok • Kim Seong-Il • Gwak Yun-Gi • Lee Jeong-Su • Seong Si-Baek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | United States | ![]() | AF-3 | – | – | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apolo Anton Ohno • J. R. Celski • Jordan Malone • Simon Cho • Travis Jayner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | People's Republic of China | ![]() | AF-4 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Han Jialiang • Liu Xianwei • Ma Yunfeng • Song Weilong • Liang Wenhao (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | France | ![]() | AF-5 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxime Châtaignier • Jean-Charles Mattei • Benjamin Macé • Jérémy Masson • Thibaut Fauconnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Great Britain | ![]() | BF-1 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Eley • Anthony Douglas • Jack Whelbourne • Paul Worth • Tom Iveson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Germany | ![]() | BF-2 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Praus • Tyson Heung • Paul Herrmann • Robert Seifert • Robert Becker (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Italy | ![]() | [SF-DQ] | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicola Rodigari • Yuri Confortola • Claudio Rinaldi • Nicolas Bean • Roberto Serra (DNS) |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Republic of Korea | ![]() | 6:43.845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Seong-Il • Gwak Yun-Gi • Lee Ho-Seok • Seong Si-Baek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | United States | ![]() | 6:46.369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. R. Celski • Simon Cho • Travis Jayner • Apolo Anton Ohno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | France | ![]() | 6:51.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxime Châtaignier • Thibaut Fauconnet • Benjamin Macé • Jean-Charles Mattei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ![]() | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Bean • Yuri Confortola • Claudio Rinaldi • Nicola Rodigari |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | People's Republic of China | ![]() | 6:43.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Han Jialiang • Liu Xianwei • Ma Yunfeng • Song Weilong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | Canada | ![]() | 6:43.610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillaume Bastille • Charles Hamelin • Olivier Jean • François-Louis Tremblay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Germany | ![]() | 6:47.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Herrmann • Tyson Heung • Sebastian Praus • Robert Seifert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Great Britain | ![]() | 6:50.618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Douglas • Jon Eley • Tom Iveson • Jack Whelbourne |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | ![]() | 6:50.045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Douglas • Jon Eley • Jack Whelbourne • Paul Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | Germany | ![]() | 6:50.119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Herrmann • Tyson Heung • Sebastian Praus • Robert Seifert |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | ![]() | 6:44.224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Hamelin • François Hamelin • Olivier Jean • François-Louis Tremblay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | Republic of Korea | ![]() | 6:44.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwak Yun-Gi • Lee Ho-Seok • Lee Jeong-Su • Seong Si-Baek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | United States | ![]() | 6:44.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. R. Celski • Travis Jayner • Jordan Malone • Apolo Anton Ohno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | People's Republic of China | ![]() | 6:44.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Han Jialiang • Liu Xianwei • Ma Yunfeng • Song Weilong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | France | ![]() | 6:51.566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxime Châtaignier • Thibaut Fauconnet • Jérémy Masson • Jean-Charles Mattei |