Date | 13 – 17 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Pacific Coliseum, Vancouver | |
Participants | 32 from 17 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 44.118 / Yang Yang (A) CHN / 16 February 2002 |
Few people expected anybody else than China’s Wang Meng to grab the gold in this event. As the defending champion in the event, she had dominated the sport in recent years. At the 2008 and 2009 World Championships she had taken the overall title, the 500 m and the 1,000 m, winning the 1,500 m as well in 2008. In addition, she had won two more titles with the Chinese squad at the World Team Championships. In November 2008, Wang had also set the world record for this event, at 42.609. But the Canadians had some hope to contend with her. Among their entries were Kalyna Roberge and Jessica Gregg, who had won bronze medals at the World Championships in 2008 and 2009, respectively. The third Canadian team member was the talented Marianne St-Gelais, who had won the 500 m at the most recent World Junior Championships.
In competition, Wang left little doubt about her status. She bettered the Olympic record in the first round, quarter-finals and semi-finals (it was also briefly held by Katherine Reutter). Also through to the final were Gregg, Italy’s Arianna Fontana, who upset Reutter and Zhou Yang, and St-Gelais, who kept Roberge out of the final. The medal race itself was rather boring. Wang got off the fastest, and quickly opened a large gap. St-Gelais and Fontana skated close together, with another large gap to Gregg. Positions did not change after that, making Wang the second repeat winner of the event since Cathy Turner, who won it in 1992 and 1994.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 112 | Wang Meng | CHN | AF-1 | – | – | Gold | ||
2 | 108 | Marianne St-Gelais | CAN | AF-2 | – | – | Silver | ||
3 | 127 | Arianna Fontana | ITA | AF-3 | – | – | Bronze | ||
4 | 105 | Jessica Gregg | CAN | AF-4 | – | – | |||
5 | 114 | Zhou Yang | CHN | BF-1 | – | – | |||
6 | 107 | Kalyna Roberge | CAN | BF-2 | – | – | |||
7 | 157 | Katherine Reutter | USA | BF-3 | – | – | |||
8 | 140 | Lee Eun-Byeol | KOR | BF-4 | – | – | |||
9 | 104 | Evgeniya Radanova | BUL | QF-3 | 0-3-1 | 44.047 | |||
10 | 137 | Jo Hae-Ri | KOR | QF-3 | 0-3-2 | 44.306 | |||
11 | 118 | Elise Christie | GBR | QF-3 | 0-3-2 | 44.374 | |||
12 | 115 | Kateřina Novotná | CZE | QF-3 | 0-3-2 | 44.438 | |||
13 | 155 | Aly Dudek | USA | QF-4 | 0-4-2 | 44.560 | |||
14 | 117 | Véronique Pierron | FRA | QF-4 | 0-4-2 | 45.218 | |||
15 | 141 | Park Seung-Hui | KOR | QF-DQ | 0-DQ-1 | 44.221 | |||
16 | 119 | Sarah Lindsay | GBR | QF-DQ | 0-DQ-2 | 44.716 | |||
17 | 135 | Yui Sakai | JPN | R1-3 | 0-0-3 | 44.331 | |||
18 | 116 | Stéphanie Bouvier | FRA | R1-3 | 0-0-3 | 44.376 | |||
19 | 124 | Erika Huszár | HUN | R1-3 | 0-0-3 | 44.537 | |||
20 | 144 | Annita van Doorn | NED | R1-3 | 0-0-3 | 44.751 | |||
21 | 101 | Tatyana Borodulina | AUS | R1-3 | 0-0-3 | 44.901 | |||
22 | 128 | Cecilia Maffei | ITA | R1-3 | 0-0-3 | 44.948 | |||
23 | 143 | Jorien ter Mors | NED | R1-3 | 0-0-3 | 45.120 | |||
24 | 121 | Han Yue Shuang | HKG | R1-3 | 0-0-3 | 48.625 | |||
25 | 152 | Valeriya Potyomkina | RUS | R1-4 | 0-0-4 | 44.952 | |||
26 | 142 | Liesbeth Mau-Asam | NED | R1-4 | 0-0-4 | 45.135 | |||
27 | 136 | Biba Sakurai | JPN | R1-4 | 0-0-4 | 45.146 | |||
28 | 120 | Aika Klein | GER | R1-4 | 0-0-4 | 45.186 | |||
29 | 148 | Patrycja Maliszewska | POL | R1-4 | 0-0-4 | 58.649 | |||
30 | 158 | Zhao Nannan | CHN | R1-4 | 0-0-4 | 1:02.132 | |||
31 | 130 | Martina Valcepina | ITA | R1-4 | 0-0-4 | 1:08.173 | |||
103 | Marina Georgieva-Nikolova | BUL | [R1-DQ] | [0-0-DQ] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Katherine Reutter | USA | 44.187 | |||
2 | 2 | Jo Hae-Ri | KOR | 44.313 | |||
3 | 1 | Stéphanie Bouvier | FRA | 44.376 | |||
4 | 4 | Aika Klein | GER | 45.186 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Marianne St-Gelais | CAN | 44.708 | |||
2 | 2 | Sarah Lindsay | GBR | 44.716 | |||
3 | 1 | Tatyana Borodulina | AUS | 44.901 | |||
4 | 4 | Valeriya Potyomkina | RUS | 44.952 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Wang Meng | CHN | 43.926 | |||
2 | 2 | Kateřina Novotná | CZE | 44.614 | |||
3 | 3 | Cecilia Maffei | ITA | 44.948 | |||
4 | 1 | Patrycja Maliszewska | POL | 58.649 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Lee Eun-Byeol | KOR | 44.000 | |||
2 | 3 | Jessica Gregg | CAN | 44.009 | |||
3 | 4 | Jorien ter Mors | NED | 45.120 | |||
4 | 1 | Martina Valcepina | ITA | 1:08.173 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Arianna Fontana | ITA | 44.482 | |||
2 | 3 | Aly Dudek | USA | 44.560 | |||
3 | 2 | Annita van Doorn | NED | 44.751 | |||
4 | 1 | Biba Sakurai | JPN | 45.146 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Zhou Yang | CHN | 44.115 | |||
2 | 4 | Kalyna Roberge | CAN | 44.254 | |||
3 | 3 | Yui Sakai | JPN | 44.331 | |||
4 | 2 | Liesbeth Mau-Asam | NED | 45.135 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Park Seung-Hui | KOR | 44.221 | |||
2 | 1 | Elise Christie | GBR | 44.374 | |||
3 | 4 | Erika Huszár | HUN | 44.537 | |||
2 | Marina Georgieva-Nikolova | BUL | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Evgeniya Radanova | BUL | 45.125 | |||
2 | 1 | Véronique Pierron | FRA | 45.218 | |||
3 | 2 | Han Yue Shuang | HKG | 48.625 | |||
4 | 4 | Zhao Nannan | CHN | 1:02.132 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Katherine Reutter | USA | 43.834 | |||
2 | 3 | Kalyna Roberge | CAN | 44.143 | |||
3 | 4 | Kateřina Novotná | CZE | 44.438 | |||
2 | Park Seung-Hui | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wang Meng | CHN | 43.284 | |||
2 | 2 | Jessica Gregg | CAN | 43.956 | |||
3 | 4 | Evgeniya Radanova | BUL | 44.047 | |||
3 | Sarah Lindsay | GBR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Zhou Yang | CHN | 44.106 | |||
2 | 3 | Arianna Fontana | ITA | 44.257 | |||
3 | 2 | Jo Hae-Ri | KOR | 44.306 | |||
4 | 4 | Aly Dudek | USA | 44.588 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Marianne St-Gelais | CAN | 44.316 | |||
2 | 1 | Lee Eun-Byeol | KOR | 44.582 | |||
3 | 2 | Elise Christie | GBR | 44.821 | |||
4 | 4 | Véronique Pierron | FRA | 1:10.899 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Jessica Gregg | CAN | 43.854 | |||
2 | 4 | Arianna Fontana | ITA | 43.991 | |||
3 | 3 | Zhou Yang | CHN | 43.992 | |||
4 | 1 | Katherine Reutter | USA | 44.145 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wang Meng | CHN | 42.985 | |||
2 | 3 | Marianne St-Gelais | CAN | 43.241 | |||
3 | 2 | Kalyna Roberge | CAN | 43.633 | |||
4 | 4 | Lee Eun-Byeol | KOR | 44.899 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Zhou Yang | CHN | 44.725 | |||
2 | 1 | Kalyna Roberge | CAN | 44.824 | |||
3 | 3 | Katherine Reutter | USA | 44.846 | |||
4 | 4 | Lee Eun-Byeol | KOR | 44.860 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wang Meng | CHN | 43.048 | |||
2 | 2 | Marianne St-Gelais | CAN | 43.707 | |||
3 | 4 | Arianna Fontana | ITA | 43.804 | |||
4 | 3 | Jessica Gregg | CAN | 44.204 |