| Date | 16 February 2010 — 14:30 | |
|---|---|---|
| Location | UBC Thunderbird Arena, University Endowment Lands | |
| Referee | Nicole Hertrich |  GER | 
| Linesman | Annica Flöden |  SWE | 
| Linesman | Heather Richardson |  CAN | 
| Attendance | 5,365 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| United States |  USA | 5 | 7 | 1 | 13 | 
| Russian Federation |  RUS | 0 | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 2:19 (1) | 1 – 0 |  | Monique Lamoureux (Jocelyne Lamoureux-Davidson, Kelli Stack) | Equal-handed | |
| 5:48 (1) | 2 – 0 |  | Jenny Schmidgall-Potter (Hilary Knight) | Short-handed | |
| 9:54 (1) | 3 – 0 |  | Karen Thatcher (Jenny Schmidgall-Potter, Hilary Knight) | Equal-handed | |
| 12:57 (1) | 4 – 0 |  | Caitlin Cahow (Kelli Stack, Natalie Darwitz) | Power play (1) | |
| 15:56 (1) | 5 – 0 |  | Jenny Schmidgall-Potter (Hilary Knight) | Power play (1) | |
| 20:34 (2) | 6 – 0 |  | Angela Ruggiero (Julie Chu, Natalie Darwitz) | Power play (1) | |
| 23:16 (2) | 7 – 0 |  | Kelli Stack (Monique Lamoureux) | Power play (1) | |
| 26:01 (2) | 8 – 0 |  | Jocelyne Lamoureux-Davidson (Natalie Darwitz) | Equal-handed | |
| 27:50 (2) | 9 – 0 |  | Natalie Darwitz (Caitlin Cahow) | Power play (1) | |
| 31:00 (2) | 10 – 0 |  | Natalie Darwitz (Hilary Knight) | Short-handed | |
| 31:46 (2) | 11 – 0 |  | Jenny Schmidgall-Potter (Karen Thatcher, Kacey Bellamy) | Equal-handed | |
| 33:32 (2) | 12 – 0 |  | Molly Engstrom (Lisa Chesson) | Power play (1) | |
| 41:05 (3) | 13 – 0 |  | Lisa Chesson (Kelli Stack) | Power play (1) | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 4:31 (1) | 2 |  | Caitlin Cahow | Interference | |
| 12:40 (1) | 2 |  | Inna Dyubanok | Holding | |
| 14:16 (1) | 2 |  | Marina Sergina | Tripping | |
| 18:33 (1) | 2 |  | Karen Thatcher | Hooking | |
| 20:20 (2) | 2 |  | Olga Permyakova | Tripping | |
| 22:52 (2) | 2 |  | Yekaterina Smolentseva | Holding | |
| 27:09 (2) | 2 |  | Olga Permyakova | Holding | |
| 28:03 (2) | 2 |  | Aleksandra Kapustina | Interference | |
| 29:18 (2) | 2 |  | Kacey Bellamy | Holding | |
| 32:22 (2) | 2 |  | Tatyana Burina | Body checking | |
| 40:29 (3) | 2 |  | Marina Sergina | Slashing | |
| 51:38 (3) | 2 |  | Caitlin Cahow | Interference | |
| 59:55 (3) | 2 |  | Kerry Weiland | Interference | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Anna Prugova | Goalkeeper In | 
| 0:00 (1) |  | Jessie Vetter | Goalkeeper In | 
| 31:00 (2) |  | Anna Prugova | Goalkeeper Out | 
| 31:00 (2) |  | Mariya Onolbayeva | Goalkeeper In | 
| 60:00 (3) |  | Mariya Onolbayeva | Goalkeeper Out | 
| 60:00 (3) |  | Jessie Vetter | Goalkeeper Out | 
 United States
 United States| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 9 | Molly Engstrom | 1 | – | 1 | 3 | 0 | +4 | 0 | – | – | |||||
| F | 10 | Meghan Duggan | 1 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| D | 11 | Lisa Chesson | 1 | – | 1 | 2 | 1 | +4 | 0 | – | – | |||||
| F | 12 | Jenny Potter | 1 | – | 3 | 6 | 1 | +3 | 0 | – | – | |||||
| F | 19 | Gigi Marvin | 1 | – | 0 | 2 | 0 | 0 | 0 | – | – | |||||
| D | 4 | Angela Ruggiero | 2 | – | 1 | 1 | 0 | +1 | 0 | – | – | |||||
| F | 7 | Monique Lamoureux | 2 | – | 1 | 4 | 1 | +2 | 0 | – | – | |||||
| D | 8 | Caitlin Cahow | 2 | – | 1 | 1 | 1 | +1 | 4 | – | – | |||||
| F | 17 | Jocelyne Lamoureux | 2 | – | 1 | 2 | 1 | +3 | 0 | – | – | |||||
| F | 20 | Natalie Darwitz | 2 | – | 2 | 5 | 3 | +3 | 0 | – | – | |||||
| F | 13 | Julie Chu | 3 | – | 0 | 0 | 1 | 0 | 0 | – | – | |||||
| F | 16 | Kelli Stack | 3 | – | 1 | 3 | 3 | +1 | 0 | – | – | |||||
| D | 22 | Kacey Bellamy | 3 | – | 0 | 0 | 1 | +1 | 2 | – | – | |||||
| D | 23 | Kerry Weiland | 3 | – | 0 | 0 | 0 | 0 | 2 | – | – | |||||
| F | 27 | Jinelle Zaugg-Siergiej | 3 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 5 | Karen Thatcher | 4 | – | 1 | 1 | 1 | +2 | 2 | – | – | |||||
| F | 21 | Hilary Knight | 4 | – | 0 | 2 | 4 | +3 | 0 | – | – | |||||
| GK | 31 | Jessie Vetter | – | 60:00 | 0 | – | 0 | – | 0 | 7 | 100.0% | |||||
| Coach | Mark Johnson | 
 Russian Federation
 Russian Federation| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 9 | Aleksandra Vafina | 1 | – | 0 | 1 | 0 | -2 | – | – | – | |||||
| F | 11 | Marina Sergina | 1 | – | 0 | 0 | 0 | -1 | 4 | – | – | |||||
| D | 15 | Olga Permyakova | 1 | – | 0 | 0 | 0 | -1 | 4 | – | – | |||||
| F | 23 | Tatyana Burina | 1 | – | 0 | 1 | 0 | -1 | 2 | – | – | |||||
| D | 95 | Inna Dyubanok | 1 | – | 0 | 1 | 0 | 0 | 2 | – | – | |||||
| D | 4 | Alyona Khomich | 2 | – | 0 | 0 | 0 | -2 | – | – | – | |||||
| F | 8 | Iya Gavrilova | 2 | – | 0 | 1 | 0 | -1 | – | – | – | |||||
| F | 17 | Yekaterina Smolentseva | 2 | – | 0 | 0 | 0 | -2 | 2 | – | – | |||||
| F | 28 | Svetlana Terentyeva | 2 | – | 0 | 1 | 0 | -2 | – | – | – | |||||
| D | 44 | Aleksandra Kapustina | 2 | – | 0 | 1 | 0 | -2 | 2 | – | – | |||||
| D | 13 | Kristina Petrovskaya | 3 | – | 0 | 0 | 0 | -3 | – | – | – | |||||
| F | 22 | Yuliya Deulina | 3 | – | 0 | 1 | 0 | -3 | – | – | – | |||||
| F | 25 | Yekaterina Lebedeva | 3 | – | 0 | 0 | 0 | -4 | – | – | – | |||||
| F | 29 | Tatyana Sotnikova | 3 | – | 0 | 0 | 0 | -3 | – | – | – | |||||
| D | 34 | Svetlana Tkachova | 3 | – | 0 | 0 | 0 | -3 | – | – | – | |||||
| GK | 1 | Anna Prugova | – | 31:00 | 0 | – | 0 | – | 0 | 16 | 61.5% | |||||
| GK | 30 | Mariya Onolbayeva | – | 29:00 | 0 | – | 0 | – | 0 | 5 | 62.5% | |||||
| Coach | Valentin Gureyev |