Date | 3 – 12 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Torbay, Torquay (6-metre and Dragon Course) | |
Participants | 40 from 12 countries | |
Format | Points awarded for placement in each race. Best six of seven scores to count for final placement. |
The Dragon class is a one-design three-person keelboat that made its Olympic début at the 1948 Olympics, and remained on the Olympic Program through 1972. The Dragon was designed in 1929 by Johan Anker, a sailor at the 1908, 1912, and 1928 Olympics. The Dragon was superseded in 1976 by the Soling, which became the three-person keelboat class for several Olympics. The event was raced on a 14 nautical mile (26 km) course, which was well offshore.
Norway’s Thor Thorvaldsen, aboard Pan, won the first and fourth races, and had a comfortable lead going into the final race. Pan was third in the seventh race, but it was enough to win the gold medal over Sweden’s Slaghoken, skippered by Folke Bohlin. Thorvaldsen was crewed by Hakon Barfod and Sigve Lie and Pan and the same crew would return in 1952 and defend their gold medals in Helsinki.
Pos | Competitor(s) | NOC | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pan | NOR | 4,746 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thor Thorvaldsen • Håkon Barfod • Sigve Lie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Slaghoken | SWE | 4,621 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folke Bohlin • Gösta Brodin • Hugo Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Snap | DEN | 4,223 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Berntsen • Klaus Baess • Ole Berntsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ceres II | GBR | 3,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Strain • George Brown • Jack Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ausonia | ITA | 3,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pino Canessa • Bruno Bianchi • Luigi De Manincor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vinha | FIN | 3,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainer Packalén • Aatos Hirvisalo • Niilo Orama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pampero | ARG | 2,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Sieburger • Jorge Alberto del Río • Jorge Alberto Salas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joy | NED | 2,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kees Jonker • Biem Dudok van Heel • Wim van Duyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Argus | POR | 2,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Capucho • António de Herédia • Henrique Sallaty • Carlos Lourenço | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Allegro | FRA | 1,843 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel de Kerviler • Philippe Chancerel • Jean Frain de la Gaulayrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rhythm | USA | 1,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Duys, Jr. • Julian Roosevelt • Richard Jessup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dolfijn | BEL | 1549 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Huybrechts • Roger Anciaux • Charles Delfosse • Georges Hellebuyck, Jr. • Jacques Lauwerys • Jacques Lippens |