Date | 30 – 31 August 1972 |
---|---|
Status | Olympic |
Location | Fechthalle 1, Messegelände (Halle 11 & 12), München / Fechthalle 2, Messegelände (Halle 20), München |
Participants | 53 from 22 countries |
The stranglehold that Hungary held over the sabre had finally been broken in 1968 in Mexico City with the victory of Jerzy Pawłowski of Poland. Pawłowski returned to defend his title but by 1972 he was slightly past his prime and was eliminated at the semi-final stage in Munich.
The winner was the 1970 World Champion, Viktor Sidyak of Russia. Sidyak lost only once, to compatriot and eventual bronze medallist Vladimir Nazlymov, in the final stage of the event and his four wins were unmatched by any of his rivals.
The silver and bronze medals were decided by tiny margins. One extra hit from fourth place finisher Michele Maffei might well have elevated him to the silver medal position. Instead he missed out as Hungary’s Péter Marót and Nazlymov completed the medal podium.
Top four finishers in each pool advanced to round two.
Jury President | Marcel Parent | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michele Maffei | ![]() | 5 | 0 | 25 | 11 | |||
2 | Alex Orban | ![]() | 4 | 1 | 22 | 17 | |||
3 | Boris Stavrev | ![]() | 3 | 2 | 22 | 15 | |||
4 | Guzmán Salazar | ![]() | 2 | 3 | 18 | 22 | |||
5 | Bernd Brodar | ![]() | 1 | 4 | 17 | 24 | |||
6 | Matthew Chan | ![]() | 0 | 5 | 10 | 25 |
Bout #1 | Michele Maffei | ![]() | 5 – 2 | Alex Orban | ![]() |
Bout #2 | Michele Maffei | ![]() | 5 – 4 | Boris Stavrev | ![]() |
Bout #3 | Michele Maffei | ![]() | 5 – 2 | Guzmán Salazar | ![]() |
Bout #4 | Michele Maffei | ![]() | 5 – 2 | Bernd Brodar | ![]() |
Bout #5 | Michele Maffei | ![]() | 5 – 1 | Matthew Chan | ![]() |
Bout #6 | Alex Orban | ![]() | 5 – 3 | Boris Stavrev | ![]() |
Bout #7 | Alex Orban | ![]() | 5 – 3 | Guzmán Salazar | ![]() |
Bout #8 | Alex Orban | ![]() | 5 – 4 | Bernd Brodar | ![]() |
Bout #9 | Alex Orban | ![]() | 5 – 2 | Matthew Chan | ![]() |
Bout #10 | Boris Stavrev | ![]() | 5 – 3 | Guzmán Salazar | ![]() |
Bout #11 | Boris Stavrev | ![]() | 5 – 2 | Bernd Brodar | ![]() |
Bout #12 | Boris Stavrev | ![]() | 5 – 0 | Matthew Chan | ![]() |
Bout #13 | Guzmán Salazar | ![]() | 5 – 4 | Bernd Brodar | ![]() |
Bout #14 | Guzmán Salazar | ![]() | 5 – 3 | Matthew Chan | ![]() |
Bout #15 | Bernd Brodar | ![]() | 5 – 4 | Matthew Chan | ![]() |
Jury President | András Felkay | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mario Aldo Montano | ![]() | 5 | 0 | 25 | 8 | |||
2 | Fritz Prause | ![]() | 4 | 1 | 22 | 14 | |||
3 | Jerzy Pawłowski | ![]() | 3 | 2 | 20 | 15 | |||
4 | Sandor Gombay | ![]() | 2 | 3 | 16 | 17 | |||
5 | Mark Rakita | ![]() | 1 | 4 | 13 | 21 | |||
6 | Robert Elliott | ![]() | 0 | 5 | 4 | 25 |
Bout #1 | Mario Aldo Montano | ![]() | 5 – 2 | Fritz Prause | ![]() |
Bout #2 | Mario Aldo Montano | ![]() | 5 – 1 | Jerzy Pawłowski | ![]() |
Bout #3 | Mario Aldo Montano | ![]() | 5 – 2 | Sandor Gombay | ![]() |
Bout #4 | Mario Aldo Montano | ![]() | 5 – 3 | Mark Rakita | ![]() |
Bout #5 | Mario Aldo Montano | ![]() | 5 – 0 | Robert Elliott | ![]() |
Bout #6 | Fritz Prause | ![]() | 5 – 4 | Jerzy Pawłowski | ![]() |
Bout #7 | Fritz Prause | ![]() | 5 – 1 | Sandor Gombay | ![]() |
Bout #8 | Fritz Prause | ![]() | 5 – 2 | Mark Rakita | ![]() |
Bout #9 | Fritz Prause | ![]() | 5 – 2 | Robert Elliott | ![]() |
Bout #10 | Jerzy Pawłowski | ![]() | 5 – 3 | Sandor Gombay | ![]() |
Bout #11 | Jerzy Pawłowski | ![]() | 5 – 1 | Mark Rakita | ![]() |
Bout #12 | Jerzy Pawłowski | ![]() | 5 – 1 | Robert Elliott | ![]() |
Bout #13 | Sandor Gombay | ![]() | 5 – 2 | Mark Rakita | ![]() |
Bout #14 | Sandor Gombay | ![]() | 5 – 0 | Robert Elliott | ![]() |
Bout #15 | Mark Rakita | ![]() | 5 – 1 | Robert Elliott | ![]() |
Jury President | Asen Dyakovski | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Sidyak | ![]() | 5 | 0 | 25 | 13 | |||
2 | Knut Höhne | ![]() | 3 | 2 | 22 | 21 | |||
3 | John Deanfield | ![]() | 3 | 2 | 18 | 21 | |||
4 | Paul Apostol | ![]() | 2 | 3 | 22 | 20 | |||
5 | Vicente Calderón | ![]() | 1 | 4 | 20 | 20 | |||
6 | Fawzi Merhi | ![]() | 1 | 4 | 12 | 24 |
Bout #1 | Viktor Sidyak | ![]() | 5 – 3 | Knut Höhne | ![]() |
Bout #2 | Viktor Sidyak | ![]() | 5 – 2 | John Deanfield | ![]() |
Bout #3 | Viktor Sidyak | ![]() | 5 – 4 | Paul Apostol | ![]() |
Bout #4 | Viktor Sidyak | ![]() | 5 – 3 | Vicente Calderón | ![]() |
Bout #5 | Viktor Sidyak | ![]() | 5 – 1 | Fawzi Merhi | ![]() |
Bout #6 | Knut Höhne | ![]() | 5 – 4 | Paul Apostol | ![]() |
Bout #7 | Knut Höhne | ![]() | 5 – 4 | Vicente Calderón | ![]() |
Bout #8 | Knut Höhne | ![]() | 5 – 3 | Fawzi Merhi | ![]() |
Bout #9 | John Deanfield | ![]() | 5 – 4 | Knut Höhne | ![]() |
Bout #10 | John Deanfield | ![]() | 5 – 4 | Vicente Calderón | ![]() |
Bout #11 | John Deanfield | ![]() | 5 – 3 | Fawzi Merhi | ![]() |
Bout #12 | Paul Apostol | ![]() | 5 – 1 | John Deanfield | ![]() |
Bout #13 | Paul Apostol | ![]() | 5 – 4 | Vicente Calderón | ![]() |
Bout #14 | Vicente Calderón | ![]() | 5 – 0 | Fawzi Merhi | ![]() |
Bout #15 | Fawzi Merhi | ![]() | 5 – 4 | Paul Apostol | ![]() |
Jury President | Czesław Wardzyński | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dan Irimiciuc | ![]() | 4 | 1 | 24 | 10 | |||
2 | Stoyko Lipchev | ![]() | 4 | 1 | 23 | 15 | |||
3 | Walter Convents | ![]() | 4 | 1 | 20 | 14 | |||
4 | Richard Oldcorn | ![]() | 2 | 3 | 16 | 19 | |||
5 | Guillermo Saucedo | ![]() | 1 | 4 | 14 | 22 | |||
6 | Yves Daniel Darricau | ![]() | 0 | 5 | 8 | 25 |
Bout #1 | Dan Irimiciuc | ![]() | 5 – 0 | Walter Convents | ![]() |
Bout #2 | Dan Irimiciuc | ![]() | 5 – 1 | Richard Oldcorn | ![]() |
Bout #3 | Dan Irimiciuc | ![]() | 5 – 2 | Guillermo Saucedo | ![]() |
Bout #4 | Dan Irimiciuc | ![]() | 5 – 2 | Yves Daniel Darricau | ![]() |
Bout #5 | Stoyko Lipchev | ![]() | 5 – 4 | Dan Irimiciuc | ![]() |
Bout #6 | Stoyko Lipchev | ![]() | 5 – 4 | Richard Oldcorn | ![]() |
Bout #7 | Stoyko Lipchev | ![]() | 5 – 1 | Guillermo Saucedo | ![]() |
Bout #8 | Stoyko Lipchev | ![]() | 5 – 1 | Yves Daniel Darricau | ![]() |
Bout #9 | Walter Convents | ![]() | 5 – 3 | Stoyko Lipchev | ![]() |
Bout #10 | Walter Convents | ![]() | 5 – 1 | Richard Oldcorn | ![]() |
Bout #11 | Walter Convents | ![]() | 5 – 3 | Guillermo Saucedo | ![]() |
Bout #12 | Walter Convents | ![]() | 5 – 2 | Yves Daniel Darricau | ![]() |
Bout #13 | Richard Oldcorn | ![]() | 5 – 3 | Guillermo Saucedo | ![]() |
Bout #14 | Richard Oldcorn | ![]() | 5 – 1 | Yves Daniel Darricau | ![]() |
Bout #15 | Guillermo Saucedo | ![]() | 5 – 2 | Yves Daniel Darricau | ![]() |
Jury President | Aldo Montano | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tamás Kovács | ![]() | 5 | 0 | 25 | 6 | |||
2 | Constantin Nicolae | ![]() | 3 | 2 | 20 | 12 | |||
3 | Paul Wischeidt | ![]() | 3 | 2 | 19 | 17 | |||
4 | Roberto Alva | ![]() | 3 | 2 | 17 | 18 | |||
5 | Fernando Lúpiz | ![]() | 1 | 4 | 9 | 21 | |||
6 | Richard Cohen | ![]() | 0 | 5 | 9 | 25 |
Bout #1 | Tamás Kovács | ![]() | 5 – 2 | Constantin Nicolae | ![]() |
Bout #2 | Tamás Kovács | ![]() | 5 – 1 | Paul Wischeidt | ![]() |
Bout #3 | Tamás Kovács | ![]() | 5 – 2 | Roberto Alva | ![]() |
Bout #4 | Tamás Kovács | ![]() | 5 – 1 | Fernando Lúpiz | ![]() |
Bout #5 | Tamás Kovács | ![]() | 5 – 0 | Richard Cohen | ![]() |
Bout #6 | Constantin Nicolae | ![]() | 5 – 0 | Roberto Alva | ![]() |
Bout #7 | Constantin Nicolae | ![]() | 5 – 1 | Fernando Lúpiz | ![]() |
Bout #8 | Constantin Nicolae | ![]() | 5 – 1 | Richard Cohen | ![]() |
Bout #9 | Paul Wischeidt | ![]() | 5 – 3 | Constantin Nicolae | ![]() |
Bout #10 | Paul Wischeidt | ![]() | 5 – 1 | Fernando Lúpiz | ![]() |
Bout #11 | Paul Wischeidt | ![]() | 5 – 3 | Richard Cohen | ![]() |
Bout #12 | Roberto Alva | ![]() | 5 – 3 | Paul Wischeidt | ![]() |
Bout #13 | Roberto Alva | ![]() | 5 – 1 | Fernando Lúpiz | ![]() |
Bout #14 | Roberto Alva | ![]() | 5 – 4 | Richard Cohen | ![]() |
Bout #15 | Fernando Lúpiz | ![]() | 5 – 1 | Richard Cohen | ![]() |
Jury President | Chaba Pallaghy | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Régis Bonnissent | ![]() | 4 | 0 | 20 | 12 | |||
2 | Hans Brandstätter | ![]() | 3 | 1 | 18 | 13 | |||
3 | Józef Nowara | ![]() | 2 | 2 | 16 | 14 | |||
4 | Iosif Budahazi | ![]() | 1 | 3 | 14 | 16 | |||
5 | Janos Mohos | ![]() | 0 | 4 | 7 | 20 |
Bout #1 | Régis Bonnissent | ![]() | 5 – 3 | Hans Brandstätter | ![]() |
Bout #2 | Régis Bonnissent | ![]() | 5 – 4 | Józef Nowara | ![]() |
Bout #3 | Régis Bonnissent | ![]() | 5 – 3 | Iosif Budahazi | ![]() |
Bout #4 | Régis Bonnissent | ![]() | 5 – 2 | Janos Mohos | ![]() |
Bout #5 | Hans Brandstätter | ![]() | 5 – 2 | Józef Nowara | ![]() |
Bout #6 | Hans Brandstätter | ![]() | 5 – 4 | Iosif Budahazi | ![]() |
Bout #7 | Hans Brandstätter | ![]() | 5 – 2 | Janos Mohos | ![]() |
Bout #8 | Józef Nowara | ![]() | 5 – 2 | Iosif Budahazi | ![]() |
Bout #9 | Józef Nowara | ![]() | 5 – 2 | Janos Mohos | ![]() |
Bout #10 | Iosif Budahazi | ![]() | 5 – 1 | Janos Mohos | ![]() |
Jury President | Marcel Minnen | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tibor Pézsa | ![]() | 5 | 0 | 25 | 11 | |||
2 | Eddy Ham | ![]() | 3 | 2 | 22 | 13 | |||
3 | Bernard Vallée | ![]() | 3 | 2 | 19 | 12 | |||
4 | Anani Mihaylov | ![]() | 3 | 2 | 19 | 16 | |||
5 | Enrique Barúa | ![]() | 1 | 4 | 9 | 24 | |||
6 | Bob Foxcroft | ![]() | 0 | 5 | 7 | 25 |
Bout #1 | Tibor Pézsa | ![]() | 5 – 4 | Eddy Ham | ![]() |
Bout #2 | Tibor Pézsa | ![]() | 5 – 3 | Bernard Vallée | ![]() |
Bout #3 | Tibor Pézsa | ![]() | 5 – 2 | Anani Mihaylov | ![]() |
Bout #4 | Tibor Pézsa | ![]() | 5 – 2 | Enrique Barúa | ![]() |
Bout #5 | Tibor Pézsa | ![]() | 5 – 0 | Bob Foxcroft | ![]() |
Bout #6 | Eddy Ham | ![]() | 5 – 1 | Bernard Vallée | ![]() |
Bout #7 | Eddy Ham | ![]() | 5 – 0 | Enrique Barúa | ![]() |
Bout #8 | Eddy Ham | ![]() | 5 – 2 | Bob Foxcroft | ![]() |
Bout #9 | Bernard Vallée | ![]() | 5 – 2 | Anani Mihaylov | ![]() |
Bout #10 | Bernard Vallée | ![]() | 5 – 0 | Enrique Barúa | ![]() |
Bout #11 | Bernard Vallée | ![]() | 5 – 0 | Bob Foxcroft | ![]() |
Bout #12 | Anani Mihaylov | ![]() | 5 – 3 | Eddy Ham | ![]() |
Bout #13 | Anani Mihaylov | ![]() | 5 – 2 | Enrique Barúa | ![]() |
Bout #14 | Anani Mihaylov | ![]() | 5 – 1 | Bob Foxcroft | ![]() |
Bout #15 | Enrique Barúa | ![]() | 5 – 4 | Bob Foxcroft | ![]() |
Jury President | Walter Köstner | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Nazlymov | ![]() | 4 | 1 | 21 | 12 | |||
2 | Janusz Majewski | ![]() | 4 | 1 | 22 | 14 | |||
3 | Philippe Bena | ![]() | 3 | 2 | 20 | 13 | |||
4 | Manuel Ortiz | ![]() | 3 | 2 | 17 | 14 | |||
5 | Ioannis Chatzisarantos | ![]() | 1 | 4 | 13 | 24 | |||
6 | Hermilo Leal | ![]() | 0 | 5 | 9 | 25 |
Bout #1 | Vladimir Nazlymov | ![]() | 5 – 2 | Janusz Majewski | ![]() |
Bout #2 | Vladimir Nazlymov | ![]() | 5 – 1 | Manuel Ortiz | ![]() |
Bout #3 | Vladimir Nazlymov | ![]() | 5 – 3 | Ioannis Chatzisarantos | ![]() |
Bout #4 | Vladimir Nazlymov | ![]() | 5 – 1 | Hermilo Leal | ![]() |
Bout #5 | Janusz Majewski | ![]() | 5 – 3 | Philippe Bena | ![]() |
Bout #6 | Janusz Majewski | ![]() | 5 – 1 | Manuel Ortiz | ![]() |
Bout #7 | Janusz Majewski | ![]() | 5 – 4 | Ioannis Chatzisarantos | ![]() |
Bout #8 | Janusz Majewski | ![]() | 5 – 1 | Hermilo Leal | ![]() |
Bout #9 | Philippe Bena | ![]() | 5 – 1 | Vladimir Nazlymov | ![]() |
Bout #10 | Philippe Bena | ![]() | 5 – 1 | Ioannis Chatzisarantos | ![]() |
Bout #11 | Philippe Bena | ![]() | 5 – 1 | Hermilo Leal | ![]() |
Bout #12 | Manuel Ortiz | ![]() | 5 – 2 | Philippe Bena | ![]() |
Bout #13 | Manuel Ortiz | ![]() | 5 – 0 | Ioannis Chatzisarantos | ![]() |
Bout #14 | Manuel Ortiz | ![]() | 5 – 2 | Hermilo Leal | ![]() |
Bout #15 | Ioannis Chatzisarantos | ![]() | 5 – 4 | Hermilo Leal | ![]() |
Jury President | Yulen Uralov | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Péter Marót | ![]() | 4 | 1 | 24 | 9 | |||
2 | Rolando Rigoli | ![]() | 4 | 1 | 22 | 14 | |||
3 | Alfonso Morales | ![]() | 3 | 2 | 19 | 16 | |||
4 | Francisco de la Torre | ![]() | 3 | 2 | 22 | 19 | |||
5 | Mehmet Akpınar | ![]() | 1 | 4 | 9 | 22 | |||
6 | Istvan Kulcsar | ![]() | 0 | 5 | 9 | 25 |
Bout #1 | Péter Marót | ![]() | 5 – 2 | Rolando Rigoli | ![]() |
Bout #2 | Péter Marót | ![]() | 5 – 1 | Alfonso Morales | ![]() |
Bout #3 | Péter Marót | ![]() | 5 – 0 | Mehmet Akpınar | ![]() |
Bout #4 | Péter Marót | ![]() | 5 – 1 | Istvan Kulcsar | ![]() |
Bout #5 | Rolando Rigoli | ![]() | 5 – 3 | Alfonso Morales | ![]() |
Bout #6 | Rolando Rigoli | ![]() | 5 – 4 | Francisco de la Torre | ![]() |
Bout #7 | Rolando Rigoli | ![]() | 5 – 1 | Mehmet Akpınar | ![]() |
Bout #8 | Rolando Rigoli | ![]() | 5 – 1 | Istvan Kulcsar | ![]() |
Bout #9 | Alfonso Morales | ![]() | 5 – 3 | Francisco de la Torre | ![]() |
Bout #10 | Alfonso Morales | ![]() | 5 – 2 | Mehmet Akpınar | ![]() |
Bout #11 | Alfonso Morales | ![]() | 5 – 1 | Istvan Kulcsar | ![]() |
Bout #12 | Francisco de la Torre | ![]() | 5 – 4 | Péter Marót | ![]() |
Bout #13 | Francisco de la Torre | ![]() | 5 – 1 | Mehmet Akpınar | ![]() |
Bout #14 | Francisco de la Torre | ![]() | 5 – 4 | Istvan Kulcsar | ![]() |
Bout #15 | Mehmet Akpınar | ![]() | 5 – 2 | Istvan Kulcsar | ![]() |
Top four finishers in each pool advanced to quarter-finals.
Jury President | Ivo Prokop | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tamás Kovács | ![]() | 4 | 1 | 24 | 13 | |||
2 | Rolando Rigoli | ![]() | 4 | 1 | 23 | 13 | |||
3 | Iosif Budahazi | ![]() | 3 | 2 | 20 | 15 | |||
4 | Alfonso Morales | ![]() | 2 | 3 | 13 | 22 | |||
5 | Stoyko Lipchev | ![]() | 1 | 4 | 15 | 24 | |||
6 | Francisco de la Torre | ![]() | 1 | 4 | 15 | 23 |
Bout #1 | Tamás Kovács | ![]() | 5 – 3 | Rolando Rigoli | ![]() |
Bout #2 | Tamás Kovács | ![]() | 5 – 3 | Iosif Budahazi | ![]() |
Bout #3 | Tamás Kovács | ![]() | 5 – 0 | Alfonso Morales | ![]() |
Bout #4 | Tamás Kovács | ![]() | 5 – 2 | Francisco de la Torre | ![]() |
Bout #5 | Rolando Rigoli | ![]() | 5 – 2 | Iosif Budahazi | ![]() |
Bout #6 | Rolando Rigoli | ![]() | 5 – 1 | Alfonso Morales | ![]() |
Bout #7 | Rolando Rigoli | ![]() | 5 – 3 | Stoyko Lipchev | ![]() |
Bout #8 | Rolando Rigoli | ![]() | 5 – 2 | Francisco de la Torre | ![]() |
Bout #9 | Iosif Budahazi | ![]() | 5 – 2 | Alfonso Morales | ![]() |
Bout #10 | Iosif Budahazi | ![]() | 5 – 0 | Stoyko Lipchev | ![]() |
Bout #11 | Iosif Budahazi | ![]() | 5 – 3 | Francisco de la Torre | ![]() |
Bout #12 | Alfonso Morales | ![]() | 5 – 4 | Stoyko Lipchev | ![]() |
Bout #13 | Alfonso Morales | ![]() | 5 – 3 | Francisco de la Torre | ![]() |
Bout #14 | Stoyko Lipchev | ![]() | 5 – 4 | Tamás Kovács | ![]() |
Bout #15 | Francisco de la Torre | ![]() | 5 – 3 | Stoyko Lipchev | ![]() |
Jury President | Tibor Nyilas | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mario Aldo Montano | ![]() | 5 | 0 | 25 | 11 | |||
2 | Janusz Majewski | ![]() | 3 | 2 | 21 | 19 | |||
3 | Walter Convents | ![]() | 3 | 2 | 19 | 19 | |||
4 | Manuel Ortiz | ![]() | 2 | 3 | 19 | 20 | |||
5 | Guzmán Salazar | ![]() | 1 | 4 | 14 | 21 | |||
6 | Anani Mihaylov | ![]() | 1 | 4 | 14 | 22 |
Bout #1 | Mario Aldo Montano | ![]() | 5 – 4 | Janusz Majewski | ![]() |
Bout #2 | Mario Aldo Montano | ![]() | 5 – 0 | Walter Convents | ![]() |
Bout #3 | Mario Aldo Montano | ![]() | 5 – 3 | Manuel Ortiz | ![]() |
Bout #4 | Mario Aldo Montano | ![]() | 5 – 3 | Guzmán Salazar | ![]() |
Bout #5 | Mario Aldo Montano | ![]() | 5 – 1 | Anani Mihaylov | ![]() |
Bout #6 | Janusz Majewski | ![]() | 5 – 4 | Walter Convents | ![]() |
Bout #7 | Janusz Majewski | ![]() | 5 – 2 | Manuel Ortiz | ![]() |
Bout #8 | Janusz Majewski | ![]() | 5 – 3 | Guzmán Salazar | ![]() |
Bout #9 | Walter Convents | ![]() | 5 – 4 | Manuel Ortiz | ![]() |
Bout #10 | Walter Convents | ![]() | 5 – 1 | Guzmán Salazar | ![]() |
Bout #11 | Walter Convents | ![]() | 5 – 4 | Anani Mihaylov | ![]() |
Bout #12 | Manuel Ortiz | ![]() | 5 – 2 | Guzmán Salazar | ![]() |
Bout #13 | Manuel Ortiz | ![]() | 5 – 3 | Anani Mihaylov | ![]() |
Bout #14 | Guzmán Salazar | ![]() | 5 – 1 | Anani Mihaylov | ![]() |
Bout #15 | Anani Mihaylov | ![]() | 5 – 2 | Janusz Majewski | ![]() |
Jury President | Rudolf Kárpáti | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jerzy Pawłowski | ![]() | 5 | 0 | 25 | 11 | |||
2 | Michele Maffei | ![]() | 4 | 1 | 24 | 10 | |||
3 | Paul Wischeidt | ![]() | 2 | 3 | 16 | 18 | |||
4 | Alex Orban | ![]() | 2 | 3 | 17 | 20 | |||
5 | Richard Oldcorn | ![]() | 2 | 3 | 13 | 21 | |||
6 | Fritz Prause | ![]() | 0 | 5 | 10 | 25 |
Bout #1 | Jerzy Pawłowski | ![]() | 5 – 4 | Michele Maffei | ![]() |
Bout #2 | Jerzy Pawłowski | ![]() | 5 – 2 | Paul Wischeidt | ![]() |
Bout #3 | Jerzy Pawłowski | ![]() | 5 – 3 | Alex Orban | ![]() |
Bout #4 | Jerzy Pawłowski | ![]() | 5 – 1 | Richard Oldcorn | ![]() |
Bout #5 | Jerzy Pawłowski | ![]() | 5 – 1 | Fritz Prause | ![]() |
Bout #6 | Michele Maffei | ![]() | 5 – 0 | Paul Wischeidt | ![]() |
Bout #7 | Michele Maffei | ![]() | 5 – 2 | Alex Orban | ![]() |
Bout #8 | Michele Maffei | ![]() | 5 – 1 | Richard Oldcorn | ![]() |
Bout #9 | Michele Maffei | ![]() | 5 – 2 | Fritz Prause | ![]() |
Bout #10 | Paul Wischeidt | ![]() | 5 – 1 | Richard Oldcorn | ![]() |
Bout #11 | Paul Wischeidt | ![]() | 5 – 2 | Fritz Prause | ![]() |
Bout #12 | Alex Orban | ![]() | 5 – 4 | Paul Wischeidt | ![]() |
Bout #13 | Alex Orban | ![]() | 5 – 1 | Fritz Prause | ![]() |
Bout #14 | Richard Oldcorn | ![]() | 5 – 2 | Alex Orban | ![]() |
Bout #15 | Richard Oldcorn | ![]() | 5 – 4 | Fritz Prause | ![]() |
Jury President | Aldo Montano | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tibor Pézsa | ![]() | 5 | 0 | 25 | 16 | |||
2 | Philippe Bena | ![]() | 4 | 1 | 23 | 12 | |||
3 | Vladimir Nazlymov | ![]() | 3 | 2 | 22 | 13 | |||
4 | Knut Höhne | ![]() | 2 | 3 | 15 | 22 | |||
5 | Hans Brandstätter | ![]() | 1 | 4 | 12 | 24 | |||
6 | Sandor Gombay | ![]() | 0 | 5 | 15 | 25 |
Bout #1 | Tibor Pézsa | ![]() | 5 – 3 | Philippe Bena | ![]() |
Bout #2 | Tibor Pézsa | ![]() | 5 – 3 | Vladimir Nazlymov | ![]() |
Bout #3 | Tibor Pézsa | ![]() | 5 – 4 | Knut Höhne | ![]() |
Bout #4 | Tibor Pézsa | ![]() | 5 – 2 | Hans Brandstätter | ![]() |
Bout #5 | Tibor Pézsa | ![]() | 5 – 4 | Sandor Gombay | ![]() |
Bout #6 | Philippe Bena | ![]() | 5 – 4 | Vladimir Nazlymov | ![]() |
Bout #7 | Philippe Bena | ![]() | 5 – 1 | Knut Höhne | ![]() |
Bout #8 | Philippe Bena | ![]() | 5 – 2 | Hans Brandstätter | ![]() |
Bout #9 | Philippe Bena | ![]() | 5 – 0 | Sandor Gombay | ![]() |
Bout #10 | Vladimir Nazlymov | ![]() | 5 – 0 | Knut Höhne | ![]() |
Bout #11 | Vladimir Nazlymov | ![]() | 5 – 0 | Hans Brandstätter | ![]() |
Bout #12 | Vladimir Nazlymov | ![]() | 5 – 3 | Sandor Gombay | ![]() |
Bout #13 | Knut Höhne | ![]() | 5 – 3 | Hans Brandstätter | ![]() |
Bout #14 | Knut Höhne | ![]() | 5 – 4 | Sandor Gombay | ![]() |
Bout #15 | Hans Brandstätter | ![]() | 5 – 4 | Sandor Gombay | ![]() |
Jury President | Asen Dyakovski | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Sidyak | ![]() | 5 | 0 | 25 | 14 | |||
2 | Paul Apostol | ![]() | 3 | 2 | 20 | 11 | |||
3 | Dan Irimiciuc | ![]() | 3 | 2 | 21 | 16 | |||
4 | Bernard Vallée | ![]() | 2 | 3 | 18 | 20 | |||
5 | Eddy Ham | ![]() | 2 | 3 | 14 | 21 | |||
6 | Roberto Alva | ![]() | 0 | 5 | 9 | 25 |
Bout #1 | Viktor Sidyak | ![]() | 5 – 4 | Paul Apostol | ![]() |
Bout #2 | Viktor Sidyak | ![]() | 5 – 3 | Dan Irimiciuc | ![]() |
Bout #3 | Viktor Sidyak | ![]() | 5 – 3 | Bernard Vallée | ![]() |
Bout #4 | Viktor Sidyak | ![]() | 5 – 1 | Eddy Ham | ![]() |
Bout #5 | Viktor Sidyak | ![]() | 5 – 3 | Roberto Alva | ![]() |
Bout #6 | Paul Apostol | ![]() | 5 – 1 | Bernard Vallée | ![]() |
Bout #7 | Paul Apostol | ![]() | 5 – 0 | Eddy Ham | ![]() |
Bout #8 | Paul Apostol | ![]() | 5 – 0 | Roberto Alva | ![]() |
Bout #9 | Dan Irimiciuc | ![]() | 5 – 1 | Paul Apostol | ![]() |
Bout #10 | Dan Irimiciuc | ![]() | 5 – 3 | Eddy Ham | ![]() |
Bout #11 | Dan Irimiciuc | ![]() | 5 – 2 | Roberto Alva | ![]() |
Bout #12 | Bernard Vallée | ![]() | 5 – 3 | Dan Irimiciuc | ![]() |
Bout #13 | Bernard Vallée | ![]() | 5 – 2 | Roberto Alva | ![]() |
Bout #14 | Eddy Ham | ![]() | 5 – 4 | Bernard Vallée | ![]() |
Bout #15 | Eddy Ham | ![]() | 5 – 2 | Roberto Alva | ![]() |
Jury President | Lutz Schirrmacher | ![]() |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Péter Marót | ![]() | 3 | 2 | 21 | 16 | |||
