Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Dmitry Vladimirovich•Bilozerchev |
Used name | Dmitry•Bilozerchev |
Original name | Дмитрий Владимирович•Билозерчев |
Born | 22 December 1966 in Moskva (Moscow), Moskva (RUS) |
Measurements | 169 cm / 70 kg |
Affiliations | CSKA Moskva, Moskva (RUS) |
NOC | Soviet Union |
Nationality | Russian Federation |
Medals | OG |
Gold | 3 |
Silver | 0 |
Bronze | 1 |
Total | 4 |
Aged 16, Dmitry Bilozerchev became the youngest world champion gymnast when he won four titles at the 1983 World Championships (all-around, pommel horse, rings and bars). A year later he won the Friendship Games, held for the countries that boycotted the Los Angeles Olympics. In 1985, after winning the European Championships, he drank too much champagne and left the training camp without permission, and just ten days after losing his licence, he crashed his father’s car. He broke his left leg in 42 places, and amputation was considered, but Bilozerchev recovered. After also undergoing ankle surgery in 1986, the gymnast returned to win the all-around, team and parallel bars events at the 1987 World Championships.
At the Seoul Olympics Bilozerchev won three gold medals, but not the all-around title due to a fall from the bars, which cost him 0.5 point, and his team mate Vladimir Artyomov (gold) finished just 0.150 points ahead. In 1989, Bilozerchev was expelled from the national team “for his corrupting influence on other team members”, after spending two days drunk with his team-mate Lado Gogoladze.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1988 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS | RUS | Dmitry Bilozerchev | |||
Individual All-Around, Men (Olympic) | 3 | Bronze | |||||
Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
Floor Exercise, Men (Olympic) | =9 r1/1 | ||||||
Horse Vault, Men (Olympic) | =9 r1/1 | ||||||
Parallel Bars, Men (Olympic) | =2 r1/1 | ||||||
Horizontal Bar, Men (Olympic) | =31 r1/1 | ||||||
Rings, Men (Olympic) | =1 | Gold | |||||
Pommelled Horse, Men (Olympic) | =1 | Gold |
Year of birth also seen as 1965.