Ancient Athletics — Diaulos, Men (discontinued)

Times held 48
Total participants 0
Total countries 0

Participants

Year Event Status Participants NOCs
-724 Diaulos, Men Ancient Olympics 1 1
-692 Diaulos, Men Ancient Olympics 1 1
-664 Diaulos, Men Ancient Olympics 1 1
-660 Diaulos, Men Ancient Olympics 1 1
-656 Diaulos, Men Ancient Olympics 1 1
-640 Diaulos, Men Ancient Olympics 1 1
-520 Diaulos, Men Ancient Olympics 1 1
-512 Diaulos, Men Ancient Olympics 1 1
-504 Diaulos, Men Ancient Olympics 1 1
-488 Diaulos, Men Ancient Olympics 1 1
-484 Diaulos, Men Ancient Olympics 1 1
-480 Diaulos, Men Ancient Olympics 1 1
-476 Diaulos, Men Ancient Olympics 1 1
-472 Diaulos, Men Ancient Olympics 1 1
-468 Diaulos, Men Ancient Olympics 1 1
-452 Diaulos, Men Ancient Olympics 1 1
-448 Diaulos, Men Ancient Olympics 1 1
-396 Diaulos, Men Ancient Olympics 1 1
-384 Diaulos, Men Ancient Olympics 1 1
-384 Diaulos, Men Ancient Olympics 1 1
-304 Diaulos, Men Ancient Olympics 1 1
-300 Diaulos, Men Ancient Olympics 1 1
-296 Diaulos, Men Ancient Olympics 1 1
-280 Diaulos, Men Ancient Olympics 1 1
-264 Diaulos, Men Ancient Olympics 1 1
-260 Diaulos, Men Ancient Olympics 1 1
-256 Diaulos, Men Ancient Olympics 1 1
-208 Diaulos, Men Ancient Olympics 1 1
-204 Diaulos, Men Ancient Olympics 1 1
-200 Diaulos, Men Ancient Olympics 1 1
-196 Diaulos, Men Ancient Olympics 1 1
-164 Diaulos, Men Ancient Olympics 1 1
-160 Diaulos, Men Ancient Olympics 1 1
-156 Diaulos, Men Ancient Olympics 1 1
-152 Diaulos, Men Ancient Olympics 1 1
-100 Diaulos, Men Ancient Olympics 1 1
-96 Diaulos, Men Ancient Olympics 1 1
-72 Diaulos, Men Ancient Olympics 1 1
-20 Diaulos, Men Ancient Olympics 1 1
0 Diaulos, Men Ancient Olympics 1 1
0 Diaulos, Men Ancient Olympics 1 1
69 Diaulos, Men Ancient Olympics 1 1
81 Diaulos, Men Ancient Olympics 1 1
85 Diaulos, Men Ancient Olympics 1 1
89 Diaulos, Men Ancient Olympics 1 1
137 Diaulos, Men Ancient Olympics 1 1
153 Diaulos, Men Ancient Olympics 1 1
333 Diaulos, Men Ancient Olympics 1 1

Medal winners

Year Gold Silver Bronze
-724 HypenosPSA
-692 PantaklesATH
-664 KhionisSPA
-660 KhionisSPA
-656 KhionisSPA
-640 KylonATH
-520 AnokhosTAR
-512 PhanasPEL
-504 ThessalosKTH
-488 AstylosKRT
-484 AstylosSIR
-480 AstylosSIR
-476 DandisAGS
-472 (…)gesEDR
-468 ParmenidesPOS
-452 EuboulosUNK
-448 EukleidesRHD
-396 KrokenasLAR
-384 DikonSIR
-384 DikonSIR
-304 NikandrosELI
-300 NikandrosELI
-296 Apollonis (or Heliodoros)ALX
-280 ParaballonELI
-264 PhilinosSKS
-260 PhilinosSKS
-256 PhilinosSKS
-208 (…)AGS
-204 (…)AGS
-200 (…)AGS
-196 (…)AGS
-164 LeonidasRHD
-160 LeonidasRHD
-156 LeonidasRHD
-152 LeonidasRHD
-100 NikoklesLAK
-96 NikoklesLAK
-72 HekatomnosMIL
-20 (…)MIL
0 GorgosELI
0 KharinosELI
69 PoliteosKER
81 Titus Flavius HermogenesXAN
85 Titus Flavius HermogenesXAN
89 Titus Flavius HermogenesXAN
137 Titus Aelius GranianusSIK
153 DemetriosKHI
333 StratonikosTND

Medals by country

NOC Gold Silver Bronze Total
Argos AGS 5 0 0 5
Elis ELI 5 0 0 5
Rhodes RHD 5 0 0 5
Siracusa SIR 4 0 0 4
Kos SKS 3 0 0 3
Sparta SPA 3 0 0 3
Xanthos XAN 3 0 0 3
Athens ATH 2 0 0 2
Lakonia (Akrion) LAK 2 0 0 2
Miletus MIL 2 0 0 2
Alexandria ALX 1 0 0 1
Epidauros EDR 1 0 0 1
Keramos KER 1 0 0 1
Khios KHI 1 0 0 1
Korinth KTH 1 0 0 1
Kroton KRT 1 0 0 1
Larisa LAR 1 0 0 1
Pellene PEL 1 0 0 1
Pisa PSA 1 0 0 1
Poseidonia POS 1 0 0 1
Sikyon SIK 1 0 0 1
Taranto TAR 1 0 0 1
Tenedos TND 1 0 0 1
Unknown UNK 1 0 0 1

Top medallists

Athlete Nat Gold Silver Bronze Total
(…) AGS 4 0 0 4
Leonidas RHD 4 0 0 4
Astylos KRT
SIR
3 0 0 3
Khionis SPA 3 0 0 3
Philinos SKS 3 0 0 3
Titus Flavius Hermogenes XAN 3 0 0 3