Name | Charlottenburg |
---|---|
Administrative division | Berlin |
Country | Germany |
Notes | Charlottenburg became part of Berlin on 1 October 1920. |
People born here (22) |
||||||
Heinz Brandt | GER | EJP | Olympics | 1936 | 11 March 1907 | |
Wolfgang Elsner | GER FRG |
SAL | Olympics | 1952 | 11 September 1906 | |
Paul Gruson | GER | ART | Olympics | 1932 | 24 December 1895 | |
Alfred Heinrich | GER | IHO | Olympics/Non-Medal | 1932 | 21 February 1906 | |
Horst Höck | GER | ROW | Olympics | 1928—1932 | 19 May 1904 | |
Wolfgang Kittel | GER | IHO | Olympics | 1928 | 11 November 1899 | |
Hilde Klusenwerth | GER | ATH | Olympics | 1936 | 15 July 1910 | |
Eberhard Koebsell | GER FRG |
ART | Non-Medal | 1952 | 15 August 1906 | |
Walter March | GER | ART | Olympics | 1936 | 26 August 1898 | |
Werner March | GER FRG |
ART | Olympics/Non-Medal | 1928—1952 | 17 January 1894 | |
Gerhard Marcks | GER | ART | Olympics | 1928—1936 | 18 February 1889 | |
Georg Mickler | GER | ATH | Olympics | 1912 | 7 September 1892 | |
Götz Freiherr von Mirbach | GER FRG |
SAL | Olympics | 1952 | 12 September 1915 | |
Ervin Mórich | HUN | ROW | Olympics | 1924 | 27 May 1897 | |
Ellen Müller-Preis | AUT | FEN | Olympics | 1932—1956 | 6 May 1912 | |
Robert Pasemann | GER | ATH | Olympics/Non-starter | 1908—1912 | 14 December 1886 | |
Kurt Pichler | SUI | FBL | Olympics | 1928 | 8 April 1898 | |
Erna Steinberg | GER | ATH | Olympics | 1928 | 30 June 1911 | |
Paul Stendel | USA | GAR | Olympics | 1904 | 3 October 1879 | |
Harry Voigt | GER | ATH | Olympics | 1936 | 15 June 1913 | |
Hans-Joachim Weise | GER | SAL | Olympics | 1936 | 15 November 1912 | |
Kutti Weiß | GER FRG |
HOC | Olympics/Non-starter/Coach | 1928—1952 | 30 March 1906 | |
People who died here (1) |
||||||
Ferdinand, Graf von Zeppelin | GER | Other | 8 March 1917 |