Name | Vladikavkaz |
---|---|
Administrative division | Respublika Severnaya Osetiya-Alaniya |
Country | Russian Federation |
Notes | Previously known as Ordzhonikidze (1931-1944, 1954-1990) and Dzaudzhikau (1944-1954). |
People born here (43) |
||||||
Ruslan Albegov | RUS | WLF | Olympics | 2012 | 26 January 1988 | |
Yevgeny Aleynikov | RUS | SHO | Olympics | 1996—2000 | 29 May 1967 | |
Soslan Andiyev | RUS URS |
WRE | Olympics | 1976—1980 | 21 April 1952 | |
Albert Batyrau | BLR | WRE | Olympics | 2008 | 2 November 1981 | |
Otar Bestayev | KGZ | JUD | Olympics | 2016 | 28 October 1991 | |
Saslan Daurau | BLR | WRE | Olympics | 2016 | 15 January 1991 | |
Aslanbek Dzitiyev | RUS | TKW | Olympics | 2000 | 27 August 1982 | |
Oksana Ekk | RUS | ATH | Olympics | 2000 | 26 November 1974 | |
Irbek Farniyev | RUS | WRE | Olympics | 2008 | 12 January 1980 | |
Aslanbek Fidarov | UKR | WRE | Olympics | 1996 | 4 May 1973 | |
Taimuraz Friev | ESP | WRE | Olympics | 2016 | 15 September 1986 | |
Valery Gazzayev | RUS URS |
FBL | Olympics | 1980 | 7 August 1954 | |
Yury Gusov | RUS URS |
WRE | Olympics | 1972 | 18 March 1940 | |
Aslan Karatsev | ROC | TEN | Olympics | 2020 | 4 September 1993 | |
Alan Khubetsov | ROC | JUD | Olympics | 2020 | 29 June 1993 | |
Alan Khugayev | RUS | WRE | Olympics | 2012 | 27 April 1989 | |
Vladimir Kondra | RUS URS |
VVO | Olympics/Coach | 1972—1988 | 16 November 1950 | |
Anatol Larukou | BLR | JUD | Olympics | 2000—2004 | 28 October 1970 | |
Marina Marghiev-Nicișenco | MDA | ATH | Olympics | 2008—2016 | 28 June 1986 | |
Zalina Marghieva-Petrivskaya | MDA | ATH | Olympics/Other | 2008—2020 | 5 February 1988 | |
Yury Mildzikhov | KGZ | WRE | Olympics | 2004 | 15 June 1968 | |
Aleksandr Mozhayev | RUS URS |
FEN | Olympics | 1980 | 5 August 1958 | |
David Musuľbes | RUS SVK |
WRE | Olympics | 2000—2008 | 28 May 1972 | |
Alan Naniyev | AZE | WLF | Olympics | 2004 | 3 October 1978 | |
Timur Naniyev | ROC | WLF | Olympics | 2020 | 20 September 1994 | |
Vazhen Safariants | BLR | BOX | Olympics | 2012 | 22 October 1984 | |
Aida Shanayeva | RUS | FEN | Olympics | 2008—2016 | 23 April 1986 | |
Vadym Tasoiev | UKR | WRE | Olympics | 2000—2004 | 13 January 1975 | |
Madina Taymazova | ROC | JUD | Olympics | 2020 | 30 June 1999 | |
Heorhiy Tibilov | UKR | WRE | Olympics | 2008 | 6 November 1984 | |
Soslan Tigiyev | UZB | WRE | Olympics | 2008—2012 | 12 October 1983 | |
Taymuraz Tigiyev | KAZ | WRE | Olympics | 2008—2012 | 15 January 1982 | |
Tamerlan Tmenov | RUS | JUD | Olympics | 2000—2008 | 27 July 1977 | |
Rustam Totrov | RUS | WRE | Olympics | 2012 | 15 July 1984 | |
Alan Tsagaev | BUL | WLF | Olympics | 2000 | 13 September 1977 | |
Larisa Tsagarayeva | RUS URS |
FEN | Olympics | 1980 | 4 October 1958 | |
Svetlana Tsarukayeva | RUS | WLF | Olympics | 2008—2012 | 25 December 1987 | |
Soslan Tsirikhov | RUS | ATH | Olympics | 2012 | 24 November 1984 | |
Vladimir Tuganov | RUS | EJP | Olympics | 2004—2012 | 17 July 1961 | |
Olga Velichko | RUS EUN |
FEN | Olympics | 1992—1996 | 20 November 1965 | |
Leonid Voloshin | RUS URS EUN |
ATH | Olympics | 1988—1992 | 30 March 1966 | |
Vyacheslav Voronin | RUS | ATH | Olympics | 2000—2008 | 5 April 1974 | |
Vladimir Zoloev | KGZ | JUD | Olympics | 2020 | 4 August 1993 | |
People who died here (3) |
||||||
Aslanbek Fidarov | UKR | WRE | Olympics | 1996 | 8 December 2020 | |
Yury Gusov | RUS URS |
WRE | Olympics | 1972 | 8 March 2002 | |
Yury Mildzikhov | KGZ | WRE | Olympics | 2004 | 25 February 2008 |