| Name | Trondheim |
|---|---|
| Administrative division | Trøndelag |
| Country | Norway |
| Notes | Known as Trondhjem until 31 December 1929 and as Nidaros from 1 January 1930 until 5 March 1931. |
People born here (127) |
||||||
| Maren Aardahl | HBL | Olympics | 2024 | 2 March 1994 | ||
| Karl Aas | GAR | Olympics | 1920 | 25 August 1899 | ||
| Ida Alstad | HBL | Olympics | 2012—2016 | 13 June 1985 | ||
| Tonje Angelsen | ATH | Olympics | 2012—2016 | 17 January 1990 | ||
| Trine Bakke-Rognmo | ALP | Olympics | 1994—2002 | 11 January 1975 | ||
| Ole Christian Bendixen | SAL | Olympics | 1972 | 5 August 1947 | ||
| Odd Berg | CRD | Olympics | 1952 | 8 November 1923 | ||
| Christian Berge | HBL | Coach | 2020 | 19 July 1973 | ||
| Marit Bjørgen | CCS | Olympics/Closing Flagbearer | 2002—2018 | 21 March 1980 | ||
| Espen Bjørnstad | NCB | Olympics | 2022 | 26 December 1993 | ||
| Sture Bjørvig | ROW | Olympics | 2000 | 5 November 1973 | ||
| Ingun Brechan | ROW | Olympics | 1976 | 16 April 1954 | ||
| Kjersti Buaas | SBD | Olympics | 2002—2014 | 5 January 1982 | ||
| Bjørn Cook | WRE | Olympics | 1948 | 11 April 1917 | ||
| Arild Dahl | WRE | Olympics | 1932—1936 | 7 October 1902 | ||
| Mona Dahle | HBL | Olympics | 1992—1996 | 24 August 1970 | ||
| Astrid Danielsen | CRD | Olympics | 1988 | 1 November 1968 | ||
| Berit Digre | HBL | Olympics | 1988 | 3 April 1967 | ||
| Bjørn Dyrdahl | LUG | Olympics | 1972—1976 | 27 April 1944 | ||
| Niklas Dyrhaug | CCS | Olympics | 2018 | 6 July 1987 | ||
| Stian Eckhoff | BTH | Olympics | 2006 | 3 September 1979 | ||
| Marte Eliasson | HBL | Olympics | 1988 | 27 September 1969 | ||
| Bjarne Eriksen | FEN | Olympics | 1912 | 31 July 1886 | ||
| Einar Eriksen | ROW | Olympics | 1912 | 3 March 1880 | ||
| Eskil Ervik | SSK | Olympics | 2002—2006 | 11 January 1975 | ||
| Jan-Roar Fagerli | IHO | Olympics | 1992—1994 | 22 September 1966 | ||
| Rolf Falk-Larssen | SSK | Olympics | 1984—1988 | 21 February 1960 | ||
| Ane Farstad | STK | YOG/Olympic Flagbearer | 2016 | 31 March 2000 | ||
| Sverre Farstad | SSK | Olympics | 1948 | 8 February 1920 | ||
| Ragnar Fjoran | SAL | Olympics | 1972 | 17 June 1945 | ||
| Hege Frøseth | HBL | Olympics | 1992 | 20 December 1969 | ||
| Per Gjelten | CCS/NCB | Olympics | 1952 | 5 December 1927 | ||
| Jørgen Graabak | NCB | Olympics | 2014—2022 | 26 April 1991 | ||
| Kjersti Græsli | SJP | YOG | 2024 | 12 January 2007 | ||
| Carl Graff-Wang | HBL | Olympics | 1972 | 18 April 1943 | ||
| Trine Haltvik | HBL | Olympics | 1988—2000 | 23 March 1965 | ||
| Lasse Hamre | ALP | Olympics | 1968 | 26 December 1944 | ||
| Gyda Westvold Hansen | MIX/NCB | YOG | 2020 | 20 April 2002 | ||
| Karl Hansen | CRD | Olympics | 1928 | 30 July 1902 | ||
| Linn Haug | SBD | Olympics | 2010 | 6 March 1990 | ||
| Arve Haugen | CRD | Olympics | 1972 | 28 May 1943 | ||
| Birthe Hegstad | Olympic Flagbearer | 1994 | 23 July 1966 | |||
| Elisabeth Hilmo | HBL | Olympics | 2000 | 29 November 1976 | ||
| Sunniva Hofstad | BOX | Olympics | 2024 | 17 July 2004 | ||
| Hanne Hogness | HBL | Olympics | 1988—1992 | 16 February 1967 | ||
| Olaf Hovdenak | ATH | Olympics | 1912 | 6 October 1891 | ||
| Aina Høve | IHO | Referee | 2010—2018 | 30 April 1975 | ||
| Marte Høve | IHO | Referee | 2006 | 4 February 1979 | ||
| Olaf Husby | SHO | Olympics | 1912 | 17 January 1878 | ||
| Stig Roar Husby | ATH | Olympics | 1984 | 12 September 1954 | ||
| Tommy Ingebrigtsen | SJP | Olympics | 2002—2006 | 8 August 1977 | ||
| Astrid Uhrenholdt Jacobsen | CCS | Olympics/Administrator | 2010—2026 | 22 January 1987 | ||
| Hjalle Johannesen | ATH | Olympics/Non-starter | 1928—1936 | 24 May 1907 | ||
| Johan Johansen | ATH | Olympics | 1920 | 20 April 1898 | ||
| Magne Johansen | SJP | Olympics | 1992 | 18 January 1965 | ||
| John Karlsen | ATH | Non-starter | 1912 | 1875 | ||
| Niclas Kjelsli | ALP | Referee | 2020 | 2 November 1995 | ||
| Guro Knutsen | FBL | Olympics | 2008 | 10 January 1985 | ||
| Marie Knutsen | FBL | Olympics | 2008 | 31 August 1982 | ||
| Gøril Kringen | FBL | Olympics | 2000 | 28 January 1972 | ||
| Ingrid Kristiansen | ATH | Olympics | 1984—1988 | 21 March 1956 | ||
| Atle Kvålsvoll | CRD | Olympics | 1984 | 10 April 1962 | ||
| Geir Kvernmo | ATH | Olympics | 1988 | 29 October 1955 | ||
| Hege Kvitsand | HBL | Olympics | 1996 | 14 June 1973 | ||
| Magne Landrø | SHO | Olympics | 1960—1964 | 24 August 1937 | ||
| Siri Landsem | SHO | Olympics | 1984—1988 | 14 June 1965 | ||
| Erling Lindboe | SSK | Olympics | 1932 | 18 September 1910 | ||
| Jon Lindstad | FRS | Olympics | 2014 | 4 July 1994 | ||
| Bjørn Magnussen | SSK | Olympics | 2022—2026 | 2 January 1998 | ||
| Gunnar Meland | CUR | Non-Medal/Non-starter | 1988 | 21 August 1947 | ||
| Michael Mellemseter | CUR | YOG | 2016 | 12 November 1998 | ||
| Katharina Mo-Berge | CCS | Olympics | 1968—1972 | 28 August 1944 | ||
| Sondre Nordstad Moen | ATH | Olympics | 2016—2024 | 12 January 1991 | ||
| Mari Molid | HBL | Olympics | 2016 | 8 August 1990 | ||
| Marit Myrmæl | CCS | Olympics | 1976—1984 | 20 January 1954 | ||
| Torger Nergård | CUR | Olympics/Non-starter | 2002—2022 | 12 December 1974 | ||
| Henry Nilsen | SSK | Olympics | 1984 | 12 April 1961 | ||
| Grunde Njøs | SSK | Olympics | 1994—2002 | 20 June 1967 | ||
| Grete Ingeborg Nykkelmo | BTH | Olympics | 1992 | 25 December 1961 | ||
| Thor Olsen | WLF | Olympics | 1952 | 1 December 1929 | ||
| Svein Erik Paulsen | BOX | Olympics | 1972 | 30 March 1946 | ||
| Rasmus Petersen | GAR | 1906 | 1906 | 8 September 1877 | ||
| Thorleif Petersen | GAR | 1906 | 1906 | 6 July 1884 | ||
| Reidar Raaen | CRD | Olympics | 1928 | 15 April 1897 | ||
| Trond Ratdal | SSK | Referee | 2012—2014 | 5 October 1970 | ||
| Espen Rian | NCB | Olympics | 2010 | 11 February 1981 | ||
| Ola By Rise | FBL | Non-starter | 1984 | 14 November 1960 | ||
| Eldar Rønning | CCS | Olympics | 2010—2014 | 11 June 1982 | ||
| Frode Rønning | SSK | Olympics | 1980—1988 | 7 July 1959 | ||
| Trine Rønning | FBL | Olympics | 2008 | 14 June 1982 | ||
| Johan Sæterhaug | BOX | Olympics | 1920 | 27 March 1893 | ||
| Pål Schjetne | NCB | Olympics | 1976 | 6 June 1953 | ||
| Jan Schmid | NCB | Olympics | 2002—2018 | 24 November 1983 | ||
| Tommy Schmid | NCB | Olympics | 2010 | 12 April 1988 | ||
| Rolf Schønheyder | ATH | Olympics | 1936 | 24 June 1913 | ||
| Bjarne Schrøen | BOB | Olympics | 1948 | 24 May 1918 | ||
| Arne Sejersted | SAL | Olympics | 1920 | 18 July 1877 | ||
| Morten Sethereng | IHO | Olympics | 1972—1980 | 15 January 1953 | ||
| Karin Singstad | HBL | Olympics | 1988 | 29 December 1958 | ||
| Kristin Skaslien | CUR | Olympics/Opening Flagbearer | 2018—2026 | 18 January 1986 | ||
| Annette Skotvoll | HBL | Olympics | 1988—1996 | 1 September 1968 | ||
| Gøril Snorroeggen | HBL | Olympics | 2008—2012 | 15 February 1985 | ||
| Henrik Solberg | IHO | Olympics | 2014 | 15 April 1987 | ||
| Kari Solem | HBL | Olympics | 1996 | 1 December 1974 | ||
| Sverre Stallvik | SJP | Olympics | 1956 | 11 October 1927 | ||
| Ingrid Steen | HBL | Olympics | 1988—1992 | 12 December 1967 | ||
| Kristin Mürer Stemland | CCS | Olympics | 2006 | 8 January 1981 | ||
| Hege Stendahl | CRD | Olympics | 1984 | 28 April 1967 | ||
| Nic Stene | SSK | Olympics | 1952 | 25 May 1921 | ||
| Beatrice Storesund | IH3 | YOG | 2020 | 14 April 2004 | ||
| Emil Hegle Svendsen | BTH | Olympics/Opening Flagbearer | 2006—2018 | 12 July 1985 | ||
| Sven Thaulow | SWM | Olympics | 1924 | 24 October 1905 | ||
| Gunnar Thoresen | BOB | Olympics | 1948—1952 | 10 October 1921 | ||
| Henry Tiller | BOX | Olympics | 1936 | 14 June 1914 | ||
| Marta Tomac | HBL | Olympics | 2020 | 20 September 1990 | ||
| Didrik Tønseth | CCS | Olympics | 2018 | 10 May 1991 | ||
| Stein Henrik Tuff | SJP | Olympics | 1994 | 16 August 1974 | ||
| Benn Johan Valsø | BOB | Olympics | 1948 | 5 November 1927 | ||
| Atle Vårvik | SSK | Olympics | 1992—1994 | 12 December 1965 | ||
| Tore Vikingstad | IHO | Olympics | 2010 | 8 October 1975 | ||
| Anne Lise Wærness | ATH | Olympics | 1968 | 1 September 1951 | ||
| Steffen Walstad | CUR | Olympics/Coach | 2022—2026 | 10 February 1989 | ||
| Edvard Wangberg | SSK | Olympics | 1936 | 15 November 1913 | ||
| Terje Wesche | CSP | Olympics | 1972 | 15 May 1947 | ||
| Lisa Wiik | SBD | Olympics | 2002—2010 | 5 October 1979 | ||
| Gerhard Winther | ATH | Olympics | 1948—1952 | 12 May 1913 | ||
| Grethe Wolan | CUR | Olympics | 1998 | 15 October 1968 | ||
People who died here (42) |
||||||
| Karl Aas | GAR | Olympics | 1920 | 1 September 1943 | ||
| Ivar Ballangrud | SSK | Olympics/Opening Flagbearer | 1928—1936 | 1 June 1969 | ||
| Pål Benum | ATH | Olympics | 1964 | 23 September 2021 | ||
| Odd Berg | CRD | Olympics | 1952 | 19 May 2021 | ||
| Arnfinn Bergmann | SJP | Olympics/Non-starter | 1952—1956 | 13 February 2011 | ||
| Thomas Byberg | SSK | Olympics | 1948 | 13 October 1998 | ||
| Arnold Dyrdahl | BOB | Olympics | 1948—1956 | 21 October 1973 | ||
| Harald Eriksen | GAR | 1906 | 1906 | 1 June 1968 | ||
| Torbjørn Falkanger | SJP | Olympics/Athlete Oath Taker | 1952 | 16 July 2013 | ||
| Bernt Fjeldvig | BOX | Referee | 1924 | 5 December 1955 | ||
| Per Gjelten | CCS/NCB | Olympics | 1952 | 25 January 1991 | ||
| Arne Halse | ATH | Olympics/1906 | 1906—1912 | 3 July 1975 | ||
| Karl Hansen | CRD | Olympics | 1928 | 27 August 1965 | ||
| Thomas Heftye | Administrator | 1906—1912 | 19 September 1921 | |||
| Olaf Hovdenak | ATH | Olympics | 1912 | 12 September 1929 | ||
| Olaf Husby | SHO | Olympics | 1912 | 30 June 1948 | ||
| John Johansen | ATH | Olympics | 1908 | 15 October 1947 | ||
| Reidar Jørgensen | ATH | Olympics | 1928 | 22 September 1985 | ||
| Erling Lindboe | SSK | Olympics | 1932 | 24 December 1973 | ||
| Thore Michelsen | ROW | Olympics | 1920 | 17 May 1980 | ||
| Thor Olsen | WLF | Olympics | 1952 | 4 June 2014 | ||
| Viktor Olsen | ATH | Olympics | 1952 | 21 April 2023 | ||
| Otto Osen | ATH | Olympics | 1912 | 3 November 1950 | ||
| Rasmus Petersen | GAR | 1906 | 1906 | 24 May 1957 | ||
| Thorleif Petersen | GAR | 1906 | 1906 | 22 December 1958 | ||
| Reidar Raaen | CRD | Olympics | 1928 | 5 April 1964 | ||
| Johan Sæterhaug | BOX | Olympics | 1920 | 6 July 1968 | ||
| Martin Sæterhaug | CRD | Olympics | 1912 | 23 August 1961 | ||
| Bjarne Schrøen | BOB | Olympics | 1948 | 5 July 1991 | ||
| John Skrataas | GAR | Olympics | 1908 | 12 February 1961 | ||
| Sverre Stallvik | SJP | Olympics | 1956 | 7 March 2015 | ||
| Aage Steen | BOX | Olympics/Non-starter | 1920—1924 | 28 February 1982 | ||
| Nic Stene | SSK | Olympics | 1952 | 20 May 2006 | ||
| Bjørn Stenersen | CRD | Olympics | 1992 | 12 September 1998 | ||
| Martin Stokken | ATH/CCS | Olympics/Opening Flagbearer | 1948—1956 | 25 March 1984 | ||
| Svein Inge Strugstad | SSK | Referee | 1994 | 29 May 2011 | ||
| Gunnar Thoresen | BOB | Olympics | 1948—1952 | 18 May 1972 | ||
| Henry Tiller | BOX | Olympics | 1936 | 4 May 1999 | ||
| Benn Johan Valsø | BOB | Olympics | 1948 | 7 December 1995 | ||
| Henry Wahl | SSK | Olympics | 1948 | 13 October 1984 | ||
| Edvard Wangberg | SSK | Olympics | 1936 | 30 July 1983 | ||
| Gerhard Winther | ATH | Olympics | 1948—1952 | 28 August 1987 | ||