| Name | Guangzhou |
|---|---|
| Administrative division | Guangdong |
| Country | People's Republic of China |
| English name | Canton |
People born here (53) |
||||||
| Chan King-Ming | SWM | Olympics | 1968 | 17 March 1954 | ||
| Chen Aisen | DIV | Olympics | 2016—2020 | 22 October 1995 | ||
| Chen Jianghua | BKB | Olympics | 2008—2012 | 12 March 1989 | ||
| Chen Junyi | BBL | Olympics | 2008 | 26 August 1981 | ||
| Barbara Chiu | TTE | Olympics | 1992—1996 | 14 July 1964 | ||
| Deng Xuan | BDM | YOG | 2010 | 20 January 1992 | ||
| Dong Zhaozhi | FEN | Olympics | 1996—2004 | 16 November 1973 | ||
| Fan Zhendong | TTE | Olympics/YOG/Athlete Oath Taker | 2014—2024 | 22 January 1997 | ||
| Feng Shanshan | GLF | Olympics | 2016—2020 | 5 August 1989 | ||
| Feng Ziqi | WRE | Olympics | 2024 | 29 June 1999 | ||
| Guan Weizhen | BDM | Olympics/Non-Medal | 1988—1992 | 15 June 1964 | ||
| Henry Hsu | Administrator | 1970—2009 | 6 December 1912 | |||
| Huang Jieyi | CSP | Olympics/YOG | 2010—2020 | 16 January 1993 | ||
| Huang Meishun | FBL | Olympics | 1936 | 6 November 1907 | ||
| Huang Yaojiang | FEN | Olympics | 2004—2008 | 21 March 1982 | ||
| Huang Zhongming | ROW | Olympics | 2008 | 8 April 1982 | ||
| Lily Hugh-Yip | TTE | Olympics | 1992—1996 | 22 August 1963 | ||
| Kong Guoxian | FBL | Non-starter | 1988 | 6 September 1965 | ||
| Ying Kwok | TTE | Olympics | 1992 | 24 April 1966 | ||
| Lan Wei | DIV | Olympics | 1992 | 7 May 1968 | ||
| Li Dan | GTR | Olympics | 2016 | 19 September 1988 | ||
| Li Qingtong | FBL | Olympics/YOG | 2014—2020 | 14 April 1999 | ||
| Li Xiaoqin | BKB | Olympics | 1984—1988 | 7 December 1961 | ||
| Janet Lin | GLF | Olympics | 2016—2024 | 25 February 1996 | ||
| Liu Xiang | SWM | Olympics | 2016 | 1 September 1996 | ||
| Liu Yongshi | FEN | Olympics | 2016 | 19 February 1990 | ||
| Lu Jinqing | BKB | Olympics | 1984 | 5 December 1962 | ||
| Luo Lin | SBL | Olympics | 2004 | 6 April 1979 | ||
| Mai Chao | FBL | Olympics | 1988 | 9 March 1964 | ||
| Mo Ziwei | FEN | Olympics | 2024 | 30 December 1996 | ||
| Mok Chun-Wah | FBL | Olympics | 1960 | 5 May 1929 | ||
| Arnaldo de Oliveira Sales | Administrator | 1967—1998 | 13 January 1920 | |||
| Pan Yufei | CLB | Olympics/YOG | 2018—2024 | 23 June 2000 | ||
| Su Wanwen | FEN | Olympics | 2008 | 2 October 1982 | ||
| Tan Jiangbai | FBL | Olympics | 1936 | 27 December 1911 | ||
| Tang Xiaoyin | ATH | Olympics | 2008 | 29 April 1985 | ||
| Rich Tom | WLF | Olympics | 1948 | 8 November 1920 | ||
| Wong Chi-Keung | FBL | Olympics | 1960 | 8 July 1936 | ||
| Xie Xingfang | BDM | Olympics | 2008 | 8 January 1981 | ||
| Xu Yingming | FEN | Olympics | 2020 | 22 January 1992 | ||
| Yang Jinghui | DIV | Olympics | 2004 | 15 May 1983 | ||
| Yang Yilin | GAR | Olympics | 2008 | 26 August 1992 | ||
| Yee Tit Kwan | BKB | Olympics | 1956 | 7 January 1927 | ||
| Yin Lianchi | FEN | Olympics | 2008 | 12 January 1984 | ||
| You Meihong | SWM | Olympics | 2008 | 31 January 1993 | ||
| Yu Hexin | SWM | Olympics/YOG | 2014—2020 | 1 January 1996 | ||
| Yu Jinhao | BDM | Olympics | 2000 | 18 April 1975 | ||
| Tania Zeng | TTE | Olympics | 2024 | 17 July 1966 | ||
| Zhang Jiewen | BDM | Olympics | 2004—2008 | 4 January 1981 | ||
| Zhou Hanming | FEN | Olympics | 2004—2008 | 18 October 1980 | ||
| Zhou Jiawei | SWM | Olympics | 2012 | 23 August 1983 | ||
| Stella Zhou | TTE | Olympics | 1996—2000 | 3 May 1973 | ||
| David Zhuang | TTE | Olympics | 1996—2008 | 1 September 1963 | ||
People who died here (2) |
||||||
| Chen Jinkai | Other | 1987 | 6 December 2010 | |||
| Loo Hor-Kuay | BKB | Olympics | 1956 | 10 October 2009 | ||