| Name | Bromley |
|---|---|
| Administrative division | Greater London |
| Country | Great Britain |
People born here (30) |
||||||
| Monty Baker | HOC | Referee | 1908 | 2 August 1869 | ||
| Mike Bargeron | SHO | Olympics | 2024 | 3 January 1994 | ||
| Reggie Bell | ATH | Olympics | 1928 | 4 September 1904 | ||
| Andrea Blackett | ATH | Olympics/Opening Flagbearer | 2000—2004 | 24 January 1976 | ||
| Jane Bredin-Gregory | EDR | Olympics | 1996—2008 | 30 June 1959 | ||
| Rob Bruniges | FEN | Olympics | 1976—1984 | 3 August 1956 | ||
| Helen Burnham | SWM | Olympics | 1976 | 10 May 1956 | ||
| Henry Choong | MPN | YOG | 2014 | 22 April 1997 | ||
| Diana Clifton-Peach | FSK | Olympics | 1964 | 17 March 1944 | ||
| Tom De La Hunty | BOB | Olympics | 1984—1988 | 4 July 1956 | ||
| Neil Emblen | FBL | Coach | 2012 | 19 June 1971 | ||
| Aimee Fuller | SBD | Olympics | 2014—2018 | 21 July 1991 | ||
| Tony Gadd | BOB | Olympics | 1948 | 26 October 1917 | ||
| Ellen Gandy | SWM | Olympics | 2008—2012 | 15 August 1991 | ||
| Aaron Grandidier | RU7 | Olympics | 2024 | 18 May 2000 | ||
| Diana Harris | SWM | Olympics | 1968—1972 | 14 August 1948 | ||
| William Hill | ATH | Olympics | 1920 | 31 October 1896 | ||
| Leslie Housden | ATH | Olympics | 1920 | 30 October 1894 | ||
| Margaret Jeffery | SWM | Olympics | 1936 | 23 January 1920 | ||
| Alan Minter | BOX | Olympics | 1972 | 17 August 1951 | ||
| Stewart Morris | SAL | Olympics | 1948 | 25 May 1909 | ||
| Pat Nielsen | SWM | Olympics | 1948 | 22 June 1930 | ||
| Angie Pain | ATH | Olympics | 1988 | 8 February 1962 | ||
| John Parlett | ATH | Olympics | 1948 | 19 April 1925 | ||
| John Rodda | Other | 1980 | 6 November 1930 | |||
| Tony Roques | RU7 | Coach | 2020 | 7 September 1978 | ||
| Janine Sandell | VVO | Olympics | 2012 | 7 December 1985 | ||
| Philip Sesemann | ATH | Olympics | 2024 | 3 October 1992 | ||
| Matthew Syed | TTE | Olympics | 1992—2000 | 2 November 1970 | ||
| Thurston Williams | ATT | Olympics | 1948 | 3 February 1924 | ||
People who died here (14) |
||||||
| Arthur Barton | FBL | Referee | 1936 | 24 August 1976 | ||
| Bill Bayley | FBL | Non-starter | 1908 | 18 January 1944 | ||
| Stanley Butler | CRD | Olympics | 1932 | 24 May 1993 | ||
| Aubrey Coleman | WRE | Olympics | 1908 | 17 November 1943 | ||
| Jack Dearlove | ROW | Olympics | 1948 | 11 July 1967 | ||
| Carl Erhardt | IHO | Olympics/Coach/Referee | 1936—1948 | 3 May 1988 | ||
| Alan Gourley | PNT | Olympics | 1936 | 9 September 1991 | ||
| Thomas Johnson | CTR | Olympics | 1908—1920 | 12 August 1966 | ||
| Edgar Lloyd | ATH | Olympics | 1912 | 3 January 1972 | ||
| William McKie | WRE | Olympics | 1908 | 27 March 1956 | ||
| Emmett McLaughlin | FBL | Olympics | 1948 | 26 February 1988 | ||
| Freddie Reardon | BOX | Olympics | 1952 | 1 May 2006 | ||
| Fred Spackman | FBL | Olympics | 1900 | 30 May 1942 | ||
| Charles Wiard | ATH | Olympics | 1936 | 30 November 1994 | ||
| Bromley FC, Bromley (GBR) |
| Bromley Ladies, Bromley (GBR) |