Name | Lambeth |
---|---|
Administrative division | Greater London |
Country | Great Britain |
People born here (42) |
||||||
Maria Akraka | SWE | ATH | Olympics | 1992 | 7 July 1966 | |
Blake Aldridge | GBR | DIV | Olympics | 2008 | 4 August 1982 | |
Eric Boateng | GBR | BKB | Olympics | 2012 | 20 November 1985 | |
Cecily Briant | GBR | ART | Olympics | 1948 | 11 August 1891 | |
Peggy Butler | GBR | FEN | Olympics | 1928—1932 | 23 September 1897 | |
Stanley Butler | GBR | CRD | Olympics | 1932 | 5 March 1910 | |
Colin Campbell | GBR | ATH/BOB | Olympics | 1968—1976 | 20 June 1946 | |
Ron Clark | GBR | ATH | Olympics | 1956 | 9 March 1930 | |
Herbert Clarke | GBR | FSK | Olympics/Referee/Administrator | 1924—1953 | 10 April 1879 | |
Arthur Clifton | GBR | BOX | Olympics/Non-starter | 1924—1928 | 20 August 1897 | |
David Collet | GBR | ROW | Olympics | 1928 | 19 October 1901 | |
Risdon Couch | GBR | WRE | Olympics | 1908 | 23 September 1883 | |
Tasha Danvers | GBR | ATH | Olympics | 2000—2008 | 19 September 1977 | |
Lamin Deen | GBR | BOB | Olympics | 2014—2018 | 17 June 1981 | |
Lucy Desmond | GBR | GAR | Olympics | 1928 | 17 April 1899 | |
Harry Dunn | GBR | BOX | Olympics | 1928 | 23 December 1906 | |
Garry Edmunds | GBR | BOX | Referee | 1908 | 11 July 1864 | |
George Frampton | GBR | ART | Referee | 1924 | 18 June 1860 | |
Harry Glover | GBR | RU7 | Olympics | 2020 | 31 December 1995 | |
Phil Goedluck | GBR | BOB | Olympics | 2002 | 10 September 1967 | |
Gordon Goodwin | GBR | ATH | Olympics | 1924 | 17 December 1895 | |
Bill Gosbee | GBR | FEN | Olympics | 1984—1992 | 20 May 1961 | |
Ethan Hayter | GBR | CTR | Olympics | 2020 | 18 September 1998 | |
Terry Higgins | GBR | ATH | Olympics/Non-starter | 1948—1952 | 18 January 1928 | |
Arthur Hunt | GBR | WPO | Olympics/Other | 1924 | 27 August 1886 | |
Shannon Izar | FRA | RU7 | Olympics | 2016—2020 | 8 May 1993 | |
Jade Johnson | GBR | ATH | Olympics | 2004—2008 | 7 June 1980 | |
Dave McCleave | GBR | BOX | Olympics | 1932 | 24 December 1911 | |
Terry Miller | GBR | WPO | Olympics | 1952—1956 | 2 March 1932 | |
Edwin Montague | GBR | ATH | Olympics | 1908 | 13 April 1885 | |
Ernie Page | GBR | ATH | Olympics | 1932 | 27 September 1910 | |
Basil Pratt | GBR | CSP | Olympics | 1960 | 26 June 1938 | |
Ernest Roney | GBR | SAL | Olympics | 1924—1928 | 8 June 1900 | |
Margaret Roney | GBR | SAL | Olympics | 1928 | 23 May 1899 | |
Joe Salisbury | GBR | TEN | Olympics | 2020 | 20 April 1992 | |
Richard Shrimpton | GBR | BOX | Olympics | 1936 | 29 January 1910 | |
Andrea Spendolini Sirieix | GBR | DIV | Olympics | 2020 | 11 September 2004 | |
Shirley Thomas | GBR | ATH | Olympics | 1984 | 15 June 1963 | |
Freddie Tomlins | GBR | FSK | Olympics | 1936 | 5 August 1919 | |
George Traynor | GBR | ATH | Olympics | 1936 | 7 November 1905 | |
Fred Utton | CAN | SHO | Olympics | 1908 | 9 April 1873 | |
Gerry Worsell | GBR | WPO | Olympics | 1952—1956 | 1 May 1930 | |
People who died here (14) |
||||||
Giordano Abbondati | ITA | FSK | Olympics | 1964—1968 | 21 April 2005 | |
Ronnie Burns | GBR | SWM | Olympics | 1952 | 29 May 1999 | |
Dick Gunn | GBR | BOX | Olympics/Referee | 1908—1920 | 23 June 1961 | |
William Graham Holford | GBR | ART | Referee | 1948 | 17 October 1975 | |
Matt Hynes | GBR IRL |
TOW | Olympics | 1912 | 9 March 1926 | |
Don Irvine | GBR | WRE | Olympics | 1948—1952 | 14 July 1973 | |
Bert Martineau | GBR | ATH | Olympics | 1948 | 3 May 1994 | |
William Ormston | GBR | CTR | Olympics | 1920 | 1950 | |
Mollie Phillips | GBR | FSK | Olympics/Referee/Other | 1932—1972 | 15 December 1994 | |
Charles Rought | GBR | ROW | Olympics | 1912 | 31 January 1919 | |
John Skeaping | GBR | ART | Olympics | 1948 | 5 March 1980 | |
John Sutcliffe | GBR | FBL | Olympics | 1936 | 15 October 1980 | |
Anthony Vaz | KEN | HOC | Olympics | 1956—1964 | 7 August 1982 | |
John Vigurs | GBR | ROW | Olympics | 1960 | 7 September 1994 |
Lambeth SC, Lambeth (GBR) |