| Name | Paddington |
|---|---|
| Administrative division | Greater London |
| Country | Great Britain |
People born here (41) |
||||||
| Kriss Akabusi | ATH | Olympics | 1984—1992 | 28 November 1958 | ||
| Michael Amberg | FEN | Olympics | 1960 | 25 April 1926 | ||
| Derick Barton | MPN | Olympics | 1924 | 19 June 1900 | ||
| James Beale | ROW | Non-starter | 1928 | 28 February 1907 | ||
| Roy Beddington | PNT | Olympics | 1948 | 16 June 1910 | ||
| Ernest Blount | WRE | Olympics | 1908 | 3 December 1885 | ||
| Conrad Cherry | ROW | Olympics | 1936 | 7 September 1914 | ||
| Ted Clayton | CRD/CTR | Olympics | 1936 | 6 January 1911 | ||
| Phyllis Covell | TEN | Olympics | 1924 | 22 May 1895 | ||
| Robert Duis | BKB | Olympics | 1936 | 14 May 1913 | ||
| Arthur Everitt | FEN | Olympics | 1912 | 27 August 1872 | ||
| Herbert Fuller | CTR | Olympics | 1924 | 28 December 1902 | ||
| Donald Gollan | ROW | Olympics | 1928 | 19 January 1896 | ||
| Bill Hayes | WRE | Olympics | 1912 | 20 April 1891 | ||
| Reginald Higgins | PNT | Olympics | 1928 | 31 March 1877 | ||
| Syd Hoare | JUD | Olympics | 1964 | 18 July 1939 | ||
| Lady Joicey | EDR | Non-starter | 1976 | 9 April 1928 | ||
| Du'aine Ladejo | ATH | Olympics | 1992—1996 | 14 February 1971 | ||
| Thomas Lance | CTR | Olympics | 1920 | 14 June 1891 | ||
| Roger Leigh-Wood | ATH | Olympics | 1928 | 16 August 1906 | ||
| Lockhart Leith | FEN | Olympics | 1908 | 2 June 1876 | ||
| Duncan Mackinnon | ROW | Olympics | 1908 | 29 September 1887 | ||
| John Macmeikan | ATH | Non-starter | 1908 | 27 March 1880 | ||
| Horace Mansergh | BOX | Referee | 1936 | 29 December 1891 | ||
| René Paul | FEN | Olympics | 1948—1960 | 20 January 1921 | ||
| Zara Phillips | EVE | Olympics | 2012 | 15 May 1981 | ||
| Jon Potter | HOC | Olympics | 1984—1992 | 19 November 1963 | ||
| Roland Prout | CSP | Olympics | 1952 | 1 March 1920 | ||
| Vic Rae | FBL | Referee | 1948 | 21 May 1905 | ||
| Aubrey Reeve | ATH | Olympics | 1936 | 19 September 1911 | ||
| Gowry Retchakan | ATH | Olympics | 1992 | 21 June 1960 | ||
| Mildred Richardson | FSK | Olympics | 1924 | 19 July 1893 | ||
| Harold Rickett | ROW | Olympics | 1932 | 20 July 1909 | ||
| Helen Sampson | PNT | Olympics | 1948 | 18 March 1885 | ||
| Alf Taylor | WRE | Olympics | 1912 | 8 February 1889 | ||
| Jason Teller | SAL | Olympics | 1992 | 6 October 1972 | ||
| Emeka Udechuku | ATH | Olympics | 2004 | 10 July 1979 | ||
| Charles Van Der Byl | FEN | Olympics | 1912 | 5 April 1874 | ||
| Carel Weight | PNT | Non-Medal | 1952 | 10 September 1908 | ||
| Thomas Weston | PBT | Olympics | 1908 | January 1885 | ||
| Edward Wheller | ATH | Olympics | 1920 | 23 May 1896 | ||
People who died here (4) |
||||||
| Percy Davson | FEN | Olympics | 1908—1912 | 5 December 1959 | ||
| Clifford Hall | PNT | Olympics | 1948 | 25 December 1973 | ||
| Bruce Hay | Administrator | 1957—1959 | 27 May 1961 | |||
| James Johnson | FSK | Olympics | 1908 | 15 November 1921 | ||
| All Stars Boxing & Youth Club, Paddington (GBR) |
| Paddington C.C., Paddington (GBR) |