Date | 4 – 5 August 1984 |
---|---|
Status | Olympic |
Location | Exhibit Hall, Long Beach Convention and Entertainment Center, Long Beach, California |
Participants | 65 from 14 countries |
The reigning World Champions from West Germany would not face opposition from either East Germany or Cuba, the other medallists in 1983, nor from the Soviet Union who had usually been the best in the world since the last Olympics. West Germany, Italy and France, whose fencers had impressed during the individual event, were joined by underdogs Austria in the semi-finals. The Austrians proved no match for the Germans in one semi-final but the other between Italy and France was much closer and was won by the Italians only by 9-7. A few days after winning individual gold, Italy’s Mauro Numa added another gold with a faultless display that enabled his team to defeat West Germany and win the event for the first time since 1956.
Top two in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Borella • Andrea Cipressa • Stefano Cerioni • Angelo Scuri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 1 | 1 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Marx • Greg Massialas • Peter Lewison • Mark Smith • Mike McCahey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Egypt | EGY | 0 | 2 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed Diab • Abdel Monem El-Husseini • Bilal Rifaat • Khaled Abdulrahman |
Match #1 | ITA | 9 – 3 | USA |
Match #2 | ITA | 9 – 1 | EGY |
Match #3 | USA | 9 – 2 | EGY |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 3 | 0 | 27 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harald Hein • Mathias Gey • Klaus Reichert • Frank Beck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 2 | 1 | 19 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Gosbee • Pierre Harper • Nick Bell • Rob Bruniges • Graham Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | JPN | 1 | 2 | 21 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nobuyuki Azuma • Yoshihiko Kanatsu • Hidehachi Koyasu • Tadashi Shimokawa • Kenichi Umezawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hong Kong | HKG | 0 | 3 | 1 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerome Ko • Rod Lai • Terence Lam • Neutron Liu |
Match #1 | FRG | 9 – 4 | JPN |
Match #2 | FRG | 9 – 2 | GBR |
Match #3 | FRG | 9 – 0 | HKG |
Match #4 | GBR | 8 – 8 | JPN |
Match #5 | JPN | 9 – 1 | HKG |
Match #6 | GBR | 9 – 0 | HKG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Pietruszka • Pascal Jolyot • Patrick Groc • Philippe Omnès • Marc Cerboni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria | AUT | 1 | 1 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benny Wendt • Dieter Kotlowski • Georg Somloi • Robert Blaschka • Georg Loisel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | ARG | 0 | 2 | 6 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Csaba Gaspar • Sergio Lucchetti • Marcelo Magnasco • Sergio Turiace |
Match #1 | FRA | 9 – 4 | AUT |
Match #2 | FRA | 9 – 2 | ARG |
Match #3 | AUT | 9 – 4 | ARG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | BEL | 3 | 0 | 26 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thierry Soumagne • Peter Joos • Stefan Joos • Stéphane Ganeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | People's Republic of China | CHN | 2 | 1 | 26 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chu Shisheng • Yu Yifeng • Wang Wei • Liu Yunhong • Zhang Jian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kuwait | KUW | 0 | 2 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed Al-Ahmed • Khaled Al-Awadhi • Kifah Al-Mutawa • Mohamed Ghaloum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lebanon | LBN | 0 | 2 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Darricau • Yves Daniel Darricau • Dany Haddad • Michel Youssef |
Match #1 | BEL | 8 – 8 | CHN | |
Match #2 | BEL | 9 – 1 | KUW | |
Match #3 | BEL | 9 – 0 | LBN | |
Match #4 | CHN | 9 – 3 | KUW | |
Match #5 | CHN | 9 – 4 | LBN | |
Match #6 1 | bye |
Single-elimination tournament.
Match #1 | ITA | 9 – 2 | GBR |
Match #2 | FRA | 9 – 4 | CHN |
Match #3 | AUT | 9 – 4 | BEL |
Match #4 | FRG | 9 – 2 | USA |
Match #1 | ITA | 9 – 7 | FRA |
Match #2 | FRG | 9 – 3 | AUT |
Match #1 | GBR | 9 – 4 | CHN |
Match #2 2 | USA | – | BEL |
Match 1-2 | ITA | 8 – 7 | FRG |
Match 3-4 | FRA | 9 – 3 | AUT |
Match 5-6 | USA | 9 – 6 | GBR |
Match 7-8 | CHN | – | BEL |