Date | 28 – 29 September 1988 |
---|---|
Status | Olympic |
Location | Pen-sing Gyeong-ji-jang, Ol-lim-pik Gong-won, Seoul |
Participants | 53 from 11 countries |
After missing the Los Angeles Olympics, the Soviet Union had returned to completely dominate the event and win all three World Championship in the years leading up to the Games of Seoul. The Soviets easily reached the final where they would meet Hungary. Hungary had beaten Poland on a tie breaker in the quarter-final before upsetting Italy in the semi-final. Things looked bleak for the Hungarians when they trailed 7-3 to the USSR but they rebounded to draw level at 7-7 and shared the final bouts to tie 8-8. Since Hungary had recorded 3 more hits over the 16 bouts they were awarded the Olympic title for the first time since their run of 7 Olympic titles was ended in 1964. The bronze medal duel between Italy and France was suspended when the French team walked off in protest at the refereeing of the match. After a half hour the French were convinced to resume and rallied to force an 8-8 tie but Italy recorded a single hit more than their opponents and won by 64-63 on the tiebreaker.
Teams ranked 1-2, based on percentage of wins/losses and bouts won/bouts lost, advanced to semi-finals. Teams ranked 3-6, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 3 | 0 | 1.000 | 27 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 3 | 0 | 1.000 | 27 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hungary | HUN | 2 | 0 | 1.000 | 18 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | POL | 2 | 1 | 0.667 | 25 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | West Germany | FRG | 2 | 1 | 0.667 | 23 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | France | FRA | 1 | 1 | 0.500 | 13 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | United States | USA | 1 | 2 | 0.333 | 16 | 23 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Canada | CAN | 1 | 2 | 0.333 | 13 | 25 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bulgaria | BUL | 0 | 2 | 0.000 | 5 | 18 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | People's Republic of China | CHN | 0 | 3 | 0.000 | 9 | 27 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Republic of Korea | KOR | 0 | 3 | 0.000 | 8 | 27 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
György Nébald • Bence Szabó • Imre Bujdosó • Imre Gedővári | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 1 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Delrieu • Franck Ducheix • Pierre Guichot • Jean-François Lamour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bulgaria | BUL | 0 | 2 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hristo Etropolski • Vasil Etropolski • Nikolay Marincheshki • Nikolay Mateev • Georgi Chomakov |
Match #1 | HUN | 9 – 4 | FRA |
Match #2 | HUN | 9 – 2 | BUL |
Match #3 | FRA | 9 – 3 | BUL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 3 | 0 | 27 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giovanni Scalzo • Marco Marin • Gianfranco Dalla Barba • Ferdinando Meglio • Massimo Cavaliere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | West Germany | FRG | 2 | 1 | 23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Becker • Jörg Kempenich • Jürgen Nolte • Dieter Schneider • Stephan Thönnessen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 1 | 2 | 16 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Cottingham • Paul Friedberg • Mike Lofton • Steve Mormando • Peter Westbrook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Republic of Korea | KOR | 0 | 3 | 8 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Sang-Uk • Lee Byeong-Nam • Lee Hyo-Geun • Lee Hyeon-Su • Lee Uk-Jae |
Match #1 | ITA | 9 – 5 | FRG |
Match #2 | ITA | 9 – 4 | USA |
Match #3 | ITA | 9 – 2 | KOR |
Match #4 | FRG | 9 – 3 | USA |
Match #5 | FRG | 9 – 1 | KOR |
Match #6 | USA | 9 – 5 | KOR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 3 | 0 | 27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergey Mindirgasov • Mikhail Burtsev • Georgy Pogosov • Andrey Alshan • Sergey Koryazhkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 2 | 1 | 25 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marek Gniewkowski • Robert Kościelniakowski • Andrzej Kostrzewa • Janusz Olech • Tadeusz Piguła | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 1 | 2 | 13 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wulfe Balk • Jean-Marie Banos • Jean-Paul Banos • Bruno Deschênes • Tony Plourde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | People's Republic of China | CHN | 0 | 3 | 9 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jia Guihua • Wang Ruiji • Wang Zhiming • Zheng Zhaokang |
Match #1 | URS | 9 – 7 | POL |
Match #2 | URS | 9 – 1 | CAN |
Match #3 | URS | 9 – 1 | CHN |
Match #4 | POL | 9 – 3 | CAN |
Match #5 | POL | 9 – 1 | CHN |
Match #6 | CAN | 9 – 7 | CHN |
Single-elimination tournament.
Match #1 1 | URS | bye | ||
Match #2 2 | ITA | bye | ||
Match #3 | HUN | 8 – 8 | POL | |
Match #4 | FRA | 9 – 5 | FRG |
Match #1 | HUN | 9 – 5 | ITA |
Match #2 | URS | 9 – 7 | FRA |
Match 1-2 | HUN | 8 – 8 | URS |
Match 3-4 | ITA | 8 – 8 | FRA |
Match 5-6 | POL | 9 – 4 | FRG |