Date | 27 – 28 September 1988 |
---|---|
Status | Olympic |
Location | Pen-sing Gyeong-ji-jang, Ol-lim-pik Gong-won, Seoul |
Participants | 60 from 12 countries |
Hungary may been World Champions but the events of the individual event a week earlier propelled West Germany into being overwhelming gold medal favourites. The West German team included all three medallists from the individual foil in Seoul and were barely troubled in their gold medal victory. No opposing team won more than 4 bouts against them, a feat shared by losing finalists Italy and by quarter-final losers France. Hungary defeated the Soviets for bronze.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 2 | 0 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anja Fichtel • Zita Funkenhauser • Christiane Weber • Sabine Bau • Annette Klug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 1 | 1 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caitlin Bilodeaux • Elaine Cheris • Sharon Monplaisir • Mary O'Neill • Molly Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Brannon • Linda Ann Martin • Fiona McIntosh • Linda Strachan • Liz Thurley |
Match #1 | FRG | 9 – 1 | USA |
Match #2 | FRG | 9 – 3 | GBR |
Match #3 | USA | 9 – 6 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zsuzsa Jánosi • Gertrúd Stefanek • Zsuzsa Szőcs • Edit Kovács | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Republic of Korea | KOR | 1 | 1 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Jin-Sun • Sin Seong-Ja • Tak Jeong-Im • Yun Jeong-Suk • Park Eun-Hui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 0 | 2 | 9 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie-Huguette Cormier • Madeleine Philion • Jacynthe Poirier • Shelley Steiner • Thalie Tremblay |
Match #1 | HUN | 9 – 4 | KOR |
Match #2 | HUN | 8 – 6 | CAN |
Match #3 | KOR | 9 – 3 | CAN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Glikina • Yelena Grishina • Tatyana Sadovskaya • Marina Soboleva • Olga Voshchakina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 1 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brigitte Gaudin • Gisèle Meygret • Laurence Modaine • Nathalie Pallet • Isabelle Spennato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 0 | 2 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Małgorzata Breś • Agnieszka Dubrawska • Jolanta Królikowska • Hanna Prusakowska • Anna Sobczak |
Match #1 | URS | 9 – 4 | FRA |
Match #2 | URS | 9 – 6 | POL |
Match #3 | FRA | 9 – 3 | POL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 0 | 18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorina Vaccaroni • Margherita Zalaffi • Francesca Bortolozzi • Lucia Traversa • Annapia Gandolfi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | People's Republic of China | CHN | 1 | 1 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Huahua • Luan Jujie • Sun Hongyun • Xiao Aihua • Zhu Qingyuan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | JPN | 0 | 2 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nona Kiritani • Keiko Mine • Mieko Miyahara • Akemi Morikawa • Tomoko Oka |
Match #1 | ITA | 9 – 6 | CHN |
Match #2 | ITA | 9 – 0 | JPN |
Match #3 | CHN | 9 – 5 | JPN |
Match #1 | HUN | 9 – 5 | USA |
Match #2 | ITA | 9 – 4 | KOR |
Match #3 | URS | 8 – 7 | CHN |
Match #4 | FRG | 9 – 4 | FRA |
Match #1 | USA | 9 – 2 | KOR |
Match #2 | CHN | 9 – 6 | FRA |
Single-elimination tournament.
Match 1-2 | FRG | 9 – 4 | ITA |
Match 3-4 | HUN | 9 – 2 | URS |
Match 5-6 | CHN | 8 – 8 | USA |
Match 7-8 | FRA | 9 – 4 | KOR |
Match #1 | ITA | 9 – 3 | HUN |
Match #2 | FRG | 9 – 3 | URS |