|
| Top level | Event type

Pairs, Mixed – Free Skating

Date15 February 1994 — 20:00
LocationOL-Amfi, Hamar
Judge #1Věra SpurnáCZE
Judge #2Alfred KorytekUKR
Judge #3Monika ZeidlerGER
Judge #4Elaine DeMoreUSA
Judge #5Frances DafoeCAN
Judge #6Aleksey ShirshovBLR
Judge #7Robert WorsfoldGBR
Judge #8Marina SanayaRUS
Judge #9Donald McKnightAUS
PosPairNOCPlacementMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Katya Gordeyeva / Sergey GrinkovRUS1.08×1+8.010.0106.01.0 (1)1.0 (1)1.0 (1)1.0 (1)1.0 (1)2.0 (2)1.0 (1)1.0 (1)1.0 (1)
2Nataliya Mishkutyonok / Artur DmitriyevRUS2.07×2+13.019.0104.52.0 (2)2.0 (2)2.0 (2)3.0 (3)2.0 (2)1.0 (1)2.0 (2)2.0 (2)3.0 (3)
3Isabelle Brasseur / Lloyd EislerCAN3.05×3+13.029.0103.24.0 (4)3.0 (3)4.0 (4)2.0 (2)3.0 (3)3.0 (3)4.0 (4)4.0 (4)2.0 (2)
4Yevgeniya Shishkova / Vadim NaumovRUS4.09×4+32.032.0102.73.0 (3)4.0 (4)3.0 (3)4.0 (4)4.0 (4)4.0 (4)3.0 (3)3.0 (3)4.0 (4)
5Jenni Meno / Todd SandUSA5.06×5+30.048.099.46.0 (6)5.0 (5)6.0 (6)5.0 (5)5.0 (5)6.0 (6)5.0 (5)5.0 (5)5.0 (5)
6Radka Kovaříková / René NovotnýCZE6.09×6+51.051.098.65.0 (5)6.0 (6)5.0 (5)6.0 (6)6.0 (6)5.0 (5)6.0 (6)6.0 (6)6.0 (6)
7Kyoko Ina / Jason DungjenUSA7.07×8+53.072.092.47.0 (7)8.0 (8)8.0 (8)7.0 (7)10.0 (10)7.0 (7)8.0 (8)9.0 (9)8.0 (8)
8Peggy Schwarz / Alexander KönigGER8.06×8+44.073.092.88.0 (8)7.0 (7)9.0 (9)11.0 (11)7.0 (7)8.0 (8)9.0 (9)7.0 (7)7.0 (7)
9Jeļena Berežnaja / Oļegs ŠļahovsLAT9.05×9+43.087.090.49.0 (9)9.0 (9)13.0 (13)9.0 (9)8.0 (8)10.0 (10)10.0 (=10)8.0 (8)11.0 (11)
10Kristy-Lee Sargeant / Kris WirtzCAN10.06×10+56.092.089.810.0 (10)10.0 (10)11.0 (11)10.0 (10)11.0 (11)9.0 (9)7.0 (7)10.0 (10)14.0 (14)
11Danielle Carr / Stephen CarrAUS11.07×11+67.094.089.011.0 (11)11.0 (11)7.0 (7)8.0 (8)9.0 (9)14.0 (14)13.0 (13)11.0 (11)10.0 (10)
12Jamie Salé / Jason TurnerCAN12.06×12+67.0106.087.613.0 (13)13.0 (13)12.0 (12)13.0 (13)12.0 (12)12.0 (12)10.0 (=10)12.0 (12)9.0 (9)
13Anuschka Gläser / Axel RauschenbachGER13.05×12+57.0110.087.012.0 (12)14.0 (14)10.0 (10)12.0 (12)13.0 (13)11.0 (11)12.0 (12)13.0 (13)13.0 (13)
14Karen Courtland / Todd ReynoldsUSA14.09×14+121.0121.085.114.0 (14)12.0 (12)14.0 (14)14.0 (14)14.0 (14)13.0 (13)14.0 (14)14.0 (14)12.0 (12)
15Jacqueline Soames / John JenkinsGBR15.05×15+75.0140.080.815.0 (15)16.0 (16)16.0 (16)15.0 (15)15.0 (15)17.0 (17)15.0 (15)16.0 (16)15.0 (15)
16Olena Belusovska / Ihor MaliarUKR16.06×16+92.0143.079.016.0 (16)15.0 (15)15.0 (15)16.0 (16)17.0 (17)15.0 (15)17.0 (17)15.0 (15)17.0 (17)
17Alena Ryhorauna / Siarhei SheikoBLR17.09×17+149.0149.078.817.0 (17)17.0 (17)17.0 (17)17.0 (17)16.0 (16)16.0 (16)16.0 (16)17.0 (17)16.0 (16)
DNSMandy Wötzel / Ingo SteuerGER