Date | 21 – 24 September 1988 | |
---|---|---|
Status | Olympic | |
Location | Bel-lo-deu-rom, Ol-lim-pik Gong-won, Seoul | |
Participants | 34 from 34 countries | |
Format | Final at 50 km; heats at 30 km. |
As in 1984, there were two rounds, with the first round raced over 30 km. and the final over 50 km. Thirty-four riders started, with 24 qualifying for the final. The two favorites were the last two World Champions – Dan Frost (DEN) in 1986 and Marat Ganeyev (URS) in 1987. In the final, only Frost and Leo Peelen (NED) were able to stay away without being lapped, and Frost won the gold medal with 38 points to Peelen’s 26. Ganeyev had the most points with 46, but he was lapped late in the race and could win only the bronze medal.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Dan Frost | ![]() | Gold | ||
2 | Leo Peelen | ![]() | Silver | ||
3 | Marat Ganeyev | ![]() | Bronze | ||
4 | Robert Burns | ![]() | |||
5 | Juan Esteban Curuchet | ![]() | |||
6 | Uwe Messerschmidt | ![]() | |||
7 | Pascal Lino | ![]() | |||
8 | Frankie Andreu | ![]() | |||
9 | Manuel Youshimatz | ![]() | |||
10 | Miklós Somogyi | ![]() | |||
11 | Giovanni Lombardi | ![]() | |||
12 | Roland Königshofer | ![]() | |||
13 | Alexis Méndez | ![]() | |||
14 | Olaf Ludwig | ![]() | |||
15 | Gene Samuel | ![]() | |||
16 | Wojciech Pawłak | ![]() | |||
17 | Gianni Vignaduzzi | ![]() | |||
18 | Antonio Salvador | ![]() | |||
19 | Do Eun-Cheol | ![]() | |||
20 | Philippe Grivel | ![]() | |||
21 | Hsu Jui-Te | ![]() | |||
22 | Peter Aldridge | ![]() | |||
23 | Luboš Lom | ![]() | |||
24 | Fernando Louro | ![]() | |||
13 h1 r1/2 | Peter Hermann | ![]() | |||
13 h2 r1/2 | Murugayan Kumaresan | ![]() | |||
14 h1 r1/2 | Yoshihiro Tsumuraya | ![]() | |||
14 h2 r1/2 | Jalil Eftekhari | ![]() | |||
15 h1 r1/2 | Michele Smith | ![]() | |||
AC h1 r1/2 | Roderick Chase | ![]() | DNF | ||
AC h1 r1/2 | Bernardo Rimarim | ![]() | DNF | ||
AC h2 r1/2 | Neil Lloyd | ![]() | DNF | ||
AC h2 r1/2 | Bailón Becerra | ![]() | DNF | ||
AC h2 r1/2 | Federico Moreira | ![]() | DNF |
Top 12 in each heat advanced to the final.
Pos | Competitor(s) | NOC | Lap Margin | Points | |||
---|---|---|---|---|---|---|---|
1 | Do Eun-Cheol | ![]() | --- | 29 | |||
2 | Dan Frost | ![]() | same lap | 27 | |||
3 | Alexis Méndez | ![]() | same lap | 21 | |||
4 | Miklós Somogyi | ![]() | same lap | 12 | |||
5 | Roland Königshofer | ![]() | same lap | 5 | |||
6 | Robert Burns | ![]() | at 1 lap | 24 | |||
7 | Olaf Ludwig | ![]() | at 1 lap | 21 | |||
8 | Marat Ganeyev | ![]() | at 1 lap | 17 | |||
9 | Antonio Salvador | ![]() | at 1 lap | 15 | |||
10 | Wojciech Pawłak | ![]() | at 1 lap | 11 | |||
11 | Frankie Andreu | ![]() | at 1 lap | 11 | |||
12 | Fernando Louro | ![]() | at 1 lap | 10 | |||
13 | Peter Hermann | ![]() | at 1 lap | 9 | |||
14 | Yoshihiro Tsumuraya | ![]() | at 1 lap | 7 | |||
15 | Michele Smith | ![]() | at 1 lap | 1 | |||
Roderick Chase | ![]() | – | – | ||||
Bernardo Rimarim | ![]() | – | – |
Pos | Competitor(s) | NOC | Lap Margin | Points | |||
---|---|---|---|---|---|---|---|
1 | Manuel Youshimatz | ![]() | --- | 32 | |||
2 | Luboš Lom | ![]() | same lap | 20 | |||
3 | Gene Samuel | ![]() | same lap | 16 | |||
4 | Leo Peelen | ![]() | same lap | 13 | |||
5 | Juan Esteban Curuchet | ![]() | same lap | 11 | |||
6 | Pascal Lino | ![]() | at 1 lap | 28 | |||
7 | Uwe Messerschmidt | ![]() | at 1 lap | 22 | |||
8 | Philippe Grivel | ![]() | at 1 lap | 19 | |||
9 | Peter Aldridge | ![]() | at 1 lap | 15 | |||
10 | Hsu Jui-Te | ![]() | at 1 lap | 14 | |||
11 | Giovanni Lombardi | ![]() | at 1 lap | 13 | |||
12 | Gianni Vignaduzzi | ![]() | at 1 lap | 3 | |||
13 | Murugayan Kumaresan | ![]() | at 1 lap | 1 | |||
14 | Jalil Eftekhari | ![]() | at 2 laps | 13 | |||
Neil Lloyd | ![]() | – | – | ||||
Bailón Becerra | ![]() | – | – | ||||
Federico Moreira | ![]() | – | – |
150 laps (50 km). Thirty sprints, one every 5 laps (1.67 km) with points awarded - 5-3-2-1 - to the top four finishers in each sprint. Points on last sprint and halfway sprint doubled.
Pos | Competitor(s) | NOC | Lap Margin | Points | |||
---|---|---|---|---|---|---|---|
1 | Dan Frost | ![]() | --- | 38 | |||
2 | Leo Peelen | ![]() | same lap | 26 | |||
3 | Marat Ganeyev | ![]() | at 1 lap | 46 | |||
4 | Robert Burns | ![]() | at 1 lap | 20 | |||
5 | Juan Esteban Curuchet | ![]() | at 1 lap | 18 | |||
6 | Uwe Messerschmidt | ![]() | at 2 laps | 28 | |||
7 | Pascal Lino | ![]() | at 2 laps | 21 | |||
8 | Frankie Andreu | ![]() | at 2 laps | 21 | |||
9 | Manuel Youshimatz | ![]() | at 2 laps | 21 | |||
10 | Miklós Somogyi | ![]() | at 2 laps | 13 | |||
11 | Giovanni Lombardi | ![]() | at 2 laps | 13 | |||
12 | Roland Königshofer | ![]() | at 2 laps | 11 | |||
13 | Alexis Méndez | ![]() | at 2 laps | 8 | |||
14 | Olaf Ludwig | ![]() | at 3 laps | 19 | |||
15 | Gene Samuel | ![]() | at 3 laps | 10 | |||
16 | Wojciech Pawłak | ![]() | at 3 laps | 8 | |||
17 | Gianni Vignaduzzi | ![]() | at 3 laps | 7 | |||
18 | Antonio Salvador | ![]() | at 3 laps | 5 | |||
19 | Do Eun-Cheol | ![]() | at 3 laps | 4 | |||
20 | Philippe Grivel | ![]() | at 3 laps | 4 | |||
21 | Hsu Jui-Te | ![]() | at 3 laps | 4 | |||
22 | Peter Aldridge | ![]() | at 3 laps | 4 | |||
23 | Luboš Lom | ![]() | at 3 laps | 3 | |||
24 | Fernando Louro | ![]() | at 3 laps | 0 |