Date | 31 August – 3 September 1960 |
---|---|
Status | Olympic |
Location | Lago Albano, Castel Gandolfo |
Participants | 54 from 18 countries |
In what was normally a less predictable event, Germany had won the last four European Championships in the coxed pairs, in addition to a silver medal at the 1956 Summer Olympics. Although they sent a new lineup consisting of Bernhard Knubel, Heinz Renneberg, and 13 year-old Klaus Zerta, they were still considered the favorites for the event at the 1960 Summer Olympics. Indeed, this trio saw little in the way of challenge during the tournament, winning their heat with ease and finishing safely ahead of Antanas Bagdonavičius, Zigmas Jukna, and Igor Rudakov of the USSR in the final. This victory also earned Zerta a distinction as the youngest medalist of any kind at the Games. The Soviets earned silver by finishing well before the Americans, who in turn captured the bronze medal a good distance ahead of Denmark. The United States’ team was then mostly unheralded, and only advanced to the final by winning the repêchage, but included Conn Findlay, one of the defending Olympic champions.
Date | 31 August 1960 — 10:00 |
---|---|
Format | Winner of each heat advanced to the final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 7:31.70 | 1:45.78 (1) | 3:36.59 (1) | 5:31.93 (1) | 1:50.81 (1) | 1:55.34 (1) | 1:59.77 (2) | |||||
Antanas Bagdonavičius • Zigmas Jukna • Igor Rudakov | |||||||||||||||
2 | – | United States | USA | 7:39.50 | 1:53.26 (5) | 3:49.64 (5) | 5:47.17 (3) | 1:56.38 (4) | 1:57.53 (2) | 1:52.33 (1) | |||||
Conn Findlay • Dick Draeger • Kent Mitchell | |||||||||||||||
3 | – | Czechoslovakia | TCH | 7:47.60 | 1:48.78 (2) | 3:44.94 (2) | 5:46.31 (2) | 1:56.16 (3) | 2:01.37 (4) | 2:01.29 (3) | |||||
Václav Chalupa • Miroslav Strejček • František Staněk | |||||||||||||||
4 | – | Yugoslavia | YUG | 7:49.81 | 1:52.38 (4) | 3:47.80 (3) | 5:48.12 (4) | 1:55.42 (2) | 2:00.32 (3) | 2:01.69 (4) | |||||
Paško Škarica • Ante Vrčić • Josip Bujas | |||||||||||||||
5 | – | Great Britain | GBR | 7:55.59 | 1:51.65 (3) | 3:48.33 (4) | 5:50.21 (5) | 1:56.68 (5) | 2:01.88 (5) | 2:05.38 (6) | |||||
Stewart Farquharson • Jeffrey Reeves • Ken Lester | |||||||||||||||
6 | – | Greece | GRE | 7:59.42 | 1:54.45 (6) | 3:51.40 (6) | 5:54.46 (6) | 1:56.95 (6) | 2:03.06 (6) | 2:04.96 (5) | |||||
Ioannis Chrysochoou • Ioannis Simponis • Ioannis Theodorakeas |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Romania | ROU | 7:43.38 | 1:53.15 (1) | 3:48.47 (1) | 5:43.26 (1) | 1:55.32 (1) | 1:54.79 (3) | 2:00.12 (1) | |||||
Ștefan Kurecska • Gheorghe Riffelt • Mircea Roger | |||||||||||||||
2 | – | Netherlands | NED | 7:48.01 | 1:54.76 (2) | 3:59.90 (2) | 5:47.73 (2) | 2:05.14 (5) | 1:47.83 (1) | 2:00.28 (2) | |||||
Maarten van Dis • Arnold Wientjes • Jan-Just Bos | |||||||||||||||
3 | – | Sweden | SWE | 7:56.06 | 1:57.02 (3) | 4:00.11 (3) | 5:54.26 (3) | 2:03.09 (4) | 1:54.15 (2) | 2:01.80 (3) | |||||
Gösta Eriksson • Lennart Hansson • Owe Lostad | |||||||||||||||
4 | – | Argentina | ARG | 8:02.36 | 1:58.08 (4) | 4:01.12 (4) | 5:57.02 (4) | 2:03.04 (3) | 1:55.90 (4) | 2:05.34 (5) | |||||
Osvaldo Cavagnaro • Mario Maire • Jorge Somlay | |||||||||||||||
5 | – | Spain | ESP | 8:06.44 | 2:01.31 (5) | 4:02.27 (5) | 6:02.74 (5) | 2:00.96 (2) | 2:00.47 (5) | 2:03.70 (4) | |||||
Joaquín del Real • José Sahuquillo • Enrique Castelló | |||||||||||||||
– | Hungary | HUN | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Pál Wágner • László Munteán • Gyula Lengyel |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | GER | 7:31.64 | 1:47.04 (1) | 3:40.96 (2) | 5:34.35 (1) | 1:53.92 (3) | 1:53.39 (1) | 1:57.29 (2) | |||||
Bernhard Knubel • Heinz Renneberg • Klaus Zerta | |||||||||||||||
2 | – | Denmark | DEN | 7:36.04 | 1:50.97 (4) | 3:44.79 (3) | 5:42.25 (3) | 1:53.82 (2) | 1:57.46 (2) | 1:53.79 (1) | |||||
Jens Berendt Jensen • Knud Nielsen • Sven Lysholt Hansen | |||||||||||||||
3 | – | Uruguay | URU | 7:38.17 | 1:48.60 (2) | 3:39.76 (1) | 5:39.03 (2) | 1:51.16 (1) | 1:59.27 (4) | 1:59.14 (3) | |||||
Luis Aguiar • Gustavo Pérez • Raúl Torrieri | |||||||||||||||
4 | – | Australia | AUS | 7:49.06 | 1:49.85 (3) | 3:45.48 (4) | 5:44.68 (4) | 1:55.63 (4) | 1:59.20 (3) | 2:04.38 (4) | |||||
Paul Guest • Neville Howell • Ian Johnston | |||||||||||||||
5 | – | Italy | ITA | 8:09.20 | 1:51.98 (5) | 3:49.16 (5) | 5:59.46 (5) | 1:57.18 (5) | 2:10.30 (5) | 2:09.74 (6) | |||||
Giancarlo Piretta • Renzo Ostino • Vincenzo Bruno | |||||||||||||||
6 | – | Belgium | BEL | 8:14.40 | 1:53.15 (6) | 3:54.71 (6) | 6:06.42 (6) | 2:01.56 (6) | 2:11.71 (6) | 2:07.98 (5) | |||||
Roland Bollenberg • Edgard Luca • Étienne Pollet |
Date | 1 September 1960 — 15:00 |
---|---|
Format | Winner of each heat advanced to the final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 7:39.00 | 1:50.72 (2) | 3:45.34 (2) | 5:47.29 (2) | 1:54.62 (2) | 2:01.95 (2) | 1:51.71 (1) | |||||
Conn Findlay • Dick Draeger • Kent Mitchell | |||||||||||||||
2 | – | Uruguay | URU | 7:45.02 | 1:50.04 (1) | 3:42.10 (1) | 5:41.70 (1) | 1:52.06 (1) | 1:59.60 (1) | 2:03.32 (4) | |||||
Luis Aguiar • Gustavo Pérez • Raúl Torrieri | |||||||||||||||
3 | – | Argentina | ARG | 7:59.33 | 1:56.84 (4) | 3:53.68 (3) | 5:57.28 (3) | 1:56.84 (3) | 2:03.60 (3) | 2:02.05 (3) | |||||
Osvaldo Cavagnaro • Mario Maire • Jorge Somlay | |||||||||||||||
4 | – | Spain | ESP | 8:04.63 | 1:58.03 (5) | 3:57.12 (5) | 6:03.44 (4) | 1:59.09 (4) | 2:06.32 (4) | 2:01.19 (2) | |||||
Joaquín del Real • José Sahuquillo • Enrique Castelló | |||||||||||||||
5 | – | Belgium | BEL | 8:18.29 | 1:53.48 (3) | 3:54.84 (4) | 6:06.60 (5) | 2:01.36 (5) | 2:11.76 (5) | 2:11.69 (5) | |||||
Roland Bollenberg • Edgard Luca • Étienne Pollet |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ITA | 7:39.52 | 1:52.13 (2) | 3:44.00 (2) | 5:43.16 (1) | 1:51.87 (2) | 1:59.16 (1) | 1:56.36 (3) | |||||
Giancarlo Piretta • Renzo Ostino • Vincenzo Bruno | |||||||||||||||
2 | – | Czechoslovakia | TCH | 7:40.98 | 1:53.73 (4) | 3:44.82 (3) | 5:46.80 (3) | 1:51.09 (1) | 2:01.98 (3) | 1:54.18 (2) | |||||
Václav Chalupa • Miroslav Strejček • František Staněk | |||||||||||||||
3 | – | Netherlands | NED | 7:42.15 | 1:52.84 (3) | 3:47.72 (4) | 5:54.07 (4) | 1:54.88 (4) | 2:06.35 (5) | 1:48.08 (1) | |||||
Maarten van Dis • Arnold Wientjes • Jan-Just Bos | |||||||||||||||
4 | – | Australia | AUS | 7:47.82 | 1:51.14 (1) | 3:43.16 (1) | 5:44.32 (2) | 1:52.02 (3) | 2:01.16 (2) | 2:03.50 (5) | |||||
Paul Guest • Neville Howell • Ian Johnston | |||||||||||||||
5 | – | Greece | GRE | 7:54.75 | 1:57.44 (5) | 3:53.09 (5) | 5:57.75 (5) | 1:55.65 (5) | 2:04.66 (4) | 1:57.00 (4) | |||||
Ioannis Chrysochoou • Ioannis Simponis • Ioannis Theodorakeas |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Denmark | DEN | 7:39.70 | 1:48.05 (1) | 3:44.66 (1) | 5:44.06 (1) | 1:56.61 (1) | 1:59.40 (2) | 1:55.64 (2) | |||||
Jens Berendt Jensen • Knud Nielsen • Sven Lysholt Hansen | |||||||||||||||
2 | – | Yugoslavia | YUG | 7:48.05 | 1:53.64 (4) | 3:52.40 (4) | 5:51.41 (2) | 1:58.76 (3) | 1:59.01 (1) | 1:56.64 (3) | |||||
Paško Škarica • Ante Vrčić • Josip Bujas | |||||||||||||||
3 | – | Great Britain | GBR | 7:49.01 | 1:51.20 (2) | 3:49.84 (2) | 5:52.17 (3) | 1:58.64 (2) | 2:02.33 (4) | 1:56.84 (4) | |||||
Stewart Farquharson • Jeffrey Reeves • Ken Lester | |||||||||||||||
4 | – | Sweden | SWE | 7:50.77 | 1:55.73 (5) | 3:54.82 (5) | 5:55.54 (5) | 1:59.09 (5) | 2:00.72 (3) | 1:55.23 (1) | |||||
Gösta Eriksson • Lennart Hansson • Owe Lostad | |||||||||||||||
5 | – | Hungary | HUN | 8:01.35 | 1:51.70 (3) | 3:50.65 (3) | 5:54.42 (4) | 1:58.95 (4) | 2:03.77 (5) | 2:06.93 (5) | |||||
Pál Wágner • László Munteán • Gyula Lengyel |
Date | 3 September 1960 — 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | GER | 7:29.14 | 1:46.87 (2) | 3:37.48 (1) | 5:31.98 (1) | 1:50.61 (1) | 1:54.50 (1) | 1:57.16 (5) | |||||
Bernhard Knubel • Heinz Renneberg • Klaus Zerta | |||||||||||||||
2 | – | Soviet Union | URS | 7:30.17 | 1:45.91 (1) | 3:37.91 (2) | 5:34.02 (2) | 1:52.00 (2) | 1:56.11 (2) | 1:56.15 (4) | |||||
Antanas Bagdonavičius • Zigmas Jukna • Igor Rudakov | |||||||||||||||
3 | – | United States | USA | 7:34.58 | 1:49.45 (4) | 3:48.19 (6) | 5:44.61 (4) | 1:58.74 (6) | 1:56.42 (3) | 1:49.97 (1) | |||||
Conn Findlay • Dick Draeger • Kent Mitchell | |||||||||||||||
4 | – | Denmark | DEN | 7:39.20 | 1:48.51 (3) | 3:44.80 (3) | 5:43.57 (3) | 1:56.29 (5) | 1:58.77 (4) | 1:55.63 (3) | |||||
Jens Berendt Jensen • Knud Nielsen • Sven Lysholt Hansen | |||||||||||||||
5 | – | Italy | ITA | 7:40.92 | 1:51.48 (6) | 3:45.72 (5) | 5:45.75 (5) | 1:54.24 (3) | 2:00.03 (5) | 1:55.17 (2) | |||||
Giancarlo Piretta • Renzo Ostino • Vincenzo Bruno | |||||||||||||||
6 | – | Romania | ROU | 7:49.57 | 1:50.22 (5) | 3:45.32 (4) | 5:47.51 (6) | 1:55.10 (4) | 2:02.19 (6) | 2:02.06 (6) | |||||
Ștefan Kurecska • Gheorghe Riffelt • Mircea Roger |