Date | 13 – 19 October 1968 |
---|---|
Status | Olympic |
Location | Pista Olímpico Virgilio Uribe, Canal de Cuemanco, Xochimilco |
Participants | 54 from 18 countries |
The coxed pairs was traditionally one of the more open events at the Olympics, but the Italian trio of Primo Baran, Renzo Sambo, and Bruno Cipolla staked their claim by winning the 1967 European Championships and, with the non-Olympian Giorgio Conte in place of Cipolla, had also taken silver at the 1965 edition. A third coxswain, Enrico Pietropolli, had helped Baran and Sambo taken bronze at the 1966 World Championships. The Dutch were the reigning World Champions, but only one member of their Olympic lineup, Hadriaan van Nes, had been on the gold medal-winning squad. The defending Olympic champion nation of the United States sent Bill Hobbs, Richard Edmunds, and Stewart MacDonald.
The East Germans and the Italians dominated the opening round; the former had been runners-up at the most recent European Championships, but with a different lineup. The semi-finals were somewhat closer, with the Netherlands in particular improving their performance, but the field was still led by Italy and East Germany. In the final, the Dutch fought hard and were ahead for a good portion of the race, but they were eventually overtaken by the steady and forceful drive of the Italians, who went on to take the gold medal by a margin of almost two seconds. The Netherlands settled for silver, while East Germany duked it out with Denmark for bronze, the latter of whom emerged victorious with only 0.15 seconds to spare.
Date | 13 October 1968 |
---|---|
Format | Top two finishers in each heat advanced to semi-finals |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Romania | ![]() | 8:13.31 | 2:01.06 (5) | 4:06.18 (4) | 6:07.67 (2) | 2:05.12 (1) | 2:01.49 (1) | 2:05.64 (1) | |||||
Gheorghe Moldoveanu • Ștefan Tarasov • Ladislau Lovrenschi | |||||||||||||||
2 | 4 | West Germany | ![]() | 8:19.78 | 1:56.61 (2) | 4:02.29 (1) | 6:07.29 (1) | 2:05.68 (2) | 2:05.00 (2) | 2:12.49 (2) | |||||
Bernhard Hiesinger • Rolf Hartung • Lutz Benter | |||||||||||||||
3 | 5 | Spain | ![]() | 8:33.45 | 1:56.14 (1) | 4:04.50 (2) | 6:14.93 (3) | 2:08.36 (3) | 2:10.43 (3) | 2:18.52 (3) | |||||
Ángel Urrutia • Miguel Solano • Filiberto Marcó | |||||||||||||||
4 | 1 | Czechoslovakia | ![]() | 9:02.98 | 2:02.45 (6) | 4:11.22 (5) | 6:22.45 (4) | 2:08.77 (4) | 2:11.23 (4) | 2:40.53 (4) | |||||
Karel Kolesa • Ivan Miluška • Karel Kovář | |||||||||||||||
5 | 3 | Uruguay | ![]() | – | 1:57.58 (3) | 4:05.68 (3) | – (–) | – (–) | – (–) | – (–) | |||||
José Ahlers • Emilio Ahlers • Luis Colman | |||||||||||||||
6 | 6 | Soviet Union | ![]() | – | 1:59.55 (4) | – (6) | – (–) | – (–) | – (–) | – (–) | |||||
Leonid Drachevsky • Tiit Helmja • Igor Rudakov |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bulgaria | ![]() | 8:11.13 | 1:59.90 (6) | 4:03.95 (5) | 6:08.45 (1) | 2:04.05 (1) | 2:04.50 (1) | 2:02.68 (2) | |||||
Georgi Atanasov • Georgi Nikolov • Veselin Staevski | |||||||||||||||
2 | 1 | United States | ![]() | 8:12.48 | 1:51.28 (2) | 4:01.22 (2) | 6:08.69 (2) | 2:09.94 (3) | 2:07.47 (2) | 2:03.79 (3) | |||||
Richard Edmunds • Bill Hobbs • Stewart MacDonald | |||||||||||||||
3 | 5 | France | ![]() | 8:12.88 | 1:53.14 (4) | 4:03.03 (4) | 6:12.34 (4) | 2:09.89 (2) | 2:09.31 (4) | 2:00.54 (1) | |||||
Yves Fraisse • Joseph Szostak • Richard Lippi | |||||||||||||||
4 | 6 | Argentina | ![]() | 8:20.38 | 1:52.10 (3) | 4:02.37 (3) | 6:12.75 (5) | 2:10.27 (4) | 2:10.38 (5) | 2:07.63 (4) | |||||
Rostislav Peterka • Diego Nedelcu • Carlos Otero | |||||||||||||||
5 | 4 | Cuba | ![]() | 8:23.39 | 1:49.82 (1) | 4:00.55 (1) | 6:12.06 (3) | 2:10.73 (5) | 2:11.51 (6) | 2:11.33 (5) | |||||
Mario Tabio • Teófilo López • Jesús Rosello | |||||||||||||||
6 | 3 | Switzerland | ![]() | 8:29.98 | 1:56.00 (5) | 4:08.64 (6) | 6:17.83 (6) | 2:12.64 (6) | 2:09.19 (3) | 2:12.15 (6) | |||||
Urs Fankhauser • Urs Bitterli • Beat Wirz |
Time | 10:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | East Germany | ![]() | 8:01.82 | 1:50.11 (2) | 3:51.95 (3) | 5:57.57 (2) | 2:01.84 (4) | 2:05.62 (2) | 2:04.25 (1) | |||||
Helmut Wollmann • Wolfgang Gunkel • Klaus-Dieter Neubert | |||||||||||||||
2 | 5 | Italy | ![]() | 8:03.00 | 1:51.23 (3) | 3:51.08 (2) | 5:55.80 (1) | 1:59.85 (2) | 2:04.72 (1) | 2:07.20 (2) | |||||
Primo Baran • Renzo Sambo • Bruno Cipolla | |||||||||||||||
3 | 4 | Netherlands | ![]() | 8:18.78 | 1:52.83 (4) | 3:52.40 (4) | 5:58.15 (3) | 1:59.57 (1) | 2:05.75 (3) | 2:20.63 (6) | |||||
Herman Suselbeek • Hadriaan van Nes • Rody Rijnders | |||||||||||||||
4 | 2 | Denmark | ![]() | 8:21.42 | 1:49.37 (1) | 3:50.22 (1) | 6:04.74 (4) | 2:00.85 (3) | 2:14.52 (5) | 2:16.68 (4) | |||||
Jørn Krab • Harry Jørgensen • Preben Krab | |||||||||||||||
5 | 1 | Mexico | ![]() | 8:28.41 | 1:55.80 (5) | 4:05.86 (5) | 6:19.48 (5) | 2:10.06 (5) | 2:13.62 (4) | 2:08.93 (3) | |||||
José Luis Álvarez • Juan Sainz • Armando Castro | |||||||||||||||
6 | 3 | Peru | ![]() | 8:49.26 | 2:02.48 (6) | 4:15.60 (6) | 6:31.31 (6) | 2:13.12 (6) | 2:15.71 (6) | 2:17.95 (5) | |||||
Lauro Pacussich • Héctor Menacho • Juan López |
Date | 15 October 1968 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Netherlands | ![]() | 7:52.43 | 1:50.73 (1) | 3:49.27 (1) | 5:49.90 (1) | 1:58.54 (1) | 2:00.63 (1) | 2:02.53 (3) | |||||
Herman Suselbeek • Hadriaan van Nes • Rody Rijnders | |||||||||||||||
2 | 4 | Switzerland | ![]() | 8:01.57 | 1:51.54 (2) | 3:52.09 (2) | 5:58.25 (2) | 2:00.55 (2) | 2:06.16 (4) | 2:03.32 (5) | |||||
Urs Fankhauser • Urs Bitterli • Beat Wirz | |||||||||||||||
3 | 2 | Argentina | ![]() | 8:03.62 | 1:53.21 (3) | 3:55.88 (3) | 6:00.65 (3) | 2:02.67 (3) | 2:04.77 (2) | 2:02.97 (4) | |||||
Rostislav Peterka • Diego Nedelcu • Carlos Otero | |||||||||||||||
4 | 6 | Mexico | ![]() | 8:08.05 | 1:54.82 (5) | 4:02.22 (5) | 6:07.48 (5) | 2:07.40 (6) | 2:05.26 (3) | 2:00.57 (2) | |||||
José Luis Álvarez • Juan Sainz • Armando Castro | |||||||||||||||
5 | 3 | Uruguay | ![]() | 8:11.88 | 2:01.73 (6) | 4:05.64 (6) | 6:12.03 (6) | 2:03.91 (5) | 2:06.39 (5) | 1:59.85 (1) | |||||
José Ahlers • Emilio Ahlers • Luis Colman | |||||||||||||||
6 | 1 | Spain | ![]() | 8:24.17 | 1:54.41 (4) | 3:58.26 (4) | 6:05.22 (4) | 2:03.85 (4) | 2:06.96 (6) | 2:18.95 (6) | |||||
Ángel Urrutia • Miguel Solano • Filiberto Marcó |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denmark | ![]() | 7:52.83 | 1:53.32 (3) | 3:54.72 (2) | 5:56.64 (1) | 2:01.40 (3) | 2:01.92 (1) | 1:56.19 (1) | |||||
Jørn Krab • Harry Jørgensen • Preben Krab | |||||||||||||||
2 | 3 | Cuba | ![]() | 7:57.01 | 1:55.06 (4) | 3:56.24 (3) | 5:59.37 (3) | 2:01.18 (1) | 2:03.13 (2) | 1:57.64 (2) | |||||
Mario Tabio • Teófilo López • Jesús Rosello | |||||||||||||||
3 | 2 | Soviet Union | ![]() | 8:06.14 | 1:52.29 (2) | 3:53.68 (1) | 5:57.30 (2) | 2:01.39 (2) | 2:03.62 (3) | 2:08.84 (4) | |||||
Leonid Drachevsky • Tiit Helmja • Igor Rudakov | |||||||||||||||
4 | 6 | Peru | ![]() | 8:25.90 | 1:58.83 (6) | 4:07.88 (4) | 6:27.74 (6) | 2:09.05 (4) | 2:19.86 (6) | 1:58.16 (3) | |||||
Lauro Pacussich • Héctor Menacho • Juan López | |||||||||||||||
5 | 5 | France | ![]() | – | 1:51.43 (1) | 3:55.22 (5) | 6:12.03 (5) | 2:03.79 (5) | 2:16.81 (5) | () | |||||
Yves Fraisse • Joseph Szostak • Richard Lippi | |||||||||||||||
6 | 4 | Czechoslovakia | ![]() | – | 1:56.18 (5) | 4:00.14 (6) | 6:05.00 (4) | 2:03.96 (6) | 2:04.86 (4) | () | |||||
Karel Kolesa • Ivan Miluška • Karel Kovář |
Date | 17 October 1968 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | East Germany | ![]() | 8:00.75 | 1:51.84 (1) | 3:55.76 (2) | 5:59.62 (2) | 2:03.92 (4) | 2:03.86 (4) | 2:01.13 (1) | |||||
Helmut Wollmann • Wolfgang Gunkel • Klaus-Dieter Neubert | |||||||||||||||
2 | 6 | Netherlands | ![]() | 8:01.19 | 1:54.11 (3) | 3:55.42 (1) | 5:58.61 (1) | 2:01.31 (1) | 2:03.19 (2) | 2:02.58 (3) | |||||
Herman Suselbeek • Hadriaan van Nes • Rody Rijnders | |||||||||||||||
3 | 4 | United States | ![]() | 8:03.74 | 1:55.16 (5) | 3:57.97 (3) | 6:00.91 (3) | 2:02.81 (2) | 2:02.94 (1) | 2:02.83 (4) | |||||
Richard Edmunds • Bill Hobbs • Stewart MacDonald | |||||||||||||||
4 | 3 | Romania | ![]() | 8:05.52 | 1:56.43 (6) | 3:59.86 (6) | 6:03.30 (4) | 2:03.43 (3) | 2:03.44 (3) | 2:02.22 (2) | |||||
Gheorghe Moldoveanu • Ștefan Tarasov • Ladislau Lovrenschi | |||||||||||||||
5 | 1 | Argentina | ![]() | 8:09.75 | 1:52.20 (2) | 3:59.02 (5) | 6:05.74 (5) | 2:06.82 (6) | 2:06.72 (5) | 2:04.01 (5) | |||||
Rostislav Peterka • Diego Nedelcu • Carlos Otero | |||||||||||||||
6 | 2 | Cuba | ![]() | 8:11.82 | 1:54.57 (4) | 3:58.75 (4) | 6:06.00 (6) | 2:04.18 (5) | 2:07.25 (6) | 2:05.82 (6) | |||||
Mario Tabio • Teófilo López • Jesús Rosello |
Time | 12:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ![]() | 7:59.95 | 1:52.98 (1) | 3:55.78 (1) | 5:59.53 (1) | 2:02.80 (1) | 2:03.75 (1) | 2:00.42 (3) | |||||
Primo Baran • Renzo Sambo • Bruno Cipolla | |||||||||||||||
2 | 1 | Denmark | ![]() | 8:02.78 | 1:55.34 (4) | 3:58.76 (2) | 6:03.99 (2) | 2:03.42 (2) | 2:05.23 (5) | 1:58.79 (2) | |||||
Jørn Krab • Harry Jørgensen • Preben Krab | |||||||||||||||
3 | 3 | West Germany | ![]() | 8:05.49 | 1:54.84 (3) | 4:00.68 (3) | 6:04.57 (3) | 2:05.84 (5) | 2:03.89 (2) | 2:00.92 (5) | |||||
Bernhard Hiesinger • Rolf Hartung • Lutz Benter | |||||||||||||||
4 | 4 | Soviet Union | ![]() | 8:06.39 | 1:56.15 (5) | 4:01.11 (4) | 6:05.89 (4) | 2:04.96 (4) | 2:04.78 (4) | 2:00.50 (4) | |||||
Leonid Drachevsky • Tiit Helmja • Igor Rudakov | |||||||||||||||
5 | 6 | Bulgaria | ![]() | 8:06.41 | 1:59.95 (6) | 4:03.68 (6) | 6:07.95 (5) | 2:03.73 (3) | 2:04.27 (3) | 1:58.46 (1) | |||||
Georgi Atanasov • Georgi Nikolov • Veselin Staevski | |||||||||||||||
6 | 5 | Switzerland | ![]() | 8:55.81 | 1:54.18 (2) | 4:02.80 (5) | 6:15.40 (6) | 2:08.62 (6) | 2:12.60 (6) | 2:40.41 (6) | |||||
Urs Fankhauser • Urs Bitterli • Beat Wirz |
Date | 18 – 19 October 1968 |
---|
Time | 19 October 1968 — 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ![]() | 8:04.81 | 1:57.49 (2) | 4:00.22 (2) | 6:06.51 (2) | 2:02.73 (2) | 2:06.29 (4) | 1:58.30 (=1) | |||||
Primo Baran • Renzo Sambo • Bruno Cipolla | |||||||||||||||
2 | 4 | Netherlands | ![]() | 8:06.80 | 1:58.49 (3) | 3:59.77 (1) | 6:04.50 (1) | 2:01.28 (1) | 2:04.73 (1) | 2:02.30 (5) | |||||
Herman Suselbeek • Hadriaan van Nes • Rody Rijnders | |||||||||||||||
3 | 5 | Denmark | ![]() | 8:08.07 | 1:59.09 (4) | 4:04.73 (4) | 6:09.77 (4) | 2:05.64 (4) | 2:05.04 (2) | 1:58.30 (=1) | |||||
Jørn Krab • Harry Jørgensen • Preben Krab | |||||||||||||||
4 | 2 | East Germany | ![]() | 8:08.22 | 1:56.54 (1) | 4:01.63 (3) | 6:07.33 (3) | 2:05.09 (3) | 2:05.70 (3) | 2:00.89 (4) | |||||
Helmut Wollmann • Wolfgang Gunkel • Klaus-Dieter Neubert | |||||||||||||||
5 | 6 | United States | ![]() | 8:12.60 | 1:59.56 (5) | 4:05.40 (5) | 6:12.32 (5) | 2:05.84 (5) | 2:06.92 (5) | 2:00.28 (3) | |||||
Richard Edmunds • Bill Hobbs • Stewart MacDonald | |||||||||||||||
6 | 1 | West Germany | ![]() | 8:41.51 | 1:59.98 (6) | 4:10.32 (6) | 6:26.82 (6) | 2:10.34 (6) | 2:16.50 (6) | 2:14.69 (6) | |||||
Bernhard Hiesinger • Rolf Hartung • Lutz Benter |
Time | 18 October 1968 — 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Switzerland | ![]() | 7:57.21 | 1:53.09 (4) | 3:55.42 (2) | 6:00.28 (2) | 2:02.33 (2) | 2:04.86 (2) | 1:56.93 (1) | |||||
Urs Fankhauser • Urs Bitterli • Beat Wirz | |||||||||||||||
2 | 2 | Bulgaria | ![]() | 7:58.10 | 1:52.80 (3) | 3:55.82 (3) | 5:59.63 (1) | 2:03.02 (3) | 2:03.81 (1) | 1:58.47 (2) | |||||
Georgi Atanasov • Georgi Nikolov • Veselin Staevski | |||||||||||||||
3 | 1 | Romania | ![]() | 8:04.38 | 1:51.36 (2) | 3:56.56 (5) | 6:03.55 (3) | 2:05.20 (4) | 2:06.99 (3) | 2:00.83 (4) | |||||
Gheorghe Moldoveanu • Ștefan Tarasov • Ladislau Lovrenschi | |||||||||||||||
4 | 5 | Cuba | ![]() | 8:04.90 | 1:55.68 (5) | 3:39.58 (1) | 6:05.17 (4) | 1:43.90 (1) | 2:25.59 (5) | 1:59.73 (3) | |||||
Mario Tabio • Teófilo López • Jesús Rosello | |||||||||||||||
5 | 3 | Argentina | ![]() | 8:06.91 | 1:50.72 (1) | 3:56.24 (4) | 6:05.88 (5) | 2:05.52 (5) | 2:09.64 (4) | 2:01.03 (5) | |||||
Rostislav Peterka • Diego Nedelcu • Carlos Otero | |||||||||||||||
– | Soviet Union | ![]() | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Leonid Drachevsky • Tiit Helmja • Igor Rudakov |