Date | 11 – 15 October 1964 |
---|---|
Status | Olympic |
Location | Toda Rowing Course, Toda, Saitama |
Participants | 48 from 16 countries |
Germany had fielded strong teams from both East and West over the last several years and, as the defending Olympic champions, were considered to have a high chance of success at the 1964 Games. The unified team sent Günter Bergau, Peter Gorny, and Karl-Heinz Danielowski, the reigning European Champions, to Tokyo. The coxed pairs was, however, a traditionally open event, and the United States, victors at the 1963 Pan American Games, sent a strong team consisting of Conn Findlay, a 1956 Olympic champion and 1960 bronze medalist, his long-time partner Ed Ferry, and another 1960 bronze medalist, Kent Mitchell.
The opening heats were won by the United States, France, and Poland, although the Dutch and the Soviets also had strong performances. The Soviets had entered the squad that had been runners-up at the most recent European Championships, Nikolay Safronov, Leonid Rakovshchik, and 1960 Olympic silver medalist Igor Rudakov, while Poland’s Kazimierz Naskręcki, Marian Siejkowski , and Stanisław Kozera had been the bronze medalists at that event. Both the USSR and the Netherlands advanced to the final through the repêchage, along with Czechoslovakia, with the Soviets doing so by outperforming the German trio. Surprisingly devoid of a serious challenge, the Americans won the final comfortably, while France and the Netherlands went neck and neck for silver; the former emerged on top by less than 0.3 seconds. The Dutch therefore took one of their first rowing medals of any color since 1924 (in addition to silver in the coxless pairs and bronze in the coxed fours). Argentina, although eliminated in the repêchage, managed to earn one historic distinction in this event: a member of its crew, Oscar Rompani, was competing at the age of 60, making him the oldest rower to take part in the Olympics.
Date | 11 October 1964 |
---|---|
Format | Winner of each heat advanced to the final. All others advanced to repˆchage |
Time | 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 7:53.17 | |||||
Ed Ferry • Conn Findlay • Kent Mitchell | |||||||||
2 | – | Netherlands | NED | 7:56.80 | |||||
Herman Rouwé • Erik Hartsuiker • Jan-Just Bos | |||||||||
3 | – | Czechoslovakia | TCH | 8:00.07 | |||||
Václav Chalupa • Jiří Palko • Zdeněk Mejstřík | |||||||||
4 | – | Austria | AUT | 8:01.22 | |||||
Alfred Sageder • Josef Kloimstein • Peter Salzbacher | |||||||||
5 | – | Unified Team of Germany | GER | 8:02.99 | |||||
Günter Bergau • Peter Gorny • Karl-Heinz Danielowski | |||||||||
6 | – | Switzerland | SUI | 8:09.16 | |||||
Hugo Waser • Adolf Waser • Werner Ehrensperger |
Time | 15:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 7:53.14 | |||||
Jacques Morel • Georges Morel • Jean-Claude Darouy | |||||||||
2 | – | Soviet Union | URS | 7:53.15 | |||||
Nikolay Safronov • Leonid Rakovshchik • Igor Rudakov | |||||||||
3 | – | Australia | AUS | 8:09.15 | |||||
Neil Lodding • Bruce Richardson • Wayne Gammon | |||||||||
4 | – | Yugoslavia | YUG | 8:20.33 | |||||
Ante Guberina • Slavko Janjušević • Zdenko Balaš | |||||||||
5 | – | United Arab Republic | EGY | 8:22.99 | |||||
Mohamed El-Halawani • Mahmoud Nasser • Abdullah Ali |
Time | 15:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | POL | 7:55.79 | |||||
Kazimierz Naskręcki • Marian Siejkowski • Stanisław Kozera | |||||||||
2 | – | Romania | ROU | 8:02.34 | |||||
Gheorghe Riffelt • Ionel Petrov • Oprea Păunescu | |||||||||
3 | – | Denmark | DEN | 8:08.98 | |||||
Jens Berendt Jensen • Knud Nielsen • Niels Olsen | |||||||||
4 | – | Argentina | ARG | 8:19.63 | |||||
Natalio Rossi • Juan Pedro Lier • Óscar Rompani | |||||||||
5 | – | Japan | JPN | 8:32.51 | |||||
Toshihiro Hamada • Katsuhiko Ihara • Masahiro Takatsuki |
Date | 13 October 1964 |
---|---|
Format | Winner of each heat advanced to the A Final. 2nd- and 3rd-place finishers advanced to the B Final |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 7:19.64 | Q OB | ||||
Nikolay Safronov • Leonid Rakovshchik • Igor Rudakov | |||||||||
2 | – | Unified Team of Germany | GER | 7:22.96 | |||||
Günter Bergau • Peter Gorny • Karl-Heinz Danielowski | |||||||||
3 | – | Austria | AUT | 7:30.72 | |||||
Alfred Sageder • Josef Kloimstein • Peter Salzbacher | |||||||||
4 | – | Denmark | DEN | 7:39.39 | |||||
Jens Berendt Jensen • Knud Nielsen • Niels Olsen |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Czechoslovakia | TCH | 7:28.61 | |||||
Václav Chalupa • Jiří Palko • Zdeněk Mejstřík | |||||||||
2 | – | Switzerland | SUI | 7:30.60 | |||||
Hugo Waser • Adolf Waser • Werner Ehrensperger | |||||||||
3 | – | Romania | ROU | 7:38.36 | |||||
Gheorghe Riffelt • Ionel Petrov • Oprea Păunescu | |||||||||
4 | – | Yugoslavia | YUG | 7:40.89 | |||||
Ante Guberina • Slavko Janjušević • Zdenko Balaš | |||||||||
5 | – | United Arab Republic | EGY | 7:43.54 | |||||
Mohamed El-Halawani • Mahmoud Nasser • Abdullah Ali |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | NED | 7:28.58 | |||||
Herman Rouwé • Erik Hartsuiker • Jan-Just Bos | |||||||||
2 | – | Australia | AUS | 7:37.53 | |||||
Neil Lodding • Bruce Richardson • Wayne Gammon | |||||||||
3 | – | Argentina | ARG | 7:44.62 | |||||
Natalio Rossi • Juan Pedro Lier • Óscar Rompani | |||||||||
4 | – | Japan | JPN | 8:05.30 | |||||
Toshihiro Hamada • Katsuhiko Ihara • Masahiro Takatsuki |
Date | 14 – 15 October 1964 |
---|
Time | 15 October 1964 — 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 8:21.23 | 2:05.34 (3) | 4:14.08 (2) | 6:20.30 (2) | 2:08.74 (3) | 2:06.22 (2) | 2:00.93 (1) | |||||
Ed Ferry • Conn Findlay • Kent Mitchell | |||||||||||||||
2 | 6 | France | FRA | 8:23.15 | 2:08.28 (5) | 4:14.96 (4) | 6:20.35 (3) | 2:06.68 (1) | 2:05.39 (1) | 2:02.80 (3) | |||||
Jacques Morel • Georges Morel • Jean-Claude Darouy | |||||||||||||||
3 | 5 | Netherlands | NED | 8:23.42 | 2:04.69 (2) | 4:14.86 (3) | 6:21.63 (4) | 2:10.17 (4) | 2:06.77 (4) | 2:01.79 (2) | |||||
Herman Rouwé • Erik Hartsuiker • Jan-Just Bos | |||||||||||||||
4 | 1 | Soviet Union | URS | 8:24.85 | 2:03.74 (1) | 4:12.26 (1) | 6:18.54 (1) | 2:08.52 (2) | 2:06.28 (3) | 2:06.31 (4) | |||||
Nikolay Safronov • Leonid Rakovshchik • Igor Rudakov | |||||||||||||||
5 | 4 | Czechoslovakia | TCH | 8:36.21 | 2:08.29 (6) | 4:20.19 (5) | 6:28.78 (5) | 2:11.90 (5) | 2:08.59 (5) | 2:07.43 (5) | |||||
Václav Chalupa • Jiří Palko • Zdeněk Mejstřík | |||||||||||||||
6 | 3 | Poland | POL | 8:40.00 | 2:07.14 (4) | 4:20.73 (6) | 6:30.80 (6) | 2:13.59 (6) | 2:10.07 (6) | 2:09.20 (6) | |||||
Kazimierz Naskręcki • Marian Siejkowski • Stanisław Kozera |
Time | 14 October 1964 — 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Unified Team of Germany | GER | 7:27.98 | 1:43.20 (1) | 3:37.39 (1) | 5:33.07 (1) | 1:54.19 (4) | 1:55.68 (2) | 1:54.91 (3) | |||||
Günter Bergau • Peter Gorny • Karl-Heinz Danielowski | |||||||||||||||
2 | 1 | Austria | AUT | 7:31.65 | 1:49.48 (4) | 3:43.25 (4) | 5:39.12 (3) | 1:53.77 (3) | 1:55.87 (3) | 1:52.53 (1) | |||||
Alfred Sageder • Josef Kloimstein • Peter Salzbacher | |||||||||||||||
3 | 2 | Australia | AUS | 7:32.54 | 1:48.94 (3) | 3:42.30 (2) | 5:37.87 (2) | 1:53.36 (1) | 1:55.57 (1) | 1:54.67 (2) | |||||
Neil Lodding • Bruce Richardson • Wayne Gammon | |||||||||||||||
4 | 5 | Romania | ROU | 7:35.74 | 1:48.70 (2) | 3:43.19 (3) | 5:39.54 (4) | 1:54.49 (5) | 1:56.35 (5) | 1:56.20 (5) | |||||
Gheorghe Riffelt • Ionel Petrov • Oprea Păunescu | |||||||||||||||
5 | 4 | Switzerland | SUI | 7:36.03 | 1:51.03 (5) | 3:44.67 (5) | 5:40.97 (5) | 1:53.64 (2) | 1:56.30 (4) | 1:55.06 (4) | |||||
Hugo Waser • Adolf Waser • Werner Ehrensperger |