Date | 13 – 19 October 1968 |
---|---|
Status | Olympic |
Location | Pista Olímpico Virgilio Uribe, Canal de Cuemanco, Xochimilco |
Participants | 45 from 11 countries |
East Germany sent their reigning European and World Champion crew, Frank Forberger, Dieter Grahn, Frank Rühle, and Dieter Schubert, to the coxless fours event at the 1968 Summer Olympics and they were considered the heavy favorites. The defending Olympic champion nation of Denmark had not had a podium finish at a major international tournament since their 1964 victory, although members of its Roforeningen Kvik (none of whom were present in this event in Mexico City) had won the Stewards’ Challenge Cup at the Henley Royal Regatta in 1965. Perhaps the only serious challengers that the East Germans faced were the Hungarians, who sent their 1967 European runner-up crew, Zoltán Melis, György Sarlós, József Csermely, Antal Melis, to take another stab at a gold medal.
East Germany won its opening heat, although the fastest time of the round went to Hungary, and then Italy, who were participating in a somewhat more competitive heat. In the final, however, the East Germans were never in any real danger and captured the gold medal by a margin of over two and a half seconds. They would become known as “The Dresden Four” and never lost an international race together, including at the 1972 Summer Olympics. The Hungarians, in turn, took silver by finishing well ahead of the Italians, who settled for bronze. It was the first rowing medal for Hungary since 1948, its third ever, and, as of 2012, its most recent.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | East Germany | GDR | Gold | |||||
Frank Forberger • Dieter Grahn • Frank Rühle • Dieter Schubert | ||||||||
2 | Hungary | HUN | Silver | |||||
Zoltán Melis • György Sarlós • József Csermely • Antal Melis | ||||||||
3 | Italy | ITA | Bronze | |||||
Tullio Baraglia • Renato Bosatta • Pier Angelo Conti-Manzini • Abramo Albini | ||||||||
4 | Switzerland | SUI | ||||||
Roland Altenburger • Nicolas Gobet • Franz Rentsch • Alfred Meister | ||||||||
5 | United States | USA | ||||||
Pete Raymond • Raymond Wright • Charles Hamlin • Lawrence Terry | ||||||||
6 | West Germany | FRG | ||||||
Thomas Hitzbleck • Manfred Weinreich • Volkhart Buchter • Jochen Heck | ||||||||
7 | Romania | ROU | ||||||
Pavel Cichi • Dumitru Ivanov • Emanoil Stratan • Anton Chirlacopschi | ||||||||
8 | Mexico | MEX | ||||||
Roberto Retolaza • Arcadio Padilla • Jesús Toscano • David Trejo | ||||||||
9 | France | FRA | ||||||
Patrick Sellier • Yvon Petit • Michel Beissière • Yannick Fave • Patrick van den Brouck | ||||||||
10 | Denmark | DEN | ||||||
Gunner Nielsen • John Erik Jensen • Johnny Algreen Petersen • Mogens Pedersen | ||||||||
11 | Soviet Union | URS | ||||||
Vitolds Barkāns • Elmārs Rubīns • Pavel Ilyinsky • Guntis Niedra |
Date | 13 October 1968 |
---|---|
Format | Winner of each heat advanced to final |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | East Germany | GDR | 6:54.62 | 1:37.06 (1) | 3:23.01 (1) | 5:09.21 (1) | 1:45.95 (1) | 1:46.20 (1) | 1:45.41 (2) | |||||
Frank Forberger • Dieter Grahn • Frank Rühle • Dieter Schubert | |||||||||||||||
2 | 6 | United States | USA | 6:57.68 | 1:39.42 (3) | 3:25.85 (2) | 5:12.97 (2) | 1:46.43 (2) | 1:47.12 (2) | 1:44.71 (1) | |||||
Pete Raymond • Raymond Wright • Charles Hamlin • Lawrence Terry | |||||||||||||||
3 | 1 | Soviet Union | URS | 7:08.82 | 1:40.93 (5) | 3:29.89 (4) | 5:17.57 (3) | 1:48.96 (3) | 1:47.68 (3) | 1:51.25 (3) | |||||
Vitolds Barkāns • Elmārs Rubīns • Pavel Ilyinsky • Guntis Niedra | |||||||||||||||
4 | 3 | West Germany | FRG | 7:14.44 | 1:38.36 (2) | 3:27.41 (3) | 5:19.40 (4) | 1:49.05 (4) | 1:51.99 (4) | 1:55.04 (6) | |||||
Thomas Hitzbleck • Manfred Weinreich • Volkhart Buchter • Jochen Heck | |||||||||||||||
5 | 4 | Switzerland | SUI | 7:14.74 | 1:40.37 (4) | 3:30.20 (5) | 5:22.22 (5) | 1:49.83 (5) | 1:52.02 (5) | 1:52.52 (4) | |||||
Roland Altenburger • Nicolas Gobet • Franz Rentsch • Alfred Meister | |||||||||||||||
6 | 2 | Romania | ROU | 7:21.84 | 1:42.09 (6) | 3:34.43 (6) | 5:27.78 (6) | 1:52.34 (6) | 1:53.35 (6) | 1:54.06 (5) | |||||
Pavel Cichi • Dumitru Ivanov • Emanoil Stratan • Anton Chirlacopschi |
Time | 12:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | HUN | 6:44.72 | 1:34.77 (1) | 3:13.95 (1) | 4:57.91 (1) | 1:39.18 (1) | 1:43.96 (1) | 1:46.81 (2) | |||||
Zoltán Melis • György Sarlós • József Csermely • Antal Melis | |||||||||||||||
2 | 3 | Italy | ITA | 6:53.11 | 1:35.36 (2) | 3:18.13 (2) | 5:05.05 (2) | 1:42.77 (2) | 1:46.92 (2) | 1:48.06 (3) | |||||
Tullio Baraglia • Renato Bosatta • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
3 | 1 | Denmark | DEN | 6:58.02 | 1:36.88 (4) | 3:23.26 (4) | 5:12.30 (4) | 1:46.38 (4) | 1:49.04 (4) | 1:45.72 (1) | |||||
Gunner Nielsen • John Erik Jensen • Johnny Algreen Petersen • Mogens Pedersen | |||||||||||||||
4 | 2 | France | FRA | 7:00.05 | 1:35.85 (3) | 3:20.81 (3) | 5:08.97 (3) | 1:44.96 (3) | 1:48.16 (3) | 1:51.08 (4) | |||||
Patrick Sellier • Patrick van den Brouck • Michel Beissière • Yannick Fave | |||||||||||||||
5 | 5 | Mexico | MEX | 7:15.18 | 1:38.57 (5) | 3:26.41 (5) | 5:19.06 (5) | 1:47.84 (5) | 1:52.65 (5) | 1:56.12 (5) | |||||
Roberto Retolaza • Arcadio Padilla • Jesús Toscano • David Trejo |
Date | 15 October 1968 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 10:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ITA | 6:31.98 | 1:32.20 (1) | 3:12.74 (1) | 4:54.36 (1) | 1:40.54 (1) | 1:41.62 (3) | 1:37.62 (2) | |||||
Tullio Baraglia • Renato Bosatta • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
2 | 3 | West Germany | FRG | 6:32.56 | 1:33.69 (3) | 3:14.81 (3) | 4:55.21 (2) | 1:41.12 (3) | 1:40.40 (1) | 1:37.35 (1) | |||||
Thomas Hitzbleck • Manfred Weinreich • Volkhart Buchter • Jochen Heck | |||||||||||||||
3 | 2 | Soviet Union | URS | 6:33.35 | 1:33.29 (2) | 3:14.17 (2) | 4:55.54 (3) | 1:40.88 (2) | 1:41.37 (2) | 1:37.81 (3) | |||||
Vitolds Barkāns • Elmārs Rubīns • Pavel Ilyinsky • Guntis Niedra | |||||||||||||||
4 | 1 | Mexico | MEX | 7:02.92 | 1:34.68 (4) | 3:20.17 (4) | 5:09.35 (4) | 1:45.49 (4) | 1:49.18 (4) | 1:53.57 (4) | |||||
Roberto Retolaza • Arcadio Padilla • Jesús Toscano • David Trejo |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | USA | 6:39.78 | 1:33.55 (1) | 3:13.93 (2) | 4:57.49 (2) | 1:40.38 (2) | 1:43.56 (2) | 1:42.29 (2) | |||||
Pete Raymond • Raymond Wright • Charles Hamlin • Lawrence Terry | |||||||||||||||
2 | 5 | Switzerland | SUI | 6:40.75 | 1:34.26 (3) | 3:12.85 (1) | 4:55.25 (1) | 1:38.59 (1) | 1:42.40 (1) | 1:45.50 (4) | |||||
Roland Altenburger • Nicolas Gobet • Franz Rentsch • Alfred Meister | |||||||||||||||
3 | 4 | France | FRA | 6:44.06 | 1:35.07 (5) | 3:17.37 (4) | 5:03.98 (4) | 1:42.30 (4) | 1:46.61 (4) | 1:40.08 (1) | |||||
Patrick Sellier • Yvon Petit • Michel Beissière • Yannick Fave | |||||||||||||||
4 | 3 | Romania | ROU | 6:44.71 | 1:34.75 (4) | 3:15.34 (3) | 5:00.40 (3) | 1:40.59 (3) | 1:45.06 (3) | 1:44.31 (3) | |||||
Pavel Cichi • Dumitru Ivanov • Emanoil Stratan • Anton Chirlacopschi | |||||||||||||||
2 | Denmark | DEN | – | 1:33.98 (2) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Gunner Nielsen • John Erik Jensen • Johnny Algreen Petersen • Mogens Pedersen |
Date | 18 – 19 October 1968 |
---|
Time | 19 October 1968 — 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 6:39.18 | 1:33.51 (2) | 3:14.72 (1) | 4:59.77 (1) | 1:41.21 (1) | 1:45.05 (1) | 1:39.41 (3) | |||||
Frank Forberger • Dieter Grahn • Frank Rühle • Dieter Schubert | |||||||||||||||
2 | 3 | Hungary | HUN | 6:41.64 | 1:33.20 (1) | 3:15.20 (2) | 5:01.04 (2) | 1:42.00 (2) | 1:45.84 (2) | 1:40.60 (5) | |||||
Zoltán Melis • György Sarlós • József Csermely • Antal Melis | |||||||||||||||
3 | 2 | Italy | ITA | 6:44.01 | 1:34.50 (3) | 3:17.75 (3) | 5:04.76 (3) | 1:43.25 (4) | 1:47.01 (5) | 1:39.25 (2) | |||||
Tullio Baraglia • Renato Bosatta • Pier Angelo Conti-Manzini • Abramo Albini | |||||||||||||||
4 | 5 | Switzerland | SUI | 6:45.78 | 1:36.33 (4) | 3:19.33 (4) | 5:05.63 (4) | 1:43.00 (3) | 1:46.30 (3) | 1:40.15 (4) | |||||
Roland Altenburger • Nicolas Gobet • Franz Rentsch • Alfred Meister | |||||||||||||||
5 | 6 | United States | USA | 6:47.70 | 1:37.82 (6) | 3:22.91 (5) | 5:09.31 (5) | 1:45.09 (5) | 1:46.40 (4) | 1:38.39 (1) | |||||
Pete Raymond • Raymond Wright • Charles Hamlin • Lawrence Terry | |||||||||||||||
6 | 1 | West Germany | FRG | 7:08.22 | 1:37.30 (5) | 3:24.00 (6) | 5:17.24 (6) | 1:46.70 (6) | 1:53.24 (6) | 1:50.98 (6) | |||||
Thomas Hitzbleck • Manfred Weinreich • Volkhart Buchter • Jochen Heck |
Time | 18 October 1968 — 12:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 6:50.13 | 1:34.32 (1) | 3:15.39 (1) | 5:04.55 (1) | 1:41.07 (1) | 1:49.16 (3) | 1:45.58 (1) | |||||
Pavel Cichi • Dumitru Ivanov • Emanoil Stratan • Anton Chirlacopschi | |||||||||||||||
2 | 4 | Mexico | MEX | 6:53.21 | 1:35.53 (2) | 3:18.14 (2) | 5:07.46 (2) | 1:42.61 (2) | 1:49.32 (4) | 1:45.75 (2) | |||||
Roberto Retolaza • Arcadio Padilla • Jesús Toscano • David Trejo | |||||||||||||||
3 | 2 | France | FRA | 6:53.71 | 1:35.82 (3) | 3:19.99 (3) | 5:07.52 (3) | 1:44.17 (3) | 1:47.53 (1) | 1:46.19 (3) | |||||
Patrick Sellier • Yvon Petit • Michel Beissière • Yannick Fave | |||||||||||||||
4 | 5 | Denmark | DEN | 7:20.31 | 1:36.45 (4) | 3:25.70 (4) | 5:13.27 (4) | 1:49.25 (4) | 1:47.57 (2) | 2:07.04 (4) | |||||
Gunner Nielsen • John Erik Jensen • Johnny Algreen Petersen • Mogens Pedersen |