Date | 11 – 15 October 1964 |
---|---|
Status | Olympic |
Location | Toda Rowing Course, Toda, Saitama |
Participants | 57 from 14 countries |
The United States was the reigning Olympic and Pan American champion in the coxless fours. In addition to veteran Olympian Ted Nash, they also sent Geoffrey Picard, Dick Lyon, Ted Mittet, and Philip Durbrow. Germany, meanwhile, had won the last two European Championships and the inaugural World Championships, and sent their reigning European champions, Günter Schrörs, 1960 Olympic champion in the coxed fours Horst Effertz, Albrecht Müller, and Manfred Misselhorn to Tokyo. England had been the victors at the most recent British Empire and Commonwealth Games and, although Great Britain sent a different squad to the 1964 Summer Games, they were considered a medal contender in the coxless fours.
Germany had the most impressive run in the opening round, while Great Britain and Denmark won the other heats. Denmark was represented by the most recent European silver medalists: John Ørsted Hansen, Erik Petersen, Kurt Helmudt, and Bjørn Borgen Hasløv. The Americans advanced to the finals through the repêchage, but did not look strong compared to the other heat winners, Italy and the Netherlands. Three of Italy’s rowers, Romano Sgheiz, Fulvio Balatti, and Giovanni Zucchi, were bronze medalists from the 1960 Olympic coxed fours event (and Sgheiz was a champion from the same event in 1956) and, with Luciano Sgheiz, had won silver and bronze at the 1963 and 1964 European Championships respectively. The race for podium spots was close and exciting: just over two seconds separated the surprise gold medalists, Denmark, from the bronze medal-winning Americans, with the Britons sandwiched in-between with silver. This was the former rowing power of Great Britain’s first Olympic medal since 1948, as well as Denmark’s first gold medal since then.
Date | 11 October 1964 |
---|---|
Format | Winner of each heat advanced to the final. All others advanced to repˆchage |
Time | 16:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Denmark | ![]() | 6:51.78 | |||||
John Ørsted Hansen • Erik Petersen • Kurt Helmudt • Bjørn Borgen Hasløv | |||||||||
2 | – | Romania | ![]() | 6:57.35 | |||||
Ștefan Pongratz • Ludovic Covaci-Borbely • Carol Vereș • Nichifor Tarara | |||||||||
3 | – | Canada | ![]() | 7:01.97 | |||||
Daryl MacDonald • Robert Brookson • Neil Campbell • Chris Leach | |||||||||
4 | – | Australia | ![]() | 7:03.40 | |||||
Anthony Walker • Richard Garrard • Simon Newcombe • Peter Gillon | |||||||||
5 | – | Japan | ![]() | 7:24.35 | |||||
Shunsuke Miki • Koju Tsukamoto • Yasuji Honma • Bunzo Kimura |
Time | 16:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 6:47.04 | |||||
John M. Russell • Hugh Wardell-Yerburgh • William Barry • John James | |||||||||
2 | – | United States | ![]() | 6:56.40 | |||||
Ted Mittet • Dick Lyon • Phil Durbrow • Ted Nash | |||||||||
3 | – | Netherlands | ![]() | 7:01.51 | |||||
Sjoerd Wartena • Jim Enters • Herman Boelen • Sipke Castelein | |||||||||
4 | – | Argentina | ![]() | 7:08.60 | |||||
Juan Francisco Zanassi • Atilio Ensunza • Jorge Meana • Juan Alberto Iannuzzi | |||||||||
5 | – | Italy | ![]() | 7:11.65 | |||||
Romano Sgheiz • Fulvio Balatti • Giovanni Zucchi • Luciano Sgheiz |
Time | 16:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Unified Team of Germany | ![]() | 6:37.83 | |||||
Günter Schroers • Horst Effertz • Albrecht Müller • Manfred Misselhorn | |||||||||
2 | – | Soviet Union | ![]() | 6:40.12 | |||||
Celestinas Jucys • Eugenijus Levickas • Jonas Motiejūnas • Anatoly Sass | |||||||||
3 | – | France | ![]() | 6:45.95 | |||||
Jean-Pierre Drivet • Roger Chatelain • Philippe Malivoir • Émile Clerc | |||||||||
4 | – | Austria | ![]() | 6:48.18 | |||||
Dieter Ebner • Horst Kuttelwascher • Dieter Losert • Manfred Krausbar |
Date | 13 October 1964 |
---|---|
Format | Winner of each heat advanced to the A Final. 2nd- and 3rd-place finishers advanced to the B Final |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 6:38.93 | |||||
Ted Mittet • Dick Lyon • Geoffrey Picard • Ted Nash | |||||||||
2 | – | France | ![]() | 6:42.85 | |||||
Jean-Pierre Drivet • Roger Chatelain • Philippe Malivoir • Émile Clerc | |||||||||
3 | – | Japan | ![]() | 7:00.29 | |||||
Shunsuke Miki • Koju Tsukamoto • Yasuji Honma • Bunzo Kimura | |||||||||
4 | – | Australia | ![]() | 7:01.07 | |||||
Anthony Walker • Richard Garrard • Simon Newcombe • Peter Gillon |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 6:34.61 | |||||
Romano Sgheiz • Fulvio Balatti • Giovanni Zucchi • Luciano Sgheiz | |||||||||
2 | – | Soviet Union | ![]() | 6:37.86 | |||||
Celestinas Jucys • Eugenijus Levickas • Jonas Motiejūnas • Anatoly Sass | |||||||||
3 | – | Canada | ![]() | 6:53.38 | |||||
Daryl MacDonald • Robert Brookson • Neil Campbell • Chris Leach | |||||||||
4 | – | Argentina | ![]() | 7:07.83 | |||||
Juan Francisco Zanassi • Atilio Ensunza • Jorge Meana • Juan Alberto Iannuzzi |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Netherlands | ![]() | 6:29.42 | |||||
Sjoerd Wartena • Jim Enters • Herman Boelen • Sipke Castelein | |||||||||
2 | – | Romania | ![]() | 6:30.37 | |||||
Ștefan Pongratz • Ludovic Covaci-Borbely • Carol Vereș • Nichifor Tarara | |||||||||
3 | – | Austria | ![]() | 7:25.83 | |||||
Dieter Ebner • Horst Kuttelwascher • Dieter Losert • Manfred Krausbar |
Date | 14 – 15 October 1964 |
---|
Time | 15 October 1964 — 15:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denmark | ![]() | 6:59.30 | 1:40.48 (2) | 3:28.47 (2) | 5:14.67 (1) | 1:47.99 (2) | 1:46.20 (1) | 1:44.63 (3) | |||||
John Ørsted Hansen • Erik Petersen • Kurt Helmudt • Bjørn Borgen Hasløv | |||||||||||||||
2 | 4 | Great Britain | ![]() | 7:00.47 | 1:40.70 (3) | 3:29.81 (3) | 5:17.72 (3) | 1:49.11 (6) | 1:47.91 (3) | 1:42.75 (1) | |||||
John M. Russell • Hugh Wardell-Yerburgh • William Barry • John James | |||||||||||||||
3 | 1 | United States | ![]() | 7:01.37 | 1:42.93 (5) | 3:30.88 (5) | 5:17.50 (2) | 1:47.95 (1) | 1:46.62 (2) | 1:43.87 (2) | |||||
Ted Mittet • Dick Lyon • Geoffrey Picard • Ted Nash | |||||||||||||||
4 | 6 | Netherlands | ![]() | 7:09.98 | 1:39.11 (1) | 3:27.86 (1) | 5:18.85 (4) | 1:48.75 (5) | 1:50.99 (6) | 1:51.13 (6) | |||||
Sjoerd Wartena • Jim Enters • Herman Boelen • Sipke Castelein | |||||||||||||||
5 | 3 | Italy | ![]() | 7:10.05 | 1:44.19 (6) | 3:32.29 (6) | 5:21.22 (6) | 1:48.10 (3) | 1:48.93 (4) | 1:48.83 (4) | |||||
Romano Sgheiz • Fulvio Balatti • Giovanni Zucchi • Luciano Sgheiz | |||||||||||||||
6 | 5 | Unified Team of Germany | ![]() | 7:10.33 | 1:41.28 (4) | 3:29.92 (4) | 5:20.35 (5) | 1:48.64 (4) | 1:50.43 (5) | 1:49.98 (5) | |||||
Günter Schroers • Horst Effertz • Albrecht Müller • Manfred Misselhorn |
Time | 14 October 1964 — 15:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Soviet Union | ![]() | 6:22.03 | 1:30.14 (1) | 3:06.07 (1) | 4:44.08 (1) | 1:35.93 (1) | 1:38.01 (1) | 1:37.95 (3) | |||||
Celestinas Jucys • Eugenijus Levickas • Jonas Motiejūnas • Anatoly Sass | |||||||||||||||
2 | 2 | Austria | ![]() | 6:24.15 | 1:30.17 (2) | 3:06.29 (2) | 4:47.45 (2) | 1:36.12 (2) | 1:41.16 (3) | 1:36.70 (1) | |||||
Dieter Ebner • Horst Kuttelwascher • Dieter Losert • Manfred Krausbar | |||||||||||||||
3 | 3 | Romania | ![]() | 6:27.28 | 1:31.75 (4) | 3:10.46 (3) | 4:49.55 (3) | 1:38.71 (3) | 1:39.09 (2) | 1:37.73 (2) | |||||
Ștefan Pongratz • Ludovic Covaci-Borbely • Carol Vereș • Nichifor Tarara | |||||||||||||||
4 | 6 | France | ![]() | 6:38.32 | 1:31.27 (3) | 3:12.10 (4) | 4:56.14 (4) | 1:40.83 (4) | 1:44.04 (4) | 1:42.18 (4) | |||||
Jean-Pierre Drivet • Roger Chatelain • Philippe Malivoir • Émile Clerc | |||||||||||||||
5 | 5 | Canada | ![]() | 6:45.50 | 1:35.20 (5) | 3:17.57 (5) | 5:01.66 (5) | 1:42.37 (5) | 1:44.09 (5) | 1:43.84 (5) | |||||
Daryl MacDonald • Robert Brookson • Neil Campbell • Chris Leach | |||||||||||||||
6 | 4 | Japan | ![]() | 6:51.60 | 1:36.72 (6) | 3:20.27 (6) | 5:04.88 (6) | 1:43.55 (6) | 1:44.61 (6) | 1:46.72 (6) | |||||
Shunsuke Miki • Koju Tsukamoto • Yasuji Honma • Bunzo Kimura |