Date | 30 July – 5 August 1984 |
---|---|
Status | Olympic |
Location | Lake Casitas, Los Padres National Forest, California |
Participants | 40 from 8 countries |
Nations boycotting the 1984 Summer Olympics had won the last two Olympic gold medals in the men’s coxed fours and seven of the last eight World Championship titles. This left New Zealand, the defending World Champion, in a good position to take the crown in Los Angeles. The United States, as the reigning Pan American champions, also had a serious claim to the title. In the opening round, however, Great Britain bested both of these nations by a considerable margin to win its heat, while Italy took the other heat. The final was not overly dramatic, with Great Britain, the United States, New Zealand, and Italy well-spaced out as they crossed the finish line in that order. Great Britain’s victory was the once-mighty rowing nation’s first Olympic gold medal in the sport since 1948, when Jack Wilson and Ran Laurie won the coxless pairs. It was also the first of five gold medals for Olympic rowing legend Steven Redgrave.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Great Britain | ![]() | Gold | |||||
Martin Cross • Richard Budgett • Andy Holmes • Steven Redgrave • Adrian Ellison | ||||||||
2 | United States | ![]() | Silver | |||||
Tom Kiefer • Greg Springer • Michael Bach • Edward Ives • John Stillings | ||||||||
3 | New Zealand | ![]() | Bronze | |||||
Kevin Lawton • Don Symon • Barrie Mabbott • Ross Tong • Brett Hollister | ||||||||
4 | Italy | ![]() | ||||||
Giovanni Sergi Sergas • Giovanni Suarez • Gino Iseppi • Giuseppe Carando • Siro Meli | ||||||||
5 | Canada | ![]() | ||||||
Dave Ross • Tim Christian • Richard Doey • Nick Toulmin • Paul Tessier | ||||||||
6 | West Germany | ![]() | ||||||
Heribert Karches • Georg Konermann • Wolfram Thiem • Wolfgang Maennig • Manfred Klein | ||||||||
7 | Brazil | ![]() | ||||||
André Berezin • Luiz dos Santos • Dênis Marinho • Laildo Machado • Manuel Mandel | ||||||||
8 | Japan | ![]() | ||||||
Satoru Miyoshi • Tadashi Abe • Shunsuke Kawamoto • Hideaki Maeguchi • Akihiro Koike |
Date | 30 July 1984 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Italy | ![]() | 6:23.04 | 1:33.29 (2) | 3:09.70 (1) | 4:47.20 (1) | 1:36.41 (1) | 1:37.50 (1) | 1:35.84 (1) | |||||
Giovanni Sergi Sergas • Giovanni Suarez • Gino Iseppi • Giuseppe Carando • Siro Meli | |||||||||||||||
2 | 4 | West Germany | ![]() | 6:28.29 | 1:32.94 (1) | 3:12.42 (2) | 4:51.27 (2) | 1:39.48 (2) | 1:38.85 (3) | 1:37.02 (3) | |||||
Heribert Karches • Georg Konermann • Wolfram Thiem • Wolfgang Maennig • Manfred Klein | |||||||||||||||
3 | 2 | Canada | ![]() | 6:29.19 | 1:34.85 (4) | 3:14.50 (4) | 4:52.41 (3) | 1:39.65 (3) | 1:37.91 (2) | 1:36.78 (2) | |||||
Dave Ross • Tim Christian • Richard Doey • Nick Toulmin • Paul Tessier | |||||||||||||||
4 | 3 | Brazil | ![]() | 6:39.88 | 1:33.87 (3) | 3:13.79 (3) | 4:56.29 (4) | 1:39.92 (4) | 1:42.50 (4) | 1:43.59 (4) | |||||
André Berezin • Luiz dos Santos • Dênis Marinho • Laildo Machado • Manuel Mandel |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | ![]() | 6:18.79 | 1:31.62 (1) | 3:09.04 (2) | 4:44.82 (2) | 1:37.42 (2) | 1:35.78 (1) | 1:33.97 (1) | |||||
Martin Cross • Richard Budgett • Andy Holmes • Steven Redgrave • Adrian Ellison | |||||||||||||||
2 | 3 | United States | ![]() | 6:21.94 | 1:31.83 (2) | 3:07.56 (1) | 4:44.62 (1) | 1:35.73 (1) | 1:37.06 (2) | 1:37.32 (3) | |||||
Edward Ives • Tom Kiefer • Michael Bach • Greg Springer • John Stillings | |||||||||||||||
3 | 1 | New Zealand | ![]() | 6:27.18 | 1:34.19 (3) | 3:12.92 (3) | 4:50.72 (3) | 1:38.73 (3) | 1:37.80 (3) | 1:36.46 (2) | |||||
Kevin Lawton • Don Symon • Barrie Mabbott • Ross Tong • Brett Hollister | |||||||||||||||
4 | 2 | Japan | ![]() | 6:54.51 | 1:39.89 (4) | 3:24.47 (4) | 5:11.43 (4) | 1:44.58 (4) | 1:46.96 (4) | 1:43.08 (4) | |||||
Satoru Miyoshi • Tadashi Abe • Shunsuke Kawamoto • Hideaki Maeguchi • Akihiro Koike |
Date | 2 August 1984 |
---|---|
Format | Top four finishers advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | New Zealand | ![]() | 6:26.18 | 1:34.27 (4) | 3:12.91 (4) | 4:49.69 (2) | 1:38.64 (3) | 1:36.78 (1) | 1:36.49 (1) | |||||
Kevin Lawton • Don Symon • Barrie Mabbott • Ross Tong • Brett Hollister | |||||||||||||||
2 | 3 | United States | ![]() | 6:27.55 | 1:31.82 (1) | 3:08.85 (1) | 4:48.36 (1) | 1:37.03 (1) | 1:39.51 (3) | 1:39.19 (5) | |||||
Edward Ives • Tom Kiefer • Michael Bach • Greg Springer • John Stillings | |||||||||||||||
3 | 1 | West Germany | ![]() | 6:29.19 | 1:33.99 (3) | 3:12.69 (3) | 4:51.89 (4) | 1:38.70 (4) | 1:39.20 (2) | 1:37.30 (2) | |||||
Heribert Karches • Georg Konermann • Wolfram Thiem • Wolfgang Maennig • Manfred Klein | |||||||||||||||
4 | 2 | Canada | ![]() | 6:29.76 | 1:33.65 (2) | 3:11.58 (2) | 4:51.28 (3) | 1:37.93 (2) | 1:39.70 (4) | 1:38.48 (4) | |||||
Dave Ross • Tim Christian • Richard Doey • Nick Toulmin • Paul Tessier | |||||||||||||||
5 | 5 | Brazil | ![]() | 6:33.44 | 1:35.27 (5) | 3:14.72 (5) | 4:55.06 (5) | 1:39.45 (5) | 1:40.34 (5) | 1:38.38 (3) | |||||
André Berezin • Luiz dos Santos • Dênis Marinho • Laildo Machado • Manuel Mandel | |||||||||||||||
6 | 6 | Japan | ![]() | 6:55.33 | 1:38.43 (6) | 3:21.94 (6) | 5:08.79 (6) | 1:43.51 (6) | 1:46.85 (6) | 1:46.54 (6) | |||||
Satoru Miyoshi • Tadashi Abe • Shunsuke Kawamoto • Hideaki Maeguchi • Akihiro Koike |
Date | 3 – 5 August 1984 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | ![]() | 6:18.64 | 1:31.42 (2) | 3:07.99 (2) | 4:44.11 (2) | 1:36.57 (2) | 1:36.12 (1) | 1:34.53 (2) | |||||
Martin Cross • Richard Budgett • Andy Holmes • Steven Redgrave • Adrian Ellison | |||||||||||||||
2 | 4 | United States | ![]() | 6:20.28 | 1:30.25 (1) | 3:06.44 (1) | 4:43.13 (1) | 1:36.19 (1) | 1:36.69 (2) | 1:37.15 (3) | |||||
Edward Ives • Tom Kiefer • Michael Bach • Greg Springer • John Stillings | |||||||||||||||
3 | 3 | New Zealand | ![]() | 6:23.68 | 1:33.71 (5) | 3:12.57 (5) | 4:49.34 (4) | 1:38.86 (5) | 1:36.77 (3) | 1:34.34 (1) | |||||
Kevin Lawton • Don Symon • Barrie Mabbott • Ross Tong • Brett Hollister | |||||||||||||||
4 | 6 | Italy | ![]() | 6:26.44 | 1:32.74 (3) | 3:10.84 (3) | 4:48.82 (3) | 1:38.10 (4) | 1:37.98 (4) | 1:37.62 (4) | |||||
Giovanni Sergi Sergas • Giovanni Suarez • Gino Iseppi • Giuseppe Carando • Siro Meli | |||||||||||||||
5 | 1 | Canada | ![]() | 6:28.78 | 1:34.11 (6) | 3:11.91 (4) | 4:50.28 (5) | 1:37.80 (3) | 1:38.37 (5) | 1:38.50 (5) | |||||
Dave Ross • Tim Christian • Richard Doey • Nick Toulmin • Paul Tessier | |||||||||||||||
6 | 5 | West Germany | ![]() | 6:34.23 | 1:33.15 (4) | 3:13.15 (6) | 4:54.13 (6) | 1:40.00 (6) | 1:40.98 (6) | 1:40.10 (6) | |||||
Heribert Karches • Georg Konermann • Wolfram Thiem • Wolfgang Maennig • Manfred Klein |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brazil | ![]() | 6:47.13 | 1:37.48 (1) | 3:20.14 (1) | 5:05.14 (1) | 1:42.66 (1) | 1:45.00 (1) | 1:41.99 (1) | |||||
André Berezin • Luiz dos Santos • Dênis Marinho • Laildo Machado • Manuel Mandel | |||||||||||||||
2 | 2 | Japan | ![]() | 6:52.62 | 1:39.18 (2) | 3:22.67 (2) | 5:09.14 (2) | 1:43.49 (2) | 1:46.47 (2) | 1:43.48 (2) | |||||
Satoru Miyoshi • Tadashi Abe • Shunsuke Kawamoto • Hideaki Maeguchi • Akihiro Koike |