Date | 18 – 25 July 1976 |
---|---|
Status | Olympic |
Location | Bassin olympique, Île Notre Dame, Montréal, Québec |
Participants | 71 from 14 countries |
Defending Olympic champion Hans-Johann Färber led the West German squad into the 1976 Games, but his nation was not the most favored one in Montreal. The Soviet Union brought their reigning World Championship squad to the 1976 Summer Olympics, Vladimir Yeshinov, Nikolay Ivanov, Aleksandr Klepikov, Aleksandr Lukyanov, and Aleksandr Sema, although the nation had also won the final European Championships (the tournament was discontinued after 1973) and silver at the 1974 World Championships with different squads. West Germany, on the other hand, had done no better than bronze at the last two Worlds. East Germany was the third team to watch: it had taken silver at the 1973 European Championships, and gold and silver at the 1974 and 1975 World Championships respectively.
East Germany defeated its Western counterpart in the opening round to win its heat in an Olympic best time, but the true surprise came when the Netherlands, who had not seen the podium in this event at a major international tournament since the 1964 Olympics, bested the Soviet Union by nearly two and a half seconds. In the semi-finals the East Germans, and then the Soviets, won their heats in Olympic record times, while the Dutch faltered and were eliminated. In the final Ivanov was replaced by Mikhail Kuznetsov, but the Soviets maintained their momentum, and won the gold medal comfortably, leaving East and West Germany with silver and bronze respectively.
Date | 18 July 1976 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Netherlands | ![]() | 6:38.95 | 1:35.52 (2) | 3:15.60 (1) | 4:57.89 (1) | 1:40.08 (1) | 1:42.29 (1) | 1:41.06 (5) | |||||
Martin Baltus • Adrie Klem • Evert Kroes • Gert Jan van Woudenberg • Jos Ruijs | |||||||||||||||
2 | 4 | Soviet Union | ![]() | 6:41.54 | 1:36.41 (4) | 3:17.17 (3) | 5:00.81 (2) | 1:40.76 (2) | 1:43.64 (2) | 1:40.73 (4) | |||||
Vladimir Yeshinov • Nikolay Ivanov • Aleksandr Klepikov • Aleksandr Sema • Aleksandr Lukyanov | |||||||||||||||
3 | 1 | France | ![]() | 6:42.14 | 1:34.34 (1) | 3:16.42 (2) | 5:01.89 (3) | 1:42.08 (4) | 1:45.47 (4) | 1:40.25 (1) | |||||
Bernard Bruand • Serge Fornara • Lionel Girard • Jean-Jacques Mulot • Jean-Pierre Huguet-Balent | |||||||||||||||
4 | 5 | Bulgaria | ![]() | 6:43.69 | 1:36.83 (5) | 3:17.71 (4) | 5:03.39 (4) | 1:40.88 (3) | 1:45.68 (5) | 1:40.30 (2) | |||||
Lachezar Boychev • Ivan Botev • Nacho Minchev • Kiril Kirchev • Nenko Dobrev | |||||||||||||||
5 | 2 | Italy | ![]() | 6:44.81 | 1:35.99 (3) | 3:19.29 (5) | 5:04.36 (5) | 1:43.30 (5) | 1:45.07 (3) | 1:40.45 (3) | |||||
Enzo Borgonovi • Gino Iseppi • Battista Paganelli • Ariosto Temporin • Paolo Trisciani |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Czechoslovakia | ![]() | 6:47.57 | 1:35.50 (1) | 3:18.51 (1) | 5:05.16 (1) | 1:43.01 (3) | 1:46.65 (2) | 1:42.41 (2) | |||||
Vladimír Jánoš • Otakar Mareček • Karel Neffe • Milan Suchopár • Vladimír Petříček | |||||||||||||||
2 | 1 | New Zealand | ![]() | 6:48.25 | 1:36.69 (3) | 3:18.75 (2) | 5:06.72 (2) | 1:42.06 (2) | 1:47.97 (4) | 1:41.53 (1) | |||||
Ian Boserio • Viv Haar • Danny Keane • Tim Logan • David Simmons | |||||||||||||||
3 | 4 | Ireland | ![]() | 6:50.76 | 1:36.08 (2) | 3:21.05 (4) | 5:07.47 (3) | 1:44.97 (5) | 1:46.42 (1) | 1:43.29 (3) | |||||
Jim Muldoon • Christy O'Brien • Willie Ryan • Mick Ryan • Liam Redmond | |||||||||||||||
4 | 3 | Norway | ![]() | 6:52.18 | 1:39.44 (4) | 3:20.39 (3) | 5:08.04 (4) | 1:40.95 (1) | 1:47.65 (3) | 1:44.14 (4) | |||||
Tom Amundsen • Rune Dahl • Kjell Sverre Johansen • Sverre Norberg • Alf Torp | |||||||||||||||
5 | 5 | Argentina | ![]() | 7:04.38 | 1:39.91 (5) | 3:24.29 (5) | 5:15.27 (5) | 1:44.38 (4) | 1:50.98 (5) | 1:49.11 (5) | |||||
Hugo Aberastegui • Gerardo Constantini • Ignacio Ruiz • Raúl Tettamanti • Jorge Segurado |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | ![]() | 6:27.97 | 1:36.68 (3) | 3:15.25 (2) | 4:52.16 (1) | 1:38.57 (1) | 1:36.91 (1) | 1:35.81 (1) | Q OB | ||||
Ullrich Dießner • Walter Dießner • Rüdiger Kunze • Andreas Schulz • Johannes Thomas | |||||||||||||||
2 | 1 | West Germany | ![]() | 6:31.52 | 1:33.71 (1) | 3:13.28 (1) | 4:52.51 (2) | 1:39.57 (2) | 1:39.23 (2) | 1:39.01 (2) | |||||
Hans-Johann Färber • Siegfried Fricke • Ralph Kubail • Peter Niehusen • Hartmut Wenzel | |||||||||||||||
3 | 2 | United States | ![]() | 6:36.52 | 1:36.05 (2) | 3:16.26 (3) | 4:56.57 (3) | 1:40.21 (4) | 1:40.31 (3) | 1:39.95 (3) | |||||
Fred Borchelt • Michael Plumb • Pat Hayes • Robert Zagunis • John Hartigan | |||||||||||||||
4 | 3 | Poland | ![]() | 6:42.55 | 1:38.61 (4) | 3:18.73 (4) | 4:59.67 (4) | 1:40.12 (3) | 1:40.94 (4) | 1:42.88 (4) | |||||
Jerzy Broniec • Ryszard Burak • Jerzy Ulczyński • Adam Tomasiak • Włodzimierz Chmielewski |
Date | 20 July 1976 — 10:00 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | ![]() | 6:22.16 | 1:29.90 (2) | 3:06.36 (1) | 4:44.51 (1) | 1:36.46 (1) | 1:38.15 (2) | 1:37.65 (3) | Q OB | ||||
Jerzy Broniec • Adam Tomasiak • Jerzy Ulczyński • Ryszard Burak • Włodzimierz Chmielewski | |||||||||||||||
2 | 5 | Bulgaria | ![]() | 6:23.47 | 1:28.95 (1) | 3:07.19 (2) | 4:46.81 (2) | 1:38.24 (4) | 1:39.62 (4) | 1:36.66 (1) | |||||
Nacho Minchev • Ivan Botev • Kiril Kirchev • Lachezar Boychev • Nenko Dobrev | |||||||||||||||
3 | 1 | Italy | ![]() | 6:25.43 | 1:32.25 (5) | 3:09.93 (4) | 4:47.70 (3) | 1:37.68 (3) | 1:37.77 (1) | 1:37.73 (4) | |||||
Battista Paganelli • Enzo Borgonovi • Gino Iseppi • Ariosto Temporin • Paolo Trisciani | |||||||||||||||
4 | 3 | Argentina | ![]() | 6:26.89 | 1:30.58 (3) | 3:08.12 (3) | 4:48.43 (4) | 1:37.54 (2) | 1:40.31 (5) | 1:38.46 (5) | |||||
Hugo Aberastegui • Gerardo Constantini • Ignacio Ruiz • Raúl Tettamanti • Jorge Segurado | |||||||||||||||
5 | 4 | Norway | ![]() | 6:26.93 | 1:31.69 (4) | 3:10.59 (5) | 4:49.94 (5) | 1:38.90 (5) | 1:39.35 (3) | 1:36.99 (2) | |||||
Tom Amundsen • Kjell Sverre Johansen • Sverre Norberg • Rune Dahl • Alf Torp |
Date | 23 July 1976 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | ![]() | 6:11.32 | 1:28.21 (2) | 3:01.62 (2) | 4:34.97 (1) | 1:33.41 (1) | 1:33.35 (1) | 1:36.35 (4) | Q OB | ||||
Andreas Schulz • Rüdiger Kunze • Ullrich Dießner • Walter Dießner • Johannes Thomas | |||||||||||||||
2 | 3 | Bulgaria | ![]() | 6:13.26 | 1:28.47 (3) | 3:01.97 (3) | 4:38.00 (3) | 1:33.50 (2) | 1:36.03 (3) | 1:35.26 (2) | |||||
Nacho Minchev • Ivan Botev • Kiril Kirchev • Lachezar Boychev • Nenko Dobrev | |||||||||||||||
3 | 5 | New Zealand | ![]() | 6:14.10 | 1:27.11 (1) | 3:00.66 (1) | 4:37.29 (2) | 1:33.55 (3) | 1:36.63 (4) | 1:36.81 (6) | |||||
Ian Boserio • Tim Logan • Danny Keane • Viv Haar • David Simmons | |||||||||||||||
4 | 2 | United States | ![]() | 6:14.87 | 1:28.69 (4) | 3:05.62 (6) | 4:41.57 (4) | 1:36.93 (6) | 1:35.95 (2) | 1:33.30 (1) | |||||
Fred Borchelt • Michael Plumb • Pat Hayes • Robert Zagunis • John Hartigan | |||||||||||||||
5 | 1 | Netherlands | ![]() | 6:18.61 | 1:29.74 (5) | 3:04.85 (4) | 4:42.04 (5) | 1:35.11 (5) | 1:37.19 (5) | 1:36.57 (5) | |||||
Adrie Klem • Martin Baltus • Gert Jan van Woudenberg • Evert Kroes • Jos Ruijs | |||||||||||||||
6 | 6 | France | ![]() | 6:19.61 | 1:30.70 (6) | 3:05.36 (5) | 4:43.64 (6) | 1:34.66 (4) | 1:38.28 (6) | 1:35.97 (3) | |||||
Lionel Girard • Serge Fornara • Bernard Bruand • Jean-Jacques Mulot • Jean-Pierre Huguet-Balent |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Soviet Union | ![]() | 6:09.28 | 1:27.82 (1) | 3:01.80 (3) | 4:37.26 (2) | 1:33.98 (3) | 1:35.46 (3) | 1:32.02 (2) | Q OB | ||||
Vladimir Yeshinov • Nikolay Ivanov • Aleksandr Klepikov • Mikhail Kuznetsov • Aleksandr Lukyanov | |||||||||||||||
2 | 4 | Czechoslovakia | ![]() | 6:10.32 | 1:28.59 (3) | 3:01.17 (1) | 4:36.29 (1) | 1:32.58 (1) | 1:35.12 (2) | 1:34.03 (4) | |||||
Vladimír Jánoš • Otakar Mareček • Karel Neffe • Milan Suchopár • Vladimír Petříček | |||||||||||||||
3 | 2 | West Germany | ![]() | 6:10.74 | 1:30.21 (6) | 3:04.80 (4) | 4:40.37 (5) | 1:34.59 (4) | 1:35.57 (4) | 1:30.37 (1) | |||||
Hans-Johann Färber • Ralph Kubail • Siegfried Fricke • Peter Niehusen • Hartmut Wenzel | |||||||||||||||
4 | 1 | Ireland | ![]() | 6:11.94 | 1:28.19 (2) | 3:01.45 (2) | 4:37.60 (3) | 1:33.26 (2) | 1:36.15 (6) | 1:34.34 (5) | |||||
Mick Ryan • Jim Muldoon • Willie Ryan • Christy O'Brien • Liam Redmond | |||||||||||||||
5 | 5 | Poland | ![]() | 6:13.53 | 1:29.45 (4) | 3:05.37 (6) | 4:39.93 (4) | 1:35.92 (6) | 1:34.56 (1) | 1:33.60 (3) | |||||
Jerzy Broniec • Adam Tomasiak • Jerzy Ulczyński • Ryszard Burak • Włodzimierz Chmielewski | |||||||||||||||
6 | 3 | Italy | ![]() | 6:17.79 | 1:29.90 (5) | 3:05.20 (5) | 4:40.89 (6) | 1:35.30 (5) | 1:35.69 (5) | 1:36.90 (6) | |||||
Battista Paganelli • Enzo Borgonovi • Gino Iseppi • Ariosto Temporin • Paolo Trisciani |
Date | 25 July 1976 |
---|
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Soviet Union | ![]() | 6:40.22 | 1:34.56 (1) | 3:17.77 (1) | 5:02.91 (1) | 1:43.21 (1) | 1:45.14 (1) | 1:37.31 (1) | |||||
Vladimir Yeshinov • Nikolay Ivanov • Mikhail Kuznetsov • Aleksandr Klepikov • Aleksandr Lukyanov | |||||||||||||||
2 | 2 | East Germany | ![]() | 6:42.70 | 1:35.47 (3) | 3:19.07 (2) | 5:04.28 (2) | 1:43.60 (2) | 1:45.21 (2) | 1:38.42 (2) | |||||
Andreas Schulz • Rüdiger Kunze • Walter Dießner • Ullrich Dießner • Johannes Thomas | |||||||||||||||
3 | 1 | West Germany | ![]() | 6:46.96 | 1:35.81 (4) | 3:21.90 (4) | 5:07.14 (4) | 1:46.09 (4) | 1:45.24 (3) | 1:39.82 (3) | |||||
Hans-Johann Färber • Ralph Kubail • Siegfried Fricke • Peter Niehusen • Hartmut Wenzel | |||||||||||||||
4 | 3 | Czechoslovakia | ![]() | 6:50.15 | 1:35.15 (2) | 3:21.07 (3) | 5:06.61 (3) | 1:45.92 (3) | 1:45.54 (4) | 1:43.54 (4) | |||||
Otakar Mareček • Karel Neffe • Milan Suchopár • Vladimír Jánoš • Vladimír Petříček | |||||||||||||||
5 | 6 | Bulgaria | ![]() | 6:52.88 | 1:36.19 (5) | 3:22.63 (5) | 5:08.75 (5) | 1:46.44 (5) | 1:46.12 (5) | 1:44.13 (5) | |||||
Lachezar Boychev • Nacho Minchev • Ivan Botev • Kiril Kirchev • Nenko Dobrev | |||||||||||||||
6 | 5 | New Zealand | ![]() | 7:00.17 | 1:36.55 (6) | 3:25.33 (6) | 5:12.40 (6) | 1:48.78 (6) | 1:47.07 (6) | 1:47.77 (6) | |||||
Viv Haar • Danny Keane • Tim Logan • Ian Boserio • David Simmons |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ireland | ![]() | 6:49.56 | 1:35.24 (1) | 3:19.79 (1) | 5:06.76 (1) | 1:44.55 (1) | 1:46.97 (4) | 1:42.80 (6) | |||||
Mick Ryan • Jim Muldoon • Willie Ryan • Christy O'Brien • Liam Redmond | |||||||||||||||
2 | 2 | Poland | ![]() | 6:51.85 | 1:36.41 (4) | 3:22.48 (2) | 5:10.67 (3) | 1:46.07 (2) | 1:48.19 (5) | 1:41.18 (1) | |||||
Jerzy Broniec • Adam Tomasiak • Jerzy Ulczyński • Ryszard Burak • Włodzimierz Chmielewski | |||||||||||||||
3 | 5 | France | ![]() | 6:52.13 | 1:35.64 (2) | 3:23.16 (3) | 5:09.80 (2) | 1:47.52 (4) | 1:46.64 (3) | 1:42.33 (5) | |||||
Lionel Girard • Serge Fornara • Bernard Bruand • Jean-Jacques Mulot • Jean-Pierre Huguet-Balent | |||||||||||||||
4 | 6 | Netherlands | ![]() | 6:53.55 | 1:36.78 (5) | 3:26.22 (5) | 5:11.92 (4) | 1:49.44 (5) | 1:45.70 (2) | 1:41.63 (2) | |||||
Adrie Klem • Evert Kroes • Martin Baltus • Gert Jan van Woudenberg • Jos Ruijs | |||||||||||||||
5 | 1 | United States | ![]() | 6:54.92 | 1:36.02 (3) | 3:32.82 (6) | 5:13.12 (5) | 1:56.80 (6) | 1:40.30 (1) | 1:41.80 (4) | |||||
Fred Borchelt • Michael Plumb • Pat Hayes • Robert Zagunis • John Hartigan | |||||||||||||||
6 | 3 | Italy | ![]() | 6:55.53 | 1:38.88 (6) | 3:25.47 (4) | 5:13.86 (6) | 1:46.59 (3) | 1:48.39 (6) | 1:41.67 (3) | |||||
Battista Paganelli • Enzo Borgonovi • Gino Iseppi • Ariosto Temporin • Paolo Trisciani |