Date | 30 July – 4 August 1984 |
---|---|
Status | Olympic |
Location | Lake Casitas, Los Padres National Forest, California |
Participants | 45 from 9 countries |
Nations that were participating in the Soviet-led boycott of the 1984 Summer Olympics had won every previous Olympic medal in the women’s coxed four and every title at the World Championships. As with many of the women’s events, this left Romania as the favorite and four of their five representatives had been runners-up at the last Worlds. The United States, meanwhile, was the reigning Pan American champion, but in the opening heats it was Canada, who had taken bronze at the most edition, who won their heat, while the Americans trailed behind the Romanian and Dutch squads. In the final, Romania and Canada finished first and second by a comfortable margin, leaving the United States to battle with Australia for the final podium spot. A last minute push from the Australians left the Americans empty-handed, as the latter lost the bronze medal by only 0.29 seconds.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | ROU | Gold | |||||
Florica Lavric • Maria Fricioiu • Chira Apostol • Olga Homeghi-Bularda • Viorica Ioja | ||||||||
2 | Canada | CAN | Silver | |||||
Marilyn Brain • Angela Schneider • Barbara Armbrust • Jane Tregunno • Lesley Thompson-Willie | ||||||||
3 | Australia | AUS | Bronze | |||||
Robyn Grey-Gardner • Karen Brancourt • Sue Chapman • Margot Foster • Susan Lee | ||||||||
4 | United States | USA | ||||||
Abby Peck • Patricia Spratlen • Jan Harville • Liz Miles • Valerie McClain-Ward | ||||||||
5 | Netherlands | NED | ||||||
Marieke van Drogenbroek • Anne-Marie Quist • Catalien Neelissen • Wiljon Vaandrager • Marty Laurijsen | ||||||||
6 | West Germany | FRG | ||||||
Heike Neu • Sabine Hinkelmann • Kerstin Rehders • Angelika Beblo • Heidrun Barth | ||||||||
7 | Great Britain | GBR | ||||||
Teresa Millar • Jean Genchi • Jo Toch • Katie Ball • Kathy Talbot | ||||||||
8 | People's Republic of China | CHN | ||||||
Huang Meixia • Yang Xiao • Shi Meiping • Chen Changfeng • Zhang Liming | ||||||||
9 | Republic of Korea | KOR | ||||||
Park Hye-Suk • Kim Jeong-Nam • Kim Myeong-Jae • Kim Yeong-Hui • An Hae-Eun |
Date | 30 July 1984 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 3:21.61 | 1:36.81 (1) | 1:44.80 (1) | |||||
Florica Lavric • Maria Fricioiu • Chira Apostol • Olga Homeghi-Bularda • Viorica Ioja | |||||||||||
2 | 2 | Netherlands | NED | 3:24.98 | 1:40.16 (2) | 1:44.82 (2) | |||||
Catalien Neelissen • Anne-Marie Quist • Wiljon Vaandrager • Marieke van Drogenbroek • Marty Laurijsen | |||||||||||
3 | 4 | United States | USA | 3:28.02 | 1:40.52 (3) | 1:47.50 (3) | |||||
Abby Peck • Patricia Spratlen • Jan Harville • Liz Miles • Valerie McClain-Ward | |||||||||||
4 | 5 | People's Republic of China | CHN | 3:37.70 | 1:46.28 (4) | 1:51.42 (4) | |||||
Huang Meixia • Yang Xiao • Shi Meiping • Chen Changfeng • Zhang Liming | |||||||||||
5 | 1 | Republic of Korea | KOR | 3:55.03 | 1:56.84 (5) | 1:58.19 (5) | |||||
Park Hye-Suk • Kim Jeong-Nam • Kim Myeong-Jae • Kim Yeong-Hui • An Hae-Eun |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | CAN | 3:23.45 | 1:39.13 (1) | 1:44.32 (1) | |||||
Marilyn Brain • Angela Schneider • Jane Tregunno • Barbara Armbrust • Lesley Thompson-Willie | |||||||||||
2 | 4 | Australia | AUS | 3:26.54 | 1:41.53 (2) | 1:45.01 (2) | |||||
Robyn Grey-Gardner • Karen Brancourt • Sue Chapman • Margot Foster • Susan Lee | |||||||||||
3 | 1 | West Germany | FRG | 3:30.69 | 1:42.22 (3) | 1:50.05 (4) | |||||
Heike Neu • Sabine Hinkelmann • Kerstin Rehders • Angelika Beblo • Heidrun Barth | |||||||||||
4 | 2 | Great Britain | GBR | 3:32.27 | 1:43.82 (4) | 1:48.45 (3) | |||||
Teresa Millar • Jean Genchi • Jo Toch • Katie Ball • Kathy Talbot |
Date | 1 August 1984 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Netherlands | NED | 3:24.62 | 1:39.25 (1) | 1:45.37 (1) | |||||
Marieke van Drogenbroek • Anne-Marie Quist • Catalien Neelissen • Wiljon Vaandrager • Marty Laurijsen | |||||||||||
2 | 1 | West Germany | FRG | 3:29.73 | 1:42.26 (2) | 1:47.47 (2) | |||||
Heike Neu • Sabine Hinkelmann • Kerstin Rehders • Angelika Beblo • Heidrun Barth | |||||||||||
3 | 3 | People's Republic of China | CHN | 3:32.07 | 1:44.29 (3) | 1:47.78 (3) | |||||
Huang Meixia • Yang Xiao • Shi Meiping • Chen Changfeng • Zhang Liming |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | USA | 3:23.70 | 1:38.54 (1) | 1:45.16 (1) | |||||
Abby Peck • Patricia Spratlen • Jan Harville • Liz Miles • Valerie McClain-Ward | |||||||||||
2 | 3 | Australia | AUS | 3:26.84 | 1:40.01 (2) | 1:46.83 (2) | |||||
Robyn Grey-Gardner • Karen Brancourt • Sue Chapman • Margot Foster • Susan Lee | |||||||||||
3 | 4 | Great Britain | GBR | 3:33.42 | 1:43.53 (3) | 1:49.89 (3) | |||||
Teresa Millar • Jean Genchi • Jo Toch • Katie Ball • Kathy Talbot | |||||||||||
4 | 2 | Republic of Korea | KOR | 3:49.70 | 1:51.21 (4) | 1:58.49 (4) | |||||
Park Hye-Suk • Kim Jeong-Nam • Kim Myeong-Jae • Kim Yeong-Hui • An Hae-Eun |
Date | 3 – 4 August 1984 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Romania | ROU | 3:19.30 | 1:36.23 (1) | 1:43.07 (2) | |||||
Florica Lavric • Maria Fricioiu • Chira Apostol • Olga Homeghi-Bularda • Viorica Ioja | |||||||||||
2 | 4 | Canada | CAN | 3:21.55 | 1:36.99 (2) | 1:44.56 (4) | |||||
Marilyn Brain • Angela Schneider • Barbara Armbrust • Jane Tregunno • Lesley Thompson-Willie | |||||||||||
3 | 6 | Australia | AUS | 3:23.29 | 1:41.24 (5) | 1:42.05 (1) | |||||
Robyn Grey-Gardner • Karen Brancourt • Sue Chapman • Margot Foster • Susan Lee | |||||||||||
4 | 3 | United States | USA | 3:23.58 | 1:39.57 (4) | 1:44.01 (3) | |||||
Abby Peck • Patricia Spratlen • Jan Harville • Liz Miles • Valerie McClain-Ward | |||||||||||
5 | 1 | Netherlands | NED | 3:23.97 | 1:38.87 (3) | 1:45.10 (5) | |||||
Marieke van Drogenbroek • Anne-Marie Quist • Catalien Neelissen • Wiljon Vaandrager • Marty Laurijsen | |||||||||||
6 | 5 | West Germany | FRG | 3:29.03 | 1:41.81 (6) | 1:47.22 (6) | |||||
Heike Neu • Sabine Hinkelmann • Kerstin Rehders • Angelika Beblo • Heidrun Barth |
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | GBR | 3:33.72 | 1:42.89 (1) | 1:50.83 (2) | |||||
Teresa Millar • Jean Genchi • Jo Toch • Katie Ball • Kathy Talbot | |||||||||||
2 | 3 | People's Republic of China | CHN | 3:34.22 | 1:45.44 (2) | 1:48.78 (1) | |||||
Huang Meixia • Yang Xiao • Shi Meiping • Chen Changfeng • Zhang Liming | |||||||||||
3 | 1 | Republic of Korea | KOR | 3:51.48 | 1:53.26 (3) | 1:58.22 (3) | |||||
Park Hye-Suk • Kim Jeong-Nam • Kim Myeong-Jae • Kim Yeong-Hui • An Hae-Eun |