Date | 28 July – 2 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 49 from 16 countries |
The Italian trio of Giuseppe Di Capua and Carmine and Giuseppe Abbagnale had won the men’s coxed pairs at the previous two Olympics and seven of the last nine World Championships, including the four most recent ones, and were therefore the overwhelming favorites in the event at the 1992 Summer Olympics. In the opening round, however, it was the British crew of Garry Herbert and brothers Jonny and Greg Searle who posted an Olympic record time, a surprising feat considering that the trio had rowed together in this discipline less than a dozen times. The other heats were won by Italy and Poland, the latter of whom was represented by Piotr Basta, Tomasz Mruczkowski, and Bartosz Sroga, the most recent World runners-up. In the semi-finals, the Britons demonstrated that their opening performance was no fluke by improving upon their Olympic record, while the Italians took the other heat. In the final, the Italians pulled to the front immediately and took on a huge lead, which seemed to indicate that they had simply been saving their strength for the medal round. In the last 500 metres, however, the Britons, who had been in third, undertook a powerful drive and quickly overtook the Romanian crew that had been in second place. In one of the most incredible finishes in Olympic rowing, Great Britain burst to the front within the final 25 strokes to capture the gold medal, leaving the stunned Italians with silver. The Romanians, Neculai Ţaga and previous Olympic medalists Dimitrie Popescu and Dumitru Răducanu, came in well ahead of Germany for bronze.
Date | 28 July 1992 |
---|---|
Format | Winner of each heat advanced to the semi-finals |
Time | 9:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | POL | 7:02.12 | 1:44.06 (6) | 3:31.71 (4) | 5:18.00 (2) | 1:47.65 (2) | 1:46.29 (2) | 1:44.12 (2) | |||||
Piotr Basta • Tomasz Mruczkowski • Bartosz Sroga | |||||||||||||||
2 | 5 | France | FRA | 7:03.77 | 1:42.46 (1) | 3:32.07 (5) | 5:20.75 (3) | 1:49.61 (5) | 1:48.68 (3) | 1:43.02 (1) | |||||
Patrick Berthou • Laurent Lacasa • Emmanuel Bunoz | |||||||||||||||
3 | 6 | Spain | ESP | 7:04.67 | 1:43.74 (5) | 3:30.76 (1) | 5:16.90 (1) | 1:47.02 (1) | 1:46.14 (1) | 1:47.77 (3) | |||||
José Ignacio Bugarín • Ibón Urbieta • Javier Cano | |||||||||||||||
4 | 4 | Austria | AUT | 7:14.29 | 1:42.94 (2) | 3:31.01 (2) | 5:21.71 (4) | 1:48.07 (3) | 1:50.70 (4) | 1:52.58 (5) | |||||
Volkmar Kuttelwascher • Dietmar Kuttelwascher • Markus Irle | |||||||||||||||
5 | 3 | Czechoslovakia | TCH | 7:16.87 | 1:43.59 (4) | 3:31.67 (3) | 5:22.96 (5) | 1:48.08 (4) | 1:51.29 (5) | 1:53.91 (6) | |||||
Dušan Macháček • Michal Dalecký • Oldřich Hejdušek | |||||||||||||||
6 | 1 | Brazil | BRA | 7:18.62 | 1:43.14 (3) | 3:34.22 (6) | 5:27.37 (6) | 1:51.08 (6) | 1:53.15 (6) | 1:51.25 (4) | |||||
Cláudio Tavares • Periquito • Carlos Sobrinho |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Great Britain | GBR | 6:54.31 | 1:40.76 (2) | 3:26.53 (2) | 5:12.97 (2) | 1:45.77 (2) | 1:46.44 (1) | 1:41.34 (1) | Q OB | ||||
Jonny Searle • Greg Searle • Garry Herbert | |||||||||||||||
2 | 5 | Romania | ROU | 6:54.87 | 1:39.39 (1) | 3:24.38 (1) | 5:11.15 (1) | 1:44.99 (1) | 1:46.77 (2) | 1:43.72 (2) | |||||
Dimitrie Popescu • Neculai Țaga • Dumitru Răducanu | |||||||||||||||
3 | 2 | Cuba | CUB | 7:04.67 | 1:42.77 (4) | 3:29.39 (4) | 5:17.41 (3) | 1:46.62 (3) | 1:48.02 (3) | 1:47.26 (3) | |||||
Ismael Carbonell • Arnaldo Rodríguez • Roberto Ojeda | |||||||||||||||
4 | 4 | Germany | GER | 7:07.60 | 1:41.17 (3) | 3:27.83 (3) | 5:18.16 (4) | 1:46.66 (4) | 1:50.33 (4) | 1:49.44 (4) | |||||
Thomas Woddow • Michael Peter • Peter Thiede | |||||||||||||||
5 | 3 | Bulgaria | BUL | 8:03.56 | 1:48.62 (5) | 3:50.78 (5) | 5:54.28 (5) | 2:02.16 (5) | 2:03.50 (5) | 2:09.28 (5) | |||||
Ivaylo Banchev • Yordan Danchev • Stefan Stoykov |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Italy | ITA | 7:00.62 | 1:40.96 (3) | 3:26.39 (2) | 5:13.05 (1) | 1:45.43 (1) | 1:46.66 (1) | 1:47.57 (3) | |||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
2 | 3 | Lithuania | LTU | 7:04.41 | 1:39.09 (1) | 3:26.14 (1) | 5:17.39 (2) | 1:47.05 (2) | 1:51.25 (4) | 1:47.02 (2) | |||||
Juozas Bagdonas • Einius Petkus • Valdemaras Mačiulskis | |||||||||||||||
3 | 2 | United States | USA | 7:04.78 | 1:40.69 (2) | 3:28.95 (3) | 5:18.71 (3) | 1:48.26 (4) | 1:49.76 (3) | 1:46.07 (1) | |||||
Aaron Pollock • John Moore • Stephen Shellans, Jr. | |||||||||||||||
4 | 4 | Unified Team | EUN | 7:22.61 | 1:43.62 (4) | 3:31.87 (4) | 5:20.21 (4) | 1:48.25 (3) | 1:48.34 (2) | 2:02.40 (5) | |||||
Valery Belodedov • Dmitry Nos • Anatoly Korbut | |||||||||||||||
5 | 5 | Argentina | ARG | 7:39.52 | 1:48.21 (5) | 3:41.55 (5) | 5:38.92 (5) | 1:53.34 (5) | 1:57.37 (5) | 2:00.60 (4) | |||||
Marcelo Pieretti • Gustavo Pacheco • Andrés Seperizza |
Date | 29 July 1992 |
---|---|
Format | Top three in each heat advanced to the semi-finals |
Time | 17:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cuba | CUB | 7:06.83 | 1:43.79 (1) | 3:31.87 (1) | 5:19.48 (1) | 1:48.08 (1) | 1:47.61 (2) | 1:47.35 (3) | |||||
Ismael Carbonell • Arnaldo Rodríguez • Roberto Ojeda | |||||||||||||||
2 | 3 | France | FRA | 7:08.63 | 1:46.46 (4) | 3:34.72 (3) | 5:22.17 (2) | 1:48.26 (2) | 1:47.45 (1) | 1:46.46 (1) | |||||
Patrick Berthou • Laurent Lacasa • Emmanuel Bunoz | |||||||||||||||
3 | 2 | Unified Team | EUN | 7:11.45 | 1:45.26 (3) | 3:34.68 (2) | 5:24.20 (4) | 1:49.42 (3) | 1:49.52 (4) | 1:47.25 (2) | |||||
Valery Belodedov • Dmitry Nos • Anatoly Korbut | |||||||||||||||
4 | 5 | Czechoslovakia | TCH | 7:30.64 | 1:45.08 (2) | 3:34.88 (4) | 5:24.15 (3) | 1:49.80 (4) | 1:49.27 (3) | 2:06.49 (4) | |||||
Dušan Macháček • Pavel Sokol • Oldřich Hejdušek |
Time | 17:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 7:05.04 | 1:40.18 (1) | 3:25.05 (1) | 5:14.58 (1) | 1:44.87 (1) | 1:49.53 (1) | 1:50.46 (1) | |||||
Dimitrie Popescu • Neculai Țaga • Dumitru Răducanu | |||||||||||||||
2 | 4 | United States | USA | 7:08.41 | 1:40.70 (2) | 3:26.86 (2) | 5:17.45 (2) | 1:46.16 (2) | 1:50.59 (2) | 1:50.96 (2) | |||||
Aaron Pollock • John Moore • Stephen Shellans, Jr. | |||||||||||||||
3 | 1 | Austria | AUT | 7:21.06 | 1:42.86 (3) | 3:31.33 (3) | 5:25.17 (3) | 1:48.47 (3) | 1:53.84 (3) | 1:55.89 (3) | |||||
Volkmar Kuttelwascher • Dietmar Kuttelwascher • Markus Irle | |||||||||||||||
4 | 5 | Bulgaria | BUL | 7:33.73 | 1:47.57 (4) | 3:40.19 (4) | 5:36.88 (4) | 1:52.62 (4) | 1:56.69 (4) | 1:56.85 (4) | |||||
Ivaylo Banchev • Yordan Danchev • Stefan Stoykov |
Time | 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | GER | 7:12.78 | 1:44.58 (1) | 3:31.24 (1) | 5:23.92 (1) | 1:46.66 (1) | 1:52.68 (4) | 1:48.86 (2) | |||||
Thomas Woddow • Michael Peter • Peter Thiede | |||||||||||||||
2 | 3 | Lithuania | LTU | 7:14.10 | 1:45.92 (2) | 3:35.18 (3) | 5:26.67 (2) | 1:49.26 (3) | 1:51.49 (1) | 1:47.43 (1) | |||||
Juozas Bagdonas • Einius Petkus • Valdemaras Mačiulskis | |||||||||||||||
3 | 4 | Spain | ESP | 7:17.82 | 1:47.13 (3) | 3:34.82 (2) | 5:27.23 (3) | 1:47.69 (2) | 1:52.41 (3) | 1:50.59 (3) | |||||
José Ignacio Bugarín • Ibón Urbieta • Javier Cano | |||||||||||||||
4 | 1 | Brazil | BRA | 7:21.51 | 1:48.95 (4) | 3:39.13 (4) | 5:30.71 (4) | 1:50.18 (4) | 1:51.58 (2) | 1:50.80 (4) | |||||
Cláudio Tavares • Periquito • Carlos Sobrinho | |||||||||||||||
5 | 5 | Argentina | ARG | 7:32.70 | 1:51.42 (5) | 3:42.83 (5) | 5:37.54 (5) | 1:51.41 (5) | 1:54.71 (5) | 1:55.16 (5) | |||||
Marcelo Pieretti • Gustavo Pacheco • Andrés Seperizza |
Date | 31 July 1992 |
---|---|
Format | Top three in each heat advanced to the final |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:52.05 | 1:42.04 (4) | 3:26.33 (3) | 5:10.47 (3) | 1:44.29 (3) | 1:44.14 (1) | 1:41.58 (2) | Q OB | ||||
Jonny Searle • Greg Searle • Garry Herbert | |||||||||||||||
2 | 2 | Germany | GER | 6:53.53 | 1:41.11 (2) | 3:25.18 (2) | 5:10.22 (1) | 1:44.07 (1) | 1:45.04 (3) | 1:43.31 (4) | |||||
Thomas Woddow • Michael Peter • Peter Thiede | |||||||||||||||
3 | 5 | France | FRA | 6:53.96 | 1:42.01 (3) | 3:27.91 (5) | 5:14.23 (5) | 1:45.90 (5) | 1:46.32 (5) | 1:39.73 (1) | |||||
Patrick Berthou • Laurent Lacasa • Emmanuel Bunoz | |||||||||||||||
4 | 3 | Poland | POL | 6:53.97 | 1:42.72 (6) | 3:26.86 (4) | 5:11.29 (4) | 1:44.14 (2) | 1:44.43 (2) | 1:42.68 (3) | |||||
Piotr Basta • Tomasz Mruczkowski • Bartosz Sroga | |||||||||||||||
5 | 1 | United States | USA | 6:54.78 | 1:39.17 (1) | 3:24.09 (1) | 5:10.33 (2) | 1:44.92 (4) | 1:46.24 (4) | 1:44.45 (5) | |||||
Aaron Pollock • John Moore • Stephen Shellans, Jr. | |||||||||||||||
6 | 6 | Spain | ESP | 7:03.99 | 1:42.51 (5) | 3:28.63 (6) | 5:16.29 (6) | 1:46.12 (6) | 1:47.66 (6) | 1:47.70 (6) | |||||
José Ignacio Bugarín • Ibón Urbieta • Javier Cano |
Time | 11:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ITA | 6:56.29 | 1:40.47 (2) | 3:23.73 (1) | 5:09.22 (1) | 1:43.26 (1) | 1:45.49 (1) | 1:47.07 (2) | |||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
2 | 2 | Romania | ROU | 6:56.90 | 1:40.56 (3) | 3:24.75 (3) | 5:10.54 (2) | 1:44.19 (3) | 1:45.79 (2) | 1:46.36 (1) | |||||
Dimitrie Popescu • Neculai Țaga • Dumitru Răducanu | |||||||||||||||
3 | 4 | Cuba | CUB | 6:59.11 | 1:40.40 (1) | 3:24.51 (2) | 5:10.60 (3) | 1:44.11 (2) | 1:46.09 (3) | 1:48.51 (4) | |||||
Ismael Carbonell • Arnaldo Rodríguez • Roberto Ojeda | |||||||||||||||
4 | 5 | Lithuania | LTU | 7:03.89 | 1:40.66 (4) | 3:26.68 (4) | 5:15.14 (4) | 1:46.02 (4) | 1:48.46 (6) | 1:48.75 (5) | |||||
Juozas Bagdonas • Einius Petkus • Valdemaras Mačiulskis | |||||||||||||||
5 | 6 | Austria | AUT | 7:05.89 | 1:42.40 (5) | 3:29.41 (5) | 5:17.07 (5) | 1:47.01 (5) | 1:47.66 (4) | 1:48.82 (6) | |||||
Volkmar Kuttelwascher • Dietmar Kuttelwascher • Markus Irle | |||||||||||||||
6 | 1 | Unified Team | EUN | 7:06.08 | 1:42.75 (6) | 3:30.27 (6) | 5:18.55 (6) | 1:47.52 (6) | 1:48.28 (5) | 1:47.53 (3) | |||||
Valery Belodedov • Dmitry Nos • Anatoly Korbut |
Date | 2 August 1992 |
---|
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 6:49.83 | 1:42.41 (4) | 3:26.67 (3) | 5:10.25 (3) | 1:44.26 (2) | 1:43.58 (1) | 1:39.58 (1) | |||||
Jonny Searle • Greg Searle • Garry Herbert | |||||||||||||||
2 | 4 | Italy | ITA | 6:50.98 | 1:39.93 (1) | 3:22.25 (1) | 5:06.92 (1) | 1:42.32 (1) | 1:44.67 (3) | 1:44.06 (3) | |||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
3 | 2 | Romania | ROU | 6:51.58 | 1:41.38 (2) | 3:26.16 (2) | 5:10.13 (2) | 1:44.78 (3) | 1:43.97 (2) | 1:41.45 (2) | |||||
Dimitrie Popescu • Neculai Țaga • Dumitru Răducanu | |||||||||||||||
4 | 5 | Germany | GER | 6:56.98 | 1:42.27 (3) | 3:27.82 (4) | 5:12.77 (4) | 1:45.55 (4) | 1:44.95 (4) | 1:44.21 (4) | |||||
Thomas Woddow • Michael Peter • Peter Thiede | |||||||||||||||
5 | 6 | Cuba | CUB | 6:58.26 | 1:42.58 (5) | 3:28.93 (5) | 5:13.94 (5) | 1:46.35 (5) | 1:45.01 (5) | 1:44.32 (5) | |||||
Ismael Carbonell • Arnaldo Rodríguez • Roberto Ojeda | |||||||||||||||
6 | 1 | France | FRA | 7:03.01 | 1:43.36 (6) | 3:31.56 (6) | 5:18.54 (6) | 1:48.20 (6) | 1:46.98 (6) | 1:44.47 (6) | |||||
Patrick Berthou • Laurent Lacasa • Emmanuel Bunoz |
Time | 8:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | POL | 7:04.37 | 1:41.30 (3) | 3:28.48 (2) | 5:18.35 (2) | 1:47.18 (2) | 1:49.87 (1) | 1:46.02 (2) | |||||
Piotr Basta • Tomasz Mruczkowski • Bartosz Sroga | |||||||||||||||
2 | 5 | United States | USA | 7:04.84 | 1:40.45 (1) | 3:27.45 (1) | 5:18.11 (1) | 1:47.00 (1) | 1:50.66 (3) | 1:46.73 (3) | |||||
Aaron Pollock • John Moore • Stephen Shellans, Jr. | |||||||||||||||
3 | 4 | Lithuania | LTU | 7:04.98 | 1:40.87 (2) | 3:28.71 (3) | 5:19.72 (3) | 1:47.84 (3) | 1:51.01 (4) | 1:45.26 (1) | |||||
Juozas Bagdonas • Einius Petkus • Valdemaras Mačiulskis | |||||||||||||||
4 | 2 | Austria | AUT | 7:12.40 | 1:42.14 (4) | 3:30.55 (4) | 5:21.10 (4) | 1:48.41 (4) | 1:50.55 (2) | 1:51.30 (6) | |||||
Volkmar Kuttelwascher • Dietmar Kuttelwascher • Markus Irle | |||||||||||||||
5 | 6 | Unified Team | EUN | 7:13.10 | 1:43.16 (5) | 3:33.56 (6) | 5:25.86 (6) | 1:50.40 (6) | 1:52.30 (6) | 1:47.24 (4) | |||||
Valery Belodedov • Dmitry Nos • Anatoly Korbut | |||||||||||||||
6 | 1 | Spain | ESP | 7:15.25 | 1:43.85 (6) | 3:33.53 (5) | 5:25.77 (5) | 1:49.68 (5) | 1:52.24 (5) | 1:49.48 (5) | |||||
José Ignacio Bugarín • Ibón Urbieta • Javier Cano |
Time | 7:25 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brazil | BRA | 7:32.49 | 1:46.37 (1) | 3:39.75 (1) | 5:37.68 (1) | 1:53.38 (1) | 1:57.93 (1) | 1:54.81 (2) | |||||
Cláudio Tavares • Periquito • Carlos Sobrinho | |||||||||||||||
2 | 5 | Argentina | ARG | 7:37.76 | 1:48.49 (2) | 3:42.78 (2) | 5:42.70 (2) | 1:54.29 (2) | 1:59.92 (3) | 1:55.06 (3) | |||||
Marcelo Pieretti • Gustavo Pacheco • Andrés Seperizza | |||||||||||||||
3 | 4 | Bulgaria | BUL | 7:38.25 | 1:50.74 (3) | 3:48.01 (3) | 5:47.12 (3) | 1:57.27 (3) | 1:59.11 (2) | 1:51.13 (1) | |||||
Ivaylo Banchev • Yordan Danchev • Stefan Stoykov | |||||||||||||||
3 | Czechoslovakia | TCH | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Dušan Macháček • Pavel Sokol • Oldřich Hejdušek |