Date | 18 – 24 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Regatta Centre, Penrith, New South Wales |
Participants | 82 from 9 countries |
The United States had won the men’s coxed eights at the Olympics 11 times, but not once since 1964, although they seemed poised to capture that title in 2000. In addition to having won the event at the last three editions of the World Championships, they were also the reigning Pan American champions, while the defending Olympic champions from the Netherlands had not seen the podium in this event at a major international tournament since the 1996 Games. In the opening round, the Americans were bested by Croatia, while Australia posted the fastest time on its way to winning its own heat. In the final, the United States performed poorly and finished fifth, over six seconds behind Great Britain, the 1999 World Champion and now an Olympic gold medalist in the men’s eights for the first time since 1912. Australia came in just under a second later to take silver and Croatia captured bronze, its first Olympic medal in rowing as an independent nation.
Date | 18 September 2000 |
---|---|
Format | Winner of each heat advanced to final |
Time | 11:20 |
---|
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Australia | AUS | 5:32.85 | 1:22.25 (1) | 2:46.20 (1) | 4:09.48 (1) | 1:23.95 (1) | 1:23.28 (1) | 1:23.37 (1) | |||||
Christian Ryan • Alastair Gordon • Nick Porzig • Rob Jahrling • Mike McKay • Stuart Welch • Dan Burke • Jaime Fernandez • Brett Hayman | |||||||||||||||
2 | 3 | Great Britain | GBR | 5:34.47 | 1:22.98 (3) | 2:47.47 (3) | 4:11.07 (2) | 1:24.49 (3) | 1:23.60 (2) | 1:23.40 (2) | |||||
Andrew Lindsay • Ben Hunt-Davis • Simon Dennis • Louis Attrill • Luka Grubor • Kieran West • Fred Scarlett • Steve Trapmore • Rowley Douglas | |||||||||||||||
3 | 1 | Canada | CAN | 5:38.48 | 1:22.57 (2) | 2:47.01 (2) | 4:12.24 (3) | 1:24.44 (2) | 1:25.23 (4) | 1:26.24 (3) | |||||
Mike Belenkie • Bryan Donnelly • Matt Swick • Tom Herschmiller • Larry Varga • Morgan Crooks • Dave Calder • Adam Parfitt • Chris Taylor | |||||||||||||||
4 | 4 | Russian Federation | RUS | 5:40.55 | 1:24.03 (4) | 2:49.47 (4) | 4:13.84 (4) | 1:25.44 (4) | 1:24.37 (3) | 1:26.71 (4) | |||||
Sergey Matveyev • Andrey Glukhov • Dmitry Kovalyov • Nikolay Aksyonov • Dmitry Rozinkevich • Vladimir Volodenkov • Pavel Melnikov • Anton Chermashentsev • Aleksandr Lukyanov |
Date | 20 September 2000 |
---|---|
Format | Top two finishers in each heat advanced to final |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 5:43.22 | 1:23.60 (2) | 2:49.24 (1) | 4:17.38 (1) | 1:25.64 (1) | 1:28.14 (3) | 1:25.84 (2) | |||||
Bryan Volpenhein • Bob Kaehler • Porter Collins • Thomas Welsh • Dave Simon • Jeff Klepacki • Garrett Miller • Chris Ahrens • Pete Cipollone | |||||||||||||||
2 | 1 | Romania | ROU | 5:43.24 | 1:23.41 (1) | 2:50.35 (2) | 4:17.74 (2) | 1:26.94 (2) | 1:27.39 (1) | 1:25.50 (1) | |||||
Costel Mutescu • Vasile Măstăcan • Cornel Nemțoc • Florian Tudor • Viorel Talapan • Andrei Bănică • Gheorghe Pîrvan • Dorin Alupei • Dumitru Răducanu | |||||||||||||||
3 | 3 | Canada | CAN | 5:45.18 | 1:23.94 (3) | 2:50.93 (3) | 4:18.69 (3) | 1:26.99 (3) | 1:27.76 (2) | 1:26.49 (3) | |||||
Mike Belenkie • Bryan Donnelly • Matt Swick • Tom Herschmiller • Larry Varga • Morgan Crooks • Dave Calder • Adam Parfitt • Chris Taylor |
Time | 10:40 |
---|
Date | 23 – 24 September 2000 |
---|
Time | 24 September 2000 — 10:30 |
---|
Time | 23 September 2000 — 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | CAN | 5:36.30 | 1:22.32 (1) | 2:46.94 (1) | 4:12.35 (1) | 1:24.62 (1) | 1:25.41 (2) | 1:23.95 (2) | |||||
Mike Belenkie • Bryan Donnelly • Matt Swick • Tom Herschmiller • Larry Varga • Morgan Crooks • Dave Calder • Adam Parfitt • Chris Taylor | |||||||||||||||
2 | 1 | Netherlands | NED | 5:36.63 | 1:24.19 (3) | 2:49.66 (2) | 4:14.73 (2) | 1:25.47 (2) | 1:25.07 (1) | 1:21.90 (1) | |||||
Adri Middag • Peter van der Noort • Niels van der Zwan • Gerritjan Eggenkamp • Geert-Jan Derksen • Gijs Kind • Geert Cirkel • Nico Rienks • Merijn van Oijen | |||||||||||||||
3 | 3 | Russian Federation | RUS | 5:42.72 | 1:22.79 (2) | 2:49.92 (3) | 4:17.06 (3) | 1:27.13 (3) | 1:27.14 (3) | 1:25.66 (3) | |||||
Sergey Matveyev • Aleksandr Litvinchev • Pavel Melnikov • Andrey Glukhov • Dmitry Kovalyov • Vladimir Volodenkov • Dmitry Rozinkevich • Anton Chermashentsev • Aleksandr Lukyanov |