Date | 28 July – 2 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 126 from 14 countries |
Germans, representing either West or unified Germany, were the reigning Olympic champions in the men’s coxed eights and winners of the event at the last four editions of the World Championships, making them favorites to defend their crown at the 1992 Summer Olympics. Four members of their lineup, Armin Eichholz, Bahne Rabe, Ansgar Wessling, and Manfred Klein, were veterans of the 1988 tournament. If anyone stood out as a challenger, it was Canada, who had been runner-up at the last two World Championships. In the opening round, however, not only did Romania defeat the Germans, but it did so in Olympic record time. The Canadians and the Americans, meanwhile, won the other two heats. In the semi-finals, the Romanians again posted the fastest finish, this time against the Canadians, while the Germans bested the Americans. The race was close among all the boats for much of the race, but particularly for Canada and Romania, who were neck and neck in first place as they drove towards the finish line. The Canadians had pulled ahead by the 1500 metre mark and they appeared to have clinched victory, but the Romanians put forth an extraordinary effort in the last stretch and nearly caught up to their opponents. The photo finish confirmed, however, that the Canadians had kept Romania at bay just long enough, taking the gold medal in Olympic record time and by a margin of only 0.14 seconds. Germany was not far behind either, capturing bronze 0.33 seconds after the Romanians’ silver.
Date | 28 July 1992 |
---|---|
Format | Top three in each heat advance to the semi-finals |
Time | 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Canada | ![]() | 5:32.59 | 1:19.94 (1) | 2:43.46 (1) | 4:07.95 (1) | 1:23.52 (1) | 1:24.49 (1) | 1:24.64 (1) | |||||
John Wallace • Bruce Robertson • Michael Forgeron • Darren Barber • Robert Marland • Michael Rascher • Andy Crosby • Derek Porter • Terry Paul | |||||||||||||||
2 | 3 | Great Britain | ![]() | 5:36.01 | 1:20.76 (3) | 2:45.33 (2) | 4:11.05 (2) | 1:24.57 (3) | 1:25.72 (3) | 1:24.96 (2) | |||||
Martin Cross • Tim Foster • Richard Phelps • Jim Walker • Ben Hunt-Davis • Stephen Turner • Rupert Obholzer • Jonny Singfield • Adrian Ellison | |||||||||||||||
3 | 4 | South Africa | ![]() | 5:37.83 | 1:21.63 (4) | 2:46.01 (3) | 4:11.41 (3) | 1:24.38 (2) | 1:25.40 (2) | 1:26.42 (3) | |||||
Martin Walsh • Rogan Clarke • Grant Hillary • Andrew Gordon-Brown • Erich Mauff • Timothy Lahner • Robin McCall • Ivan Pentz • Andrew Lonmon-Davis | |||||||||||||||
4 | 2 | Czechoslovakia | ![]() | 5:41.85 | 1:20.34 (2) | 2:46.24 (4) | 4:13.97 (4) | 1:25.90 (5) | 1:27.73 (5) | 1:27.88 (4) | |||||
Pavel Menšík • Dušan Businský • Ondřej Holeček • Jiří Šefčík • Pavel Sokol • Petr Blecha • Jan Beneš • Radek Zavadil • Jiří Pták | |||||||||||||||
5 | 5 | Japan | ![]() | 5:42.97 | 1:22.78 (5) | 2:48.12 (5) | 4:14.96 (5) | 1:25.34 (4) | 1:26.84 (4) | 1:28.01 (5) | |||||
Michinori Iwaguro • Hiroyoshi Matsui • Masahiro Sakata • Yasunori Tanabe • Hiroshi Mitome • Kazuhisa Yamani • Takatoshi Iwatsuki • Tadashi Abe • Hidekazu Hayashi |
Time | 11:00 |
---|
Time | 11:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | ![]() | 5:33.37 | 1:19.86 (1) | 2:43.13 (1) | 4:08.50 (1) | 1:23.27 (1) | 1:25.37 (1) | 1:24.87 (3) | |||||
Mike Teti • Chris Sahs • Scott Munn • Jeff Klepacki • Rob Shepherd • Malcolm Baker • Richard Kennelly, Jr. • John Parker • Michael Moore | |||||||||||||||
2 | 1 | Australia | ![]() | 5:34.28 | 1:20.63 (2) | 2:44.78 (2) | 4:10.77 (2) | 1:24.15 (2) | 1:25.99 (2) | 1:23.51 (1) | |||||
Simon Spriggs • Peter Murphy • Wayne Diplock • Jaime Fernandez • Ben Dodwell • Sam Patten • Bo Hanson • Robert Scott • David Colvin | |||||||||||||||
3 | 3 | Unified Team | ![]() | 5:38.59 | 1:21.77 (4) | 2:47.32 (4) | 4:13.86 (3) | 1:25.55 (4) | 1:26.54 (3) | 1:24.73 (2) | |||||
Vitaliy Raievskyi • Alexandru Britov • Yevgeny Kislyakov • Aleksandr Anikeyev • Sergey Korotkikh • Oleg Sveshnikov • Vasily Tikhonov • Stepan Dmitriyevsky • Igor Shkaberin | |||||||||||||||
4 | 2 | People's Republic of China | ![]() | 5:38.98 | 1:21.36 (3) | 2:46.51 (3) | 4:13.93 (4) | 1:25.15 (3) | 1:27.42 (4) | 1:25.05 (4) | |||||
Yao Jianzhong • Li Zhongping • Feng Feng • Sun Senlin • Huang Xiaoping • Xu Wuling • Zheng Xianwei • Jiang Haiyang • Li Jianxin |
Date | 29 July 1992 |
---|---|
Format | Top three in heat advanced to the final |
Time | 18:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 5:42.51 | 1:23.45 (1) | 2:49.33 (1) | 4:17.73 (1) | 1:25.88 (1) | 1:28.40 (2) | 1:24.78 (1) | |||||
Ciro Liguori • Antonio Maurogiovanni • Roberto Blanda • Raffaello Leonardo • Valter Molea • Riccardo Moretti • Giovanni Suarez • Walter Bottega • Dino Lucchetta | |||||||||||||||
2 | 2 | People's Republic of China | ![]() | 5:43.55 | 1:24.02 (2) | 2:50.26 (2) | 4:18.33 (2) | 1:26.24 (2) | 1:28.07 (1) | 1:25.22 (2) | |||||
Yao Jianzhong • Li Zhongping • Feng Feng • Sun Senlin • Huang Xiaoping • Xu Wuling • Zheng Xianwei • Jiang Haiyang • Li Jianxin | |||||||||||||||
3 | 3 | Czechoslovakia | ![]() | 5:48.18 | 1:24.69 (4) | 2:51.25 (3) | 4:19.91 (3) | 1:26.56 (3) | 1:28.66 (3) | 1:28.27 (3) | |||||
Pavel Menšík • Dušan Businský • Ondřej Holeček • Jiří Šefčík • Pavel Sokol • Petr Blecha • Jan Beneš • Radek Zavadil • Jiří Pták | |||||||||||||||
4 | 5 | Japan | ![]() | 5:51.53 | 1:24.12 (3) | 2:51.38 (4) | 4:22.22 (4) | 1:27.26 (4) | 1:30.84 (5) | 1:29.31 (5) | |||||
Michinori Iwaguro • Hiroyoshi Matsui • Masahiro Sakata • Yasunori Tanabe • Hiroshi Mitome • Kazuhisa Yamani • Takatoshi Iwatsuki • Tadashi Abe • Hidekazu Hayashi | |||||||||||||||
5 | 1 | Spain | ![]() | 5:53.50 | 1:25.65 (5) | 2:54.05 (5) | 4:24.52 (5) | 1:28.40 (5) | 1:30.47 (4) | 1:28.98 (4) | |||||
Josu Andueza • Andreu Canals • José María Claro • Horacio Allegue • Jordi Quer • Garikoitz Azkue • Josep Robert • Juan María Altuna • Carlos Front |
Date | 31 July 1992 |
---|---|
Format | Top three in each heat advanced to the final |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Romania | ![]() | 5:33.01 | 1:19.72 (1) | 2:44.03 (1) | 4:09.14 (1) | 1:24.31 (1) | 1:25.11 (2) | 1:23.87 (3) | |||||
Ioan Vizitiu • Dănuț Dobre • Gabriel Marin • Iulică Ruican • Viorel Talapan • Vasile Năstase • Valentin Robu • Vasile Măstăcan • Marin Gheorghe | |||||||||||||||
2 | 3 | Canada | ![]() | 5:35.11 | 1:20.76 (3) | 2:46.12 (3) | 4:11.28 (3) | 1:25.36 (3) | 1:25.16 (3) | 1:23.83 (2) | |||||
John Wallace • Bruce Robertson • Michael Forgeron • Darren Barber • Robert Marland • Michael Rascher • Andy Crosby • Derek Porter • Terry Paul | |||||||||||||||
3 | 5 | Australia | ![]() | 5:35.76 | 1:20.60 (2) | 2:44.94 (2) | 4:11.02 (2) | 1:24.34 (2) | 1:26.08 (4) | 1:24.74 (4) | |||||
Simon Spriggs • Peter Murphy • Wayne Diplock • Jaime Fernandez • Ben Dodwell • Sam Patten • Bo Hanson • Robert Scott • David Colvin | |||||||||||||||
4 | 2 | Denmark | ![]() | 5:35.83 | 1:22.36 (4) | 2:47.92 (4) | 4:12.57 (4) | 1:25.56 (4) | 1:24.65 (1) | 1:23.26 (1) | |||||
Jens Pørneki • Jørgen Tramm • Thomas Larsen • Lars Christensen • Carsten Hassing • Jesper Thusgård Kristiansen • Martin Haldbo Hansen • Kent Skovsager • Stephen Masters | |||||||||||||||
5 | 1 | South Africa | ![]() | 5:45.13 | 1:22.53 (5) | 2:49.82 (6) | 4:17.68 (6) | 1:27.29 (6) | 1:27.86 (6) | 1:27.45 (5) | |||||
Martin Walsh • Rogan Clarke • Grant Hillary • Andrew Gordon-Brown • Erich Mauff • Timothy Lahner • Robin McCall • Ivan Pentz • Andrew Lonmon-Davis | |||||||||||||||
6 | 6 | Czechoslovakia | ![]() | 5:45.32 | 1:23.09 (6) | 2:49.81 (5) | 4:17.41 (5) | 1:26.72 (5) | 1:27.60 (5) | 1:27.91 (6) | |||||
Pavel Menšík • Dušan Businský • Ondřej Holeček • Jiří Šefčík • Pavel Sokol • Petr Blecha • Jan Beneš • Radek Zavadil • Jiří Pták |
Time | 12:10 |
---|
Date | 2 August 1992 |
---|
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Canada | ![]() | 5:29.53 | 1:20.23 (2) | 2:43.36 (1) | 4:07.30 (1) | 1:23.13 (1) | 1:23.94 (1) | 1:22.23 (2) | |||||
John Wallace • Bruce Robertson • Michael Forgeron • Darren Barber • Robert Marland • Michael Rascher • Andy Crosby • Derek Porter • Terry Paul | |||||||||||||||
2 | 3 | Romania | ![]() | 5:29.67 | 1:19.80 (1) | 2:43.76 (2) | 4:08.25 (2) | 1:23.96 (2) | 1:24.49 (3) | 1:21.42 (1) | |||||
Ioan Vizitiu • Dănuț Dobre • Gabriel Marin • Iulică Ruican • Viorel Talapan • Vasile Năstase • Valentin Robu • Vasile Măstăcan • Marin Gheorghe | |||||||||||||||
3 | 4 | Germany | ![]() | 5:31.00 | 1:20.40 (3) | 2:44.53 (3) | 4:08.62 (3) | 1:24.13 (4) | 1:24.09 (2) | 1:22.38 (3) | |||||
Frank Richter • Thorsten Streppelhoff • Detlef Kirchhoff • Armin Eichholz • Bahne Rabe • Hans Sennewald • Ansgar Wessling • Roland Baar • Manfred Klein | |||||||||||||||
4 | 2 | United States | ![]() | 5:33.18 | 1:21.31 (5) | 2:45.80 (5) | 4:10.53 (4) | 1:24.49 (5) | 1:24.73 (4) | 1:22.65 (4) | |||||
Mike Teti • Chris Sahs • Scott Munn • Jeff Klepacki • Rob Shepherd • Malcolm Baker • Richard Kennelly, Jr. • John Parker • Michael Moore | |||||||||||||||
5 | 1 | Australia | ![]() | 5:33.72 | 1:21.13 (4) | 2:45.25 (4) | 4:10.70 (5) | 1:24.12 (3) | 1:25.45 (5) | 1:23.02 (5) | |||||
Simon Spriggs • Peter Murphy • Wayne Diplock • Jaime Fernandez • Ben Dodwell • Sam Patten • Bo Hanson • Robert Scott • David Colvin | |||||||||||||||
6 | 6 | Great Britain | ![]() | 5:39.92 | 1:21.65 (6) | 2:47.31 (6) | 4:14.00 (6) | 1:25.66 (6) | 1:26.69 (6) | 1:25.92 (6) | |||||
Martin Cross • Tim Foster • Richard Phelps • Jim Walker • Ben Hunt-Davis • Stephen Turner • Rupert Obholzer • Jonny Singfield • Adrian Ellison |
Time | 8:50 |
---|
Time | 7:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Japan | ![]() | 6:02.44 | 1:23.84 (1) | 2:54.22 (1) | 4:29.01 (1) | 1:30.38 (1) | 1:34.79 (1) | 1:33.43 (1) | |||||
Michinori Iwaguro • Hiroyoshi Matsui • Masahiro Sakata • Yasunori Tanabe • Hiroshi Mitome • Kazuhisa Yamani • Takatoshi Iwatsuki • Tadashi Abe • Hidekazu Hayashi | |||||||||||||||
2 | 2 | Spain | ![]() | 6:10.45 | 1:26.41 (2) | 2:59.88 (2) | 4:36.74 (2) | 1:33.47 (2) | 1:36.86 (2) | 1:33.71 (2) | |||||
Josu Andueza • Andreu Canals • José María Claro • Horacio Allegue • Jordi Quer • Garikoitz Azkue • Josep Robert • Juan María Altuna • Carlos Front |