|
| Event type

Individual, Open

Date20 – 22 September 2000
StatusOlympic
LocationSydney International Equestrian Centre, Horsley Park, New South Wales
Participants38 from 21 countries
FormatDressage, cross-country, and jumping.

As in 1996, the individual and team events were held separately. American David O’Connor led the dressage phase, and then rode cleanly in the endurance event, as did 10 other riders, giving him the lead going into the jumping. O’Connor needed less than two faults to win gold, and he rode the course missing only the sixth barrier to claim the gold medal. Silver went to Australian Andrew Hoy, while the bronze went to New Zealand’s Mark Todd, the event gold medalist in 1984 and 1988.

Although 11 riders finished the endurance phase with no penalties, it proved to be quite dangerous, as two riders were hospitalized, four horses were severely injured, and one had to be put down.

PosNumberCompetitorHorseNOCPointsDressageCross-CountryJumping
1David O'ConnorCustom MadeUSA-34.00-29.00 (1)0.00 (=1)-5.00 (=7)Gold
2Andrew HoySwizzle InAUS-39.80-39.80 (=5)0.00 (=1)0.00 (=1)Silver
3Mark ToddEye Spy IINZL-42.00-39.00 (4)0.00 (=1)-3.00 (6)Bronze
4Rodolphe SchererBambi de BrièreFRA-46.40-41.40 (8)0.00 (=1)-5.00 (=7)
5Fabio MagniCool'n BreezyITA-49.00-44.00 (10)0.00 (=1)-5.00 (=7)
6Heidi AntikatzidisMichaelmasGRE-50.40-37.40 (3)0.00 (=1)-13.00 (=2)
7Mary KingStar AppealGBR-52.00-47.00 (13)0.00 (=1)-5.00 (=7)
8Robert CostelloChevalierUSA-52.40-42.40 (9)0.00 (=1)-10.00 (=13)
9Julie Black-BurnsHyde Park CornerUSA-53.60-52.80 (=22)-0.80 (12)0.00 (=1)
10Ian StarkArakaiGBR-56.00-51.00 (20)0.00 (=1)-5.00 (=7)
11Karen DixonToo SmartGBR-60.40-50.40 (18)0.00 (=1)-10.00 (=13)
12Jean-Lou BigotTwist la BeigeFRA-66.40-56.40 (29)0.00 (=1)-10.00 (=13)
13Eddy StibbeEtonAHO-71.60-53.80 (=27)-4.80 (15)-13.00 (=20)
14Paula TörnqvistMonaghanSWE-74.40-60.60 (31)-2.80 (14)-11.00 (19)
15Andrea VerdinaDonnizettiITA-87.80-53.80 (=27)-20.00 (18)-14.00 (22)
16Brook StaplesMaster MonarchAUS-96.40-47.60 (15)-38.80 (20)-10.00 (=13)
17Austin O'ConnorFabioIRL-97.00-52.80 (=22)-39.20 (21)-5.00 (=7)
18Trevor SmithHigh Scope IRL-101.80-65.00 (34)-36.80 (19)0.00 (=1)
19Annette WyrwollBantry BayGER-117.80-45.00 (12)-72.80 (22)0.00 (=1)
20Amanda RossOtto SchumakerAUS-142.00-44.80 (11)-87.20 (23)-10.00 (=13)
21Carlos ParroCDC FelineBRA-147.80-81.60 (36)-19.20 (17)-47.00 (23)
22Bruce MandevilleLarissaCAN-195.60-62.80 (33)-132.80 (24)0.00 (=1)
23Imtiaz AneesSpring InvaderIND-236.60-61.00 (32)-165.60 (25)-10.00 (=13)
DNFEnrique SarasolaCool BoyESP-50.00 (17)-1.60 (13)– (DNF)
DNFWyn St. JohnOliver CAN-59.60 (30)-18.80 (16)
DNFMarina KöhnckeLongchampsGER-34.80 (2)– (DNF)
DNFSofia AndlerAmarettoSWE-39.80 (=5)– (DNF)
DNFBlyth TaitWelton EnvoyNZL-40.80 (7)– (DNF)
DNFNils HaagensenDiscovery IIDEN-47.20 (14)– (DNF)
DNFDaisuke KatoAkwabaJPN-48.00 (16)– (DNF)
DNFNicolas TouzaintCobra d'OrFRA-50.60 (19)– (DNF)
DNFMJ TumbridgeBermuda's GoldBER-52.60 (21)– (DNF)
DNFPiia PantsuUppercutFIN-52.80 (=22)– (DNF)
DNFKai RüderButscherGER-53.00 (25)– (DNF)
DNFBruno Goyens de HeuschGraceland CavalierBEL-53.20 (26)– (DNF)
DNFJorge FernándezTiberioURU-74.00 (35)– (DNF)
DNFHenry GramajoPotencialURU-83.00 (37)– (DNF)
DNFRoberto de MacedoHC FricoteBRA-93.20 (38)– (DNF)