Date | 2 – 3 August 2021 | |
---|---|---|
Status | Olympic | |
Location | Olympic Aquatics Centre, 2-1, 2chome, Tatsumi, Koto-ku, Tatsumi-no-Mori Seaside Park, Tokyo, Japan | |
Participants | 29 from 20 countries | |
Format | 3 metre springboard. |
The Chinese domination of the diving events was expected to continue in the men’s springboard event with Xie Siyi and Wang Zongyuan spearheading the charge. Xie was the winner of the last two World Championships, as well as the 2018 World Cup, whereas Wang was the 2019 one-metre world champion. The major threat to the Chinese was from Britain’s Jack Laugher, the 2016 Rio silver medallist and 2019 3-metre FINA World Series winner.
In the preliminary round, it was the Chinese pair who dominated and, despite Xie leading after the first dive, it was Wang who lead after dive number two, and remained in the lead to qualify ahead of Xie, who scored the only 100 of qualifying with a magnificent forward four-and-a-half somersaults in his fifth and final dive. Laugher was second after the first dive but two disastrous rounds followed as he slipped to 12th, before recovering to qualify in sixth place, two places below the other Briton James Heatly. Mexico’s Rommel Pacheco qualified in third place.
Again, the semi-final was dominated by just two men, Xie and Wang, while the British pair of Heatly and Laugher qualified in third and fourth place. Xie’s final dive was a forward 4.5 somersaults in tuck that saw him score 100.70 points as he led his compatriot by nearly three points with Laugher nearly 50 points behind in fourth and Heatly, the grandson of the 1948 and 1952 Olympic diver Peter Heatly, a further 60 points behind Laugher.
The final belonged to just one man, Xie Siyi, who led from start to finish while Wang occupied second place throughout, except for after dive two, when Laugher briefly moved into the silver medal position. From the half-way mark, the three medal positions were almost certainly going to go to the two Chinese divers and Laugher.
Laugher was guaranteed a medal after temporarily taking the lead with his sixth and final dive. Wang went next and his forward 4.5 somersaults in tuck was good enough to put him ahead of Laugher with 102.60 and then the two-time world champion Xie Siyi matched Wang’s dive to score the same points and win the gold by nearly 24 points. For Xie Siyi it made up of missing the Rio Games because of a broken ankle. There were emotional scenes at the end of the competition as Mexico’s Rommel Pacheco bowed out of Olympic competition after appearing at four Games since 2004. He finished sixth in his finale.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Xie Siyi | ![]() | 520.90 (2) | 543.45 (1) | 558.75 (1) | Gold | ||
2 | – | Wang Zongyuan | ![]() | 531.30 (1) | 540.50 (2) | 534.90 (2) | Silver | ||
3 | – | Jack Laugher | ![]() | 445.05 (6) | 514.75 (3) | 518.00 (3) | Bronze | ||
4 | – | Wu Ha-Ram | ![]() | 452.45 (5) | 403.15 (12) | 481.85 (4) | |||
5 | – | Yevgeny Kuznetsov | ![]() | 444.75 (7) | 453.85 (5) | 461.90 (5) | |||
6 | – | Rommel Pacheco | ![]() | 479.25 (3) | 437.65 (6) | 428.75 (6) | |||
7 | – | Martin Wolfram | ![]() | 444.50 (8) | 423.00 (9) | 426.75 (7) | |||
8 | – | Anton Down-Jenkins | ![]() | 394.45 (16) | 424.20 (8) | 415.60 (8) | |||
9 | – | James Heatly | ![]() | 458.40 (4) | 454.85 (4) | 411.00 (9) | |||
10 | – | Andrew Capobianco | ![]() | 385.50 (17) | 419.60 (10) | 401.70 (10) | |||
11 | – | Mohab Mohymen Ishak | ![]() | 422.75 (12) | 408.85 (11) | 393.15 (11) | |||
12 | – | Ken Terauchi | ![]() | 430.20 (10) | 424.50 (7) | 359.70 (12) | |||
13 | – | Jonathan Ruvalcaba | ![]() | 383.05 (18) | 398.65 (13) | – | |||
14 | – | Osmar Olvera | ![]() | 442.45 (9) | 384.80 (14) | – | |||
15 | – | Yona Knight-Wisdom | ![]() | 411.65 (13) | 362.95 (15) | – | |||
16 | – | Alexis Jandard | ![]() | 423.60 (11) | 357.85 (16) | – | |||
17 | – | Daniel Restrepo | ![]() | 411.50 (14) | 329.30 (17) | – | |||
18 | – | Sebastián Morales | ![]() | 400.85 (15) | 324.95 (18) | – | |||
19 | – | Nicolás García | ![]() | 382.60 (19) | – | – | |||
20 | – | Lorenzo Marsaglia | ![]() | 369.60 (20) | – | – | |||
21 | – | Patrick Hausding | ![]() | 364.05 (21) | – | – | |||
22 | – | Oleh Kolodiy | ![]() | 351.25 (22) | – | – | |||
23 | – | Tyler Downs | ![]() | 348.70 (23) | – | – | |||
24 | – | Nikita Shleykher | ![]() | 339.70 (24) | – | – | |||
25 | – | Oliver Dingley | ![]() | 335.00 (25) | – | – | |||
26 | – | Alberto Arévalo | ![]() | 322.85 (26) | – | – | |||
27 | – | Shixin Li | ![]() | 320.35 (27) | – | – | |||
28 | – | Kim Yeong-Nam | ![]() | 286.80 (28) | – | – | |||
29 | – | Cédric Fofana | ![]() | 225.35 (29) | – | – |
Six dives. Top 18 advanced to the semi-finals.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Wang Zongyuan | ![]() | 531.30 | 81.60 (3) | 91.00 (1) | 89.70 (1) | 84.00 (=5) | 90.00 (3) | 95.00 (4) | ||
2 | – | Xie Siyi | ![]() | 520.90 | 86.70 (1) | 74.25 (6) | 73.80 (8) | 89.25 (=1) | 96.20 (1) | 100.70 (1) | ||
3 | – | Rommel Pacheco | ![]() | 479.25 | 76.50 (5) | 76.50 (=3) | 81.60 (4) | 74.25 (9) | 73.50 (12) | 96.90 (=2) | ||
4 | – | James Heatly | ![]() | 458.40 | 66.00 (=19) | 59.50 (=19) | 68.00 (15) | 85.75 (3) | 82.25 (7) | 96.90 (=2) | ||
5 | – | Wu Ha-Ram | ![]() | 452.45 | 71.40 (11) | 76.50 (=3) | 89.30 (2) | 89.25 (=1) | 67.50 (19) | 58.50 (24) | ||
6 | – | Jack Laugher | ![]() | 445.05 | 83.30 (2) | 59.50 (=19) | 56.10 (=20) | 84.60 (4) | 85.50 (5) | 76.05 (=9) | ||
7 | – | Yevgeny Kuznetsov | ![]() | 444.75 | 54.40 (28) | 71.40 (8) | 74.10 (7) | 77.40 (8) | 85.75 (4) | 81.70 (6) | ||
8 | – | Martin Wolfram | ![]() | 444.50 | 67.50 (=15) | 78.75 (2) | 84.00 (3) | 71.40 (10) | 69.75 (15) | 73.10 (14) | ||
9 | – | Osmar Olvera | ![]() | 442.45 | 59.50 (25) | 60.00 (=17) | 71.40 (11) | 84.00 (=5) | 79.80 (=8) | 87.75 (5) | ||
10 | – | Ken Terauchi | ![]() | 430.20 | 69.00 (14) | 73.50 (7) | 69.30 (13) | 67.50 (=13) | 76.50 (11) | 74.40 (12) | ||
11 | – | Alexis Jandard | ![]() | 423.60 | 63.00 (=22) | 75.95 (5) | 64.50 (17) | 82.25 (7) | 66.50 (20) | 71.40 (=15) | ||
12 | – | Mohab Mohymen Ishak | ![]() | 422.75 | 77.50 (4) | 66.30 (13) | 79.20 (5) | 54.25 (22) | 69.00 (16) | 76.50 (=7) | ||
13 | – | Yona Knight-Wisdom | ![]() | 411.65 | 75.95 (6) | 40.80 (26) | 72.00 (9) | 67.50 (=13) | 84.00 (6) | 71.40 (=15) | ||
14 | – | Daniel Restrepo | ![]() | 411.50 | 72.00 (=8) | 56.00 (22) | 70.20 (12) | 59.50 (19) | 79.80 (=8) | 74.00 (13) | ||
15 | – | Sebastián Morales | ![]() | 400.85 | 66.30 (18) | 59.50 (=19) | 58.90 (19) | 67.50 (=13) | 72.15 (13) | 76.50 (=7) | ||
16 | – | Anton Down-Jenkins | ![]() | 394.45 | 67.50 (=15) | 60.00 (=17) | 55.50 (22) | 69.75 (11) | 72.00 (14) | 69.70 (19) | ||
17 | – | Andrew Capobianco | ![]() | 385.50 | 74.80 (7) | 68.25 (11) | 71.75 (10) | 36.00 (27) | 66.30 (21) | 68.40 (20) | ||
18 | – | Jonathan Ruvalcaba | ![]() | 383.05 | 69.70 (=12) | 61.50 (15) | 52.50 (23) | 62.90 (17) | 68.20 (18) | 68.25 (21) | ||
19 | – | Nicolás García | ![]() | 382.60 | 63.00 (=22) | 52.50 (24) | 78.75 (6) | 54.00 (=23) | 64.60 (22) | 69.75 (18) | ||
20 | – | Lorenzo Marsaglia | ![]() | 369.60 | 57.80 (27) | 60.45 (16) | 51.30 (24) | 57.00 (21) | 68.25 (17) | 74.80 (11) | ||
21 | – | Patrick Hausding | ![]() | 364.05 | 72.00 (=8) | 70.00 (9) | 32.30 (29) | 45.90 (25) | 91.20 (2) | 52.65 (26) | ||
22 | – | Oleh Kolodiy | ![]() | 351.25 | 64.60 (21) | 55.50 (23) | 66.00 (16) | 36.75 (26) | 57.00 (=24) | 71.40 (=15) | ||
23 | – | Tyler Downs | ![]() | 348.70 | 67.50 (=15) | 63.55 (14) | 45.90 (=26) | 61.50 (18) | 50.75 (26) | 59.50 (23) | ||
24 | – | Nikita Shleykher | ![]() | 339.70 | 45.90 (29) | 31.50 (29) | 48.60 (25) | 58.90 (20) | 78.75 (10) | 76.05 (=9) | ||
25 | – | Oliver Dingley | ![]() | 335.00 | 63.00 (=22) | 40.30 (27) | 59.50 (18) | 54.00 (=23) | 57.00 (=24) | 61.20 (22) | ||
26 | – | Alberto Arévalo | ![]() | 322.85 | 66.00 (=19) | 68.00 (12) | 68.40 (14) | 15.75 (28) | 62.90 (23) | 41.80 (27) | ||
27 | – | Shixin Li | ![]() | 320.35 | 69.70 (=12) | 47.60 (25) | 40.25 (28) | 64.50 (16) | 43.70 (27) | 54.60 (25) | ||
28 | – | Kim Yeong-Nam | ![]() | 286.80 | 72.00 (=8) | 69.70 (10) | 56.10 (=20) | 68.00 (12) | 21.00 (29) | 0.00 (29) | ||
29 | – | Cédric Fofana | ![]() | 225.35 | 58.50 (26) | 40.25 (28) | 45.90 (=26) | 0.00 (29) | 39.90 (28) | 40.80 (28) |
Six dives. Top 12 advanced to the final.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Xie Siyi | ![]() | 543.45 | 86.70 (=1) | 84.15 (3) | 91.80 (2) | 85.75 (2) | 94.35 (1) | 100.70 (1) | ||
2 | – | Wang Zongyuan | ![]() | 540.50 | 86.70 (=1) | 87.50 (1) | 93.60 (1) | 84.00 (3) | 91.80 (2) | 96.90 (2) | ||
3 | – | Jack Laugher | ![]() | 514.75 | 81.60 (=3) | 84.00 (4) | 78.20 (3) | 90.00 (1) | 89.30 (=3) | 91.65 (3) | ||
4 | – | James Heatly | ![]() | 454.85 | 66.00 (=12) | 76.50 (7) | 64.75 (13) | 82.25 (4) | 89.30 (=3) | 76.05 (=8) | ||
5 | – | Yevgeny Kuznetsov | ![]() | 453.85 | 66.30 (11) | 74.80 (8) | 56.55 (17) | 81.00 (5) | 84.00 (5) | 91.20 (=4) | ||
6 | – | Rommel Pacheco | ![]() | 437.65 | 76.50 (=5) | 63.00 (=13) | 69.70 (9) | 74.25 (6) | 63.00 (15) | 91.20 (=4) | ||
7 | – | Ken Terauchi | ![]() | 424.50 | 64.50 (14) | 69.00 (10) | 74.25 (4) | 70.50 (9) | 76.50 (6) | 69.75 (14) | ||
8 | – | Anton Down-Jenkins | ![]() | 424.20 | 66.00 (=12) | 63.00 (=13) | 72.00 (=6) | 71.30 (8) | 72.00 (9) | 79.90 (6) | ||
9 | – | Martin Wolfram | ![]() | 423.00 | 58.50 (18) | 78.75 (5) | 73.50 (5) | 66.30 (11) | 72.85 (7) | 73.10 (11) | ||
10 | – | Andrew Capobianco | ![]() | 419.60 | 81.60 (=3) | 77.00 (6) | 59.50 (15) | 63.00 (12) | 66.30 (11) | 72.20 (12) | ||
11 | – | Mohab Mohymen Ishak | ![]() | 408.85 | 72.85 (8) | 85.00 (2) | 69.30 (10) | 56.00 (16) | 64.50 (=13) | 61.20 (15) | ||
12 | – | Wu Ha-Ram | ![]() | 403.15 | 61.20 (=15) | 59.50 (15) | 68.40 (11) | 73.50 (7) | 64.50 (=13) | 76.05 (=8) | ||
13 | – | Jonathan Ruvalcaba | ![]() | 398.65 | 71.40 (9) | 64.50 (12) | 70.00 (8) | 56.10 (15) | 66.65 (10) | 70.00 (13) | ||
14 | – | Osmar Olvera | ![]() | 384.80 | 76.50 (=5) | 48.00 (16) | 57.80 (16) | 54.25 (17) | 72.20 (8) | 76.05 (=8) | ||
15 | – | Yona Knight-Wisdom | ![]() | 362.95 | 69.75 (10) | 45.90 (17) | 72.00 (=6) | 61.50 (13) | 56.00 (16) | 57.80 (16) | ||
16 | – | Alexis Jandard | ![]() | 357.85 | 60.00 (17) | 74.40 (9) | 63.00 (14) | 28.00 (18) | 54.25 (17) | 78.20 (7) | ||
17 | – | Daniel Restrepo | ![]() | 329.30 | 61.20 (=15) | 19.25 (18) | 66.30 (12) | 68.00 (10) | 64.60 (12) | 49.95 (17) | ||
18 | – | Sebastián Morales | ![]() | 324.95 | 73.10 (7) | 68.25 (11) | 45.60 (18) | 57.00 (14) | 35.10 (18) | 45.90 (18) |
Six dives.
Referee | Eric Brooker | ![]() |
---|---|---|
Assistant Referee | Georgia Fyrigou Consolo | ![]() |
Judge 1 | William Lee | ![]() |
Judge 2 | Peter Axtelius | ![]() |
Judge 3 | Rolando Ruiz | ![]() |
Judge 4 | Mayur Vyas | ![]() |
Judge 5 | Nikolaos Touloudis | ![]() |
Judge 6 | Gillian Brooker | ![]() |
Judge 7 | Gord Peterson | ![]() |
Alternate Judge | Ronald van der Voort | ![]() |
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Xie Siyi | ![]() | 558.75 | 91.80 (1) | 89.10 (1) | 86.40 (2) | 94.50 (1) | 94.35 (2) | 102.60 (=1) | ||
2 | – | Wang Zongyuan | ![]() | 534.90 | 86.70 (2) | 84.00 (=3) | 85.80 (3) | 84.00 (2) | 91.80 (4) | 102.60 (=1) | ||
3 | – | Jack Laugher | ![]() | 518.00 | 85.00 (3) | 85.75 (2) | 81.60 (4) | 81.00 (4) | 96.90 (1) | 87.75 (5) | ||
4 | – | Wu Ha-Ram | ![]() | 481.85 | 76.50 (=5) | 81.60 (5) | 91.20 (1) | 82.25 (3) | 68.40 (=7) | 81.90 (7) | ||
5 | – | Yevgeny Kuznetsov | ![]() | 461.90 | 74.80 (7) | 78.20 (6) | 76.05 (7) | 43.20 (12) | 92.75 (3) | 96.90 (=3) | ||
6 | – | Rommel Pacheco | ![]() | 428.75 | 83.30 (4) | 63.00 (=10) | 73.10 (9) | 79.20 (5) | 33.25 (12) | 96.90 (=3) | ||
7 | – | Martin Wolfram | ![]() | 426.75 | 61.50 (11) | 77.00 (7) | 78.75 (5) | 69.70 (7) | 68.40 (=7) | 71.40 (10) | ||
8 | – | Anton Down-Jenkins | ![]() | 415.60 | 67.50 (=9) | 67.50 (9) | 70.50 (10) | 74.40 (6) | 66.00 (9) | 69.70 (11) | ||
9 | – | James Heatly | ![]() | 411.00 | 58.50 (12) | 71.40 (8) | 73.50 (8) | 57.75 (10) | 85.50 (5) | 64.35 (12) | ||
10 | – | Andrew Capobianco | ![]() | 401.70 | 76.50 (=5) | 84.00 (=3) | 42.00 (11) | 48.60 (11) | 76.50 (6) | 74.10 (9) | ||
11 | – | Mohab Mohymen Ishak | ![]() | 393.15 | 72.00 (8) | 39.10 (12) | 76.50 (6) | 69.30 (8) | 50.75 (11) | 85.50 (6) | ||
12 | – | Ken Terauchi | ![]() | 359.70 | 67.50 (=9) | 63.00 (=10) | 29.70 (12) | 69.00 (9) | 56.10 (10) | 74.40 (8) |