|
| Event type

Individual Time Trial, Men

Date27 July 2024 — 16:32
StatusOlympic
LocationTrocadéro (Pont d'Iéna), Paris, France
Participants34 from 27 countries
DetailsDistance: 32.4 km
Intermediate 1: 13.1 km
Intermediate 2: 22 km

The time trial race started and finished on the Pont d’Iéna bridge that spans the River Seine. The 32.4-kilometre course consisted of one loop of Paris and the surrounding areas. The 34 riders started the race, which took place in hazardous conditions on rain-soaked streets.

None of the three medalists from the Tokyo Games were on the start line in Paris. Defending champion Slovenia’s Primož Roglič was ruled out after suffering a crash on stage 12 of the Tour de France just a few weeks before the Olympics. Silver medalist Tom Dumoulin had retired at the end of the 2022 season, and the career of the Australian bronze medalist Rohan Dennis was all but over following his involvement in a fatal road crash in Australia in December 2023. The favorites emerged as the Belgian duo of Remco Evenepoel and Wout Van Aert, time trial specialist and hour record holder Filippo Ganna (ITA), and the up-and-coming Josh Tarling (GBR).

The podium featured the two Belgians, with Evenepoel winning his first gold of the Olympics, and the first gold by a Belgian cyclist in the Olympic time trial. Ganna was 13 seconds behind Evenepoel to take silver, with Van Aert coming third to win bronze. Josh Tarling finished fourth, just over 27 seconds behind the winning time, but suffered with a puncture during the race, costing him between 15 and 20 seconds, and therefore a medal. The tricky race conditions resulted in two riders not finishing the course, Søren Wærenskjold (NOR) and Luke Plapp (AUS), with Plapp taken to the hospital to undergo surgery following a heavy crash into a barrier.

PosBibCompetitorNOCTimeIntermediate 1Intermediate 2Split 1-2Split 2-Finish
11Remco EvenepoelBEL36:12.1614:28.20 (1)24:51.12 (1)10:22.92 (1)11:21.04 (2)Gold
22Filippo GannaITA36:27.0814:35.61 (2)25:07.65 (3)10:32.04 (4)11:19.43 (1)Silver
311Wout Van AertBEL36:37.7914:38.15 (3)25:02.96 (2)10:24.81 (2)11:34.83 (4)Bronze
45Josh TarlingGBR36:39.9514:41.82 (6)25:09.06 (4)10:27.24 (3)11:30.89 (3)
53Brandon McNultyUSA37:16.6014:45.09 (7)25:30.05 (5)10:44.96 (6)11:46.55 (5)
614Stefan BisseggerSUI37:38.5715:01.82 (10)25:43.39 (6)10:41.57 (5)11:55.18 (9)
76Nelson OliveiraPOR37:43.1515:10.15 (16)25:55.18 (11)10:45.03 (7)11:47.97 (6)
84Stefan KüngSUI37:47.6715:00.61 (9)25:51.46 (9)10:50.85 (14)11:56.21 (10)
912Maximilian SchachmannGER37:50.7115:08.17 (15)25:58.09 (13)10:49.92 (12)11:52.62 (7)
107Mikkel BjergDEN37:55.3215:05.27 (12)25:58.49 (14)10:53.22 (20)11:56.83 (11)
1125Mathias VacekCZE37:55.6214:58.29 (8)25:47.64 (7)10:49.35 (11)12:07.98 (16)
1226Ryan MullenIRL37:57.1615:02.39 (11)25:53.50 (10)10:51.11 (15)12:03.66 (14)
138Tobias FossNOR37:57.2815:05.85 (14)25:58.76 (15)10:52.91 (18)11:58.52 (12)
1418Mattias SkjelmoseDEN37:57.6915:14.75 (21)26:03.59 (18)10:48.84 (10)11:54.10 (8)
1519Kévin VauquelinFRA38:04.9315:15.79 (22)26:02.81 (17)10:47.02 (8)12:02.12 (13)
1613Magnus SheffieldUSA38:05.2414:41.24 (5)25:48.22 (8)11:06.98 (26)12:17.02 (20)
1715Daan HooleNED38:06.6815:05.50 (13)25:57.78 (12)10:52.28 (16)12:08.90 (17)
1831Alberto BettiolITA38:06.7715:11.48 (17)26:01.97 (16)10:50.49 (13)12:04.80 (15)
1923Felix GroßschartnerAUT38:17.3615:14.11 (20)26:06.88 (19)10:52.77 (17)12:10.48 (18)
2016Derek GeeCAN38:28.1715:18.16 (23)26:15.90 (20)10:57.74 (21)12:12.27 (19)
2110Yevgeny FyodorovKAZ38:33.9815:11.53 (18)26:16.13 (21)11:04.60 (25)12:17.85 (21)
2222Attila ValterHUN38:45.6815:21.39 (25)26:21.24 (24)10:59.85 (22)12:24.44 (22)
2324Michał KwiatkowskiPOL38:49.6015:11.55 (19)26:21.00 (23)11:09.45 (27)12:28.60 (24)
2430Laurence PithieNZL38:49.7615:20.69 (24)26:23.09 (25)11:02.40 (23)12:26.67 (23)
2528Rui CostaPOR39:00.0715:26.59 (27)26:29.28 (26)11:02.69 (24)12:30.79 (25)
2627Oier LazkanoESP39:08.8615:24.83 (26)26:17.76 (22)10:52.93 (19)12:51.10 (31)
2733Jan TratnikSLO39:38.1215:48.77 (28)27:00.78 (27)11:12.01 (28)12:37.34 (26)
2821Sainbayaryn JambaljamtsMGL40:19.9316:02.44 (29)27:29.18 (28)11:26.74 (31)12:50.75 (30)
2920Biniam GirmayERI40:20.6516:11.16 (31)27:36.79 (30)11:25.63 (30)12:43.86 (27)
3034Amir AnsariEOR40:26.1416:06.51 (30)27:36.18 (29)11:29.67 (32)12:49.96 (28)
3132Gleb SyritsaAIN40:33.3016:22.38 (32)27:43.18 (31)11:20.80 (29)12:50.12 (29)
3229Achraf Ed-DoghmyMAR43:31.3717:15.13 (33)29:35.67 (32)12:20.54 (33)13:55.70 (32)
DNF17Søren WærenskjoldNOR19:44.99 (34)30:32.93 (33)10:47.94 (9)– (–)
DNF9Luke PlappAUS14:39.74 (4)– (–)– (–)– (–)