|
| Event type

Kayak Singles (K1), 1,000 metres, Men

Date7 – 10 August 2024
StatusOlympic
LocationNational Olympic Nautical Stadium d'Île-de-France, Vaires-sur-Marne, France
Participants29 from 24 countries

At Tokyo 2020, Hungary had gone 1-2, with Bálint Kopasz taking gold ahead of his countryman Ádám Varga. Varga was the favorite in 2024, ranking #1 in the world coming into Paris. He had taken silver in the event at the 2023 World Championships, behind Portugal’s Fernando Pimenta. A sentimental favorite was Czechia’s Josef Dostál, who had won Olympic medals in 2012, 2016, and 2020, with three bronzes and a silver. The 2022 World Champion, a medal in Paris 2024 would make him only the seventh man to win medals in sprint canoe at four or more Olympic Games.

All the favorites advanced through the heats directly into the semi-finals. Kopasz and Varga showed their strength by winning the two semi-finals. Pimenta trailed Kopasz in the first semi, while Dostál was third in the second semi, behind Varga and the Argentine Agustín Vernice.

The final was close between the three favorites, but Kopasz fell back near the end and would settle for bronze. Dostál pulled a mild upset, outlasting Varga for his first Olympic gold medal by 0.69 seconds. There was an unusual tie for fourth between Vernice and Uladzislau Kravets (AIN), who both posted 3:28.10, more than four seconds behind Dostál.

PosNumberCompetitorNOCR1QFSFFinal
172Josef DostálCZE3:37.83 (2 h5)3:29.05 (3 h2)3:24.07 (1 h1)Gold
2143Ádám VargaHUN3:28.56 (1 h4)3:27.92 (1 h2)3:24.76 (2 h1)Silver
3139Bálint KopaszHUN3:26.44 (1 h3)3:28.76 (1 h1)3:25.68 (3 h1)Bronze
=42Uladzislau KravetsAIN3:32.07 (2 h1)3:29.64 (4 h2)3:28.10 (=4 h1)
=48Agustín VerniceARG3:27.18 (2 h3)3:28.18 (2 h2)3:28.10 (=4 h1)
6238Fernando PimentaPOR3:29.76 (1 h1)3:29.14 (2 h1)3:29.59 (6 h1)
7264Martin NathellSWE3:28.36 (2 h2)3:30.14 (4 h1)3:31.06 (7 h1)
8123Jakob ThordsenGER3:29.88 (2 h4)3:29.34 (3 h1)3:36.82 (8 h1)
9246Hamish LovemoreRSA3:28.19 (3 h3)3:36.64 (2 h2)3:33.89 (8 h2)3:27.94 (1 h2)
10124Anton WinkelmannGER3:27.80 (1 h2)3:31.51 (7 h2)3:28.04 (2 h2)
1194Francisco CubelosESP3:28.40 (3 h2)3:33.74 (2 h3)3:30.52 (5 h1)3:28.10 (3 h2)
1295Adrián del RíoESP3:33.81 (5 h4)3:30.39 (1 h3)3:31.07 (6 h2)3:29.42 (4 h2)
1323Artuur PetersBEL3:31.55 (4 h4)3:51.20 (6 h2)3:32.81 (6 h1)3:30.29 (5 h2)
14279Matías OteroURU3:43.65 (5 h3)3:30.81 (2 h1)3:48.91 (9 h1)3:30.48 (6 h2)
15108Maxime BeaumontFRA3:30.64 (3 h4)3:29.66 (1 h1)3:30.99 (5 h2)3:31.42 (7 h2)
1682René PoulsenDEN3:40.14 (5 h2)3:35.48 (1 h2)3:35.50 (8 h1)3:31.62 (8 h2)
1713Tom GreenAUS3:35.99 (1 h5)3:33.52 (7 h1)3:32.72 (9 h2)
18179Ali AghamirzaeiIRI3:36.58 (6 h4)3:33.78 (3 h1)
19283Shakhriyor MakhkamovUZB3:40.25 (3 h5)3:35.43 (3 h3)
20195Andrejus OlijnikasLTU3:38.02 (4 h3)3:36.72 (4 h3)
2156Zhang DongCHN3:35.83 (4 h2)3:37.75 (4 h1)
22245Andrew BirkettRSA3:53.31 (5 h5)3:38.11 (3 h2)
2387Saeid FazloulaEOR3:42.80 (4 h1)3:40.94 (4 h2)
24280Jonas EckerUSA3:37.21 (3 h1)3:41.77 (5 h1)
25281Aaron SmallUSA3:40.87 (6 h2)3:42.05 (5 h3)
26187Bekarys RamatullaKAZ3:44.47 (6 h3)3:45.77 (5 h2)
2729Vagner SoutaBRA3:46.17 (4 h5)3:50.72 (6 h1)
28250Tuva'a CliftonSAM3:54.49 (6 h1)3:55.20 (7 h1)
29197Achraf El-AidiMAR3:50.36 (5 h1)4:02.27 (6 h3)

Round One

Date7 August 2024 — 10:40
FormatFirst two in each heat to semi-finals, all others to quarter-finals.

Heat #1

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Fernando PimentaPOR3:29.7648.40 (1)1:39.83 (1)2:33.14 (1)51.43 (2)53.31 (2)56.62 (1)SF
22Uladzislau KravetsAIN3:32.0749.93 (3)1:41.02 (3)2:33.28 (2)51.09 (1)52.26 (1)58.79 (=2)SF
34Jonas EckerUSA3:37.2149.19 (2)1:40.78 (2)2:35.98 (3)51.59 (3)55.20 (3)1:01.23 (6)QF
43Saeid FazloulaEOR3:42.8052.45 (5)1:46.16 (4)2:44.01 (4)53.71 (4)57.85 (4)58.79 (=2)QF
56Achraf El-AidiMAR3:50.3652.37 (4)1:48.93 (5)2:50.39 (5)56.56 (5)1:01.46 (6)59.97 (4)QF
67Tuva'a CliftonSAM3:54.4954.50 (6)1:52.62 (6)2:53.77 (6)58.12 (6)1:01.15 (5)1:00.72 (5)QF

Heat #2

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
12Anton WinkelmannGER3:27.8048.06 (1)1:40.52 (2)2:33.95 (2)52.46 (2)53.43 (2)53.85 (2)SF
25Martin NathellSWE3:28.3648.93 (2)1:39.99 (1)2:33.66 (1)51.06 (1)53.67 (3)54.70 (3)SF
36Francisco CubelosESP3:28.4049.18 (3)1:42.29 (3)2:35.39 (3)53.11 (5)53.10 (1)53.01 (1)QF
44Zhang DongCHN3:35.8351.70 (6)1:44.61 (6)2:38.72 (4)52.91 (4)54.11 (4)57.11 (4)QF
53René PoulsenDEN3:40.1449.39 (4)1:42.90 (4)2:40.78 (5)53.51 (6)57.88 (6)59.36 (5)QF
67Aaron SmallUSA3:40.8751.35 (5)1:44.22 (5)2:41.15 (6)52.87 (3)56.93 (5)59.72 (6)QF

Heat #3

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Bálint KopaszHUN3:26.4448.64 (1)1:40.10 (1)2:33.52 (1)51.46 (1)53.42 (3)52.92 (3)SF
24Agustín VerniceARG3:27.1849.73 (2)1:41.67 (2)2:34.63 (2)51.94 (2)52.96 (2)52.55 (2)SF
37Hamish LovemoreRSA3:28.1950.68 (4)1:43.42 (3)2:36.20 (3)52.74 (3)52.78 (1)51.99 (1)QF
43Andrejus OlijnikasLTU3:38.0250.98 (6)1:44.78 (4)2:39.81 (4)53.80 (4)55.03 (4)58.21 (4)QF
56Matías OteroURU3:43.6550.80 (5)1:45.40 (5)2:42.44 (5)54.60 (5)57.04 (5)1:01.21 (6)QF
62Bekarys RamatullaKAZ3:44.4750.09 (3)1:45.73 (6)2:44.89 (6)55.64 (6)59.16 (6)59.58 (5)QF

Heat #4

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
17Ádám VargaHUN3:28.5648.98 (2)1:40.25 (1)2:33.21 (1)51.27 (1)52.96 (1)55.35 (4)SF
25Jakob ThordsenGER3:29.8848.72 (1)1:40.86 (2)2:34.60 (2)52.14 (2)53.74 (2)55.28 (3)SF
36Maxime BeaumontFRA3:30.6449.26 (4)1:42.98 (6)2:38.12 (5)53.72 (6)55.14 (5)52.52 (1)QF
44Artuur PetersBEL3:31.5549.88 (6)1:42.39 (4)2:36.28 (4)52.51 (4)53.89 (4)55.27 (2)QF
52Adrián del RíoESP3:33.8149.21 (3)1:41.62 (3)2:35.45 (3)52.41 (3)53.83 (3)58.36 (6)QF
63Ali AghamirzaeiIRI3:36.5849.60 (5)1:42.92 (5)2:40.02 (6)53.32 (5)57.10 (6)56.56 (5)QF

Heat #5

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Tom GreenAUS3:35.9948.28 (1)1:40.08 (1)2:33.21 (1)51.80 (2)53.13 (1)1:02.78 (3)SF
25Josef DostálCZE3:37.8349.16 (3)1:40.37 (2)2:34.37 (2)51.21 (1)54.00 (2)1:03.46 (4)SF
36Shakhriyor MakhkamovUZB3:40.2548.91 (2)1:42.59 (3)2:42.98 (3)53.68 (3)1:00.39 (5)57.27 (1)QF
43Vagner SoutaBRA3:46.1751.04 (5)1:46.69 (4)2:46.29 (4)55.65 (4)59.60 (3)59.88 (2)QF
57Andrew BirkettRSA3:53.3150.75 (4)1:49.06 (5)2:48.85 (5)58.31 (5)59.79 (4)1:04.46 (5)QF

Quarter-Finals

Date7 August 2024 — 14:10
FormatFirst two in each heat to semi-finals.

Heat #1

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Maxime BeaumontFRA3:29.6648.45 (2)1:41.40 (2)2:35.88 (2)52.95 (2)54.48 (3)53.78 (1)SF
27Matías OteroURU3:30.8148.27 (1)1:41.00 (1)2:35.52 (1)52.73 (1)54.52 (4)55.29 (2)SF
38Ali AghamirzaeiIRI3:33.7850.43 (5)1:43.41 (4)2:36.75 (3)52.98 (3)53.34 (1)57.03 (3)
46Zhang DongCHN3:37.7549.59 (4)1:42.81 (3)2:37.19 (4)53.22 (4)54.38 (2)1:00.56 (5)
55Jonas EckerUSA3:41.7749.41 (3)1:43.70 (5)2:41.29 (5)54.29 (5)57.59 (5)1:00.48 (4)
63Vagner SoutaBRA3:50.7250.82 (6)1:45.73 (6)2:47.74 (6)54.91 (6)1:02.01 (7)1:02.98 (7)
72Tuva'a CliftonSAM3:55.2053.88 (7)1:52.18 (7)2:53.73 (7)58.30 (7)1:01.55 (6)1:01.47 (6)

Heat #2

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
13René PoulsenDEN3:35.4849.79 (2)1:42.70 (2)2:37.10 (1)52.91 (1)54.40 (1)58.38 (4)SF
25Hamish LovemoreRSA3:36.6450.95 (4)1:43.94 (3)2:38.47 (2)52.99 (2)54.53 (2)58.17 (3)SF
37Andrew BirkettRSA3:38.1150.83 (3)1:45.78 (4)2:42.05 (4)54.95 (4)56.27 (5)56.06 (1)
44Saeid FazloulaEOR3:40.9452.84 (6)1:47.81 (5)2:43.74 (6)54.97 (5)55.93 (4)57.20 (2)
52Bekarys RamatullaKAZ3:45.7752.12 (5)1:48.45 (6)2:43.44 (5)56.33 (6)54.99 (3)1:02.33 (5)
66Artuur PetersBEL3:51.2049.08 (1)1:42.29 (1)2:40.31 (3)53.21 (3)58.02 (6)1:10.89 (6)SF1

Heat #3

PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
17Adrián del RíoESP3:30.3948.72 (1)1:40.08 (1)2:33.30 (1)51.36 (1)53.22 (1)57.09 (3)SF
24Francisco CubelosESP3:33.7449.49 (2)1:43.53 (2)2:37.27 (2)54.04 (3)53.74 (3)56.47 (1)SF
35Shakhriyor MakhkamovUZB3:35.4351.42 (5)1:44.21 (3)2:37.94 (3)52.79 (2)53.73 (2)57.49 (4)
46Andrejus OlijnikasLTU3:36.7250.43 (3)1:44.88 (4)2:39.71 (4)54.45 (5)54.83 (4)57.01 (2)
52Aaron SmallUSA3:42.0551.22 (4)1:45.61 (5)2:43.48 (5)54.39 (4)57.87 (5)58.57 (5)
63Achraf El-AidiMAR4:02.2754.22 (6)1:54.77 (6)2:59.49 (6)1:00.55 (6)1:04.72 (6)1:02.78 (6)

Semi-Finals

Date10 August 2024
FormatFirst four in each heat to Final A, all others to Final B.

Heat #1

Time11:10
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Bálint KopaszHUN3:28.7648.48 (2)1:40.42 (2)2:34.07 (1)51.94 (2)53.65 (2)54.69 (4)FA
25Fernando PimentaPOR3:29.1448.34 (1)1:40.21 (1)2:34.27 (2)51.87 (1)54.06 (5)54.87 (6)FA
32Jakob ThordsenGER3:29.3449.31 (4)1:42.39 (4)2:35.27 (3)53.08 (5)52.88 (1)54.07 (3)FA
46Martin NathellSWE3:30.1450.19 (8)1:42.78 (5)2:36.60 (5)52.59 (3)53.82 (4)53.54 (2)FA
58Francisco CubelosESP3:30.5249.56 (5)1:43.91 (8)2:37.59 (6)54.35 (8)53.68 (3)52.93 (1)FB
60Artuur PetersBEL3:32.8149.63 (6)1:43.11 (6)2:37.99 (8)53.48 (7)54.88 (8)54.82 (5)FB
73Tom GreenAUS3:33.5248.72 (3)1:41.36 (3)2:36.04 (4)52.64 (4)54.68 (6)57.48 (7)FB
87René PoulsenDEN3:35.5050.06 (7)1:43.17 (7)2:37.94 (7)53.11 (6)54.77 (7)57.56 (8)FB
91Matías OteroURU3:48.9150.73 (9)1:47.84 (9)2:44.97 (9)57.11 (9)57.13 (9)1:03.94 (9)FB

Heat #2

Time11:20
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Ádám VargaHUN3:27.9249.40 (5)1:41.61 (3)2:34.95 (3)52.21 (3)53.34 (3)52.97 (1)FA
26Agustín VerniceARG3:28.1849.17 (3)1:41.55 (2)2:34.98 (4)52.38 (4)53.43 (5)53.20 (2)FA
32Josef DostálCZE3:29.0549.95 (6)1:41.69 (5)2:34.30 (2)51.74 (2)52.61 (2)54.75 (4)FA
43Uladzislau KravetsAIN3:29.6450.42 (8)1:41.67 (4)2:34.26 (1)51.25 (1)52.59 (1)55.38 (6)FA
57Maxime BeaumontFRA3:30.9948.79 (1)1:41.97 (6)2:36.05 (6)53.18 (6)54.08 (7)54.94 (5)FB
68Adrián del RíoESP3:31.0748.84 (2)1:41.47 (1)2:35.54 (5)52.63 (5)54.07 (6)55.53 (7)FB
74Anton WinkelmannGER3:31.5149.19 (4)1:42.93 (7)2:37.73 (7)53.74 (7)54.80 (8)53.78 (3)FB
81Hamish LovemoreRSA3:33.8950.38 (7)1:44.46 (8)2:37.86 (8)54.08 (8)53.40 (4)56.03 (8)FB

Final Round

Date10 August 2024

Final A

Time13:20
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
12Josef DostálCZE3:24.0748.79 (2)1:39.66 (2)2:31.29 (1)50.87 (1)51.63 (1)52.78 (2)
24Ádám VargaHUN3:24.7649.81 (4)1:41.93 (4)2:33.60 (4)52.12 (6)51.67 (2)51.16 (1)
35Bálint KopaszHUN3:25.6848.93 (3)1:39.86 (3)2:31.95 (2)50.93 (2)52.09 (=3)53.73 (6)
=48Uladzislau KravetsAIN3:28.1051.19 (8)1:42.90 (6)2:34.99 (5)51.71 (4)52.09 (=3)53.11 (5)
=46Agustín VerniceARG3:28.1049.96 (5)1:42.04 (5)2:35.03 (6)52.08 (5)52.99 (5)53.07 (4)
63Fernando PimentaPOR3:29.5948.04 (1)1:38.99 (1)2:32.30 (3)50.95 (3)53.31 (6)57.29 (8)
71Martin NathellSWE3:31.0650.93 (7)1:44.25 (8)2:38.09 (7)53.32 (8)53.84 (7)52.97 (3)
87Jakob ThordsenGER3:36.8250.59 (6)1:43.37 (7)2:39.64 (8)52.78 (7)56.27 (8)57.18 (7)

Final B

Time13:10
PosNumberCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
18Hamish LovemoreRSA3:27.9449.59 (5)1:40.29 (1)2:33.65 (1)50.70 (1)53.36 (1)54.29 (7)
22Anton WinkelmannGER3:28.0449.17 (3)1:41.88 (4)2:35.89 (3)52.71 (4)54.01 (5)52.15 (3)
35Francisco CubelosESP3:28.1050.16 (8)1:44.04 (9)2:37.56 (6)53.88 (8)53.52 (2)50.54 (2)
46Adrián del RíoESP3:29.4248.75 (2)1:41.35 (2)2:35.34 (2)52.60 (=2)53.99 (4)54.08 (6)
53Artuur PetersBEL3:30.2949.69 (6)1:42.69 (5)2:36.50 (4)53.00 (5)53.81 (3)53.79 (5)
60Matías OteroURU3:30.4849.22 (4)1:43.49 (8)2:40.51 (9)54.27 (9)57.02 (9)49.97 (1)
74Maxime BeaumontFRA3:31.4250.04 (7)1:43.44 (7)2:39.05 (8)53.40 (7)55.61 (7)52.37 (4)
81René PoulsenDEN3:31.6250.22 (9)1:42.82 (6)2:37.28 (5)52.60 (=2)54.46 (6)54.34 (8)
97Tom GreenAUS3:32.7248.37 (1)1:41.59 (3)2:37.85 (7)53.22 (6)56.26 (8)54.87 (9)