|
| Event type

Normal Hill, Individual, Men

Date31 January 1964 — 16:30
StatusOlympic
LocationKombinationssprungschanze, Seefeld
Participants53 from 15 countries
FormatThree jumps, all scored on distance and form, with best two of three jumps to count.
Judge #1Bogo SramelYUG
Judge #2Gunder EngebretsenNOR
Judge #3Sigi KostnerAUT
Judge #4Lawrence MaurinUSA
Judge #5Zigmunt BosniackiPOL
DetailsK-Point: 78 m

Norwegian Toralf Engan won the Normal Hill at the 1962 World Championships and was considered a favorite together with Finland’s Veikko Kankkonen, who earlier in the Olympic season had shown consistency by winning the Four Hills Tournament. Defending Olympic Champion Helmut Recknagel was still a major force in ski jumping, winning gold on the Large Hill and bronze on the Normal Hill in the 1962 World Championships.

Wearing start number 1, the 21-year old Norwegian Hans Olav Sørensen was in the lead with a 76 m-jump until Engan, with start number 43, made an excellent jump of 79 m and took over the lead. But then the Czechoslovakian jumper Josef Matouš surprised everybody with 80.5 m, the longest jump of the day to take over the lead. Kankkonen, jumping last of the 53 participants, missed his first jump and was a distant 29th after the first round.

In the second round, a young Norwegian, 22-year-old Torgeir Brandtzæg, who had made a poor first jump, surprised with an excellent 79 m-jump. Engan made another good jump at 78.5 m and took over the lead, since Matouš was not able to follow up his first round jump. Then Kankkonen made the best jump of the day, 80 m and with high style points, but he needed another good jump to be in contention for the gold medal. After round two Engan was in a clear lead with 224.4 points, Matouš in second 6.2, points behind and the consistent German Dieter Neuendorf in third place. Brandtzæg and Kankkonen advanced to fourth and fifth place with their good second jumps and were still among the contenders for the gold medal.

In the third round, Brandtzæg made another good jump of 78 m, improving his total points but was unable to catch Engan, who also improved after his best jump of the day, another 79 m jump with better style points than his first jump. Matouš and Neuendorf were not able to improve and stayed behind Brandtzæg. Kankkonen was the last to jump, and he needed a jump around 78 m to take the gold medal from Engan. The 24-year-old Finn, showing great competitive ability, produced a stylish 79 m-jump and could celebrate as an Olympic champion. Defending champion Recknagel made three consistent jumps and came 6th. He decided to end his sporting career after the 1964 season.

PosCompetitorNOCPointsJump #1Jump #2Jump #3
1Veikko KankkonenFIN229.995.9 (=29)115.9 (1)114.0 (=1)Gold
2Toralf EnganNOR226.3112.1 (2)112.3 (3)114.0 (=1)Silver
3Torgeir BrandtzægNOR222.998.8 (21)112.6 (2)110.3 (3)Bronze
4Josef MatoušTCH218.2114.3 (1)103.9 (=8)103.9 (7)
5Dieter NeuendorfGER214.7109.3 (3)105.4 (=4)102.8 (9)
6Helmut RecknagelGER210.4101.3 (12)105.4 (=4)105.0 (4)
7Kurt ElimäSWE208.9102.0 (9)104.1 (7)104.8 (5)
8Hans Olav SørensenNOR208.6106.0 (4)99.5 (24)102.6 (=10)
9Karl-Heinz MunkGER207.0104.9 (5)102.1 (=13)100.4 (=17)
10John BalfanzUSA206.5102.2 (8)103.9 (=8)102.6 (=10)
11Sepp LichteneggerAUT205.493.4 (40)102.1 (=13)103.3 (8)
12Pyotr KovalenkoURS205.1100.8 (14)101.1 (16)104.0 (6)
13Baldur PreimlAUT204.6101.1 (13)103.5 (10)99.2 (=21)
=14Gene KotlarekUSA203.4103.2 (7)100.2 (18)97.2 (29)
=14Niilo HalonenFIN203.499.4 (19)102.8 (11)100.6 (16)
=14Torbjørn YggesethNOR203.499.0 (20)104.4 (6)97.7 (26)
17Aleksandr IvannikovURS203.3101.6 (10)99.8 (20)101.7 (12)
18Józef PrzybyłaPOL203.2104.5 (6)98.7 (=27)95.5 (36)
19Dalibor MotejlekTCH202.5100.0 (17)102.5 (12)98.4 (25)
20Ensio HyytiäFIN202.4101.5 (11)99.6 (23)100.9 (=13)
21Nikolay KamenskyURS201.1100.4 (15)99.1 (26)100.7 (15)
22Piotr WalaPOL201.096.7 (=25)100.1 (19)100.9 (=13)
23Yukio KasayaJPN200.697.5 (24)101.4 (15)99.2 (=21)
24Ansten SamuelstuenUSA200.4100.1 (16)100.3 (17)98.8 (=23)
25Heribert SchmidSUI200.199.7 (18)92.7 (45)100.4 (=17)
26Sadao KikuchiJPN198.595.9 (=29)99.7 (=21)98.8 (=23)
27Yosuke EtoJPN198.494.2 (34)98.4 (30)100.0 (20)
=28Giacomo AimoniITA197.396.1 (28)96.9 (34)100.4 (=17)
=28Otto LeodolterAUT197.396.4 (27)99.7 (=21)97.6 (=27)
30Zbyněk HubačTCH196.898.3 (23)98.5 (29)93.7 (39)
31Antero ImmonenFIN195.395.4 (32)97.7 (33)97.6 (=27)
32Olle MartinssonSWE194.893.9 (=35)98.7 (=27)96.1 (32)
33Kjell SjöbergSWE194.698.4 (22)96.2 (36)91.4 (45)
34Antoni ŁaciakPOL194.395.1 (33)99.2 (25)91.7 (42)
35Holger KarlssonSWE193.893.8 (38)96.7 (35)97.1 (30)
36Nikolay ShamovURS192.196.7 (=25)95.2 (=40)95.4 (37)
=37Max BolkartGER191.592.7 (42)98.1 (31)93.4 (40)
=37Nilo ZandanelITA191.593.9 (=35)95.9 (37)95.6 (=34)
39Ludvik ZajcYUG191.295.6 (31)95.4 (=38)95.6 (=34)
40Naoki ShimuraJPN190.993.5 (39)95.2 (=40)95.7 (33)
41Dave HicksUSA190.392.6 (43)95.4 (=38)94.9 (38)
42László GellérHUN189.563.7 (53)97.9 (32)91.6 (=43)
43Kaare LienCAN188.393.9 (=35)94.4 (44)90.2 (46)
44Willi EggerAUT187.491.7 (44)94.5 (=42)92.9 (41)
45Ryszard WitkePOL186.183.2 (50)94.5 (=42)91.6 (=43)
46Bruno De ZordoITA185.188.5 (48)87.5 (47)96.6 (31)
47Miro OmanYUG180.993.3 (41)87.6 (46)84.9 (48)
48Ueli ScheideggerSUI176.489.4 (47)87.0 (48)76.7 (53)
49Božo JemcYUG176.389.8 (46)81.1 (51)86.5 (47)
50Peter ErženYUG174.389.9 (45)58.5 (52)84.4 (50)
51Josef ZehnderSUI171.788.1 (49)45.5 (53)83.6 (51)
52László CsávásHUN170.980.5 (51)86.1 (49)84.8 (49)
53John McInnesCAN166.376.7 (52)82.9 (50)83.4 (52)
DNSFrank GartrellCAN