Date | 18 – 19 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing | |
Participants | 29 from 20 countries | |
Format | 3 metre springboard. |
The hometown Chinese were favored, as they sent out the 2007 World Champion, Qin Kai, and the 2008 World Cup champion, He Chong. He, and we do mean He, dominated the event, leading the qualifying, the semi-finals, and the final round, winning the gold medal by over 36 points. Second went to Canada’s Alexandre Despatie, who had also won silver in Athens, and had been the 2005 World Champion in the event. Qin won bronze, edging out the perpetual contender Dmitry Sautin of Russia. While the United States had once had the world’s best divers, this was the third consecutive Olympics at which no American made the podium. China was now the top diving nation, winning this event for the fourth straight Games.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | He Chong | ![]() | 572.90 | Gold | ||
2 | Alexandre Despatie | ![]() | 536.65 | Silver | ||
3 | Qin Kai | ![]() | 530.10 | Bronze | ||
4 | Dmitry Sautin | ![]() | 512.65 | |||
5 | Pavlo Rozenberg | ![]() | 485.60 | |||
6 | Troy Dumais | ![]() | 472.50 | |||
7 | Yahel Castillo | ![]() | 462.10 | |||
8 | Patrick Hausding | ![]() | 462.05 | |||
9 | Robert Newbery | ![]() | 461.05 | |||
10 | Juan Guillermo Urán | ![]() | 454.50 | |||
11 | Ken Terauchi | ![]() | 442.50 | |||
12 | Chris Colwill | ![]() | 425.90 | |||
13 | Joona Puhakka | ![]() | 451.95 | |||
14 | Nicola Marconi | ![]() | 444.55 | |||
15 | Illia Kvasha | ![]() | 439.55 | |||
16 | Matt Mitcham | ![]() | 427.45 | |||
17 | Aleksandr Dobroskok | ![]() | 412.00 | |||
18 | Reuben Ross | ![]() | 395.85 | |||
19 | Jorge Betancourt | ![]() | 428.25 | |||
20 | Javi Illana | ![]() | 423.90 | |||
21 | Ramón Fumadó | ![]() | 419.05 | |||
22 | Constantin Blaha | ![]() | 407.55 | |||
23 | Yuriy Shliakhov | ![]() | 405.05 | |||
24 | César Castro | ![]() | 400.60 | |||
25 | Siarhei Kuchmasou | ![]() | 399.40 | |||
26 | Ben Swain | ![]() | 390.30 | |||
27 | Jorge Pupo | ![]() | 388.70 | |||
28 | Tommaso Marconi | ![]() | 360.15 | |||
29 | Son Seong-Cheol | ![]() | 353.35 |
Six dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | He Chong | ![]() | 515.50 | |||
2 | Qin Kai | ![]() | 502.95 | |||
3 | Yahel Castillo | ![]() | 480.65 | |||
4 | Dmitry Sautin | ![]() | 474.85 | |||
5 | Joona Puhakka | ![]() | 469.45 | |||
6 | Robert Newbery | ![]() | 465.15 | |||
7 | Chris Colwill | ![]() | 464.75 | |||
8 | Illia Kvasha | ![]() | 461.65 | |||
9 | Alexandre Despatie | ![]() | 453.60 | |||
10 | Ken Terauchi | ![]() | 452.80 | |||
11 | Patrick Hausding | ![]() | 451.65 | |||
12 | Troy Dumais | ![]() | 448.40 | |||
13 | Reuben Ross | ![]() | 446.15 | |||
14 | Juan Guillermo Urán | ![]() | 443.05 | |||
15 | Matt Mitcham | ![]() | 439.85 | |||
16 | Pavlo Rozenberg | ![]() | 431.65 | |||
17 | Aleksandr Dobroskok | ![]() | 431.15 | |||
18 | Nicola Marconi | ![]() | 430.90 | |||
19 | Jorge Betancourt | ![]() | 428.25 | |||
20 | Javi Illana | ![]() | 423.90 | |||
21 | Ramón Fumadó | ![]() | 419.05 | |||
22 | Constantin Blaha | ![]() | 407.55 | |||
23 | Yuriy Shliakhov | ![]() | 405.05 | |||
24 | César Castro | ![]() | 400.60 | |||
25 | Siarhei Kuchmasou | ![]() | 399.40 | |||
26 | Ben Swain | ![]() | 390.30 | |||
27 | Jorge Pupo | ![]() | 388.70 | |||
28 | Tommaso Marconi | ![]() | 360.15 | |||
29 | Son Seong-Cheol | ![]() | 353.35 |
Six dives. Top 12 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | He Chong | ![]() | 547.25 | |||
2 | Alexandre Despatie | ![]() | 518.75 | |||
3 | Qin Kai | ![]() | 508.50 | |||
4 | Yahel Castillo | ![]() | 504.55 | |||
5 | Patrick Hausding | ![]() | 481.90 | |||
6 | Chris Colwill | ![]() | 480.95 | |||
7 | Ken Terauchi | ![]() | 478.25 | |||
8 | Dmitry Sautin | ![]() | 476.35 | |||
9 | Juan Guillermo Urán | ![]() | 468.90 | |||
10 | Troy Dumais | ![]() | 463.15 | |||
11 | Robert Newbery | ![]() | 460.35 | |||
12 | Pavlo Rozenberg | ![]() | 454.30 | |||
13 | Joona Puhakka | ![]() | 451.95 | |||
14 | Nicola Marconi | ![]() | 444.55 | |||
15 | Illia Kvasha | ![]() | 439.55 | |||
16 | Matt Mitcham | ![]() | 427.45 | |||
17 | Aleksandr Dobroskok | ![]() | 412.00 | |||
18 | Reuben Ross | ![]() | 395.85 |
Six dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | He Chong | ![]() | 572.90 | |||
2 | Alexandre Despatie | ![]() | 536.65 | |||
3 | Qin Kai | ![]() | 530.10 | |||
4 | Dmitry Sautin | ![]() | 512.65 | |||
5 | Pavlo Rozenberg | ![]() | 485.60 | |||
6 | Troy Dumais | ![]() | 472.50 | |||
7 | Yahel Castillo | ![]() | 462.10 | |||
8 | Patrick Hausding | ![]() | 462.05 | |||
9 | Robert Newbery | ![]() | 461.05 | |||
10 | Juan Guillermo Urán | ![]() | 454.50 | |||
11 | Ken Terauchi | ![]() | 442.50 | |||
12 | Chris Colwill | ![]() | 425.90 |