Date | 13 – 23 February 2006 | |
---|---|---|
Status | Olympic | |
Location | Palaghiaccio, Pinerolo | |
Participants | 46 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
Unusually four different countries had taken the four world championships since the 2002 Winter Olympics and the tournament appeared more open than in the previous two Games. Sweden had completed the double of World and European Championships in 2005 whilst Canada, Norway and the United States all had realistic title hopes.
A disappointing United States team was the main casualty of the early stages as Sweden and Switzerland topped the round-robin stage and progressed into the final with semi-final wins over Canada and Norway respectively. The final ended in a six-all tie at the end of the scheduled ten ends and was decided only when Anette Norberg of Sweden took out two scoring Swiss stones with her last stone of the first extra end.
The success of the Swedish team earned them an unusual invitation – a chance to appear in a music video by the Swedish heavy metal band “Hammerfall”.
The Danish team, the only representatives from that nation in Torino, were afforded extra security as a result of threats connected to the publishing of a cartoon of the Prophet Mohammed in a Copenhagen newspaper.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | ![]() | 9 | 2 | 18 | 74 | 64 | Gold | |||
2 | Switzerland | ![]() | 8 | 3 | 16 | 87 | 56 | Silver | |||
3 | Canada | ![]() | 7 | 4 | 14 | 84 | 63 | Bronze | |||
4 | Norway | ![]() | 6 | 5 | 12 | 82 | 70 | ||||
=5 | Great Britain | ![]() | 5 | 4 | 10 | 55 | 54 | ||||
=5 | Russian Federation | ![]() | 5 | 4 | 10 | 57 | 60 | ||||
7 | Japan | ![]() | 4 | 5 | 8 | 53 | 60 | ||||
=8 | Denmark | ![]() | 2 | 7 | 4 | 47 | 69 | ||||
=8 | United States | ![]() | 2 | 7 | 4 | 58 | 66 | ||||
10 | Italy | ![]() | 1 | 8 | 2 | 44 | 79 |
Round-robin pool. First four qualified for semi-finals.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
=1 | ![]() | 7 | 2 | 14 | 74 | 44 | |||
=1 | ![]() | 7 | 2 | 14 | 62 | 54 | |||
=3 | ![]() | 6 | 3 | 12 | 73 | 54 | |||
=3 | ![]() | 6 | 3 | 12 | 68 | 51 | |||
=5 | ![]() | 5 | 4 | 10 | 57 | 60 | |||
=5 | ![]() | 5 | 4 | 10 | 55 | 54 | |||
7 | ![]() | 4 | 5 | 8 | 53 | 60 | |||
=8 | ![]() | 2 | 7 | 4 | 58 | 66 | |||
=8 | ![]() | 2 | 7 | 4 | 47 | 69 | |||
10 | ![]() | 1 | 8 | 2 | 44 | 79 |
Match #1 | 13 Feb 14:00 | ![]() | 11 – 6 | ![]() |
Match #2 | 13 Feb 14:00 | ![]() | 7 – 5 | ![]() |
Match #3 | 13 Feb 14:00 | ![]() | 11 – 4 | ![]() |
Match #4 | 13 Feb 14:00 | ![]() | 3 – 2 | ![]() |
Match #5 | 14 Feb 09:00 | ![]() | 7 – 5 | ![]() |
Match #6 | 14 Feb 09:00 | ![]() | 5 – 4 | ![]() |
Match #7 | 14 Feb 09:00 | ![]() | 10 – 3 | ![]() |
Match #8 | 14 Feb 09:00 | ![]() | 11 – 5 | ![]() |
Match #9 | 14 Feb 19:00 | ![]() | 10 – 7 | ![]() |
Match #10 | 14 Feb 19:00 | ![]() | 6 – 5 | ![]() |
Match #11 | 14 Feb 19:00 | ![]() | 6 – 5 | ![]() |
Match #12 | 14 Feb 19:00 | ![]() | 9 – 2 | ![]() |
Match #13 | 15 Feb 14:00 | ![]() | 8 – 6 | ![]() |
Match #14 | 15 Feb 14:00 | ![]() | 6 – 4 | ![]() |
Match #15 | 15 Feb 14:00 | ![]() | 9 – 4 | ![]() |
Match #16 | 15 Feb 14:00 | ![]() | 8 – 3 | ![]() |
Match #17 | 16 Feb 09:00 | ![]() | 6 – 5 | ![]() |
Match #18 | 16 Feb 09:00 | ![]() | 9 – 5 | ![]() |
Match #19 | 16 Feb 09:00 | ![]() | 10 – 4 | ![]() |
Match #20 | 16 Feb 09:00 | ![]() | 8 – 4 | ![]() |
Match #21 | 16 Feb 19:00 | ![]() | 5 – 4 | ![]() |
Match #22 | 16 Feb 19:00 | ![]() | 10 – 2 | ![]() |
Match #23 | 16 Feb 19:00 | ![]() | 10 – 8 | ![]() |
Match #24 | 17 Feb 14:00 | ![]() | 8 – 7 | ![]() |
Match #25 | 17 Feb 14:00 | ![]() | 9 – 7 | ![]() |
Match #26 | 17 Feb 14:00 | ![]() | 9 – 3 | ![]() |
Match #27 | 17 Feb 14:00 | ![]() | 9 – 7 | ![]() |
Match #28 | 18 Feb 09:00 | ![]() | 9 – 5 | ![]() |
Match #29 | 18 Feb 09:00 | ![]() | 7 – 4 | ![]() |
Match #30 | 18 Feb 09:00 | ![]() | 10 – 5 | ![]() |
Match #31 | 18 Feb 09:00 | ![]() | 5 – 2 | ![]() |
Match #32 | 18 Feb 19:00 | ![]() | 8 – 7 | ![]() |
Match #33 | 18 Feb 19:00 | ![]() | 8 – 4 | ![]() |
Match #34 | 18 Feb 19:00 | ![]() | 11 – 3 | ![]() |
Match #35 | 19 Feb 14:00 | ![]() | 9 – 8 | ![]() |
Match #36 | 19 Feb 14:00 | ![]() | 11 – 4 | ![]() |
Match #37 | 19 Feb 14:00 | ![]() | 10 – 5 | ![]() |
Match #38 | 19 Feb 14:00 | ![]() | 9 – 7 | ![]() |
Match #39 | 20 Feb 09:00 | ![]() | 6 – 4 | ![]() |
Match #40 | 20 Feb 09:00 | ![]() | 8 – 1 | ![]() |
Match #41 | 20 Feb 09:00 | ![]() | 6 – 4 | ![]() |
Match #42 | 20 Feb 19:00 | ![]() | 9 – 8 | ![]() |
Match #43 | 20 Feb 19:00 | ![]() | 11 – 5 | ![]() |
Match #44 | 20 Feb 19:00 | ![]() | 10 – 8 | ![]() |
Match #45 | 20 Feb 19:00 | ![]() | 10 – 4 | ![]() |
Single-elimination matches.
Match #1 | 22 Feb 14:00 | ![]() | 5 – 4 | ![]() |
Match #2 | 22 Feb 14:00 | ![]() | 7 – 5 | ![]() |
Classification matches.
Match 1/2 | 23 Feb 17:30 | ![]() | 7 – 6 | ![]() |
Match 3/4 | 23 Feb 13:00 | ![]() | 11 – 5 | ![]() |