|
| Event type

400 metres Individual Medley, Men

Date28 July 2012
StatusOlympic
LocationLondon Aquatics Centre, Olympic Park, Stratford, London
Participants37 from 29 countries

Michael Phelps was the two-time defending champion (2004-08) but the favorite was his teammate Ryan Lochte, the 2011 World Champion who had defeated Phelps at the US Trials in June. Phelps had said after Beijing that he would never race the 400 IM again but had started training for it in late 2011. But it was too late for London and he barely qualified for the final, placing eighth and having to swim the final in lane eight. The best qualifying time was posted by Japan’s Kosuke Hagino in an Asian record 4:10.01, with Lochte qualifying third.

In the final, Lochte, Phelps and South African Chad le Clos were about even at the end of the butterfly, but the next stroke, the backstroke, was Lochte’s best and he pulled ahead by two bodylengths entering the breaststroke. He was under world record pace at that time and although he could not maintain that, he won gold in 4:05.18. The time was the second fastest ever after Phelps’ winning Beijing world record of 4:03.84, but it was faster than Phelps’ textile world best of 4:06.26.

The silver went to Brazil’s Thiago Pereira, over 3½ seconds behind Lochte, while the bronze went to Hagino, with Phelps off the podium in fourth – only the second time this had ever happened to him at the Olympics, after the 2000 200 butterfly, in which he finished fifth.

PosCompetitorNOCR1Final
1Ryan LochteUSA4:12.35 (2 h5)4:05.18 (1)Gold
2Thiago PereiraBRA4:12.39 (2 h3)4:08.86 (2)Silver
3Kosuke HaginoJPN4:10.01 (1 h3)4:08.94 (3)Bronze
4Michael PhelpsUSA4:13.33 (1 h4)4:09.28 (4)
5Chad le ClosRSA4:12.24 (1 h5)4:12.42 (5)
6Yuya HorihataJPN4:13.09 (5 h5)4:13.30 (6)
7Thomas Fraser-HolmesAUS4:12.66 (3 h5)4:13.49 (7)
8Luca MarinITA4:13.02 (4 h5)4:14.89 (8)
9László Cseh, Jr.HUN4:13.40 (2 h4)
10Gal NevoISR4:14.77 (3 h3)
11Yannick LebherzGER4:15.41 (3 h4)
12Yang ZhixianCHN4:15.45 (4 h3)
13Roberto PavoniGBR4:15.56 (4 h4)
14Wang ChengxiangCHN4:15.57 (5 h4)
15Maksym ShemberievUKR4:16.63 (6 h4)
16Ward BauwensBEL4:16.71 (1 h2)
17Ioannis DrymonakosGRE4:17.04 (7 h4)
18Raphaël StacchiottiLUX4:17.20 (2 h2)
=19Riaan SchoemanRSA4:17.22 (=6 h5)
=19Federico TurriniITA4:17.22 (=6 h5)
21Aleksandr TikhonovRUS4:18.12 (5 h3)
22Dávid VerrasztóHUN4:18.31 (6 h3)
23Alec PageCAN4:19.17 (8 h4)
24Joe RoebuckGBR4:20.24 (7 h3)
25Bradley AllyBAR4:21.32 (1 h1)
=26Yury SuvorauBLR4:23.06 (=3 h2)
=26Diogo CarvalhoPOR4:23.06 (=3 h2)
28Jeong Won-YongKOR4:23.12 (5 h2)
29Esteban EndericaECU4:24.32 (6 h2)
30Pedro PinotesANG4:24.69 (7 h2)
31Anton McKeeISL4:25.06 (2 h1)
32Dan TranterAUS4:25.76 (8 h5)
33Quah Zheng WenSGP4:26.81 (8 h2)
34Marko BlaževskiMKD4:32.38 (3 h1)
35Rafael AlfaroESA4:35.80 (4 h1)
36Ahmed AtariQAT5:21.30 (5 h1)
DQTaki M'RabetTUN– (DQ h3)

Round One

Date28 July 2012 — 10:00
FormatFastest eight swimmers advanced to final
PosLaneCompetitorNOCTime
1Kosuke HaginoJPN4:10.01Q
2Chad le ClosRSA4:12.24Q
3Ryan LochteUSA4:12.35Q
4Thiago PereiraBRA4:12.39Q
5Thomas Fraser-HolmesAUS4:12.66Q
6Luca MarinITA4:13.02Q
7Yuya HorihataJPN4:13.09Q
8Michael PhelpsUSA4:13.33Q
9László Cseh, Jr.HUN4:13.40
10Gal NevoISR4:14.77
11Yannick LebherzGER4:15.41
12Yang ZhixianCHN4:15.45
13Roberto PavoniGBR4:15.56
14Wang ChengxiangCHN4:15.57
15Maksym ShemberievUKR4:16.63
16Ward BauwensBEL4:16.71
17Ioannis DrymonakosGRE4:17.04
18Raphaël StacchiottiLUX4:17.20
=19Federico TurriniITA4:17.22
=19Riaan SchoemanRSA4:17.22
21Aleksandr TikhonovRUS4:18.12
22Dávid VerrasztóHUN4:18.31
23Alec PageCAN4:19.17
24Joe RoebuckGBR4:20.24
25Bradley AllyBAR4:21.32
=26Diogo CarvalhoPOR4:23.06
=26Yury SuvorauBLR4:23.06
28Jeong Won-YongKOR4:23.12
29Esteban EndericaECU4:24.32
30Pedro PinotesANG4:24.69
31Anton McKeeISL4:25.06
32Dan TranterAUS4:25.76
33Quah Zheng WenSGP4:26.81
34Marko BlaževskiMKD4:32.38
35Rafael AlfaroESA4:35.80
36Ahmed AtariQAT5:21.30
DQTaki M'RabetTUN

Heat #1

Time10:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Bradley AllyBAR4:21.320.6626.69 (1)57.85 (2)1:31.50 (1)2:04.51 (1)2:41.19 (1)3:18.69 (1)3:50.48 (1)31.1633.6533.0136.6837.5031.7930.84
2Anton McKeeISL4:25.060.7727.60 (3)59.70 (4)1:35.70 (4)2:10.32 (3)2:47.04 (2)3:23.68 (2)3:54.96 (2)32.1036.0034.6236.7236.6431.2830.10
3Marko BlaževskiMKD4:32.380.7527.26 (2)58.15 (3)1:33.96 (2)2:08.03 (2)2:47.83 (3)3:27.88 (3)4:01.17 (3)30.8935.8134.0739.8040.0533.2931.21
4Rafael AlfaroESA4:35.800.7527.71 (4)59.75 (5)1:35.64 (3)2:11.52 (4)2:50.15 (4)3:29.21 (4)4:02.71 (4)32.0435.8935.8838.6339.0633.5033.09
5Ahmed AtariQAT5:21.300.7531.86 (5)1:10.16 (1)1:53.12 (5)2:34.86 (5)3:20.79 (5)4:06.86 (5)4:45.16 (5)38.3042.9641.7445.9346.0738.3036.14

Heat #2

Time10:07
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Ward BauwensBEL4:16.710.6727.51 (8)58.81 (4)1:31.47 (2)2:03.01 (1)2:40.17 (1)3:17.91 (2)3:47.88 (2)31.3032.6631.5437.1637.7429.9728.83
2Raphaël StacchiottiLUX4:17.200.6126.19 (1)57.22 (1)1:31.35 (1)2:04.37 (2)2:40.45 (2)3:17.00 (1)3:47.77 (1)31.0334.1333.0236.0836.5530.7729.43
=3Diogo CarvalhoPOR4:23.060.7126.93 (3)57.93 (3)1:31.78 (4)2:06.24 (5)2:42.69 (3)3:20.19 (3)3:51.57 (3)31.0033.8534.4636.4537.5031.3831.49
=3Yury SuvorauBLR4:23.060.7627.22 (4)58.91 (6)1:34.25 (8)2:07.90 (8)2:44.71 (8)3:22.12 (6)3:53.31 (5)31.6935.3433.6536.8137.4131.1929.75
5Jeong Won-YongKOR4:23.120.6827.48 (7)58.83 (5)1:32.89 (5)2:06.19 (4)2:43.14 (4)3:21.19 (4)3:53.21 (4)31.3534.0633.3036.9538.0532.0229.91
6Esteban EndericaECU4:24.320.6527.30 (5)58.93 (7)1:33.63 (7)2:06.70 (6)2:43.70 (5)3:21.91 (5)3:54.11 (6)31.6334.7033.0737.0038.2132.2030.21
7Pedro PinotesANG4:24.690.6827.45 (6)59.27 (8)1:33.04 (6)2:07.64 (7)2:44.62 (7)3:22.63 (7)3:54.73 (7)31.8233.7734.6036.9838.0132.1029.96
8Quah Zheng WenSGP4:26.810.6326.43 (2)57.62 (2)1:31.50 (3)2:05.07 (3)2:44.01 (6)3:24.23 (8)3:55.87 (8)31.1933.8833.5738.9440.2231.6430.94

Heat #3

Time10:13
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Kosuke HaginoJPN4:10.010.7126.91 (=4)57.61 (4)1:28.74 (2)1:59.44 (1)2:34.67 (1)3:10.59 (1)3:40.83 (1)30.7031.1330.7035.2335.9230.2429.18Q
2Thiago PereiraBRA4:12.390.6826.21 (1)56.97 (3)1:28.64 (1)2:00.04 (2)2:34.82 (2)3:10.96 (2)3:42.24 (2)30.7631.6731.4034.7836.1431.2830.15Q
3Gal NevoISR4:14.770.6526.91 (=4)57.68 (5)1:30.79 (3)2:02.99 (3)2:38.41 (3)3:14.65 (3)3:44.90 (3)30.7733.1132.2035.4236.2430.2529.87
4Yang ZhixianCHN4:15.450.7127.36 (7)58.19 (6)1:31.32 (6)2:03.91 (4)2:39.32 (4)3:15.07 (4)3:45.55 (4)30.8333.1332.5935.4135.7530.4829.90
5Aleksandr TikhonovRUS4:18.120.7326.94 (6)58.36 (7)1:31.72 (7)2:04.78 (8)2:40.50 (6)3:17.70 (6)3:48.95 (6)31.4233.3633.0635.7237.2031.2529.17
6Dávid VerrasztóHUN4:18.310.8227.58 (8)58.47 (8)1:32.07 (8)2:04.07 (6)2:40.28 (5)3:16.87 (5)3:48.45 (5)30.8933.6032.0036.2136.5931.5829.86
7Joe RoebuckGBR4:20.240.7526.30 (2)56.89 (1)1:31.16 (5)2:04.53 (7)2:40.72 (7)3:18.12 (7)3:49.56 (7)30.5934.2733.3736.1937.4031.4430.68
DQTaki M'RabetTUN[0.67][26.38] ([3])[56.92] ([2])[1:31.00] ([4])[2:04.02] ([5])– (–)– (–)– (–)[30.54][34.08][33.02]

Heat #4

Time10:20
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Michael PhelpsUSA4:13.330.7425.88 (1)54.89 (1)1:26.98 (1)1:59.20 (1)2:35.45 (2)3:12.60 (2)3:43.49 (2)29.0132.0932.2236.2537.1530.8929.84Q
2László Cseh, Jr.HUN4:13.400.7826.15 (2)55.99 (2)1:27.98 (2)1:59.41 (2)2:35.15 (1)3:11.96 (1)3:43.22 (1)29.8431.9931.4335.7436.8131.2630.18
3Yannick LebherzGER4:15.410.8226.45 (3)57.03 (4)1:29.81 (3)2:00.93 (3)2:38.12 (3)3:15.90 (3)3:46.63 (3)30.5832.7831.1237.1937.7830.7328.78
4Roberto PavoniGBR4:15.560.6926.85 (5)57.56 (5)1:30.84 (6)2:03.26 (6)2:39.03 (4)3:16.38 (5)3:47.16 (5)30.7133.2832.4235.7737.3530.7828.40
5Wang ChengxiangCHN4:15.570.7627.31 (7)57.64 (6)1:30.21 (4)2:01.74 (4)2:39.13 (5)3:16.22 (4)3:46.77 (4)30.3332.5731.5337.3937.0930.5528.80
6Maksym ShemberievUKR4:16.630.8427.81 (8)58.92 (8)1:32.61 (8)2:05.74 (8)2:41.81 (8)3:17.71 (7)3:47.96 (7)31.1133.6933.1336.0735.9030.2528.67
7Ioannis DrymonakosGRE4:17.040.7026.52 (4)56.97 (3)1:30.39 (5)2:03.25 (5)2:39.80 (6)3:16.74 (6)3:47.45 (6)30.4533.4232.8636.5536.9430.7129.59
8Alec PageCAN4:19.170.7427.07 (6)57.75 (7)1:31.23 (7)2:04.51 (7)2:41.28 (7)3:18.58 (8)3:49.25 (8)30.6833.4833.2836.7737.3030.6729.92

Heat #5

Time10:26
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Chad le ClosRSA4:12.240.7625.80 (1)55.81 (2)1:28.21 (2)2:00.07 (2)2:36.53 (2)3:12.98 (2)3:43.07 (2)30.0132.4031.8636.4636.4530.0929.17Q
2Ryan LochteUSA4:12.350.6925.98 (2)55.73 (1)1:27.67 (1)1:59.28 (1)2:34.78 (1)3:11.11 (1)3:41.95 (1)29.7531.9431.6135.5036.3330.8430.40Q
3Thomas Fraser-HolmesAUS4:12.660.7026.54 (3)57.16 (4)1:29.81 (4)2:01.46 (4)2:38.02 (5)3:14.46 (5)3:44.20 (4)30.6232.6531.6536.5636.4429.7428.46Q
4Luca MarinITA4:13.020.7627.70 (8)58.69 (7)1:30.77 (6)2:01.92 (6)2:37.78 (4)3:13.80 (4)3:44.51 (5)30.9932.0831.1535.8636.0230.7128.51Q
5Yuya HorihataJPN4:13.090.7127.04 (5)57.14 (3)1:28.71 (3)2:00.45 (3)2:36.69 (3)3:13.44 (3)3:43.86 (3)30.1031.5731.7436.2436.7530.4229.23Q
=6Federico TurriniITA4:17.220.7627.08 (6)58.04 (5)1:30.09 (5)2:01.86 (5)2:38.38 (6)3:15.78 (6)3:46.92 (6)30.9632.0531.7736.5237.4031.1430.30
=6Riaan SchoemanRSA4:17.220.6827.40 (7)58.87 (8)1:31.05 (7)2:02.53 (7)2:39.09 (7)3:16.70 (7)3:47.39 (7)31.4732.1831.4836.5637.6130.6929.83
8Dan TranterAUS4:25.760.6826.78 (4)58.20 (6)1:32.27 (8)2:07.09 (8)2:43.06 (8)3:20.33 (8)3:53.59 (8)31.4234.0734.8235.9737.2733.2632.17

Final Round

Date28 July 2012 — 19:30
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Ryan LochteUSA4:05.180.6525.62 (2)55.02 (1)1:26.19 (1)1:56.86 (1)2:31.04 (1)3:06.53 (1)3:36.08 (1)29.4031.1730.6734.1835.4929.5529.10
2Thiago PereiraBRA4:08.860.6726.29 (4)56.76 (5)1:28.39 (4)2:00.61 (5)2:33.98 (2)3:09.16 (2)3:39.52 (2)30.4731.6332.2233.3735.1830.3629.34
3Kosuke HaginoJPN4:08.940.6826.66 (6)56.77 (6)1:28.44 (5)1:59.18 (2)2:34.77 (4)3:10.74 (3)3:40.42 (3)30.1131.6730.7435.5935.9729.6828.52
4Michael PhelpsUSA4:09.280.7125.68 (3)55.35 (2)1:27.49 (2)1:59.41 (3)2:34.48 (3)3:10.96 (4)3:40.84 (4)29.6732.1431.9235.0736.4829.8828.44
5Chad le ClosRSA4:12.420.7625.58 (1)55.48 (3)1:28.26 (3)2:00.32 (4)2:36.69 (5)3:13.27 (5)3:43.14 (5)29.9032.7832.0636.3736.5829.8729.28
6Yuya HorihataJPN4:13.300.6927.09 (7)57.68 (7)1:29.99 (7)2:02.35 (8)2:38.85 (8)3:15.72 (8)3:45.43 (7)30.5932.3132.3636.5036.8729.7127.87
7Thomas Fraser-HolmesAUS4:13.490.6926.44 (5)56.75 (4)1:29.72 (6)2:02.00 (6)2:38.49 (7)3:15.36 (7)3:45.14 (6)30.3132.9732.2836.4936.8729.7828.35
8Luca MarinITA4:14.890.7327.66 (8)58.92 (8)1:31.16 (8)2:02.07 (7)2:38.09 (6)3:14.77 (6)3:45.64 (8)31.2632.2430.9136.0236.6830.8729.25