Date | 22 – 23 February 2014 | |
---|---|---|
Status | Olympic | |
Location | Tsentr Sannogo Sporta Sanki, Mountain Cluster, Rzhanaya Polyana | |
Participants | 124 from 19 countries | |
Format | Four runs, total time determined placement. Only the best 20 teams contest the final run. | |
Details | Curves: 17 Length: 1500 m Start Altitude: 837 m Vertical Drop: 126 m |
The early part of the 2013-14 World Cup season had been a triumph for the “Night Train”, the US #1 sled piloted by reigning Olympic champion Steve Holcomb but, as the circuit decamped to Europe after the Christmas and New Year break, the European sleds matched and exceeded the performances of the Americans and both Latvian and German sleds recorded victories.
Although the Russians had been having a consistent rather than spectacular season, the prevailing suspicion was that they would be the team to beat at Sochi after having seemingly sacrificed results at the World Cup in favour of preparation on the Olympic track.
Aleksandr Zubkov and the Russia #1 sled lived up to their billing by leading from start to finish although they were pressured on the final run by the Latvian crew who recovered from a mediocre first run to come within a tenth of a second of the title. Holcomb’s US sled added a bronze to the gold he had won in Vancouver as he finished just .03 ahead of the 2nd Russian crew in a result that matched that of the two-man event in Sochi. Hampered by design problems, Maximilian Arndt’s World Champion German crew could finish no better than sixth.
In May 2016 WADA (World Anti-Doping Agency) commissioned a report, the McLaren Report, to look into allegations of systematic Russian doping and a cover-up to avoid positives at the 2014 Sochi Winter Olympics. The report was released in two parts, in July and December 2016, and confirmed the allegations. In 2017 the IOC formed a commission to investigate this, headed by IOC Member Denis Oswald, and usually referred to as the Oswald Commission. In late October 2017 the Oswald Commission began to release its findings.
All eight members of the Russian bobsleigh teams, which originally finished first and fourth in this event were disqualified in November-December 2017. Appeals were made immediately to the Court of Arbitration for Sport (CAS), but were partially denied and the Russian teams remained disqualified and the medals were re-allocated.
A special committee of the International Bobsleigh and Skeleton Federation (IBSF) was then charged with investigating these findings, but refused to acknowledge the disqualifications and allowed all the sliders to continue competing. The IOC was not happy with that ruling and the Executive Committee of the IBSF then appealed to the CAS, against its own sub-committee, to have that ruling overturned.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latvia 1 | LAT | 3:40.69 | 55.10 (4) | 55.13 (1) | 55.15 (1) | 55.31 (2) | Gold | |||||
Oskars Melbārdis • Daumants Dreiškens • Arvis Vilkaste • Jānis Strenga | |||||||||||||
2 | United States 1 | USA | 3:40.99 | 54.89 (2) | 55.47 (=7) | 55.30 (2) | 55.33 (3) | Silver | |||||
Steve Holcomb • Curt Tomasevicz • Steve Langton • Chris Fogt | |||||||||||||
3 | Great Britain 1 | GBR | 3:41.10 | 55.26 (8) | 55.27 (2) | 55.31 (3) | 55.26 (1) | Bronze | |||||
John Jackson • Stuart Benson • Bruce Tasker • Joel Fearon | |||||||||||||
4 | Germany 1 | GER | 3:41.42 | 54.88 (1) | 55.47 (=7) | 55.47 (4) | 55.60 (=7) | ||||||
Maximilian Arndt • Marko Hübenbecker • Alexander Rödiger • Martin Putze | |||||||||||||
5 | Germany 3 | GER | 3:41.51 | 55.06 (3) | 55.42 (4) | 55.50 (5) | 55.53 (6) | ||||||
Thomas Florschütz • Joshua Bluhm • Kevin Kuske • Christian Poser | |||||||||||||
6 | Switzerland | SUI | 3:41.75 | 55.21 (7) | 55.34 (3) | 55.60 (=6) | 55.60 (=7) | ||||||
Beat Hefti • Alex Baumann • Jürg Egger • Thomas Lamparter | |||||||||||||
7 | Canada 2 | CAN | 3:41.76 | 55.35 (9) | 55.43 (=5) | 55.60 (=6) | 55.38 (4) | ||||||
Lyndon Rush • Lascelles Brown • David Bissett • Neville Wright | |||||||||||||
8 | Germany 2 | GER | 3:41.80 | 55.15 (5) | 55.43 (=5) | 55.81 (9) | 55.41 (5) | ||||||
Francesco Friedrich • Jannis Bäcker • Gregor Bermbach • Thorsten Margis | |||||||||||||
9 | Netherlands | NED | 3:42.69 | 55.55 (11) | 55.57 (13) | 55.82 (10) | 55.75 (10) | ||||||
Edwin van Calker • Bror van der Zijde • Sybren Jansma • Arno Klaassen | |||||||||||||
10 | United States 2 | USA | 3:42.70 | 55.61 (12) | 55.48 (10) | 55.97 (=15) | 55.64 (9) | ||||||
Nick Cunningham • Justin Olsen • Johnny Quinn • Dallas Robinson | |||||||||||||
11 | Canada 1 | CAN | 3:42.84 | 55.50 (10) | 55.70 (16) | 55.88 (=11) | 55.76 (11) | ||||||
Chris Spring • Tim Randall • James McNaughton • Bryan Barnett | |||||||||||||
12 | Latvia 2 | LAT | 3:42.98 | 55.68 (13) | 55.52 (11) | 55.97 (=15) | 55.81 (14) | ||||||
Oskars Ķibermanis • Raivis Broks • Helvijs Lūsis • Vairis Leiboms | |||||||||||||
13 | Russian Federation 3 | RUS | 3:43.06 | 55.74 (14) | 55.53 (12) | 55.88 (=11) | 55.91 (17) | ||||||
Nikita Zakharov • Pyotr Moiseyev • Nikolay Khrenkov • Maksim Mokrousov | |||||||||||||
14 | Czech Republic | CZE | 3:43.17 | 55.95 (18) | 55.47 (=7) | 55.95 (14) | 55.80 (13) | ||||||
Jan Vrba • Dominik Suchý • Dominik Dvořák • Michal Vacek | |||||||||||||
15 | France 1 | FRA | 3:43.18 | 55.82 (16) | 55.68 (15) | 55.91 (13) | 55.77 (12) | ||||||
Loïc Costerg • Romain Heinrich • Florent Ribet • Elly Lefort | |||||||||||||
16 | Italy | ITA | 3:43.45 | 55.78 (15) | 55.73 (17) | 56.06 (=17) | 55.88 (=15) | ||||||
Simone Bertazzo • Simone Fontana • Samuele Romanini • Francesco Costa | |||||||||||||
17 | Great Britain 2 | GBR | 3:43.52 | 55.91 (17) | 55.60 (14) | 56.06 (=17) | 55.95 (18) | ||||||
Lamin Deen • John Baines • Andrew Matthews • Ben Simons | |||||||||||||
18 | Republic of Korea 1 | KOR | 3:44.22 | 56.12 (19) | 55.97 (18) | 56.25 (20) | 55.88 (=15) | ||||||
Won Yun-Jong • Seok Yeong-Jin • Jeon Jeong-Rin • Seo Yeong-Wu | |||||||||||||
19 | Austria | AUT | 2:48.63 | 56.25 (=21) | 56.11 (19) | 56.27 (21) | – | ||||||
Benjamin Maier • Stefan Withalm • Sebastian Heufler • Markus Sammer • Angel Somov | |||||||||||||
20 | Australia | AUS | 2:48.64 | 56.20 (20) | 56.21 (21) | 56.23 (19) | – | ||||||
Heath Spence • Gareth Nichols • Duncan Harvey • Lucas Mata | |||||||||||||
21 | France 2 | FRA | 2:48.99 | 56.37 (23) | 56.27 (22) | 56.35 (22) | – | ||||||
Thibault Godefroy • Jeremy Baillard • Vincent Ricard • Jérémie Boutherin | |||||||||||||
22 | Romania | ROU | 2:49.03 | 56.25 (=21) | 56.16 (20) | 56.62 (24) | – | ||||||
Andreas Neagu • Bogdan Otavă • Dănuț Moldovan • Paul Muntean • Florin Crăciun | |||||||||||||
23 | Slovakia | SVK | 2:49.44 | 56.56 (25) | 56.37 (23) | 56.51 (23) | – | ||||||
Milan Jagnešák • Petr Narovec • Lukáš Kožienka • Juraj Mokráš | |||||||||||||
24 | Japan | JPN | 2:49.46 | 56.41 (24) | 56.42 (24) | 56.63 (25) | – | ||||||
Hiroshi Suzuki • Toshiki Kuroiwa • Shintaro Sato • Hisashi Miyazaki | |||||||||||||
25 | Republic of Korea 2 | KOR | 2:50.64 | 56.98 (27) | 56.77 (26) | 56.89 (26) | – | ||||||
Kim Dong-Hyeon • Kim Sik • Kim Gyeong-Hyeon • Oh Je-Han | |||||||||||||
26 | Brazil | BRA | 2:50.71 | 56.86 (26) | 56.74 (25) | 57.11 (27) | – | ||||||
Edson Bindilatti • Odirlei Pessoni • Edson Martins • Fábio Gonçalves | |||||||||||||
27 | Canada 3 | CAN | 2:50.80 | 55.17 (6) | 59.91 (27) | 55.72 (8) | – | ||||||
Justin Kripps • Jesse Lumsden • Luke Demetre • Cody Sorensen • Graeme Rinholm • Ben Coakwell | |||||||||||||
Poland | POL | [2:49.49] | [56.57] ( | [56.45] ( | [56.47] ( | – | 1 | ||||||
Dawid Kupczyk • Daniel Zalewski 2 • Michał Kasperowicz • Paweł Mróz | |||||||||||||
Russian Federation 1 | RUS | [3:40.60] | [54.82] ( | [55.37] ( | [55.02] ( | [55.39] ( | 3 | ||||||
Aleksandr Zubkov 4 • Aleksey Negodaylo 5 • Dmitry Trunenkov 6 • Aleksey Voyevoda 7 | |||||||||||||
Russian Federation 2 | RUS | [3:41.02] | [55.11] ( | [55.41] ( | [55.29] ( | [55.21] ( | 8 | ||||||
Aleksandr Kasyanov 9 • Ilvir Khuzin 10 • Maksim Belugin 11 • Aleksey Pushkaryov 12 |