Date | 13 – 15 February 2014 | |
---|---|---|
Status | Olympic | |
Location | Dvorets Zimnego Sporta Aisberg, Coastal Cluster, Adler | |
Participants | 32 from 14 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 1:23.747 / Lee Jeong-Su KOR / 20 February 2010 |
A South Korean had won this event in 2010, and all 1,000 m World Champions since the then had also hailed from there. However, most of them did not compete in Sochi. Defending champion Lee Jeong-Su had retired following a race-fixing scandal at the 2010 World Championships. 2010 World Champion [Lee Ho-Seok] did race in Sochi, but only in the relay event, while 2011 champion No Jin-Kyu (brother of speed skater [No Seon-Yeong]) was absent due to a broken elbow. Gwak Yun-Gi, the 2012 champion had failed to make the team, leaving only Sin Da-Un, the reigning World Champion, to compete. Stiff competition was to be expected from Charles Hamelin, who had won three of the four World Cups in late 2013; Wu Dajing, winner of the other World Cup race and Viktor An, the Korean-turned-Russian who had been runner-up in two World Cups and had earned the Olympic gold back in Torino.
A crash in the early stages meant that 1,500 metres gold medallist Charles Hamelin was eliminated quickly. In the first semi-final Vladimir Grigoryev and Sin advanced comfortably when Lee Han-Bin took out Sjinkie Knegt and fell behind – Knegt was advanced to the final. In the second semi-final favourite Viktor An skated his usual race in coming from behind to win ahead of Wu. In the final the Russians Grigorev and An skated at the front for most of the race and, in the race to the line An was the stronger, regaining the gold medal he had last won in 2006. Knegt went on to win the bronze medal fairly comfortably. All three medals went to countries that had never before medalled at the Olympics, although the Unified Team had won a bronze in 1992, and the Dutch had medalled at the demonstration events in 1988.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 250 | Viktor An | RUS | AF-1 | 1-1-1 | 1:24.102 | Gold | ||
2 | 252 | Vladimir Grigoryev | RUS | AF-2 | 1-2-1 | 1:24.868 | Silver | ||
3 | 248 | Sjinkie Knegt | NED | AF-3 | 3-2-2 | 1:25.611 | Bronze | ||
4 | 212 | Wu Dajing | CHN | AF-4 | 2-1-1 | 1:24.239 | |||
5 | 209 | Han Tianyu | CHN | BF-1 | 4-2-2 | 1:24.490 | |||
6 | 251 | Semyon Yelistratov | RUS | BF-2 | 3-2-2 | 1:24.239 | |||
7 | 243 | Sin Da-Un | KOR | AF-DQ | 2-1-2 | 1:24.215 | |||
8 | 240 | Lee Han-Bin | KOR | BF-DQ | 0-1-1 | 1:24.444 | |||
9 | 207 | Olivier Jean | CAN | SF-3 | 0-3-1 | 1:24.935 | |||
10 | 259 | Chris Creveling | USA | SF-3 | 0-3-2 | 1:24.691 | |||
11 | 256 | Eddy Alvarez | USA | SF-3 | 0-3-2 | 1:26.070 | |||
12 | 216 | Sébastien Lepape | FRA | SF-3 | 0-3-3 | 1:25.368 | |||
13 | 258 | J. R. Celski | USA | SF-4 | 0-4-1 | 1:25.428 | |||
14 | 205 | Charles Hamelin | CAN | SF-4 | 0-4-1 | 1:25.742 | |||
15 | 226 | Yuri Confortola | ITA | SF-4 | 0-4-2 | 1:25.428 | |||
16 | 224 | Shaolin Sándor Liu | HUN | SF-4 | 0-4-3 | 1:24.966 | |||
17 | 203 | Charle Cournoyer | CAN | SF-5 | 0-5-1 | 1:24.787 | |||
18 | 223 | Viktor Knoch | HUN | SF-5 | 0-5-2 | 1:25.426 | |||
19 | 247 | Niels Kerstholt | NED | R1-3 | 0-0-3 | 1:25.695 | |||
20 | 233 | Yuzo Takamido | JPN | R1-3 | 0-0-3 | 1:25.905 | |||
21 | 219 | Jack Whelbourne | GBR | R1-3 | 0-0-3 | 1:26.086 | |||
22 | 232 | Ryosuke Sakazume | JPN | R1-3 | 0-0-3 | 1:26.468 | |||
23 | 255 | Mackenzie Blackburn | TPE | R1-3 | 0-0-3 | 1:26.814 | |||
24 | 225 | Vladislav Bykanov | ISR | R1-3 | 0-0-3 | 1:27.796 | |||
25 | 217 | Jon Eley | GBR | R1-4 | 0-0-4 | 1:25.748 | |||
26 | 222 | Bence Béres | HUN | R1-4 | 0-0-4 | 1:27.735 | |||
27 | 218 | Richard Shoebridge | GBR | R1-4 | 0-0-4 | 1:27.806 | |||
28 | 210 | Liang Wenhao | CHN | R1-4 | 0-0-4 | 1:28.065 | |||
29 | 220 | Robert Seifert | GER | R1-4 | 0-0-4 | 1:29.468 | |||
30 | 215 | Thibaut Fauconnet | FRA | R1-4 | 0-0-4 | 2:00.795 | |||
31 | 214 | Maxime Châtaignier | FRA | R1-4 | 0-0-4 | 2:20.479 | |||
249 | Freek van der Wart | NED | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Charle Cournoyer | CAN | 1:24.787 | |||
2 | 3 | Chris Creveling | USA | 1:25.069 | |||
3 | 2 | Niels Kerstholt | NED | 1:25.695 | |||
4 | 1 | Jon Eley | GBR | 1:25.748 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Olivier Jean | CAN | 1:26.089 | |||
2 | 4 | Sjinkie Knegt | NED | 1:26.091 | |||
3 | 1 | Mackenzie Blackburn | TPE | 1:26.814 | |||
4 | 3 | Bence Béres | HUN | 1:27.735 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Vladimir Grigoryev | RUS | 1:26.422 | |||
2 | 2 | Han Tianyu | CHN | 1:26.530 | |||
3 | 4 | Vladislav Bykanov | ISR | 1:27.796 | |||
4 | 1 | Richard Shoebridge | GBR | 1:27.806 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Wu Dajing | CHN | 1:24.950 | |||
2 | 1 | Viktor Knoch | HUN | 1:25.426 | |||
3 | 2 | Sébastien Lepape | FRA | 1:49.311 | |||
4 | Freek van der Wart | NED | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Charles Hamelin | CAN | 1:25.742 | |||
2 | 3 | Eddy Alvarez | USA | 1:26.070 | |||
3 | 1 | Jack Whelbourne | GBR | 1:26.086 | |||
4 | 2 | Liang Wenhao | CHN | 1:28.065 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | J. R. Celski | USA | 1:25.428 | |||
2 | 1 | Semyon Yelistratov | RUS | 1:26.121 | |||
3 | 3 | Ryosuke Sakazume | JPN | 1:26.468 | |||
4 | 4 | Maxime Châtaignier | FRA | 2:20.479 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Viktor An | RUS | 1:25.834 | |||
2 | 3 | Sin Da-Un | KOR | 1:25.893 | |||
3 | 1 | Yuzo Takamido | JPN | 1:25.905 | |||
4 | 2 | Robert Seifert | GER | 1:29.468 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Lee Han-Bin | KOR | 1:26.502 | |||
2 | 4 | Yuri Confortola | ITA | 1:26.956 | |||
3 | 3 | Shaolin Sándor Liu | HUN | 1:35.935 | |||
4 | 1 | Thibaut Fauconnet | FRA | 2:00.795 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Lee Han-Bin | KOR | 1:24.444 | |||
2 | 4 | Han Tianyu | CHN | 1:24.490 | |||
3 | 2 | Chris Creveling | USA | 1:24.691 | |||
4 | 5 | Shaolin Sándor Liu | HUN | 1:24.966 | |||
5 | 1 | Charle Cournoyer | CAN | 1:25.204 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wu Dajing | CHN | 1:24.753 | |||
2 | 3 | Vladimir Grigoryev | RUS | 1:24.868 | |||
3 | 5 | Sébastien Lepape | FRA | 1:25.368 | |||
4 | 4 | Yuri Confortola | ITA | 1:25.428 | |||
5 | 2 | Viktor Knoch | HUN | 1:25.673 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Viktor An | RUS | 1:25.666 | |||
2 | 4 | Sjinkie Knegt | NED | 1:25.695 | |||
3 | 3 | Eddy Alvarez | USA | 1:39.092 | |||
4 | 1 | Charles Hamelin | CAN | 1:40.408 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Sin Da-Un | KOR | 1:24.215 | |||
2 | 4 | Semyon Yelistratov | RUS | 1:24.239 | |||
3 | 3 | Olivier Jean | CAN | 1:24.935 | |||
1 | J. R. Celski | USA | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Vladimir Grigoryev | RUS | 1:25.346 | |||
2 | 1 | Sin Da-Un | KOR | 1:25.564 | |||
3 | 4 | Sjinkie Knegt | NED | 1:27.258 | |||
2 | Lee Han-Bin | KOR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Viktor An | RUS | 1:24.102 | |||
2 | 3 | Wu Dajing | CHN | 1:24.239 | |||
3 | 1 | Semyon Yelistratov | RUS | 1:24.275 | |||
4 | 2 | Han Tianyu | CHN | 1:24.611 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Han Tianyu | CHN | 1:29.334 | |||
2 | 1 | Semyon Yelistratov | RUS | 1:29.429 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Viktor An | RUS | 1:25.325 | |||
2 | 3 | Vladimir Grigoryev | RUS | 1:25.399 | |||
3 | 5 | Sjinkie Knegt | NED | 1:25.611 | |||
4 | 2 | Wu Dajing | CHN | 1:25.772 | |||
4 | Sin Da-Un | KOR | – |