Date | 10 August 2016 |
---|---|
Status | Olympic |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 24 from 24 countries |
Japan celebrated a clear sweep in the two middleweight judo events on the same day in Rio, with Haruka Tachimoto claiming the gold in the women’s 70 kg division and Mashu Baker in the men’s 90 kg division. For Tachimoto, Colombia’s triple World Champion Yuri Alvear was the woman she had to beat in front of what proved to be a “home crowd” for the South American. Being ranked a lowly 12, Tachimoto had to win some difficult fights in the elimination rounds. In her second bout she faced the top seed, and triple European Champion, Kim Polling from Netherlands and advanced into the next round by a Yuko in the Golden Score period. In the quarter-finals, she scored a Waza-ari against Canada’s Kelita Zupancic. In the semi-final, against eventual bronze medal winner Laura Vargas Koch from Germany, she had to go the full four minutes but held on to an advantage scored by a Waza-ari after 1:38 min. Although she had been penalized for non-combativity early in the fight Tachimoto came back, throwing Alvear with a Tani-otoshi (Valley drop) for a Waza-ari and pinned her on the ground for the required 20 seconds to score an Ippon (Full point) after 2:19 min. Second-seeded Alvear, bronze medalist in London 2012, was Colombia’s flag bearer at the Opening Ceremony in Rio. The two defeated semi-finalists, Vargas Koch and Britain’s Sally Conway, who eliminated reigning World Champion Gévrise Emane from France, claimed the two bronze medals. Mabika Yolande Bukasa, originally from Democratic Republic of Congo but in Rio representing the Refugee Olympic Team, had to leave the Olympic stage after just 1:03 min in her first bout losing by an Ippon.
Winners advance to round two.
Match 1 | Kim Polling | ![]() | bye | ||
Match 2 | Haruka Tachimoto | ![]() | Zhou Chao | ![]() | 1000/0000 KEG 0:46 |
Match 3 | Kelita Zupancic | ![]() | bye | ||
Match 4 | Esther Stam | ![]() | Tsend-Ayuushiin Naranjargal | ![]() | 0113/0000 SON 4:00 |
Match 5 | Bernadette Graf | ![]() | bye | ||
Match 6 | Maria Portela | ![]() | Assmaa Niang | ![]() | 0012/0002 ISN 0:29 GS |
Match 7 | Laura Vargas Koch | ![]() | bye | ||
Match 8 | Antónia Moreira | ![]() | Elvismar Rodríguez | ![]() | 1000/0000 KSK 2:35 |
Match 9 | Yuri Alvear | ![]() | bye | ||
Match 10 | María Pérez | ![]() | Barbara Matić | ![]() | 0112/0000 STG 4:00 |
Match 11 | María Bernabéu | ![]() | bye | ||
Match 12 | Katarzyna Klys | ![]() | Gulnoza Matniyazova | ![]() | 0001/0002 P29 2:28 GS |
Match 13 | Gévrise Émane | ![]() | bye | ||
Match 14 | Sally Conway | ![]() | Houda Miled | ![]() | 1000/0000 JGT 0:57 |
Match 15 | Kim Seong-Yeon | ![]() | bye | ||
Match 16 | Linda Bolder | ![]() | Yolande Bukasa | ![]() | 1100/0000 SAJ 1:03 |
Winners advance to quarter-finals.
Match 1 | Haruka Tachimoto | ![]() | Kim Polling | ![]() | 0010/0020 OSG 1:33 GS |
Match 2 | Kelita Zupancic | ![]() | Esther Stam | ![]() | 0000/0001 P12 4:00 |
Match 3 | Bernadette Graf | ![]() | Maria Portela | ![]() | 0001/0002 P99 0:13 GS |
Match 4 | Laura Vargas Koch | ![]() | Antónia Moreira | ![]() | 1000/000H P21 2:48 |
Match 5 | Yuri Alvear | ![]() | María Pérez | ![]() | 0002/0003 P05 1:19 GS |
Match 6 | María Bernabéu | ![]() | Katarzyna Klys | ![]() | 0000/0001 P12 4:00 |
Match 7 | Sally Conway | ![]() | Gévrise Émane | ![]() | 1001/0010 KSH 3:33 |
Match 8 | Linda Bolder | ![]() | Kim Seong-Yeon | ![]() | 0101/0001 KGU 0:16 GS |
Winners advance to semi-finals. Losers advance to repêchage for bronze medal tournament.
Match 1 | Haruka Tachimoto | ![]() | Kelita Zupancic | ![]() | 0100/0000 TNO 0:28 GS |
Match 2 | Laura Vargas Koch | ![]() | Bernadette Graf | ![]() | 1000/0000 SMK 1:19 |
Match 3 | Yuri Alvear | ![]() | María Bernabéu | ![]() | 1000/0000 TNO 1:57 |
Match 4 | Sally Conway | ![]() | Linda Bolder | ![]() | 1000/0001 STA 2:51 |
Winners advance to bronze medal matches.
Match 1 | Bernadette Graf | ![]() | Kelita Zupancic | ![]() | 0000/0100 TNO 4:00 |
Match 2 | María Bernabéu | ![]() | Linda Bolder | ![]() | 0000/0001 P29 4:00 |
Winners advance to gold medal final. Losers advance to bronze medal matches.
Match 1 | Haruka Tachimoto | ![]() | Laura Vargas Koch | ![]() | 0102/0000 OSG 4:00 |
Match 2 | Yuri Alvear | ![]() | Sally Conway | ![]() | 0100/0000 KOU 0:42 GS |
Match 3/5 | Sally Conway | ![]() | Bernadette Graf | ![]() | 0012/0000 KOU 4:00 |
Match 3/5 | Laura Vargas Koch | ![]() | María Bernabéu | ![]() | 0100/0000 KUG 1:03 GS |
Match 1/2 | Haruka Tachimoto | ![]() | Yuri Alvear | ![]() | 1001/0000 YSG 2:19 |